Las Vegas Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL793 expand_more(4) | 00:11 | 23:39 | A atterri |
Atlanta (ATL) | Aeromexico | AM3564 | 00:11 | 23:39 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6174 | 00:11 | 23:39 | A atterri |
Atlanta (ATL) | SAS | SK3727 | 00:11 | 23:39 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS5029 | 00:11 | 23:39 | A atterri |
New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:18 | 23:51 | A atterri |
New York (JFK) | El Al | LY4331 | 00:18 | 23:51 | A atterri |
New York (JFK) | ITA Airways | AZ3476 | 00:18 | 23:51 | A atterri |
New York (JFK) | SAS | SK3481 | 00:18 | 23:51 | A atterri |
New York (JFK) | Virgin Atlantic | VS4805 | 00:18 | 23:51 | A atterri |
New York (JFK) | JetBlue | B61211 expand_more(5) | 00:19 | 23:57 | A atterri |
New York (JFK) | British Airways | BA8321 | 00:19 | 23:57 | A atterri |
New York (JFK) | Etihad Airways | EY8261 | 00:19 | 23:57 | A atterri |
New York (JFK) | Hawaiian Airlines | HA2325 | 00:19 | 23:57 | A atterri |
New York (JFK) | LOT | LO5783 | 00:19 | 23:57 | A atterri |
New York (JFK) | Royal Air Maroc | AT9638 | 00:19 | 23:57 | A atterri |
Oklahoma City (OKC) | NetJets | EJA810 | 00:24 | Programmé | |
Los Angeles (LAX) | United Airlines | UA1546 expand_more(6) | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Air Canada | AC3106 | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Avianca | AV2092 | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:27 | 00:13 | A atterri |
Los Angeles (LAX) | Virgin Australia | VA8111 | 00:27 | 00:13 | A atterri |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:43 | Programmé | |
San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | 00:32 | A atterri |
San Francisco (SFO) | Air Canada | AC3721 | 00:45 | 00:32 | A atterri |
San Francisco (SFO) | Air New Zealand | NZ9227 | 00:45 | 00:32 | A atterri |
San Francisco (SFO) | Lufthansa | LH9212 | 00:45 | 00:32 | A atterri |
San Francisco (SFO) | Virgin Australia | VA8562 | 00:45 | 00:32 | A atterri |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:31 | Programmé | |
Maui (OGG) | Southwest Airlines | WN4358 | 05:00 | 04:41 | A atterri |
Kona (KOA) | Southwest Airlines | WN4364 | 05:10 | 04:46 | A atterri |
Honolulu (HNL) | Southwest Airlines | WN4427 | 05:50 | 05:26 | A atterri |
Omaha (OMA) | Southwest Airlines | WN437 | 06:25 | Programmé | |
Austin (AUS) | Southwest Airlines | WN623 | 06:30 | Programmé | |
Houston (HOU) | Southwest Airlines | WN4758 | 06:30 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN597 | 06:30 | Programmé | |
El Paso (ELP) | Southwest Airlines | WN2719 | 06:35 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN503 | 06:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN170 | 06:35 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN286 | 06:40 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN1100 | 06:40 | Programmé | |
Tulsa (TUL) | Southwest Airlines | WN3439 | 06:45 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3765 | 06:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4878 | 06:50 | Programmé | |
Columbus (CMH) | Southwest Airlines | WN452 | 06:55 | Différé | |
Dallas (DAL) | Southwest Airlines | WN1992 | 06:55 | Programmé | |
Dallas (DFW) | Frontier | F91051 expand_more(1) | 06:59 | Programmé | |
Dallas (DFW) | Volaris | Y42119 | 06:59 | Programmé | |
Fresno (FAT) | Southwest Airlines | WN2455 | 07:00 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN946 | 07:10 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN1429 | 07:10 | 06:56 | A atterri |
Oklahoma City (OKC) | Southwest Airlines | WN2432 | 07:10 | Différé | |
San Francisco (SFO) | Southwest Airlines | WN522 | 07:10 | 06:45 | A atterri |
Colorado Springs (COS) | Southwest Airlines | WN2512 | 07:15 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 07:15 | 06:57 | A atterri |
Honolulu (HNL) | Alaska Airlines | AS8008 | 07:15 | 06:57 | A atterri |
Honolulu (HNL) | American Airlines | AA7862 | 07:15 | 06:57 | A atterri |
Honolulu (HNL) | JetBlue | B65808 | 07:15 | 06:57 | A atterri |
Honolulu (HNL) | Korean Air | KE7843 | 07:15 | 06:57 | A atterri |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:16 | Programmé | |
Ontario (ONT) | Volaris | Y42318 | 07:16 | Programmé | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:16 | 06:49 | A atterri |
Phoenix (PHX) | Volaris | Y42508 | 07:16 | 06:49 | A atterri |
Los Angeles (LAX) | Spirit Airlines | NK2683 | 07:19 | 06:53 | A atterri |
Oakland (OAK) | Spirit Airlines | NK2331 | 07:19 | Programmé | |
Boise (BOI) | Southwest Airlines | WN2769 | 07:20 | Programmé | |
Tucson (TUS) | Southwest Airlines | WN745 | 07:20 | Programmé | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:24 | 07:00 | A atterri |
San Francisco (SFO) | Volaris | Y42570 | 07:24 | 07:00 | A atterri |
Indianapolis (IND) | Southwest Airlines | WN1031 | 07:25 | Programmé | |
Reno (RNO) | Southwest Airlines | WN813 | 07:25 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN894 | 07:30 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN281 | 07:30 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3043 | 07:30 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN4793 | 07:30 | Programmé | |
San Jose (SJC) | Spirit Airlines | NK2385 | 07:30 | Programmé | |
Denver (DEN) | Frontier | F99404 | 07:34 | Différé | |
Minneapolis (MSP) | Southwest Airlines | WN1405 | 07:35 | 06:55 | A atterri |
San Diego (SAN) | Spirit Airlines | NK2369 | 07:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1757 | 07:40 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN1551 | 07:45 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN1395 | 07:45 | Programmé | |
Houston (IAH) | Spirit Airlines | NK2379 | 07:46 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN488 | 07:50 | Programmé | |
Milwaukee (MKE) | Southwest Airlines | WN3167 | 07:50 | Programmé | |
Santa Ana (SNA) | STAjets | KFB100 | 07:53 | Programmé | |
Santa Ana (SNA) | Spirit Airlines | NK2095 | 07:54 | Programmé | |
New Orleans (MSY) | Southwest Airlines | WN792 | 07:55 | Programmé | |
Dallas (DFW) | Spirit Airlines | NK2354 | 07:58 | Programmé | |
San Francisco (SFO) | United Airlines | UA732 expand_more(2) | 07:58 | Programmé | |
San Francisco (SFO) | Air Canada | AC4061 | 07:58 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9230 | 07:58 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN2024 | 08:00 | Programmé | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 08:01 | 07:43 | A atterri |
Denver (DEN) | Volaris | Y42309 | 08:01 | 07:43 | A atterri |
Dallas (DFW) | American Airlines | AA1969 | 08:05 | 07:35 | A atterri |
Dallas (DAL) | Southwest Airlines | WN3454 | 08:05 | 07:45 | A atterri |
Oakland (OAK) | Southwest Airlines | WN1340 | 08:05 | Programmé | |
Las Vegas (HSH) | NetJets | EJA259 | 08:09 | Programmé | |
San Jose (SJC) | Summit Aviation | YEL6 | 08:09 | Programmé | |
Burbank (BUR) | JSX | XE100 | 08:10 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:10 | Programmé | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:10 | Programmé | |
Chicago (ORD) | Southwest Airlines | WN1749 | 08:10 | 07:49 | A atterri |
San Jose (SJC) | Worldwide Jet Charter | WWI50 | 08:10 | Programmé | |
Burbank (BUR) | Spirit Airlines | NK2377 | 08:15 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3310 | 08:15 | 07:56 | A atterri |
Long Beach (LGB) | Southwest Airlines | WN3420 | 08:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1638 | 08:15 | Programmé | |
Fort Collins Loveland (FNL) | NetJets | EJA581 | 08:18 | Programmé | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | Programmé | |
Kentucky (CVG) | Korean Air | KE6749 | 08:20 | Programmé | |
Provo (PVU) | Thrive | TIV111 | 08:24 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL2588 | 08:25 | 07:58 | A atterri |
Spokane (GEG) | Southwest Airlines | WN943 | 08:25 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:29 | 07:55 | A atterri |
Minneapolis (MSP) | Korean Air | KE6753 | 08:29 | 07:55 | A atterri |
Atlanta (ATL) | Southwest Airlines | WN1080 | 08:30 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2407 | 08:30 | Programmé | |
Seattle (SEA) | Spirit Airlines | NK2626 | 08:31 | Programmé | |
Bellingham (BLI) | Allegiant Air | G4282 | 08:33 | 07:52 | A atterri |
New Orleans (MSY) | Spirit Airlines | NK2511 | 08:37 | Différé | |
Louisville (SDF) | Southwest Airlines | WN1235 | 08:40 | Programmé | |
Reno (RNO) | Southwest Airlines | WN1584 | 08:40 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2255 | 08:40 | Programmé | |
Pittsburgh (PIT) | Southwest Airlines | WN3501 | 08:40 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:42 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:42 | Programmé | |
Los Angeles (LAX) | El Al | LY4508 | 08:42 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:42 | Programmé | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:44 | Programmé | |
Denver (DEN) | Air Canada | AC5045 | 08:44 | Programmé | |
Denver (DEN) | Copa Airlines | CM2888 | 08:44 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2760 | 08:44 | Programmé | |
Boston (BOS) | JetBlue | B61477 expand_more(3) | 08:45 | 07:54 | A atterri |
Boston (BOS) | Aer Lingus | EI5162 | 08:45 | 07:54 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2129 | 08:45 | 07:54 | A atterri |
Boston (BOS) | TAP Air Portugal | TP4321 | 08:45 | 07:54 | A atterri |
Burbank (BUR) | Southwest Airlines | WN2327 | 08:45 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 08:49 | Programmé | |
Seattle (SEA) | Aeromexico | AM4266 | 08:49 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN360 | 08:50 | Programmé | |
Houston (IAH) | United Airlines | UA1264 | 08:53 | Programmé | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08:53 | Programmé | |
Toronto (YYZ) | Air Transat | TS7682 | 08:53 | Programmé | |
Charlotte (CLT) | American Airlines | AA830 | 08:55 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN2333 | 08:55 | Programmé | |
Newark (EWR) | United Airlines | UA1800 expand_more(1) | 08:57 | Programmé | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:57 | Programmé | |
Phoenix (PHX) | American Airlines | AA1611 | 08:58 | Programmé | |
Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:59 | Programmé | |
Chicago (ORD) | Aer Lingus | EI7326 | 08:59 | Programmé | |
Merced (MCE) | Advanced Air | AN3 | 08:59 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN5830 | 09:00 | Programmé | |
Sacramento (SMF) | Delta Connection | DL3921 | 09:00 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2686 | 09:00 | Programmé | |
Houston (HOU) | Southwest Airlines | WN2919 | 09:05 | 08:52 | A atterri |
Edmonton (YEG) | WestJet | WS1448 expand_more(1) | 09:08 | 08:44 | A atterri |
Edmonton (YEG) | Delta Air Lines | DL6980 | 09:08 | 08:44 | A atterri |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:10 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:10 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3912 | 09:10 | Programmé | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:11 | 08:55 | A atterri |
Cleveland (CLE) | Volaris | Y42489 | 09:11 | 08:55 | A atterri |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:14 | 08:47 | A atterri |
Ontario (ONT) | Southwest Airlines | WN3389 | 09:15 | 08:57 | A atterri |
Atlanta (ATL) | Frontier | F94891 expand_more(1) | 09:18 | Programmé | |
Atlanta (ATL) | Volaris | Y42708 | 09:18 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:19 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:19 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN1674 | 09:20 | Programmé | |
Fletcher (AVL) | Allegiant Air | G41843 | 09:21 | Programmé | |
Merced (MCE) | Advanced Air | AN8000 | 09:21 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2398 | 09:25 | Programmé | |
Baltimore (BWI) | Spirit Airlines | NK2015 | 09:25 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN879 | 09:25 | Programmé | |
Tampa (TPA) | Frontier | F91257 expand_more(1) | 09:29 | Programmé | |
Tampa (TPA) | Volaris | Y42161 | 09:29 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2447 | 09:30 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 09:30 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:30 | Programmé | |
Reno (RNO) | Southwest Airlines | WN1338 | 09:30 | Programmé | |
Miami (MIA) | Frontier | F94551 expand_more(1) | 09:32 | Programmé | |
Miami (MIA) | Volaris | Y42658 | 09:32 | Programmé | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:33 | Programmé | |
Chicago (ORD) | Air Canada | AC3326 | 09:33 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3559 | 09:35 | Programmé | |
Raleigh (RDU) | Frontier | F92101 expand_more(1) | 09:38 | Programmé | |
Raleigh (RDU) | Volaris | Y42266 | 09:38 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1315 | 09:40 | Programmé | |
Washington (IAD) | Frontier | F94277 expand_more(1) | 09:40 | Programmé | |
Washington (IAD) | Volaris | Y42628 | 09:40 | Programmé | |
Raleigh (RDU) | Southwest Airlines | WN2164 | 09:40 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN2458 | 09:40 | Programmé | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:41 | Programmé | |
Philadelphia (PHL) | Volaris | Y42241 | 09:41 | Programmé | |
New York (JFK) | JetBlue | B6411 expand_more(1) | 09:43 | Programmé | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:43 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2940 | 09:44 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:50 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:50 | Programmé | |
Burbank (BUR) | JSX | XE102 | 09:50 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2026 | 09:50 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2339 | 09:50 | Programmé | |
Los Angeles (LAX) | United Express | UA5655 expand_more(5) | 09:51 | Programmé | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:51 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:51 | Programmé | |
Los Angeles (LAX) | Avianca | AV2078 | 09:51 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:51 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:51 | Programmé | |
Los Angeles (VNY) | Baker Aviation | KOW102 | 09:51 | Programmé | |
Fresno (FAT) | Allegiant Air | G44 | 09:52 | Programmé | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:53 | Différé | |
New York (JFK) | Volaris | Y42426 | 09:53 | Différé | |
New York (JFK) | Delta Air Lines | DL795 expand_more(2) | 09:55 | Programmé | |
New York (JFK) | LATAM Airlines | LA6607 | 09:55 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:55 | Programmé | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:58 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:58 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1034 | 10:00 | Programmé | |
Washington (DCA) | American Airlines | AA2987 | 10:03 | 09:42 | A atterri |
Denver (DEN) | Southwest Airlines | WN1417 | 10:05 | 09:51 | A atterri |
Chicago (MDW) | Southwest Airlines | WN2302 | 10:05 | 09:49 | A atterri |
Ontario (ONT) | NetJets | EJA658 | 10:06 | 09:42 | A atterri |
Los Angeles (LAX) | Alaska Horizon | AS2048 expand_more(4) | 10:08 | 09:54 | A atterri |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 10:08 | 09:54 | A atterri |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 10:08 | 09:54 | A atterri |
Los Angeles (LAX) | Qantas | QF3681 | 10:08 | 09:54 | A atterri |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 10:08 | 09:54 | A atterri |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | 09:47 | A atterri |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | 09:47 | A atterri |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | 09:47 | A atterri |
San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:08 | 09:47 | A atterri |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | 09:47 | A atterri |
Phoenix (SCF) | JSX | XE408 | 10:09 | 09:52 | A atterri |
Stockton (SCK) | Allegiant Air | G491 | 10:13 | Programmé | |
San Francisco (SFO) | Flexjet | LXJ509 | 10:14 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2750 | 10:15 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN2722 | 10:15 | Programmé | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 10:16 | 10:00 | A atterri |
San Francisco (SFO) | American Airlines | AA9434 | 10:16 | 10:00 | A atterri |
San Francisco (SFO) | British Airways | BA7559 | 10:16 | 10:00 | A atterri |
San Francisco (SFO) | Condor | DE5013 | 10:16 | 10:00 | A atterri |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:16 | 10:00 | A atterri |
Pasco (PSC) | NetJets | EJA923 | 10:18 | Différé | |
Tampa (TPA) | Southwest Airlines | WN1566 | 10:22 | Détourné | |
Albany (ALB) | Southwest Airlines | WN1949 | 10:25 | 09:55 | A atterri |
Detroit (DTW) | Delta Air Lines | DL334 | 10:25 | Programmé | |
San Antonio (SAT) | Southwest Airlines | WN294 | 10:25 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN1295 | 10:25 | Programmé | |
Boston (BOS) | Delta Air Lines | DL497 | 10:29 | Programmé | |
Washington (IAD) | United Airlines | UA1323 | 10:30 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 10:31 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 10:31 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 10:31 | Programmé | |
Phoenix (PHX) | Spirit Airlines | NK2356 | 10:32 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN2468 | 10:35 | Programmé | |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:35 | Programmé | |
San Diego (SAN) | Korean Air | KE6794 | 10:35 | Programmé | |
St Louis (STL) | Southwest Airlines | WN652 | 10:35 | Programmé | |
Toluca (TLC) | Fly Across | ACW2700 | 10:35 | Programmé | |
Dallas (DAL) | JSX | XE9409 | 10:36 | Différé | |
Boston (BOS) | JetBlue | B61577 expand_more(1) | 10:38 | 09:59 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2335 | 10:38 | 09:59 | A atterri |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:39 | 09:45 | A atterri |
Los Angeles (VNY) | Vista America | VJA108 | 10:39 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN2242 | 10:40 | Programmé | |
Calgary (YYC) | WestJet | WS1460 expand_more(3) | 10:40 | Programmé | |
Calgary (YYC) | Aeromexico | AM7111 | 10:40 | Programmé | |
Calgary (YYC) | Delta Air Lines | DL6959 | 10:40 | Programmé | |
Calgary (YYC) | Korean Air | KE6598 | 10:40 | Programmé | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:40 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | Programmé | |
Reno (RNO) | Spirit Airlines | NK2326 | 10:45 | Programmé | |
New York (JFK) | American Airlines | AA1073 expand_more(3) | 10:47 | Programmé | |
New York (JFK) | British Airways | BA5488 | 10:47 | Programmé | |
New York (JFK) | Qatar Airways | QR8766 | 10:47 | Programmé | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:47 | Programmé | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 10:47 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:47 | Programmé | |
Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:47 | Programmé | |
Los Angeles (LAX) | Philippine Airlines | PR3921 | 10:47 | Programmé | |
Los Angeles (LAX) | Qantas | QF4602 | 10:47 | Programmé | |
Albuquerque (ABQ) | Southwest Airlines | WN2004 | 10:50 | Programmé | |
Detroit (DTW) | Spirit Airlines | NK2141 | 10:50 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN981 | 10:50 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN1890 | 10:50 | Programmé | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 10:51 | Différé | |
Denver (DEN) | Volaris | Y42918 | 10:51 | Différé | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 10:52 | Programmé | |
Chicago (ORD) | Air Canada | AC3327 | 10:52 | Programmé | |
Santa Ana (SNA) | NetJets | EJA693 | 10:54 | Programmé | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | Programmé | |
Santa Ana (SNA) | Vista America | VJA578 | 10:58 | Programmé | |
Houston (IAH) | United Airlines | UA1799 | 10:59 | Programmé | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:00 | Programmé | |
San Francisco (SFO) | Southwest Airlines | WN2308 | 11:00 | Programmé | |
Toronto (YYZ) | Air Canada | AC1281 | 11:05 | Programmé | |
Tampa (TPA) | Spirit Airlines | NK2579 | 11:07 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2437 | 11:10 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3122 | 11:10 | Programmé | |
Philadelphia (PHL) | American Airlines | AA2482 | 11:17 | Programmé | |
Richmond (RIC) | Breeze Airways | MX116 | 11:18 | Programmé | |
Akron (CAK) | Breeze Airways | MX206 | 11:19 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(1) | 11:20 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 11:20 | Programmé | |
Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:20 | Programmé | |
Santa Ana (SNA) | KLM | KL6233 | 11:20 | Programmé | |
Charlotte (CLT) | American Airlines | AA3266 | 11:24 | Programmé | |
Phoenix (PHX) | American Airlines | AA3105 expand_more(1) | 11:24 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6633 | 11:24 | Programmé | |
Birmingham (BHM) | Southwest Airlines | WN173 | 11:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN621 | 11:25 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3732 | 11:25 | Programmé | |
Newark (EWR) | United Airlines | UA279 | 11:28 | Différé | |
Houston (DWH) | Flexjet | LXJ319 | 11:28 | Programmé | |
Burbank (BUR) | JSX | XE106 | 11:30 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN1261 | 11:30 | Programmé | |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 11:33 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN1556 | 11:35 | Programmé | |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:39 | Programmé | |
Toronto (YYZ) | Delta Air Lines | DL7279 | 11:39 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3887 | 11:40 | Programmé | |
New York (JFK) | JetBlue | B6611 expand_more(2) | 11:40 | Programmé | |
New York (JFK) | El Al | LY8661 | 11:40 | Programmé | |
New York (JFK) | Hawaiian Airlines | HA2327 | 11:40 | Programmé | |
Indianapolis (IND) | Southwest Airlines | WN1529 | 11:40 | Programmé | |
Little Rock (LIT) | Southwest Airlines | WN2418 | 11:40 | Programmé | |
San Jose (SJC) | Southwest Airlines | WN1691 | 11:40 | Programmé | |
Broomfield (BJC) | JSX | XE670 | 11:41 | Programmé | |
Nashville (BNA) | Secure Air Charter | JCM615 | 11:43 | Différé | |
Sacramento (SMF) | Southwest Airlines | WN942 | 11:45 | Programmé | |
Los Angeles (LAX) | Spirit Airlines | NK2685 | 11:47 | Programmé | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(5) | 11:50 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 11:50 | Programmé | |
Los Angeles (LAX) | British Airways | BA6443 | 11:50 | Programmé | |
Los Angeles (LAX) | Condor | DE5037 | 11:50 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 11:50 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 11:50 | Programmé | |
Kalispell (FCA) | Allegiant Air | G41631 | 11:50 | Programmé | |
Spokane (GEG) | Allegiant Air | G423 | 11:51 | Programmé | |
Salem (SLE) | Avelo Airlines | XP154 | 11:51 | Programmé | |
San Diego (SAN) | Flexjet | LXJ556 | 11:51 | Programmé | |
Las Vegas (HSH) | NetJets | EJA837 | 11:54 | Programmé | |
Austin (AUS) | Southwest Airlines | WN1309 | 11:55 | Programmé | |
Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 11:58 | Programmé | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:58 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 11:59 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4343 | 11:59 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5571 | 11:59 | Programmé | |
