Aeroporto Las Vegas Partenze dei voli (LAS)
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1780 | 05:15 | annullato | |
Austin (AUS) | Southwest Airlines | WN2989 | 05:15 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN3461 | 05:20 | Programmato | |
St. George (SGU) | West Air | PCM8798 | 05:20 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3273 | 05:25 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN1622 | 05:35 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN212 | 05:40 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN3383 | 05:40 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN3352 | 05:45 | Programmato | |
Provo (PVU) | Allegiant Air | G49218 | 05:45 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS701 expand_more(4) | 06:00 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2408 | 06:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | Programmato | |
Seattle (SEA) | Korean Air | KE6112 | 06:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | Programmato | |
Los Angeles (LAX) | Alaska Horizon | AS2017 expand_more(5) | 06:00 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN2404 | 06:00 | Programmato | |
Los Angeles (LAX) | Hawaiian Airlines | HA6110 | 06:00 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA5063 | 06:00 | Programmato | |
Los Angeles (LAX) | Qantas | QF3662 | 06:00 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2057 | 06:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:00 | Programmato | |
Detroit (DTW) | Air France | AF5971 | 06:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(3) | 06:00 | Programmato | |
Minneapolis (MSP) | Aeromexico | AM4349 | 06:00 | Programmato | |
Minneapolis (MSP) | KLM | KL6728 | 06:00 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3690 | 06:00 | Programmato | |
Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | Programmato | |
Seattle (SEA) | Aeromexico | AM3869 | 06:00 | Programmato | |
Seattle (SEA) | Korean Air | KE3034 | 06:00 | Programmato | |
Seattle (SEA) | SAS | SK3697 | 06:00 | Programmato | |
Seattle (SEA) | WestJet | WS7594 | 06:00 | Programmato | |
San Francisco (SFO) | Frontier | F93801 expand_more(1) | 06:00 | Programmato | |
San Francisco (SFO) | Volaris | Y42460 | 06:00 | Programmato | |
Omaha (OMA) | Allegiant Air | G485 | 06:00 | Programmato | |
Dallas (DFW) | Spirit Airlines | NK1382 | 06:00 | Programmato | |
Denver (DEN) | United Airlines | UA596 expand_more(2) | 06:00 | Programmato | |
Denver (DEN) | Air Canada | AC5230 | 06:00 | Programmato | |
Denver (DEN) | Copa Airlines | CM2893 | 06:00 | Programmato | |
San Francisco (SFO) | United Airlines | UA1355 expand_more(3) | 06:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC5211 | 06:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2480 expand_more(7) | 06:00 | Programmato | |
Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | Programmato | |
Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | Programmato | |
Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | Programmato | |
Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06:00 | Programmato | |
Los Angeles (LAX) | Avianca | AV2299 | 06:00 | Programmato | |
Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | Programmato | |
Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | Programmato | |
Houston (IAH) | United Airlines | UA2608 expand_more(1) | 06:00 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8639 | 06:00 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1780 | 06:00 | Programmato | |
Aspen (ASE) | Flexjet | LXJ365 | 06:04 | Programmato | |
Great Falls (GTF) | Allegiant Air | G456 | 06:05 | Programmato | |
Reno (RNO) | Southwest Airlines | WN1357 | 06:05 | Programmato | |
Belleville (BLV) | Allegiant Air | G41706 | 06:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN2956 | 06:10 | Programmato | |
Fresno (FAT) | Allegiant Air | G41 | 06:15 | Programmato | |
Burbank (BUR) | Spirit Airlines | NK1765 | 06:15 | annullato | |
Denver (DEN) | Southwest Airlines | WN3894 | 06:15 | Programmato | |
Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:20 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS4149 | 06:20 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:20 | Programmato | |
Salt Lake City (SLC) | Aeromexico | AM3871 | 06:20 | Programmato | |
Salt Lake City (SLC) | Korean Air | KE6763 | 06:20 | Programmato | |
Salt Lake City (SLC) | WestJet | WS5507 | 06:20 | Programmato | |
Sioux Falls (FSD) | Allegiant Air | G442 | 06:20 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1017 | 06:20 | annullato | |
Baltimore (BWI) | Southwest Airlines | WN2507 | 06:20 | Programmato | |
Miami (MIA) | American Airlines | AA2404 expand_more(3) | 06:21 | Programmato | |
Miami (MIA) | British Airways | BA5235 | 06:21 | Programmato | |
Miami (MIA) | GOL Linhas Aereas | G36116 | 06:21 | Programmato | |
Miami (MIA) | Qatar Airways | QR2691 | 06:21 | Programmato | |
Pasco (PSC) | Allegiant Air | G486 | 06:25 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2516 | 06:25 | Programmato | |
Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:30 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3800 | 06:30 | Programmato | |
Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:30 | Programmato | |
Los Angeles (LAX) | El Al | LY4547 | 06:30 | Programmato | |
Los Angeles (LAX) | Korean Air | KE7424 | 06:30 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:30 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:30 | Programmato | |
Los Angeles (LAX) | WestJet | WS7031 | 06:30 | Programmato | |
Fargo (FAR) | Allegiant Air | G438 | 06:30 | Programmato | |
Charlotte (CLT) | Spirit Airlines | NK1124 | 06:30 | Programmato | |
Portland (PDX) | Southwest Airlines | WN142 | 06:30 | Programmato | |
San Antonio (SAT) | Southwest Airlines | WN1079 | 06:30 | Programmato | |
Orlando (MCO) | STAjets | KFB120 | 06:30 | Programmato | |
Orlando (MCO) | STAjets | KFB120 | 06:30 | Programmato | |
Dallas (DFW) | American Airlines | AA1908 | 06:31 | Programmato | |
Peoria (PIA) | Allegiant Air | G484 | 06:35 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN3454 | 06:35 | Programmato | |
Cedar Rapids (CID) | Allegiant Air | G436 | 06:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN591 | 06:40 | Programmato | |
Knoxville (TYS) | Allegiant Air | G47 | 06:45 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN224 | 06:45 | Programmato | |
New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 06:45 | Programmato | |
New York (JFK) | Air Europa | UX3365 | 06:45 | Programmato | |
New York (JFK) | Air France | AF2125 | 06:45 | Programmato | |
New York (JFK) | El Al | LY4330 | 06:45 | Programmato | |
New York (JFK) | ITA Airways | AZ3310 | 06:45 | Programmato | |
New York (JFK) | SAS | SK3485 | 06:45 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4770 | 06:45 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3301 | 06:50 | Programmato | |
Cedar City (CDC) | West Air | PCM8705 | 06:54 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN170 | 06:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:00 | Programmato | |
Charlotte (CLT) | British Airways | BA4729 | 07:00 | Programmato | |
Everett (PAE) | Alaska Airlines | AS393 expand_more(1) | 07:00 | Programmato | |
Everett (PAE) | Hawaiian Airlines | HA4994 | 07:00 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3320 expand_more(1) | 07:00 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6133 | 07:00 | Programmato | |
Oakland (OAK) | Spirit Airlines | NK1405 | 07:00 | Programmato | |
Portland (PDX) | Spirit Airlines | NK1679 | 07:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3463 | 07:00 | Programmato | |
Burbank (BUR) | JSX | XE101 | 07:00 | Programmato | |
Portland (PDX) | Alaska Airlines | AS1089 expand_more(1) | 07:05 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6129 | 07:05 | Programmato | |
Reno (RNO) | Southwest Airlines | WN3392 | 07:05 | Programmato | |
Chicago (ORD) | American Airlines | AA2258 expand_more(4) | 07:07 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7419 | 07:07 | Programmato | |
Chicago (ORD) | Iberia | IB4236 | 07:07 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2419 | 07:07 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7099 | 07:07 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4508 | 07:10 | Programmato | |
Atlanta (ATL) | Air France | AF5730 | 07:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6503 | 07:10 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:10 | Programmato | |
Oakland (OAK) | Southwest Airlines | WN169 | 07:10 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN914 | 07:10 | Programmato | |
Santa Ana (SNA) | Delta Connection | DL4078 | 07:15 | Programmato | |
Reno (RNO) | Spirit Airlines | NK1283 | 07:15 | Programmato | |
San Jose (SJC) | Southwest Airlines | WN481 | 07:15 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2168 | 07:15 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN3278 | 07:15 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1508 | 07:20 | Programmato | |
St. Louis (STL) | Southwest Airlines | WN2332 | 07:20 | Programmato | |
Des Moines (DSM) | Allegiant Air | G419 | 07:25 | Programmato | |
Chicago (ORD) | United Airlines | UA664 expand_more(2) | 07:25 | Programmato | |
Chicago (ORD) | Air Canada | AC3345 | 07:25 | Programmato | |
Chicago (ORD) | Avianca | AV2315 | 07:25 | Programmato | |
Colorado Springs (COS) | Southwest Airlines | WN562 | 07:25 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1204 | 07:25 | Programmato | |
Springfield (SGF) | Allegiant Air | G4103 | 07:30 | Programmato | |
Tampa (TPA) | Southwest Airlines | WN2866 | 07:30 | Programmato | |
Santa Ana (SNA) | Flexjet | LXJ91 | 07:33 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN341 | 07:35 | Programmato | |
New Orleans (MSY) | Southwest Airlines | WN1547 | 07:35 | Programmato | |
Omaha (OMA) | Southwest Airlines | WN2039 | 07:35 | Programmato | |
Oklahoma City (OKC) | Southwest Airlines | WN3328 | 07:35 | Programmato | |
Milwaukee (MKE) | Southwest Airlines | WN3345 | 07:35 | Programmato | |
San Francisco (SFO) | Southwest Airlines | WN3422 | 07:35 | Programmato | |
Indianapolis (IND) | Southwest Airlines | WN3195 | 07:40 | Programmato | |
San Diego (SAN) | Delta Connection | DL3627 expand_more(1) | 07:42 | Programmato | |
San Diego (SAN) | Korean Air | KE6796 | 07:42 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN1242 | 07:45 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN1434 | 07:45 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1629 | 07:45 | Programmato | |
El Paso (ELP) | Southwest Airlines | WN2340 | 07:45 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN2696 | 07:45 | Programmato | |
Dallas (DFW) | American Airlines | AA617 expand_more(1) | 07:50 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2523 | 07:50 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(3) | 07:50 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8007 | 07:50 | Programmato | |
Honolulu (HNL) | JetBlue | B65807 | 07:50 | Programmato | |
Honolulu (HNL) | Korean Air | KE7844 | 07:50 | Programmato | |
Flagstaff (FLG) | NetJets | EJA305 | 07:54 | Programmato | |
Tulsa (TUL) | Southwest Airlines | WN2172 | 07:55 | Programmato | |
Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | Programmato | |
Charlotte (CLT) | British Airways | BA4723 | 08:00 | Programmato | |
Vancouver (YVR) | Air Canada | AC1061 expand_more(1) | 08:00 | Programmato | |
Vancouver (YVR) | All Nippon Airways | NH5395 | 08:00 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS479 expand_more(5) | 08:00 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2372 | 08:00 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6135 | 08:00 | Programmato | |
Seattle (SEA) | Japan Airlines | JL6319 | 08:00 | Programmato | |
Seattle (SEA) | Korean Air | KE6110 | 08:00 | Programmato | |
Seattle (SEA) | Qatar Airways | QR2067 | 08:00 | Programmato | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 08:00 | Programmato | |
San Francisco (SFO) | Air Canada | AC3488 | 08:00 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9236 | 08:00 | Programmato | |
San Francisco (SFO) | All Nippon Airways | NH7309 | 08:00 | Programmato | |
San Francisco (SFO) | Asiana Airlines | OZ6341 | 08:00 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8128 | 08:00 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN123 | 08:00 | Programmato | |
Calgary (YYC) | WestJet | WS1089 expand_more(3) | 08:00 | Programmato | |
Calgary (YYC) | Condor | DE5774 | 08:00 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL6874 | 08:00 | Programmato | |
Calgary (YYC) | KLM | KL9619 | 08:00 | Programmato | |
Santa Ana (SNA) | JSX | XE300 | 08:00 | Programmato | |
Denver (DEN) | Southwest Airlines | WN2938 | 08:05 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2678 | 08:10 | Programmato | |
Albuquerque (ABQ) | Southwest Airlines | WN2843 | 08:10 | Programmato | |
El Paso (ELP) | Frontier | F93850 expand_more(1) | 08:11 | Programmato | |
El Paso (ELP) | Volaris | Y42471 | 08:11 | Programmato | |
Houston (IAH) | United Airlines | UA1181 | 08:15 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN2583 | 08:15 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN3517 | 08:15 | Programmato | |
Columbus (CMH) | Southwest Airlines | WN9002 | 08:15 | Programmato | |
Cleveland (CLE) | Frontier | F93232 | 08:16 | Programmato | |
St. Louis (STL) | Frontier | F93108 | 08:20 | Programmato | |
Pittsburgh (PIT) | Southwest Airlines | WN3386 | 08:20 | Programmato | |
San Francisco (SFO) | Alaska Airlines | AS613 expand_more(8) | 08:30 | Programmato | |
San Francisco (SFO) | American Airlines | AA7419 | 08:30 | Programmato | |
San Francisco (SFO) | British Airways | BA2954 | 08:30 | Programmato | |
San Francisco (SFO) | Cathay Pacific | CX7851 | 08:30 | Programmato | |
San Francisco (SFO) | Condor | DE5299 | 08:30 | Programmato | |
San Francisco (SFO) | Hawaiian Airlines | HA6144 | 08:30 | Programmato | |
San Francisco (SFO) | Jet Linx Aviation | JL5453 | 08:30 | Programmato | |
San Francisco (SFO) | Qatar Airways | QR2995 | 08:30 | Programmato | |
San Francisco (SFO) | Singapore Airlines | SQ1335 | 08:30 | Programmato | |
Milwaukee (MKE) | Spirit Airlines | NK1444 | 08:30 | Programmato | |
Washington (IAD) | United Airlines | UA1379 expand_more(2) | 08:30 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7864 | 08:30 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8836 | 08:30 | Programmato | |
Atlanta (ATL) | Southwest Airlines | WN431 | 08:30 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN490 | 08:30 | Programmato | |
Amarillo (AMA) | Southwest Airlines | WN712 | 08:30 | Programmato | |
San Jose (SJC) | Executive Jet Management | EJM448 | 08:30 | Programmato | |
Aspen (ASE) | NetJets | EJA157 | 08:30 | Programmato | |
Santa Ana (SNA) | JSX | XE484 | 08:30 | Programmato | |
Chicago (ORD) | Spirit Airlines | NK1269 | 08:35 | Programmato | |
San Diego (SAN) | Spirit Airlines | NK1154 | 08:40 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN3158 | 08:40 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN3330 | 08:40 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN3488 | 08:40 | Programmato | |
Houston (HOU) | Southwest Airlines | WN3705 | 08:40 | Programmato | |
Burbank (BUR) | JSX | XE103 | 08:40 | Programmato | |
Dallas (DFW) | American Airlines | AA1241 expand_more(2) | 08:42 | Programmato | |
Dallas (DFW) | Iberia | IB4023 | 08:42 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8543 | 08:42 | Programmato | |
Indianapolis (IND) | Allegiant Air | G4616 | 08:45 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2921 | 08:45 | Programmato | |
Afton (AFO) | Thrive | TIV360 | 08:45 | Programmato | |
Kahului (OGG) | Hawaiian Airlines | HA31 expand_more(1) | 08:50 | Programmato | |
Kahului (OGG) | Alaska Airlines | AS8031 | 08:50 | Programmato | |
New York (EWR) | Spirit Airlines | NK1383 | 08:50 | Programmato | |
Fresno (FAT) | Southwest Airlines | WN1152 | 08:50 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2964 | 08:50 | Programmato | |
Boise (BOI) | Southwest Airlines | WN3256 | 08:50 | Programmato | |
Minden (MEV) | NetJets | EJA913 | 08:51 | Programmato | |
Kansas City (MCI) | Spirit Airlines | NK1647 | 08:55 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1676 | 08:55 | Programmato | |
Idaho Falls (IDA) | Allegiant Air | G460 | 08:56 | Programmato | |
New York (JFK) | Delta Air Lines | DL333 expand_more(6) | 09:00 | Programmato | |
New York (JFK) | Air Europa | UX3330 | 09:00 | Programmato | |
New York (JFK) | El Al | LY4328 | 09:00 | Programmato | |
New York (JFK) | ITA Airways | AZ3276 | 09:00 | Programmato | |
New York (JFK) | LATAM Airlines | LA6692 | 09:00 | Programmato | |
New York (JFK) | SAS | SK3402 | 09:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:00 | Programmato | |
Chicago (ORD) | United Airlines | UA1776 expand_more(3) | 09:00 | Programmato | |
Chicago (ORD) | Austrian Airlines | OS7744 | 09:00 | Programmato | |
Chicago (ORD) | Lufthansa | LH9313 | 09:00 | Programmato | |
Chicago (ORD) | Swiss | LX3297 | 09:00 | Programmato | |
Kailua-Kona (KOA) | Southwest Airlines | WN1471 | 09:00 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN3414 | 09:00 | Programmato | |
Aspen (ASE) | NetJets | EJA437 | 09:00 | Programmato | |
Concord (CCR) | NetJets | EJA507 | 09:00 | Programmato | |
Orlando (MCO) | Rennia Aviation | RNI41 | 09:00 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(2) | 09:05 | Programmato | |
Minneapolis (MSP) | Air France | AF2912 | 09:05 | Programmato | |
Minneapolis (MSP) | KLM | KL5411 | 09:05 | Programmato | |
San Francisco (SFO) | United Airlines | UA354 expand_more(6) | 09:05 | Programmato | |
San Francisco (SFO) | Air Canada | AC5404 | 09:05 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 09:05 | Programmato | |
San Francisco (SFO) | All Nippon Airways | NH7315 | 09:05 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9415 | 09:05 | Programmato | |
San Francisco (SFO) | Turkish Airlines | TK9590 | 09:05 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8124 | 09:05 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1749 | 09:05 | Programmato | |
Eugene (EUG) | Southwest Airlines | WN3048 | 09:05 | Programmato | |
Reno (RNO) | Southwest Airlines | WN3393 | 09:05 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN3401 | 09:05 | Programmato | |
Los Angeles (LAX) | American Airlines | AA2690 expand_more(7) | 09:10 | Programmato | |
Los Angeles (LAX) | Aer Lingus | EI7301 | 09:10 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 09:10 | Programmato | |
Los Angeles (LAX) | Gulf Air | GF4196 | 09:10 | Programmato | |
Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 09:10 | Programmato | |
Los Angeles (LAX) | Philippine Airlines | PR3900 | 09:10 | Programmato | |
Los Angeles (LAX) | Qantas | QF4515 | 09:10 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR7570 | 09:10 | Programmato | |
Sacramento (SMF) | Southwest Airlines | WN1683 | 09:10 | Programmato | |
Albany (ALB) | Southwest Airlines | WN5557 | 09:10 | Programmato | |
Los Angeles (LAX) | Spirit Airlines | NK1034 | 09:12 | Programmato | |
San Jose (SJC) | Spirit Airlines | NK1140 | 09:12 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Las Vegas per enormi risparmi.
Voli in partenza a Aeroporto Las Vegas
L'Aeroporto Internazionale McCarran a Las Vegas è uno degli aeroporti più trafficati in una delle città più affollate al mondo. La posizione dell'aeroporto è praticamente accanto alla famosa Las Vegas Strip, con una vista meravigliosa e un bellissimo spettacolo di luci per i passeggeri che arrivano di notte.
Circa quaranta compagnie aeree operano a McCarran. L'aeroporto offre un servizio 24 ore su 24 verso diverse città degli Stati Uniti e altre destinazioni internazionali. Le partenze dall'aeroporto di Las Vegas sono offerte dalle seguenti compagnie aeree che operano presso l'Aeroporto Internazionale McCarran: Delta, Southwest, Northwest, Continental e AirTran.
Le seguenti compagnie aeree offrono anche partenze da Las Vegas: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic e West Jets Airlines.
I passeggeri che si trovano nell'area delle partenze LAS verranno indirizzati a uno dei due terminal dell'Aeroporto Internazionale McCarran. La prima partenza dall'aeroporto di Las Vegas è al Terminal 1, che ha quattro concourse: A, B, C e D. Inoltre, le partenze dall'aeroporto di Las Vegas al Terminal 1 sono dotate di sportelli per i biglietti, area di ritiro bagagli e l'area è collegata al parcheggio multipiano per le partenze LAS.
Il Terminal 1 delle partenze LAS al Concourse A ha i gate A3 fino ad A214. Nel frattempo, il Concourse B ha i gate B1 fino ai gate B25, il Concourse C ha i gate C1 fino ai gate C25. Infine, il Concourse D ha i gate D1 fino ai gate D43. L'area per l'Esplanade si trova al Terminal 1, che serve anche come sede per i servizi agli ospiti e altre comodità dell'aeroporto.
Per raggiungere il Terminal 1, è necessario prendere l'I-215 e uscire all'Aeroporto Internazionale di Las Vegas. Successivamente, si può attraversare il tunnel in direzione nord. Alla sinistra, prendere l'uscita e seguire i segnali posti all'interno dei terminal per ulteriori indicazioni sulle partenze LAS.
Nel frattempo, il Terminal 2 ha solo un concourse che serve otto gate. Ogni anno, l'Aeroporto Internazionale McCarran serve 50 milioni di passeggeri. Pertanto, il personale delle partenze dell'aeroporto LAS si impegna a servire al meglio i passeggeri fornendo numerosi servizi agli ospiti e comfort che aiutano ad accogliere i viaggiatori impegnati.
Il Terminal 2 serve ventiquattro compagnie aeree internazionali e nazionali alle partenze dell'aeroporto LAS. Gli arrivi e le partenze sono contenuti nei gate T2-1 fino a T2-8. I voli internazionali operano su tre gate al Terminal 2. A tal scopo, i servizi di ispezione federale sono situati in questo terminal. Al Terminal 2 si trovano anche ristoranti, servizi aggiuntivi e punti vendita al dettaglio che offrono comodità ai passeggeri.
Poiché Las Vegas è famosa per i suoi casinò e altri luoghi di svago, l'Aeroporto Internazionale McCarran ha installato 1.300 slot machine in tutto il terminal. Ha anche giganteschi cartelloni pubblicitari che mostrano gli spettacoli più recenti da non perdere a Vegas.
I passeggeri possono registrare i loro bagagli prima dell'arrivo in aeroporto tramite il servizio di check-in anticipato dell'aeroporto, che viene offerto a pagamento. Prima della partenza del volo, i passeggeri possono visitare una delle sette sedi delle compagnie aeree partecipanti per informazioni sui loro bagagli e altri bagagli. Questa tecnologia consente agli agenti di Bags to Go di tenere i bagagli e rilasciare al passeggero una carta d'imbarco. A sua volta, il bagaglio verrà trasportato a McCarran per il controllo TSA e successivamente caricato sull'aereo.
Il sistema offre un ulteriore comodità al passeggero che può procedere direttamente al controllo di sicurezza e al gate. La posizione dell'aeroporto è a Paradise, Contea di Clark, Nevada. Il centro finanziario di Las Vegas dista solo cinque miglia a sud. Inoltre, a meno di un miglio dall'aeroporto si trova la famosa Las Vegas Strip, dove si possono percorrere le strade e dove si trovano i più grandi hotel di Las Vegas.
I passeggeri che partiranno da Las Vegas possono accedere facilmente all'aeroporto in quanto si trova tra la 515 e l'Interstate 15, vicino a Tropicana Avenue verso nord e Las Vegas Beltway verso sud. Si può entrare in aeroporto attraverso il McCarran Airport Connector che passa per Paradise road, Swenson Street e il tunnel dell'aeroporto.
Per raggiungere la destinazione da McCarran ci sono diverse alternative: il passeggero può noleggiare un taxi, una macchina, un bus o un limousine, tutti disponibili in aeroporto. Le limousine e gli shuttle si trovano sul lato ovest del ritiro bagagli, appena fuori dalla porta 7-13. È importante notare che sono disponibili shuttle di gruppo e limousine all'ingaggio. Nel frattempo, è disponibile un servizio di navetta per destinazioni al di fuori di Las Vegas.
D'altra parte, sono disponibili anche gli autobus pubblici RTC se il passeggero si dirige verso il centro di Las Vegas. Il bus 108 e 109 porta i passeggeri al South Strip Transfer, a Maryland Parkway e alla Consolidated Car Rental Facility. Un altro autobus disponibile è l'ACE Gold Line bus che va alla Las Vegas Strip, collegandosi alla Route 109 sud e al terminal South Strip Transfer. I passeggeri devono tenere presente che non ci sono autobus diretti alla Strip.
