Aeroporto Las Vegas Partenze dei voli (LAS)
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1583 expand_more(5) | 11:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC3346 | 11:00 | Programmato | |
| Chicago (ORD) | Brussels Airlines | SN8862 | 11:00 | Programmato | |
| Chicago (ORD) | Emirates | EK6178 | 11:00 | Programmato | |
| Chicago (ORD) | Swiss | LX3259 | 11:00 | Programmato | |
| Chicago (ORD) | Turkish Airlines | TK8628 | 11:00 | Programmato | |
| Midland (MAF) | Southwest Airlines | WN1709 | 11:00 | Programmato | |
| Honolulu (HNL) | Mira Vista Aviation | MVJ16 | 11:00 | Programmato | |
| St. Louis (STL) | Frontier | F93108 expand_more(1) | 11:03 | Programmato | |
| St. Louis (STL) | Volaris | Y42555 | 11:03 | Programmato | |
| Denver (DEN) | United Airlines | UA1006 expand_more(3) | 11:05 | Programmato | |
| Denver (DEN) | Air Canada | AC3976 | 11:05 | Programmato | |
| Denver (DEN) | Copa Airlines | CM2894 | 11:05 | Programmato | |
| Denver (DEN) | Lufthansa | LH9314 | 11:05 | Programmato | |
| Wichita (ICT) | Southwest Airlines | WN3029 | 11:05 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN3253 | 11:05 | Programmato | |
| San Francisco (SFO) | United Airlines | UA574 expand_more(5) | 11:06 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4474 | 11:06 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9245 | 11:06 | Programmato | |
| San Francisco (SFO) | Emirates | EK6179 | 11:06 | Programmato | |
| San Francisco (SFO) | Lufthansa | LH9229 | 11:06 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8127 | 11:06 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN948 | 11:10 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN2582 | 11:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3113 | 11:10 | Programmato | |
| Seattle (SEA) | Delta Air Lines | DL1183 expand_more(3) | 11:11 | Programmato | |
| Seattle (SEA) | KLM | KL6822 | 11:11 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS1908 | 11:11 | Programmato | |
| Seattle (SEA) | WestJet | WS6530 | 11:11 | Programmato | |
| Burbank (BUR) | Spirit Airlines | NK217 | 11:11 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2501 | 11:11 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL947 expand_more(3) | 11:13 | Programmato | |
| Atlanta (ATL) | KLM | KL7074 | 11:13 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6228 | 11:13 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5164 | 11:13 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1356 expand_more(6) | 11:15 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4066 | 11:15 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9135 | 11:15 | Programmato | |
| Los Angeles (LAX) | KLM | KL5467 | 11:15 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6232 | 11:15 | Programmato | |
| Los Angeles (LAX) | SAS | SK3841 | 11:15 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1565 | 11:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3074 | 11:15 | Programmato | |
| Santa Ana (SNA) | JSX | XE302 | 11:15 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL538 | 11:15 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2227 expand_more(6) | 11:19 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 11:19 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7568 | 11:19 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 11:19 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7313 | 11:19 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3662 | 11:19 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR2190 | 11:19 | Programmato | |
| New York (JFK) | American Airlines | AA1069 expand_more(4) | 11:20 | Programmato | |
| New York (JFK) | British Airways | BA6642 | 11:20 | Programmato | |
| New York (JFK) | Finnair | AY4021 | 11:20 | Programmato | |
| New York (JFK) | Qatar Airways | QR8549 | 11:20 | Programmato | |
| New York (JFK) | Royal Air Maroc | AT5078 | 11:20 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN4491 | 11:20 | Programmato | |
| Calgary (YYC) | WestJet | WS1087 expand_more(1) | 11:20 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6899 | 11:20 | Programmato | |
| Orlando (MCO) | JetBlue | B62832 | 11:22 | Programmato | |
| Stockton (SCK) | Allegiant Air | G4304 | 11:24 | Programmato | |
| Salt Lake City (SLC) | NetJets | EJA114 | 11:24 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 11:25 | Programmato | |
| Detroit (DTW) | Southwest Airlines | WN3431 | 11:30 | Programmato | |
| San Jose (SJC) | NetJets | EJA452 | 11:30 | Programmato | |
| Oakland (OAK) | JSX | XE655 | 11:30 | Programmato | |
| Memphis (MEM) | Spirit Airlines | NK2408 | 11:31 | Programmato | |
| Boston (BOS) | JetBlue | B6278 expand_more(2) | 11:35 | Programmato | |
| Boston (BOS) | British Airways | BA8388 | 11:35 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2180 | 11:35 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN143 | 11:35 | Programmato | |
| Little Rock (LIT) | Southwest Airlines | WN369 | 11:35 | Programmato | |
| San Francisco (SFO) | NetJets | EJA452 | 11:36 | Programmato | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 11:37 | Programmato | |
| San Francisco (SFO) | American Airlines | AA9434 | 11:37 | Programmato | |
| San Francisco (SFO) | British Airways | BA2954 | 11:37 | Programmato | |
| San Francisco (SFO) | Hawaiian Airlines | HA6146 | 11:37 | Programmato | |
| San Francisco (SFO) | Qatar Airways | QR2098 | 11:37 | Programmato | |
| Cleveland (CLE) | Southwest Airlines | WN555 | 11:45 | Programmato | |
| Santa Monica (SMO) | JSX | XE1180 | 11:45 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(4) | 11:50 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2426 | 11:50 | Programmato | |
| Seattle (SEA) | Condor | DE5061 | 11:50 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6217 | 11:50 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR2110 | 11:50 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL732 expand_more(3) | 11:55 | Programmato | |
| Detroit (DTW) | Air France | AF8515 | 11:55 | Programmato | |
| Detroit (DTW) | KLM | KL6268 | 11:55 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 11:55 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2654 expand_more(10) | 11:59 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1250 | 11:59 | Programmato | |
| Los Angeles (LAX) | British Airways | BA4733 | 11:59 | Programmato | |
| Los Angeles (LAX) | China Southern Airlines | CZ1672 | 11:59 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5047 | 11:59 | Programmato | |
| Los Angeles (LAX) | Gulf Air | GF4146 | 11:59 | Programmato | |
| Los Angeles (LAX) | Iberia | IB4189 | 11:59 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7517 | 11:59 | Programmato | |
| Los Angeles (LAX) | Philippine Airlines | PR3954 | 11:59 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3318 | 11:59 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7766 | 11:59 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2151 expand_more(1) | 12:00 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7080 | 12:00 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1010 | 12:00 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2223 | 12:00 | Programmato | |
| Albuquerque (ABQ) | Southwest Airlines | WN2807 | 12:00 | Programmato | |
| Miami (OPF) | Vista America | VJA501 | 12:00 | Programmato | |
| Reno (RNO) | Spirit Airlines | NK2450 | 12:10 | Programmato | |
| St. Louis (STL) | Southwest Airlines | WN3345 | 12:10 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3389 | 12:10 | Programmato | |
| Toronto (YYZ) | Air Canada Rouge | AC1702 | 12:10 | Programmato | |
| Sacramento (SMF) | Delta Connection | DL3642 | 12:13 | Programmato | |
| Houston (IAH) | United Airlines | UA2492 expand_more(1) | 12:14 | Programmato | |
| Houston (IAH) | Lufthansa | LH8672 | 12:14 | Programmato | |
| Merced (MCE) | Advanced Air | AN8005 | 12:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(4) | 12:15 | Programmato | |
| Atlanta (ATL) | Air France | AF2634 | 12:15 | Programmato | |
| Atlanta (ATL) | KLM | KL6265 | 12:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6622 | 12:15 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5170 | 12:15 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN2446 | 12:15 | Programmato | |
| Pasco (PSC) | Allegiant Air | G457 | 12:17 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3281 | 12:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3117 | 12:25 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 12:27 | Programmato | |
| Guadalajara (GDL) | Volaris | Y41743 expand_more(1) | 12:30 | Programmato | |
| Guadalajara (GDL) | Frontier | F96743 | 12:30 | Programmato | |
| San Diego (CLD) | JSX | XE624 | 12:30 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(4) | 12:34 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2411 | 12:34 | Programmato | |
| Seattle (SEA) | Condor | DE5252 | 12:34 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6213 | 12:34 | Programmato | |
| Seattle (SEA) | STARLUX | JX7025 | 12:34 | Programmato | |
| Denver (APA) | JSX | XE661 | 12:35 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(1) | 12:39 | Programmato | |
| Phoenix (PHX) | British Airways | BA6776 | 12:39 | Programmato | |
| Washington (DCA) | American Airlines | AA2859 | 12:39 | Programmato | |
| Jacksonville (JAX) | Breeze Airways | MX503 | 12:39 | Programmato | |
| Toronto (YYZ) | Porter | PD654 expand_more(2) | 12:40 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7685 | 12:40 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9123 | 12:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1553 | 12:40 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN2359 | 12:40 | Programmato | |
| San Jose (SJC) | Southwest Airlines | WN3529 | 12:40 | Programmato | |
| Burbank (BUR) | JSX | XE107 | 12:45 | Programmato | |
| Huntsville (HSV) | Breeze Airways | MX121 | 12:46 | Programmato | |
| Fort Myers (RSW) | Breeze Airways | MX245 | 12:49 | Programmato | |
| Mexico City (MEX) | Aeromexico | AM481 expand_more(2) | 12:50 | Programmato | |
| Mexico City (MEX) | Delta Air Lines | DL7980 | 12:50 | Programmato | |
| Mexico City (MEX) | WestJet | WS6130 | 12:50 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(2) | 12:50 | Programmato | |
| Boston (BOS) | LATAM Airlines | LA6892 | 12:50 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2828 | 12:50 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2663 | 12:50 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN634 | 12:55 | Programmato | |
| Tucson (TUS) | Southwest Airlines | WN2107 | 12:55 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN2511 | 12:55 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2939 | 12:55 | Programmato | |
| San Jose (SJC) | Delta Connection | DL3792 | 01:00 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN2413 | 01:00 | Programmato | |
| Heber City (QDH) | NetJets | EJA914 | 01:00 | Programmato | |
| New York (JFK) | JetBlue | B6348 | 01:05 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN4789 | 01:05 | Programmato | |
| Guadalajara (GDL) | Viva | VB533 | 01:05 | Programmato | |
| Washington (IAD) | United Airlines | UA2382 | 01:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN748 | 01:10 | Programmato | |
| Vancouver (YVR) | WestJet | WS1057 expand_more(2) | 01:10 | Programmato | |
| Vancouver (YVR) | Delta Air Lines | DL6895 | 01:10 | Programmato | |
| Vancouver (YVR) | Korean Air | KE6642 | 01:10 | Programmato | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 01:15 | Programmato | |
| Miami (MIA) | British Airways | BA4735 | 01:15 | Programmato | |
| Miami (MIA) | GOL | G36230 | 01:15 | Programmato | |
| Indianapolis (IND) | Southwest Airlines | WN2226 | 01:15 | Programmato | |
| San Antonio (SAT) | Southwest Airlines | WN3283 | 01:15 | Programmato | |
| Santa Ana (SNA) | JSX | XE202 | 01:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN756 | 01:20 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3331 | 01:20 | Programmato | |
| Dallas (DFW) | Spirit Airlines | NK230 | 01:22 | Programmato | |
| Houston (IAH) | United Airlines | UA1810 | 01:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3150 | 01:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL967 expand_more(4) | 01:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3252 | 01:26 | Programmato | |
| Atlanta (ATL) | KLM | KL7290 | 01:26 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6793 | 01:26 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5162 | 01:26 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 01:30 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM3668 | 01:30 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3167 | 01:30 | Programmato | |
| Scottsdale (SCF) | JSX | XE407 | 01:30 | Programmato | |
| Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(5) | 01:36 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 01:36 | Programmato | |
| Los Angeles (LAX) | British Airways | BA7628 | 01:36 | Programmato | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6109 | 01:36 | Programmato | |
| Los Angeles (LAX) | Iberia | IB7320 | 01:36 | Programmato | |
| Los Angeles (LAX) | Qantas | QF3682 | 01:36 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3523 | 01:40 | Programmato | |
| Denver (DEN) | United Airlines | UA529 expand_more(3) | 01:43 | Programmato | |
| Denver (DEN) | Air Canada | AC5058 | 01:43 | Programmato | |
| Denver (DEN) | Copa Airlines | CM2897 | 01:43 | Programmato | |
| Denver (DEN) | Lufthansa | LH9315 | 01:43 | Programmato | |
| Santa Ana (SNA) | NetJets | EJA217 | 01:44 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS676 expand_more(4) | 01:45 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2410 | 01:45 | Programmato | |
| Seattle (SEA) | British Airways | BA7606 | 01:45 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6138 | 01:45 | Programmato | |
| Seattle (SEA) | STARLUX | JX7027 | 01:45 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1799 expand_more(5) | 01:49 | Programmato | |
| San Francisco (SFO) | Air Canada | AC3109 | 01:49 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9235 | 01:49 | Programmato | |
| San Francisco (SFO) | Swiss | LX3330 | 01:49 | Programmato | |
| San Francisco (SFO) | Turkish Airlines | TK9590 | 01:49 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8512 | 01:49 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y55 expand_more(5) | 01:50 | Programmato | |
| Frankfurt (FRA) | Austrian Airlines | OS8456 | 01:50 | Programmato | |
| Frankfurt (FRA) | Brussels Airlines | SN5620 | 01:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4353 | 01:50 | Programmato | |
| Frankfurt (FRA) | Swiss | LX9305 | 01:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9665 | 01:50 | Programmato | |
| Oklahoma City (OKC) | Southwest Airlines | WN163 | 01:55 | Programmato | |
| Salt Lake City (SLC) | JSX | XE370 | 02:00 | Programmato | |
| Minot (MOT) | Allegiant Air | G442 | 02:04 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1532 | 02:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1778 | 02:05 | Programmato | |
| Oakland (OAK) | Southwest Airlines | WN2739 | 02:05 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS756 expand_more(1) | 02:10 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA4850 | 02:10 | Programmato | |
| New York (EWR) | United Airlines | UA2496 expand_more(1) | 02:10 | Programmato | |
| New York (EWR) | TAP Air Portugal | TP8537 | 02:10 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2118 | 02:10 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1631 expand_more(9) | 02:15 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC3752 | 02:15 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9612 | 02:15 | Programmato | |
| Los Angeles (LAX) | Asiana Airlines | OZ6249 | 02:15 | Programmato | |
| Los Angeles (LAX) | avianca | AV2165 | 02:15 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM1045 | 02:15 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH9249 | 02:15 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 02:15 | Programmato | |
| Los Angeles (LAX) | Turkish Airlines | TK9583 | 02:15 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8114 | 02:15 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN2011 | 02:15 | Programmato | |
| Denver (APA) | JSX | XE665 | 02:15 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN2105 | 02:20 | Programmato | |
| El Paso (ELP) | Southwest Airlines | WN2726 | 02:20 | Programmato | |
| Mexico City (MEX) | Viva | VB113 | 02:25 | Programmato | |
| Monterrey (MTY) | Viva | VB603 | 02:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1719 | 02:25 | Programmato | |
| Reno (RNO) | Southwest Airlines | WN2085 | 02:25 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3482 | 02:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA706 expand_more(2) | 02:26 | Programmato | |
| Chicago (ORD) | Air Canada | AC3348 | 02:26 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9201 | 02:26 | Programmato | |
| McAllen (MFE) | Allegiant Air | G43 | 02:28 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1374 expand_more(8) | 02:30 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3254 | 02:30 | Programmato | |
| Los Angeles (LAX) | Air France | AF2188 | 02:30 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9175 | 02:30 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7260 | 02:30 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6233 | 02:30 | Programmato | |
| Los Angeles (LAX) | SAS | SK3444 | 02:30 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS1657 | 02:30 | Programmato | |
| Los Angeles (LAX) | WestJet | WS6526 | 02:30 | Programmato | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 02:30 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1556 | 02:35 | Programmato | |
| Colorado Springs (COS) | Southwest Airlines | WN3143 | 02:40 | Programmato | |
| Sacramento (SMF) | Southwest Airlines | WN3315 | 02:40 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3436 | 02:40 | Programmato | |
| Burbank (BUR) | JSX | XE109 | 02:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL824 expand_more(5) | 02:49 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4364 | 02:49 | Programmato | |
| Atlanta (ATL) | Air France | AF6850 | 02:49 | Programmato | |
| Atlanta (ATL) | KLM | KL6266 | 02:49 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3625 | 02:49 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 02:49 | Programmato | |
| Fresno (FAT) | Southwest Airlines | WN935 | 02:50 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN3114 | 02:55 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Las Vegas per enormi risparmi.
Voli in partenza a Aeroporto Las Vegas
L'Aeroporto Internazionale McCarran a Las Vegas è uno degli aeroporti più trafficati in una delle città più affollate al mondo. La posizione dell'aeroporto è praticamente accanto alla famosa Las Vegas Strip, con una vista meravigliosa e un bellissimo spettacolo di luci per i passeggeri che arrivano di notte.
Circa quaranta compagnie aeree operano a McCarran. L'aeroporto offre un servizio 24 ore su 24 verso diverse città degli Stati Uniti e altre destinazioni internazionali. Le partenze dall'aeroporto di Las Vegas sono offerte dalle seguenti compagnie aeree che operano presso l'Aeroporto Internazionale McCarran: Delta, Southwest, Northwest, Continental e AirTran.
Le seguenti compagnie aeree offrono anche partenze da Las Vegas: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic e West Jets Airlines.
I passeggeri che si trovano nell'area delle partenze LAS verranno indirizzati a uno dei due terminal dell'Aeroporto Internazionale McCarran. La prima partenza dall'aeroporto di Las Vegas è al Terminal 1, che ha quattro concourse: A, B, C e D. Inoltre, le partenze dall'aeroporto di Las Vegas al Terminal 1 sono dotate di sportelli per i biglietti, area di ritiro bagagli e l'area è collegata al parcheggio multipiano per le partenze LAS.
Il Terminal 1 delle partenze LAS al Concourse A ha i gate A3 fino ad A214. Nel frattempo, il Concourse B ha i gate B1 fino ai gate B25, il Concourse C ha i gate C1 fino ai gate C25. Infine, il Concourse D ha i gate D1 fino ai gate D43. L'area per l'Esplanade si trova al Terminal 1, che serve anche come sede per i servizi agli ospiti e altre comodità dell'aeroporto.
Per raggiungere il Terminal 1, è necessario prendere l'I-215 e uscire all'Aeroporto Internazionale di Las Vegas. Successivamente, si può attraversare il tunnel in direzione nord. Alla sinistra, prendere l'uscita e seguire i segnali posti all'interno dei terminal per ulteriori indicazioni sulle partenze LAS.
Nel frattempo, il Terminal 2 ha solo un concourse che serve otto gate. Ogni anno, l'Aeroporto Internazionale McCarran serve 50 milioni di passeggeri. Pertanto, il personale delle partenze dell'aeroporto LAS si impegna a servire al meglio i passeggeri fornendo numerosi servizi agli ospiti e comfort che aiutano ad accogliere i viaggiatori impegnati.
Il Terminal 2 serve ventiquattro compagnie aeree internazionali e nazionali alle partenze dell'aeroporto LAS. Gli arrivi e le partenze sono contenuti nei gate T2-1 fino a T2-8. I voli internazionali operano su tre gate al Terminal 2. A tal scopo, i servizi di ispezione federale sono situati in questo terminal. Al Terminal 2 si trovano anche ristoranti, servizi aggiuntivi e punti vendita al dettaglio che offrono comodità ai passeggeri.
Poiché Las Vegas è famosa per i suoi casinò e altri luoghi di svago, l'Aeroporto Internazionale McCarran ha installato 1.300 slot machine in tutto il terminal. Ha anche giganteschi cartelloni pubblicitari che mostrano gli spettacoli più recenti da non perdere a Vegas.
I passeggeri possono registrare i loro bagagli prima dell'arrivo in aeroporto tramite il servizio di check-in anticipato dell'aeroporto, che viene offerto a pagamento. Prima della partenza del volo, i passeggeri possono visitare una delle sette sedi delle compagnie aeree partecipanti per informazioni sui loro bagagli e altri bagagli. Questa tecnologia consente agli agenti di Bags to Go di tenere i bagagli e rilasciare al passeggero una carta d'imbarco. A sua volta, il bagaglio verrà trasportato a McCarran per il controllo TSA e successivamente caricato sull'aereo.
Il sistema offre un ulteriore comodità al passeggero che può procedere direttamente al controllo di sicurezza e al gate. La posizione dell'aeroporto è a Paradise, Contea di Clark, Nevada. Il centro finanziario di Las Vegas dista solo cinque miglia a sud. Inoltre, a meno di un miglio dall'aeroporto si trova la famosa Las Vegas Strip, dove si possono percorrere le strade e dove si trovano i più grandi hotel di Las Vegas.
I passeggeri che partiranno da Las Vegas possono accedere facilmente all'aeroporto in quanto si trova tra la 515 e l'Interstate 15, vicino a Tropicana Avenue verso nord e Las Vegas Beltway verso sud. Si può entrare in aeroporto attraverso il McCarran Airport Connector che passa per Paradise road, Swenson Street e il tunnel dell'aeroporto.
Per raggiungere la destinazione da McCarran ci sono diverse alternative: il passeggero può noleggiare un taxi, una macchina, un bus o un limousine, tutti disponibili in aeroporto. Le limousine e gli shuttle si trovano sul lato ovest del ritiro bagagli, appena fuori dalla porta 7-13. È importante notare che sono disponibili shuttle di gruppo e limousine all'ingaggio. Nel frattempo, è disponibile un servizio di navetta per destinazioni al di fuori di Las Vegas.
D'altra parte, sono disponibili anche gli autobus pubblici RTC se il passeggero si dirige verso il centro di Las Vegas. Il bus 108 e 109 porta i passeggeri al South Strip Transfer, a Maryland Parkway e alla Consolidated Car Rental Facility. Un altro autobus disponibile è l'ACE Gold Line bus che va alla Las Vegas Strip, collegandosi alla Route 109 sud e al terminal South Strip Transfer. I passeggeri devono tenere presente che non ci sono autobus diretti alla Strip.
Le scelte di parcheggio presso l'Aeroporto Internazionale McCarran includono parcheggio breve e lungo termine, parcheggio con servizio di parcheggio, parcheggio economico, parcheggio superficiale e parcheggio remoto. Il Car Rental Center di McCarran si trova di fronte all'area di parcheggio remoto su Gillespie Road. Gli shuttle e gli autobus in questa area partono ogni cinque minuti dalla porta di uscita 10 o 11.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Attrazioni turistiche di Las Vegas e luoghi che non puoi perderti mentre sei a Las Vegas, Nevada...

