Las Vegas Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:08 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3055 | 00:11 | planlagt | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(3) | 00:14 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:14 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2203 | 00:14 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7783 | 00:14 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1190 expand_more(9) | 00:19 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3011 | 00:19 | planlagt | |
| Los Angeles (LAX) | Air China | CA7271 | 00:19 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:19 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 00:19 | planlagt | |
| Los Angeles (LAX) | avianca | AV2092 | 00:19 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00:19 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:19 | planlagt | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:19 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:19 | planlagt | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:23 | Forsinket | |
| New York (JFK) | El Al | LY4331 | 00:23 | Forsinket | |
| New York (JFK) | KLM | KL7345 | 00:23 | Forsinket | |
| New York (JFK) | SAS | SK3481 | 00:23 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:23 | Forsinket | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:29 | planlagt | |
| San Francisco (SFO) | Volaris | Y42733 | 00:29 | planlagt | |
| Santa Fe (SAF) | NetJets | EJA809 | 00:30 | planlagt | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00:54 | planlagt | |
| Tampa (TPA) | Volaris | Y42102 | 00:54 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:59 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:59 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS56 | 05:40 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN199 | 06:05 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:40 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:00 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1444 | 07:05 | 06:52 | Landet |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 07:10 | 06:53 | Landet |
| Austin (AUS) | Southwest Airlines | WN212 | 07:20 | 06:49 | Landet |
| Columbus (CMH) | Southwest Airlines | WN849 | 07:20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:25 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN322 | 07:25 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 07:30 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:30 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 07:30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 07:35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 07:40 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1188 | 07:40 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1362 | 07:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 07:45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 07:45 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4011 | 07:45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 07:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 08:03 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 08:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 08:05 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08:10 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | planlagt | |
| Tulsa (RVS) | NetJets | EJA327 | 08:18 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:22 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:22 | planlagt | |
| Phoenix (SCF) | NetJets | EJA877 | 08:24 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 08:30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:30 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:35 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:39 | planlagt | |
| New York (JFK) | LOT | LO5783 | 08:39 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:39 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:39 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 08:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:40 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:45 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08:45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08:45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | planlagt | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:54 | planlagt | |
| Phoenix (PHX) | Volaris | Y42052 | 08:54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:54 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:54 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:54 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:55 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3500 | 08:55 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 09:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1894 | 09:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:00 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | planlagt | |
| Merced (MCE) | Advanced Air | AN6 | 09:02 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:05 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2845 | 09:05 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:08 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 09:08 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:08 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:09 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:12 | planlagt | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:14 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:14 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 09:15 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN4424 | 09:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:18 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:18 | planlagt | |
| Austin (AUS) | NetJets | EJA489 | 09:24 | planlagt | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:25 | planlagt | |
| New York (JFK) | KLM | KL7836 | 09:25 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | planlagt | |
| Merced (MCE) | Advanced Air | AN8000 | 09:26 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:29 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | planlagt | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | planlagt | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:36 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:45 | planlagt | |
| San Antonio (SAT) | Thrive | TIV988 | 09:45 | planlagt | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:47 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:47 | planlagt | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2830 | 09:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09:52 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:52 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:52 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:53 | planlagt | |
| San Diego (SAN) | NetJets | EJA781 | 09:54 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3828 | 09:55 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:56 | planlagt | |
| Portland (PDX) | Condor | DE5099 | 09:56 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS777 | 10:04 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3445 | 10:05 | planlagt | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:07 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN957 | 10:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1082 | 10:10 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 10:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:12 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:12 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:12 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:12 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA830 | 10:14 | planlagt | |
| San Diego (SAN) | Thrive | TIV799 | 10:14 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F91822 expand_more(1) | 00:29 | planlagt | |
| Cleveland (CLE) | Volaris | Y42867 | 00:29 | planlagt | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:29 | planlagt | |
| Denver (DEN) | Volaris | Y42298 | 00:29 | planlagt | |
| Houston (IAH) | United Airlines | UA2017 | 00:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | planlagt | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:20 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 05:45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6339 | 05:45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1780 | 05:51 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS701 | 06:00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2332 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2417 | 06:00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:02 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:02 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06:02 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:02 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06:02 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | planlagt | |
| Colorado Springs (COS) | NetJets | EJA952 | 06:12 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:25 | planlagt | |
| New York (JFK) | JetBlue | B6148 expand_more(7) | 06:30 | planlagt | |
| New York (JFK) | British Airways | BA8330 | 06:30 | planlagt | |
| New York (JFK) | Etihad Airways | EY8379 | 06:30 | planlagt | |
| New York (JFK) | LOT | LO5786 | 06:30 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | planlagt | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 06:30 | planlagt | |
| Denver (DEN) | Volaris | Y42841 | 06:30 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 06:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 06:30 | planlagt | |
| Santa Ana (SNA) | NetJets | EJA770 | 06:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1653 | 06:35 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:45 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:45 | planlagt | |
| Atlanta (ATL) | Frontier | F91116 | 06:45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1496 | 06:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 06:50 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:55 | planlagt | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 07:00 | planlagt | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | planlagt | |
| Miami (MIA) | GOL | G36383 | 07:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(1) | 07:00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07:00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2406 | 07:00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07:00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07:00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07:00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 07:00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07:00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 07:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | planlagt | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07:00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 07:00 | planlagt | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | planlagt | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | planlagt | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 07:05 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5431 | 07:05 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 07:05 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 07:05 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6249 | 07:05 | planlagt | |
| Los Angeles (LAX) | avianca | AV2299 | 07:05 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 07:05 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 07:05 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 07:05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 07:05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS596 | 07:10 | planlagt | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:10 | planlagt | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | planlagt | |
| New York (JFK) | Air France | AF2951 | 07:10 | planlagt | |
| New York (JFK) | El Al | LY4330 | 07:10 | planlagt | |
| New York (JFK) | KLM | KL5889 | 07:10 | planlagt | |
| New York (JFK) | SAS | SK3485 | 07:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07:15 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | planlagt | |
| Los Angeles (LAX) | British Airways | BA4449 | 07:15 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | planlagt | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | planlagt | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07:15 | planlagt | |
| Houston (IAH) | Volaris | Y42174 | 07:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:15 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:15 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:15 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9415 | 07:15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07:15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:25 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1308 | 07:25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN4250 | 07:25 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA1908 | 07:30 | Aflyst | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07:30 | planlagt | |
| Cedar City (CDC) | FedEx Feeder | PCM8706 | 07:33 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 07:40 | planlagt | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:45 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:45 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 07:50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN5120 | 07:55 | planlagt | |
| Santa Ana (SNA) | JSX | XE300 | 07:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA617 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | planlagt | |
| Orlando (MCO) | Frontier | F91728 | 08:00 | planlagt | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 08:00 | planlagt | |
| Dallas (DFW) | Volaris | Y42691 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1354 | 08:00 | planlagt | |
| Dallas (DFW) | NetJets | EJA859 | 08:00 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN657 | 08:05 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2380 | 08:05 | planlagt | |
| Washington (IAD) | United Airlines | UA688 expand_more(2) | 08:10 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:10 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:10 | planlagt | |
| Chicago (ORD) | Southwest Airlines | WN2283 | 08:10 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2768 | 08:10 | planlagt | |
| Oakland (OAK) | JSX | XE654 | 08:10 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN3263 | 08:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4465 | 08:15 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA3021 expand_more(3) | 08:20 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7552 | 08:20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6701 | 08:20 | planlagt | |
| Philadelphia (PHL) | Iberia | IB4553 | 08:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 08:20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1190 | 08:30 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2700 | 08:30 | planlagt | |
