Oplysninger om Delta Air Lines på Las Vegas Lufthavn - LAS
Hvilke terminaler ankommer og afgår Delta Air Lines fra ved Las Vegas Lufthavn?
Delta Air Lines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Las Vegas Lufthavn:
- Terminal - 1
- Terminal - 3
Hvilke steder flyver Delta Air Lines til og fra Las Vegas Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 11 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 133 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 27 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 37 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 80 | Se flyrejser |
| Edmonton International (YEG) | Canada | Edmonton | 14 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
| Don Miguel Hidalgo y Costilla International (GDL) | Mexico | Guadalajara | 12 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 11 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 15 | Se flyrejser |
| Long Beach Municipal (LGB) | United States | Long Beach | 1 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 78 | Se flyrejser |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Se flyrejser |
| Miami International Airport (MIA) | United States | Miami | 2 | Se flyrejser |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 72 | Se flyrejser |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 11 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 63 | Se flyrejser |
| Oakland International Airport (OAK) | United States | Oakland | 2 | Se flyrejser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 2 | Se flyrejser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 5 | Se flyrejser |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 11 | Se flyrejser |
| Regina (YQR) | Canada | Regina | 2 | Se flyrejser |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 15 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 63 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 1 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 2 | Se flyrejser |
| J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 2 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 67 | Se flyrejser |
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyrejser |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 17 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 9 | Se flyrejser |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 4 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 1 | 0 | 2 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 4 | 2 | 2 | 2 | 3 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 3 | 3 | 6 | 7 | 7 | Se flyrejser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 9 | 8 | 9 | 10 | 10 | 10 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 7 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 1 | 1 | 2 | 2 | 3 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Long Beach | Long Beach Municipal (LGB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 4 | 7 | 7 | 7 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 4 | 4 | 5 | 6 | 6 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
| Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 6 | 5 | 3 | 3 | 5 | 5 | 5 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 3 | 3 | 5 | 6 | 6 | Se flyrejser |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 2 | 2 | 2 | 3 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 5 | 3 | 6 | 8 | 8 | Se flyrejser |
| Mexico | Guadalajara | Don Miguel Hidalgo y Costilla International (GDL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 2 | 2 | 1 | 0 | 1 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 10 | 10 | 9 | 8 | 9 | 10 | 11 | Se flyrejser |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 5 | 7 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 6 | 4 | 4 | 5 | 7 | 8 | Se flyrejser |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 5 | 4 | 4 | 5 | 7 | 7 | Se flyrejser |
| United States | Oakland | Oakland International Airport (OAK) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 5 | 5 | 3 | 3 | 5 | 5 | 5 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 4 | 3 | 5 | 6 | 6 | Se flyrejser |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Las Vegas Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!












































































