Llegadas y salidas de vuelos de Aeropuerto de Las Vegas
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Dallas (DFW) | Frontier | F93885 expand_more(1) | 00:04 | 23:35 | Aterrizado |
Dallas (DFW) | Volaris | Y42479 | 00:04 | 23:35 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL793 expand_more(5) | 00:11 | 23:56 | Aterrizado |
Atlanta (ATL) | Aeromexico | AM3564 | 00:11 | 23:56 | Aterrizado |
Atlanta (ATL) | Air France | AF2749 | 00:11 | 23:56 | Aterrizado |
Atlanta (ATL) | KLM | KL5031 | 00:11 | 23:56 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6174 | 00:11 | 23:56 | Aterrizado |
Atlanta (ATL) | Virgin Atlantic | VS5029 | 00:11 | 23:56 | Aterrizado |
New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:18 | 23:43 | Aterrizado |
New York (JFK) | Air Europa | UX3410 | 00:18 | 23:43 | Aterrizado |
New York (JFK) | El Al | LY4331 | 00:18 | 23:43 | Aterrizado |
New York (JFK) | ITA Airways | AZ3476 | 00:18 | 23:43 | Aterrizado |
New York (JFK) | SAS | SK3481 | 00:18 | 23:43 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS4805 | 00:18 | 23:43 | Aterrizado |
New York (JFK) | JetBlue | B61211 expand_more(4) | 00:19 | 23:41 | Aterrizado |
New York (JFK) | British Airways | BA8321 | 00:19 | 23:41 | Aterrizado |
New York (JFK) | Etihad Airways | EY8407 | 00:19 | 23:41 | Aterrizado |
New York (JFK) | Hawaiian Airlines | HA2325 | 00:19 | 23:41 | Aterrizado |
New York (JFK) | Royal Air Maroc | AT9638 | 00:19 | 23:41 | Aterrizado |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:48 | programado | |
San Francisco (SFO) | United Airlines | UA1995 expand_more(5) | 00:59 | 00:36 | Aterrizado |
San Francisco (SFO) | Air Canada | AC4059 | 00:59 | 00:36 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ9220 | 00:59 | 00:36 | Aterrizado |
San Francisco (SFO) | Copa Airlines | CM1884 | 00:59 | 00:36 | Aterrizado |
San Francisco (SFO) | Lufthansa | LH8590 | 00:59 | 00:36 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8191 | 00:59 | 00:36 | Aterrizado |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:25 | programado | |
Maui (OGG) | Southwest Airlines | WN4358 | 05:00 | 04:35 | Aterrizado |
Kona (KOA) | Southwest Airlines | WN4364 | 05:10 | 04:46 | Aterrizado |
Honolulu (HNL) | Southwest Airlines | WN4427 | 05:50 | 05:30 | Aterrizado |
Reno (RNO) | Southwest Airlines | WN3691 | 06:35 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN2296 | 06:40 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN2004 | 06:45 | programado | |
Houston (HOU) | Southwest Airlines | WN2919 | 06:50 | programado | |
Oakland (OAK) | Southwest Airlines | WN1340 | 06:50 | programado | |
Dallas (DAL) | Southwest Airlines | WN3389 | 06:55 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 06:55 | programado | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:55 | programado | |
Honolulu (HNL) | American Airlines | AA7862 | 06:55 | programado | |
Honolulu (HNL) | JetBlue | B65808 | 06:55 | programado | |
Honolulu (HNL) | Korean Air | KE7843 | 06:55 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN3581 | 06:55 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4153 | 07:00 | programado | |
Kansas City (MCI) | Southwest Airlines | WN807 | 07:05 | 06:47 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN1473 | 07:10 | 06:51 | Aterrizado |
San Francisco (SFO) | Southwest Airlines | WN522 | 07:10 | 06:51 | Aterrizado |
Tucson (TUS) | Southwest Airlines | WN1629 | 07:10 | 06:57 | Aterrizado |
Los Angeles (VNY) | Flexjet | LXJ600 | 07:14 | programado | |
Palm Springs (PSP) | Southwest Airlines | WN1890 | 07:15 | 06:50 | Aterrizado |
Oakland (OAK) | Spirit Airlines | NK2331 | 07:19 | programado | |
Boise (BOI) | Southwest Airlines | WN2769 | 07:20 | programado | |
Portland (PDX) | Southwest Airlines | WN3732 | 07:20 | programado | |
Palm Springs (UDD) | NetJets | EJA419 | 07:24 | 07:00 | Aterrizado |
Fresno (FAT) | Southwest Airlines | WN4094 | 07:30 | programado | |
San Jose (SJC) | Spirit Airlines | NK2385 | 07:30 | 06:57 | Aterrizado |
Santa Barbara (SBA) | Southwest Airlines | WN946 | 07:30 | programado | |
Columbus (CMH) | Southwest Airlines | WN2335 | 07:35 | programado | |
San Diego (SAN) | Spirit Airlines | NK2369 | 07:35 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN1405 | 07:40 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4793 | 07:40 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1638 | 07:45 | programado | |
Houston (IAH) | Spirit Airlines | NK2379 | 07:46 | programado | |
Austin (AUS) | Southwest Airlines | WN623 | 07:50 | programado | |
Santa Ana (SNA) | Spirit Airlines | NK2095 | 07:54 | programado | |
Nashville (BNA) | Southwest Airlines | WN2487 | 07:55 | programado | |
Denver (DEN) | Southwest Airlines | WN3563 | 07:55 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN1228 | 08:00 | programado | |
Phoenix (SCF) | NetJets | EJA775 | 08:00 | programado | |
Dallas (DFW) | American Airlines | AA1969 | 08:05 | programado | |
Long Beach (LGB) | Southwest Airlines | WN1765 | 08:10 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:10 | programado | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:10 | programado | |
Chicago (ORD) | Southwest Airlines | WN1749 | 08:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN2829 | 08:10 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN3607 | 08:10 | programado | |
Burbank (BUR) | Spirit Airlines | NK2377 | 08:15 | programado | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | programado | |
Kentucky (CVG) | Korean Air | KE6749 | 08:20 | programado | |
Burbank (BUR) | Southwest Airlines | WN800 | 08:25 | programado | |
Detroit (DTW) | Delta Air Lines | DL2588 | 08:25 | programado | |
St Louis (STL) | Southwest Airlines | WN652 | 08:25 | programado | |
Los Angeles (VNY) | Vista America | VJA108 | 08:27 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:29 | programado | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:29 | programado | |
Orlando (MCO) | Southwest Airlines | WN3310 | 08:30 | programado | |
Seattle (SEA) | Spirit Airlines | NK2626 | 08:31 | programado | |
Spokane (GEG) | Southwest Airlines | WN943 | 08:35 | programado | |
New Orleans (MSY) | Spirit Airlines | NK2511 | 08:37 | Retrasado | |
Milwaukee (MKE) | Southwest Airlines | WN3167 | 08:40 | programado | |
Reno (RNO) | Southwest Airlines | WN813 | 08:40 | programado | |
Tulsa (TUL) | Southwest Airlines | WN3439 | 08:40 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:42 | programado | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:42 | programado | |
Los Angeles (LAX) | El Al | LY4592 | 08:42 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:42 | programado | |
Oakland (OAK) | Southwest Airlines | WN862 | 08:45 | programado | |
Seattle (SEA) | Southwest Airlines | WN1437 | 08:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2722 | 08:45 | programado | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 08:49 | programado | |
Seattle (SEA) | Aeromexico | AM4266 | 08:49 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN3501 | 08:50 | programado | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08:53 | programado | |
Toronto (YYZ) | Air Transat | TS7682 | 08:53 | programado | |
Buffalo (BUF) | NetJets | EJA852 | 08:54 | programado | |
San Jose (SJC) | Southwest Airlines | WN2024 | 08:55 | programado | |
Tampa (TPA) | Southwest Airlines | WN3254 | 08:55 | programado | |
Appleton (ATW) | Allegiant Air | G41562 | 08:56 | programado | |
Phoenix (PHX) | American Airlines | AA1611 | 08:58 | programado | |
Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:59 | programado | |
Chicago (ORD) | Aer Lingus | EI7326 | 08:59 | programado | |
Houston (IAH) | United Airlines | UA1264 | 09:00 | programado | |
Sacramento (SMF) | Delta Connection | DL3921 | 09:00 | programado | |
Ontario (ONT) | Southwest Airlines | WN3765 | 09:00 | programado | |
Omaha (OMA) | Southwest Airlines | WN3231 | 09:05 | programado | |
Oklahoma City (OKC) | Southwest Airlines | WN3186 | 09:05 | programado | |
Boston (BOS) | JetBlue | B61477 expand_more(3) | 09:08 | programado | |
Boston (BOS) | Aer Lingus | EI5162 | 09:08 | programado | |
Boston (BOS) | Hawaiian Airlines | HA2129 | 09:08 | programado | |
Boston (BOS) | TAP Air Portugal | TP4321 | 09:08 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN1551 | 09:10 | programado | |
Baltimore (BWI) | Southwest Airlines | WN3960 | 09:10 | programado | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:10 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:10 | programado | |
Newark (EWR) | United Airlines | UA1800 expand_more(1) | 09:11 | programado | |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:11 | programado | |
Dallas (DFW) | Frontier | F91961 expand_more(1) | 09:12 | programado | |
Dallas (DFW) | Volaris | Y42915 | 09:12 | programado | |
Portland (PDX) | Alaska Airlines | AS1079 expand_more(1) | 09:14 | programado | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:14 | programado | |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:14 | programado | |
Houston (HOU) | Southwest Airlines | WN2221 | 09:15 | programado | |
San Antonio (SAT) | Southwest Airlines | WN2350 | 09:15 | programado | |
Houston (HOU) | Jet Linx Aviation | JL321 | 09:16 | programado | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:18 | programado | |
Denver (DEN) | Air Canada | AC5045 | 09:18 | programado | |
Denver (DEN) | Copa Airlines | CM2888 | 09:18 | programado | |
Dallas (DAL) | Southwest Airlines | WN1992 | 09:20 | programado | |
Long Beach (LGB) | Southwest Airlines | WN1002 | 09:20 | programado | |
Newark (EWR) | Spirit Airlines | NK2736 | 09:24 | programado | |
Baltimore (BWI) | Spirit Airlines | NK2015 | 09:25 | programado | |
Chicago (MDW) | Southwest Airlines | WN3191 | 09:25 | programado | |
San Diego (SAN) | Spirit Airlines | NK2507 | 09:26 | programado | |
San Diego (SAN) | Frontier | F91326 expand_more(1) | 09:29 | programado | |
San Diego (SAN) | Volaris | Y42013 | 09:29 | programado | |
Kansas City (MCI) | Southwest Airlines | WN503 | 09:30 | programado | |
Austin (AUS) | Southwest Airlines | WN1415 | 09:40 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2866 | 09:40 | programado | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:40 | programado | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | programado | |
Los Angeles (LAX) | Avianca | AV2078 | 09:40 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | programado | |
Indianapolis (IND) | Southwest Airlines | WN2772 | 09:40 | programado | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:42 | programado | |
Chicago (ORD) | Air Canada | AC3325 | 09:42 | programado | |
New York (JFK) | JetBlue | B6411 expand_more(2) | 09:43 | programado | |
New York (JFK) | El Al | LY8663 | 09:43 | programado | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:43 | programado | |
Philadelphia (PHL) | American Airlines | AA2940 | 09:44 | programado | |
San Jose (SJC) | Southwest Airlines | WN1295 | 09:45 | programado | |
Raleigh (RDU) | Southwest Airlines | WN2164 | 09:45 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN2255 | 09:45 | programado | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:50 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:50 | programado | |
Burbank (BUR) | Southwest Airlines | WN3559 | 09:50 | programado | |
Burbank (BUR) | JSX | XE102 | 09:50 | programado | |
El Paso (ELP) | Southwest Airlines | WN2719 | 09:50 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN894 | 09:50 | programado | |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 09:50 | programado | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:50 | programado | |
Oakland (OAK) | Southwest Airlines | WN2339 | 09:50 | programado | |
New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 09:55 | programado | |
New York (JFK) | El Al | LY4329 | 09:55 | programado | |
New York (JFK) | LATAM Airlines | LA6607 | 09:55 | programado | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:55 | programado | |
Sacramento (SMF) | Southwest Airlines | WN826 | 09:55 | programado | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:58 | programado | |
New York (JFK) | Volaris | Y42426 | 09:58 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:58 | programado | |
Washington (IAD) | Frontier | F94277 expand_more(1) | 10:00 | programado | |
Washington (IAD) | Volaris | Y42628 | 10:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN2378 | 10:00 | programado | |
Washington (DCA) | American Airlines | AA2987 | 10:03 | programado | |
San Diego (SAN) | Southwest Airlines | WN1537 | 10:05 | programado | |
Phoenix (PHX) | Southwest Airlines | WN3122 | 10:05 | programado | |
Merced (MCE) | Advanced Air | AN2 | 10:08 | programado | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:11 | programado | |
Cleveland (CLE) | Volaris | Y42489 | 10:11 | programado | |
San Francisco (SFO) | Alaska Airlines | AS720 expand_more(2) | 10:12 | programado | |
San Francisco (SFO) | American Airlines | AA7629 | 10:12 | programado | |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:12 | programado | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:25 | programado | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:27 | programado | |
San Francisco (SFO) | Air Canada | AC5044 | 10:27 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:27 | programado | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:27 | programado | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:27 | programado | |
Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:29 | programado | |
Boston (BOS) | El Al | LY4205 | 10:29 | programado | |
Pontiac (PTK) | NetJets | EJA877 | 10:30 | programado | |
Columbus (OSU) | NetJets | EJA807 | 10:30 | programado | |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:35 | programado | |
San Diego (SAN) | Korean Air | KE6794 | 10:35 | programado | |
Reno (RNO) | Southwest Airlines | WN1584 | 10:35 | programado | |
San Jose (SJC) | Southwest Airlines | WN1674 | 10:35 | programado | |
Nashville (BNA) | Spirit Airlines | NK2249 | 10:37 | programado | |
Boston (BOS) | JetBlue | B61577 expand_more(2) | 10:38 | programado | |
Boston (BOS) | El Al | LY8534 | 10:38 | programado | |
Boston (BOS) | Hawaiian Airlines | HA2335 | 10:38 | programado | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:39 | programado | |
Dallas (DAL) | Southwest Airlines | WN3328 | 10:40 | programado | |
Calgary (YYC) | WestJet | WS1460 expand_more(1) | 10:40 | programado | |
Calgary (YYC) | Delta Air Lines | DL7041 | 10:40 | programado | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:40 | programado | |
Merced (MCE) | Advanced Air | AN8002 | 10:41 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | programado | |
Reno (RNO) | Spirit Airlines | NK2326 | 10:45 | programado | |
Huntsville (HSV) | Breeze Airways | MX120 | 10:46 | programado | |
New York (JFK) | American Airlines | AA1073 expand_more(2) | 10:47 | programado | |
New York (JFK) | British Airways | BA5488 | 10:47 | programado | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:47 | programado | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 10:47 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:47 | programado | |
Los Angeles (LAX) | Japan Airlines | JL7580 | 10:47 | programado | |
Los Angeles (LAX) | Philippine Airlines | PR3921 | 10:47 | programado | |
Los Angeles (LAX) | Qantas | QF4602 | 10:47 | programado | |
Chino (CNO) | Thrive | TIV85 | 10:47 | programado | |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:49 | programado | |
Everett (PAE) | Hawaiian Airlines | HA6308 | 10:49 | programado | |
Detroit (DTW) | Spirit Airlines | NK2141 | 10:50 | programado | |
San Diego (SAN) | Southwest Airlines | WN1261 | 10:50 | programado | |
St Louis (STL) | Southwest Airlines | WN2053 | 10:55 | programado | |
Denver (DEN) | Southwest Airlines | WN2012 | 11:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN2302 | 11:00 | programado | |
Oakland (OAK) | Southwest Airlines | WN2037 | 11:00 | programado | |
Houston (IAH) | United Airlines | UA1799 | 11:05 | programado | |
Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:05 | programado | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 11:06 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2465 | 11:06 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 11:06 | programado | |
Tampa (TPA) | Spirit Airlines | NK2579 | 11:07 | programado | |
Sacramento (SMF) | Southwest Airlines | WN1740 | 11:10 | programado | |
Denver (DEN) | United Airlines | UA604 expand_more(1) | 11:11 | programado | |
Denver (DEN) | Air Canada | AC5084 | 11:11 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN1100 | 11:15 | programado | |
Washington (IAD) | United Airlines | UA1808 | 11:17 | programado | |
Philadelphia (PHL) | American Airlines | AA2482 | 11:17 | programado | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(1) | 11:20 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 11:20 | programado | |
Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:20 | programado | |
Santa Ana (SNA) | KLM | KL6233 | 11:20 | programado | |
Houston (HOU) | Thrive | TIV709 | 11:21 | programado | |
Minneapolis (FCM) | Flexjet | LXJ580 | 11:22 | programado | |
Minneapolis (FCM) | Flexjet | LXJ437 | 11:23 | programado | |
Charlotte (CLT) | American Airlines | AA3266 | 11:24 | programado | |
Phoenix (PHX) | American Airlines | AA3105 expand_more(1) | 11:24 | programado | |
Phoenix (PHX) | Alaska Airlines | AS6633 | 11:24 | programado | |
Columbus (CMH) | Southwest Airlines | WN452 | 11:25 | programado | |
Ottawa (YOW) | Porter | PD651 expand_more(1) | 11:25 | programado | |
Ottawa (YOW) | Air Transat | TS7795 | 11:25 | programado | |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 11:30 | programado | |
Atlanta (ATL) | Volaris | Y42037 | 11:30 | programado | |
Page (PGA) | NetJets | EJA111 | 11:30 | programado | |
Teterboro (TEB) | Worldwide Jet Charter | WWI91 | 11:32 | programado | |
Santa Ana (SNA) | JSX | XE305 | 11:33 | programado | |
Tucson (TUS) | Southwest Airlines | WN745 | 11:35 | programado | |
Reno (RNO) | Southwest Airlines | WN1810 | 11:35 | programado | |
Jacksonville (JAX) | Breeze Airways | MX502 | 11:36 | programado | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:38 | programado | |
Chicago (ORD) | Air Canada | AC3329 | 11:38 | programado | |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:39 | programado | |
Toronto (YYZ) | Delta Air Lines | DL7279 | 11:39 | programado | |
Oakland (OAK) | JSX | XE655 | 11:40 | programado | |
San Jose (SJC) | Vista America | VJA401 | 11:41 | programado | |
New York (JFK) | JetBlue | B6611 expand_more(2) | 11:43 | programado | |
New York (JFK) | El Al | LY8661 | 11:43 | programado | |
New York (JFK) | Hawaiian Airlines | HA2327 | 11:43 | programado | |
Fort Myers (RSW) | Breeze Airways | MX244 | 11:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2876 | 11:45 | programado | |
Los Angeles (LAX) | Alaska Horizon | AS2048 expand_more(4) | 11:46 | programado | |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 11:46 | programado | |
Los Angeles (LAX) | British Airways | BA6443 | 11:46 | programado | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 11:46 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA5067 | 11:46 | programado | |
Los Angeles (LAX) | Spirit Airlines | NK2685 | 11:47 | programado | |
Broomfield (BJC) | NetJets | EJA946 | 11:48 | programado | |
Burbank (BUR) | JSX | XE106 | 11:50 | programado | |
Newark (EWR) | United Airlines | UA1274 | 11:50 | programado | |
Ontario (ONT) | Southwest Airlines | WN738 | 11:50 | programado | |
Birmingham (BHM) | Southwest Airlines | WN1908 | 11:55 | programado | |
Burbank (BUR) | Southwest Airlines | WN2329 | 11:55 | programado | |
Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 11:58 | programado | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:58 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 11:59 | programado | |
Salt Lake City (SLC) | Aeromexico | AM4343 | 11:59 | programado | |
Salt Lake City (SLC) | WestJet | WS5571 | 11:59 | programado | |
Chicago (ORD) | American Airlines | AA1120 | 12:00 | programado | |
Chicago (MDW) | Southwest Airlines | WN1556 | 12:05 | programado | |
Little Rock (LIT) | Southwest Airlines | WN2631 | 12:05 | programado | |
San Jose (SJC) | Southwest Airlines | WN1691 | 12:05 | programado | |
Miami (MIA) | American Airlines | AA2016 expand_more(2) | 12:06 | programado | |
Miami (MIA) | British Airways | BA4970 | 12:06 | programado | |
Miami (MIA) | GOL Linhas Aereas | G36227 | 12:06 | programado | |
Dallas (DAL) | JSX | XE202 | 12:10 | programado | |
Sacramento (SMF) | Spirit Airlines | NK2333 | 12:12 | programado | |
Atlanta (ATL) | Delta Air Lines | DL824 expand_more(2) | 12:15 | programado | |
Atlanta (ATL) | Aeromexico | AM3053 | 12:15 | programado | |
Atlanta (ATL) | LATAM Airlines | LA7934 | 12:15 | programado | |
Dallas (DAL) | Southwest Airlines | WN1315 | 12:15 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1280 | 12:20 | programado | |
Long Beach (LGB) | Southwest Airlines | WN3420 | 12:20 | programado | |
Nashville (BNA) | Southwest Airlines | WN2935 | 12:25 | programado | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 12:25 | programado | |
Denver (DEN) | Volaris | Y42918 | 12:25 | programado | |
Fresno (FAT) | Allegiant Air | G42 | 12:26 | programado | |
Boise (BOI) | Southwest Airlines | WN2983 | 12:30 | programado | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:33 | programado | |
San Francisco (SFO) | Air Canada | AC5340 | 12:33 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:33 | programado | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:33 | programado | |
Richmond (YVR) | WestJet | WS1788 expand_more(3) | 12:33 | programado | |
Richmond (YVR) | Delta Air Lines | DL7130 | 12:33 | programado | |
Richmond (YVR) | KLM | KL9679 | 12:33 | programado | |
Richmond (YVR) | Korean Air | KE6594 | 12:33 | programado | |
Fresno (FAT) | Southwest Airlines | WN2455 | 12:35 | programado | |
Santa Ana (SNA) | West Coast Charters | WCC36 | 12:35 | programado | |
Mexico City (MEX) | Aeroméxico | AM484 expand_more(2) | 12:38 | programado | |
Mexico City (MEX) | Delta Air Lines | DL7987 | 12:38 | programado | |
Mexico City (MEX) | WestJet | WS6133 | 12:38 | programado | |
Guadalajara (GDL) | Viva | VB532 | 12:40 | programado | |
Reno (RNO) | Southwest Airlines | WN2511 | 12:40 | programado | |
Baltimore (BWI) | Southwest Airlines | WN2750 | 12:45 | programado | |
San Antonio (SAT) | Southwest Airlines | WN294 | 12:45 | programado | |
Sacramento (SMF) | Southwest Airlines | WN942 | 12:45 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:48 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(5) | 12:52 | programado | |
Los Angeles (LAX) | Aeromexico | AM4317 | 12:52 | programado | |
Los Angeles (LAX) | China Airlines | CI9167 | 12:52 | programado | |
Los Angeles (LAX) | El Al | LY4478 | 12:52 | programado | |
Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:52 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:52 | programado | |
Calgary (YYC) | WestJet | WS1424 expand_more(3) | 12:55 | programado | |
Calgary (YYC) | Aeromexico | AM7111 | 12:55 | programado | |
Calgary (YYC) | Delta Air Lines | DL7134 | 12:55 | programado | |
Calgary (YYC) | Korean Air | KE6598 | 12:55 | programado | |
Chicago (ORD) | United Airlines | UA1304 | 12:56 | programado | |
Seattle (SEA) | Alaska Airlines | AS738 | 12:57 | programado | |
Denver (DEN) | United Airlines | UA1110 | 12:59 | programado | |
San Diego (SAN) | Southwest Airlines | WN2381 | 13:00 | programado | |
Portland (PDX) | Alaska Airlines | AS757 | 13:02 | programado | |
Seattle (SEA) | Delta Air Lines | DL2905 | 13:04 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3947 | 13:05 | programado | |
San Jose (SJC) | Southwest Airlines | WN3438 | 13:05 | programado | |
Phoenix (SCF) | JSX | XE406 | 13:05 | programado | |
New York (JFK) | JetBlue | B6511 | 13:09 | programado | |
Denver (APA) | Precision Aircraft Management | PRE81 | 13:09 | programado | |
Boston (BOS) | JetBlue | B61177 | 13:10 | programado | |
Santa Ana (SNA) | Southwest Airlines | WN2062 | 13:10 | programado | |
Portland (PDX) | Southwest Airlines | WN3043 | 13:10 | programado | |
Burbank (BUR) | Spirit Airlines | NK2097 | 13:20 | programado | |
Amsterdam (AMS) | KLM Asia | KL635 | 13:25 | programado | |
Sacramento (SMF) | Delta Connection | DL3941 | 13:25 | programado | |
Oakland (OAK) | Spirit Airlines | NK2632 | 13:27 | programado | |
Newark (EWR) | United Airlines | UA446 | 13:29 | programado | |
Atlanta (ATL) | Delta Air Lines | DL549 | 13:30 | programado | |
Des Moines (DSM) | Southwest Airlines | WN1971 | 13:30 | programado | |
San Francisco (SFO) | Southwest Airlines | WN1477 | 13:30 | programado | |
Los Angeles (LAX) | American Airlines | AA2654 | 13:31 | programado | |
Charlotte (CLT) | American Airlines | AA2470 | 13:37 | programado | |
