Llegadas y salidas de vuelos de Aeropuerto de Las Vegas
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B6111 expand_more(5) | 00:04 | 23:19 | Aterrizado |
New York (JFK) | British Airways | BA8331 | 00:04 | 23:19 | Aterrizado |
New York (JFK) | El Al | LY8661 | 00:04 | 23:19 | Aterrizado |
New York (JFK) | Etihad Airways | EY8305 | 00:04 | 23:19 | Aterrizado |
New York (JFK) | Hawaiian Airlines | HA2327 | 00:04 | 23:19 | Aterrizado |
New York (JFK) | Royal Air Maroc | AT9640 | 00:04 | 23:19 | Aterrizado |
San Francisco (SFO) | Frontier | F91850 expand_more(1) | 00:12 | 23:44 | Aterrizado |
San Francisco (SFO) | Volaris | Y42091 | 00:12 | 23:44 | Aterrizado |
New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:28 | 23:37 | Aterrizado |
New York (JFK) | El Al | LY4327 | 00:28 | 23:37 | Aterrizado |
New York (JFK) | KLM | KL5718 | 00:28 | 23:37 | Aterrizado |
New York (JFK) | SAS | SK3481 | 00:28 | 23:37 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS4805 | 00:28 | 23:37 | Aterrizado |
San Francisco (SFO) | United Airlines | UA1995 expand_more(4) | 00:43 | 01:23 | Aterrizado |
San Francisco (SFO) | Air Canada | AC4059 | 00:43 | 01:23 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ9220 | 00:43 | 01:23 | Aterrizado |
San Francisco (SFO) | Lufthansa | LH9212 | 00:43 | 01:23 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8191 | 00:43 | 01:23 | Aterrizado |
Chicago (ORD) | Spirit Airlines | NK713 | 00:54 | 00:13 | Aterrizado |
San Antonio (SAT) | Spirit Airlines | NK1776 | 06:50 | programado | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 06:55 | programado | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:55 | programado | |
Honolulu (HNL) | American Airlines | AA7861 | 06:55 | programado | |
Honolulu (HNL) | JetBlue | B65808 | 06:55 | programado | |
Honolulu (HNL) | Korean Air | KE7843 | 06:55 | programado | |
Dallas (DAL) | Southwest Airlines | WN1285 | 07:10 | 06:52 | Aterrizado |
Omaha (OMA) | Southwest Airlines | WN3058 | 07:15 | 06:33 | Aterrizado |
Salt Lake City (SLC) | Southwest Airlines | WN1318 | 07:15 | 07:03 | Aterrizado |
Denver (DEN) | Frontier | F9777 expand_more(1) | 07:16 | 06:27 | Aterrizado |
Denver (DEN) | Volaris | Y42063 | 07:16 | 06:27 | Aterrizado |
Boise (BOI) | Southwest Airlines | WN2196 | 07:25 | 06:59 | Aterrizado |
San Diego (SAN) | Spirit Airlines | NK182 | 07:40 | programado | |
San Francisco (SFO) | Southwest Airlines | WN178 | 07:40 | programado | |
Palm Springs (PSP) | Southwest Airlines | WN1271 | 07:45 | programado | |
Denver (DEN) | Southwest Airlines | WN3040 | 07:45 | programado | |
Tucson (TUS) | Southwest Airlines | WN1264 | 07:45 | programado | |
Sacramento (SMF) | Southwest Airlines | WN4791 | 07:45 | programado | |
Ontario (ONT) | Southwest Airlines | WN576 | 07:50 | programado | |
Indianapolis (IND) | Southwest Airlines | WN5828 | 07:50 | 07:00 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN1898 | 07:50 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1532 | 07:50 | programado | |
Detroit (DTW) | Spirit Airlines | NK251 | 07:53 | programado | |
Santa Ana (SNA) | Spirit Airlines | NK245 | 07:53 | programado | |
Reno (RNO) | Southwest Airlines | WN2187 | 07:55 | programado | |
Austin (AUS) | Southwest Airlines | WN5145 | 07:55 | Retrasado | |
Chicago (ORD) | Southwest Airlines | WN2099 | 07:55 | programado | |
Fresno (FAT) | Southwest Airlines | WN507 | 08:00 | programado | |
Oakland (OAK) | Southwest Airlines | WN361 | 08:00 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1906 | 08:05 | 07:17 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN197 | 08:10 | 07:23 | Aterrizado |
Long Beach (LGB) | Southwest Airlines | WN1741 | 08:10 | 07:44 | Aterrizado |
Milwaukee (MKE) | Southwest Airlines | WN3451 | 08:20 | 07:26 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN1424 | 08:25 | 07:41 | Aterrizado |
Santa Ana (SNA) | Southwest Airlines | WN1518 | 08:25 | programado | |
Houston (HOU) | Southwest Airlines | WN1301 | 08:30 | programado | |
San Diego (SAN) | Southwest Airlines | WN1410 | 08:30 | programado | |
Sacramento (SMF) | Delta Connection | DL3921 expand_more(1) | 08:31 | programado | |
Sacramento (SMF) | KLM | KL6590 | 08:31 | programado | |
Columbus (CMH) | Spirit Airlines | NK441 | 08:32 | 07:51 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN494 | 08:35 | programado | |
Baltimore (BWI) | Southwest Airlines | WN690 | 08:35 | 08:01 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(2) | 08:40 | Retrasado | |
Atlanta (ATL) | LATAM Airlines | LA6230 | 08:40 | Retrasado | |
Atlanta (ATL) | Virgin Atlantic | VS5135 | 08:40 | Retrasado | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:47 | programado | |
Los Angeles (LAX) | Aeromexico | AM3903 | 08:47 | programado | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:47 | programado | |
Los Angeles (LAX) | El Al | LY4508 | 08:47 | programado | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:47 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:54 | programado | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:54 | programado | |
San Jose (SJC) | Southwest Airlines | WN1262 | 08:55 | programado | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:56 | programado | |
Denver (DEN) | Air Canada | AC5045 | 08:56 | programado | |
Denver (DEN) | Copa Airlines | CM2892 | 08:56 | programado | |
Philadelphia (PHL) | Spirit Airlines | NK800 | 08:56 | programado | |
Phoenix (PHX) | American Airlines | AA1611 | 08:58 | programado | |
Tuscaloosa (TCL) | Quanta Aviation Services | PWR3 | 09:00 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN4015 | 09:00 | programado | |
Newark (EWR) | United Airlines | UA2378 expand_more(1) | 09:02 | 08:26 | Aterrizado |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:02 | 08:26 | Aterrizado |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:03 | 08:21 | Aterrizado |
Houston (IAH) | United Airlines | UA1351 | 09:03 | 08:31 | Aterrizado |
Boston (BOS) | JetBlue | B62577 expand_more(2) | 09:04 | 08:19 | Aterrizado |
Boston (BOS) | Aer Lingus | EI5160 | 09:04 | 08:19 | Aterrizado |
Boston (BOS) | Hawaiian Airlines | HA2335 | 09:04 | 08:19 | Aterrizado |
Burbank (BUR) | Southwest Airlines | WN1773 | 09:05 | 08:47 | Aterrizado |
Dallas (DFW) | Spirit Airlines | NK532 | 09:06 | 08:55 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN1355 | 09:10 | 08:33 | Aterrizado |
Oakland (OAK) | Spirit Airlines | NK1778 | 09:15 | 08:58 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN1228 | 09:15 | 08:50 | Aterrizado |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 09:16 | Retrasado | |
Atlanta (ATL) | Volaris | Y42037 | 09:16 | Retrasado | |
Merced (MCE) | Advanced Air | AN24 | 09:16 | Retrasado | |
New Orleans (MSY) | Southwest Airlines | WN4885 | 09:20 | programado | |
Denver (APA) | Precision Aircraft Management | PRE42 | 09:21 | 09:01 | Aterrizado |
Santa Ana (SNA) | NetJets | EJA348 | 09:24 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:25 | 08:43 | Aterrizado |
Salt Lake City (SLC) | Aeromexico | AM4246 | 09:25 | 08:43 | Aterrizado |
Salt Lake City (SLC) | Korean Air | KE6765 | 09:25 | 08:43 | Aterrizado |
Houston (IAH) | Spirit Airlines | NK186 | 09:26 | programado | |
Merced (MCE) | Advanced Air | AN804 | 09:26 | programado | |
Portland (PDX) | Southwest Airlines | WN1293 | 09:30 | programado | |
San Diego (SAN) | Southwest Airlines | WN932 | 09:30 | programado | |
Newark (EWR) | Spirit Airlines | NK301 | 09:34 | programado | |
Chicago (MDW) | Southwest Airlines | WN257 | 09:35 | 08:35 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN1797 | 09:35 | programado | |
Louisville (SDF) | Southwest Airlines | WN3140 | 09:35 | programado | |
Los Angeles (LAX) | United Airlines | UA1807 expand_more(5) | 09:37 | programado | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | programado | |
Los Angeles (LAX) | Avianca | AV2092 | 09:37 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | programado | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 09:39 | 09:11 | Aterrizado |
Phoenix (PHX) | Volaris | Y42525 | 09:39 | 09:11 | Aterrizado |
El Paso (ELP) | Southwest Airlines | WN588 | 09:40 | 09:16 | Aterrizado |
Columbus (CMH) | Southwest Airlines | WN1769 | 09:40 | 08:37 | Aterrizado |
Oklahoma City (OKC) | Southwest Airlines | WN3305 | 09:40 | 09:13 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN2122 | 09:40 | 09:35 | Aterrizado |
Tulsa (TUL) | Jet Linx Aviation | JL400 | 09:41 | 09:34 | Aterrizado |
Midland (MDD) | NetJets | EJA473 | 09:42 | desconocido | |
Houston (HOU) | Harco Aviation | HRC35 | 09:42 | 10:41 | Aterrizado |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 09:45 | 09:32 | Aterrizado |
San Diego (SAN) | Hawaiian Airlines | HA6447 | 09:45 | 09:32 | Aterrizado |
Burbank (BUR) | JSX | XE102 | 09:50 | 09:40 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN1451 | 09:50 | 09:42 | Aterrizado |
San Luis Obispo (SBP) | Alaska SkyWest | AS3381 expand_more(1) | 09:50 | 12:05 | Aterrizado |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6500 | 09:50 | 12:05 | Aterrizado |
San Francisco (SFO) | Frontier | F92486 expand_more(1) | 09:50 | 09:33 | Aterrizado |
San Francisco (SFO) | Volaris | Y42371 | 09:50 | 09:33 | Aterrizado |
Santa Barbara (SBA) | Southwest Airlines | WN1960 | 09:50 | 09:37 | Aterrizado |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:51 | 09:51 | Aterrizado |
Seattle (SEA) | Aeromexico | AM4266 | 09:51 | 09:51 | Aterrizado |
Salt Lake City (SLC) | NetJets | EJA502 | 09:54 | 08:52 | Aterrizado |
Reno (RNO) | Southwest Airlines | WN973 | 09:55 | 09:29 | Aterrizado |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 09:58 | 10:58 | Aterrizado |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:58 | 10:58 | Aterrizado |
Ontario (ONT) | Southwest Airlines | WN3781 | 10:05 | 09:53 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:07 | 09:50 | Aterrizado |
Atlanta (ATL) | Aeromexico | AM3206 | 10:07 | 09:50 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA8581 | 10:07 | 09:50 | Aterrizado |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | 09:49 | Aterrizado |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | 09:49 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | 09:49 | Aterrizado |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:08 | 09:49 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | 09:49 | Aterrizado |
Grand Rapids (GRR) | Southwest Airlines | WN444 | 10:10 | 09:14 | Aterrizado |
Naples (APF) | Flexjet | LXJ505 | 10:10 | 10:11 | Aterrizado |
Detroit (DTW) | Delta Air Lines | DL334 expand_more(6) | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | Aeromexico | AM4113 | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | Air Europa | UX3427 | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | Air France | AF2589 | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | KLM | KL5553 | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | LATAM Airlines | LA6567 | 10:10 | 09:30 | Aterrizado |
Detroit (DTW) | Virgin Atlantic | VS4856 | 10:10 | 09:30 | Aterrizado |
Washington (DCA) | American Airlines | AA1975 | 10:14 | 09:19 | Aterrizado |
Burbank (BUR) | Southwest Airlines | WN555 | 10:15 | 09:55 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN1577 | 10:15 | 09:47 | Aterrizado |
San Jose (SJC) | Southwest Airlines | WN1504 | 10:15 | 10:00 | Aterrizado |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:18 | 09:59 | Aterrizado |
Spokane (GEG) | Southwest Airlines | WN1406 | 10:20 | 09:57 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN1168 | 10:20 | 10:00 | Aterrizado |
Toronto (YYZ) | Air Canada | AC1281 | 10:22 | 10:08 | Aterrizado |
Miami (MIA) | Spirit Airlines | NK1638 | 10:25 | 10:19 | Aterrizado |
Los Angeles (LAX) | Spirit Airlines | NK258 | 10:26 | 09:58 | Aterrizado |
Burbank (BUR) | Spirit Airlines | NK281 | 10:29 | 10:03 | Aterrizado |
New York (JFK) | American Airlines | AA320 expand_more(2) | 10:29 | 10:07 | Aterrizado |
New York (JFK) | British Airways | BA5488 | 10:29 | 10:07 | Aterrizado |
New York (JFK) | Royal Air Maroc | AT5042 | 10:29 | 10:07 | Aterrizado |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 10:30 | 10:16 | Aterrizado |
Fort Lauderdale (FLL) | Azul | AD7713 | 10:30 | 10:16 | Aterrizado |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 10:30 | 10:16 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN1229 | 10:35 | 10:05 | Aterrizado |
Long Beach (LGB) | Southwest Airlines | WN3013 | 10:35 | 10:17 | Aterrizado |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 10:37 | 10:12 | Aterrizado |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:37 | 10:12 | Aterrizado |
Los Angeles (LAX) | Jet Linx Aviation | JL7516 | 10:37 | 10:12 | Aterrizado |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:37 | 10:12 | Aterrizado |
Los Angeles (LAX) | Qantas | QF3144 | 10:37 | 10:12 | Aterrizado |
Phoenix (AZA) | Thrive | TIV710 | 10:39 | 10:28 | Aterrizado |
Phoenix (SCF) | NetJets | EJA487 | 10:39 | desconocido | |
Tampa (TPA) | Southwest Airlines | WN1207 | 10:40 | 10:43 | Aterrizado |
Santa Ana (SNA) | Southwest Airlines | WN2815 | 10:40 | 10:46 | Aterrizado |
New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:42 | 09:52 | Aterrizado |
New York (JFK) | El Al | LY4329 | 10:42 | 09:52 | Aterrizado |
New York (JFK) | LATAM Airlines | LA6607 | 10:42 | 09:52 | Aterrizado |
New York (JFK) | Virgin Atlantic | VS4643 | 10:42 | 09:52 | Aterrizado |
Baltimore (BWI) | Skybus | IOS3634 | 10:44 | programado | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(4) | 10:45 | 10:27 | Aterrizado |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 10:45 | 10:27 | Aterrizado |
Los Angeles (LAX) | Hawaiian Airlines | HA4920 | 10:45 | 10:27 | Aterrizado |
Los Angeles (LAX) | LATAM Airlines | LA5062 | 10:45 | 10:27 | Aterrizado |
Los Angeles (LAX) | Qantas | QF3681 | 10:45 | 10:27 | Aterrizado |
Reno (RNO) | Southwest Airlines | WN4267 | 10:45 | 10:21 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN1195 | 10:45 | 10:17 | Aterrizado |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:48 | 10:43 | Aterrizado |
Everett (PAE) | Hawaiian Airlines | HA6207 | 10:48 | 10:43 | Aterrizado |
Colorado Springs (COS) | Southwest Airlines | WN2535 | 10:50 | 10:21 | Aterrizado |
Denver (DEN) | United Airlines | UA604 expand_more(2) | 10:51 | 10:34 | Aterrizado |
Denver (DEN) | Air Canada | AC5084 | 10:51 | 10:34 | Aterrizado |
Denver (DEN) | Copa Airlines | CM2888 | 10:51 | 10:34 | Aterrizado |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:52 | 10:53 | Aterrizado |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:53 | 10:10 | Aterrizado |
Fort Lauderdale (FLL) | Spirit Airlines | NK213 | 10:55 | 10:52 | Aterrizado |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:56 | 09:55 | Aterrizado |
Cleveland (CLE) | Volaris | Y42489 | 10:56 | 09:55 | Aterrizado |
Atlanta (ATL) | Spirit Airlines | NK503 | 10:57 | 11:27 | Aterrizado |
New York (JFK) | Frontier | F93237 expand_more(1) | 10:58 | 10:03 | Aterrizado |
New York (JFK) | Volaris | Y42426 | 10:58 | 10:03 | Aterrizado |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:59 | Retrasado | |
San Diego (SAN) | Korean Air | KE6794 | 10:59 | Retrasado | |
Chicago (ORD) | United Airlines | UA2725 expand_more(1) | 11:01 | 10:13 | Aterrizado |
Chicago (ORD) | Air Canada | AC3327 | 11:01 | 10:13 | Aterrizado |
Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:02 | 10:45 | Aterrizado |
Boston (BOS) | El Al | LY4205 | 11:02 | 10:45 | Aterrizado |
Windsor Locks (BDL) | Breeze Airways | MX526 | 11:03 | 10:25 | Aterrizado |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 11:03 | 10:32 | Aterrizado |
Mexico City (MEX) | Delta Air Lines | DL7987 | 11:03 | 10:32 | Aterrizado |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:03 | 10:32 | Aterrizado |
Mexico City (MEX) | WestJet | WS6133 | 11:03 | 10:32 | Aterrizado |
Rochester (ROC) | Southwest Airlines | WN2874 | 11:05 | 10:39 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN702 | 11:05 | 10:36 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 11:06 | 10:54 | Aterrizado |
Seattle (SEA) | Air Tahiti Nui | TN2583 | 11:06 | 10:54 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 11:06 | 10:54 | Aterrizado |
Baltimore (BWI) | Southwest Airlines | WN791 | 11:10 | 10:38 | Aterrizado |
San Diego (SAN) | Southwest Airlines | WN4417 | 11:10 | 10:50 | Aterrizado |
Philadelphia (PHL) | American Airlines | AA358 | 11:12 | 10:48 | Aterrizado |
Houston (IAH) | United Airlines | UA1799 | 11:13 | 11:01 | Aterrizado |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 11:14 | 11:00 | Aterrizado |
Portland (PDX) | Hawaiian Airlines | HA6170 | 11:14 | 11:00 | Aterrizado |
Charlotte (CLT) | American Airlines | AA830 | 11:18 | 10:49 | Aterrizado |
Miami (MIA) | American Airlines | AA1936 expand_more(2) | 11:22 | 11:10 | Aterrizado |
Miami (MIA) | British Airways | BA4970 | 11:22 | 11:10 | Aterrizado |
Miami (MIA) | GOL Linhas Aereas | G36227 | 11:22 | 11:10 | Aterrizado |
Washington (IAD) | United Airlines | UA1323 | 11:23 | 10:46 | Aterrizado |
Sacramento (SMF) | Southwest Airlines | WN2008 | 11:25 | 11:27 | Aterrizado |
Newark (EWR) | United Airlines | UA2464 | 11:29 | 11:18 | Aterrizado |
Albuquerque (ABQ) | Southwest Airlines | WN5309 | 11:30 | 11:08 | Aterrizado |
Akron (CAK) | Breeze Airways | MX206 | 11:31 | programado | |
Richmond (RIC) | Breeze Airways | MX116 | 11:35 | 11:16 | Aterrizado |
Burbank (BUR) | Southwest Airlines | WN1278 | 11:35 | 11:08 | Aterrizado |
Los Angeles (VNY) | Thrive | TIV740 | 11:35 | 11:30 | Aterrizado |
Seattle (SEA) | Southwest Airlines | WN1249 | 11:35 | 11:16 | Aterrizado |
San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(3) | 11:36 | 11:25 | Aterrizado |
San Francisco (SFO) | American Airlines | AA7453 | 11:36 | 11:25 | Aterrizado |
San Francisco (SFO) | Hawaiian Airlines | HA6611 | 11:36 | 11:25 | Aterrizado |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 11:36 | 11:25 | Aterrizado |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11:39 | 11:14 | Aterrizado |
Phoenix (PHX) | Alaska Airlines | AS4626 | 11:39 | 11:14 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN1854 | 11:40 | 11:12 | Aterrizado |
Oakland (OAK) | Southwest Airlines | WN2046 | 11:40 | 11:23 | Aterrizado |
Oakland (OAK) | JSX | XE655 | 11:40 | 11:38 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(1) | 11:45 | 11:36 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6109 | 11:45 | 11:36 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN1120 | 11:45 | 11:33 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN953 | 11:50 | 11:31 | Aterrizado |
Burbank (BUR) | JSX | XE106 | 11:50 | 11:43 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN623 | 11:50 | 11:12 | Aterrizado |
Richmond (YVR) | WestJet | WS1788 expand_more(3) | 11:55 | 12:03 | Aterrizado |
Richmond (YVR) | Delta Air Lines | DL7130 | 11:55 | 12:03 | Aterrizado |
Richmond (YVR) | KLM | KL9683 | 11:55 | 12:03 | Aterrizado |
Richmond (YVR) | Korean Air | KE6594 | 11:55 | 12:03 | Aterrizado |
Chicago (ORD) | American Airlines | AA1047 | 11:56 | 11:04 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN1401 | 12:00 | Retrasado | |
Phoenix (PHX) | Southwest Airlines | WN705 | 12:00 | 11:29 | Aterrizado |
Dallas (DFW) | American Airlines | AA1938 expand_more(3) | 12:06 | 11:38 | Aterrizado |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 12:06 | 11:38 | Aterrizado |
Dallas (DFW) | Qantas | QF4571 | 12:06 | 11:38 | Aterrizado |
Dallas (DFW) | Qatar Airways | QR2403 | 12:06 | 11:38 | Aterrizado |
Dallas (DAL) | JSX | XE202 | 12:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN347 | 12:10 | 11:44 | Aterrizado |
Waco (ACT) | NetJets | EJA579 | 12:12 | Retrasado | |
Reno (RNO) | Southwest Airlines | WN4330 | 12:15 | 11:48 | Aterrizado |
Seattle (SEA) | Spirit Airlines | NK176 | 12:15 | Retrasado | |
San Jose (SJC) | Southwest Airlines | WN2837 | 12:15 | 11:58 | Aterrizado |
Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:19 | 12:01 | Aterrizado |
Seattle (SEA) | Aeromexico | AM4628 | 12:19 | 12:01 | Aterrizado |
Kansas City (MCI) | Southwest Airlines | WN2908 | 12:20 | 11:46 | Aterrizado |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:22 | 11:48 | Aterrizado |
Salt Lake City (SLC) | WestJet | WS5571 | 12:22 | 11:48 | Aterrizado |
Denver (DEN) | United Airlines | UA372 expand_more(2) | 12:23 | 11:56 | Aterrizado |
Denver (DEN) | Air Canada | AC5197 | 12:23 | 11:56 | Aterrizado |
Denver (DEN) | Copa Airlines | CM2887 | 12:23 | 11:56 | Aterrizado |
New Orleans (MSY) | Spirit Airlines | NK2214 | 12:24 | 12:01 | Aterrizado |
Portland (PDX) | Southwest Airlines | WN4098 | 12:25 | programado | |
Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 12:25 | programado | |
Santa Ana (SNA) | KLM | KL6535 | 12:25 | programado | |
Calgary (YYC) | WestJet | WS1424 expand_more(2) | 12:29 | programado | |
Calgary (YYC) | Delta Air Lines | DL7134 | 12:29 | programado | |
Calgary (YYC) | Korean Air | KE6598 | 12:29 | programado | |
Denver (DEN) | GlobalX | G66131 | 12:30 | programado | |
Salt Lake City (SLC) | Spirit Airlines | NK253 | 12:34 | programado | |
Monterrey (MTY) | Viva | VB602 | 12:35 | 11:50 | Aterrizado |
Santa Ana (SNA) | Southwest Airlines | WN1226 | 12:35 | programado | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 12:36 | programado | |
San Francisco (SFO) | Volaris | Y42545 | 12:36 | programado | |
Tampa (TPA) | Spirit Airlines | NK555 | 12:42 | programado | |
San Diego (SAN) | Southwest Airlines | WN1052 | 12:45 | programado | |
Mexico City (MEX) | Viva | VB112 | 12:45 | programado | |
Oakland (OAK) | Southwest Airlines | WN4975 | 12:45 | programado | |
Phoenix (PHX) | Southwest Airlines | WN980 | 12:45 | programado | |
San Francisco (SFO) | Southwest Airlines | WN5159 | 12:45 | programado | |
San Francisco (SFO) | United Airlines | UA611 expand_more(4) | 12:48 | programado | |
San Francisco (SFO) | Air Canada | AC5340 | 12:48 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:48 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7308 | 12:48 | programado | |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:48 | programado | |
New York (JFK) | JetBlue | B6511 expand_more(3) | 12:49 | programado | |
New York (JFK) | British Airways | BA8321 | 12:49 | programado | |
New York (JFK) | El Al | LY8663 | 12:49 | programado | |
New York (JFK) | Hawaiian Airlines | HA2321 | 12:49 | programado | |
Burbank (BUR) | Southwest Airlines | WN2305 | 12:50 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1166 | 12:50 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2238 expand_more(6) | 12:53 | programado | |
Minneapolis (MSP) | Air France | AF8710 | 12:53 | programado | |
Minneapolis (MSP) | Kenya Airways | KQ7046 | 12:53 | programado | |
Minneapolis (MSP) | KLM | KL5722 | 12:53 | programado | |
Minneapolis (MSP) | Korean Air | KE7341 | 12:53 | programado | |
Minneapolis (MSP) | LATAM Airlines | LA8451 | 12:53 | programado | |
Minneapolis (MSP) | Virgin Atlantic | VS4787 | 12:53 | programado | |
Oakland (OAK) | NetJets | EJA451 | 12:53 | programado | |
Newark (EWR) | United Airlines | UA446 | 12:54 | programado | |
Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(7) | 12:55 | programado | |
Los Angeles (LAX) | Aeromexico | AM3913 | 12:55 | programado | |
Los Angeles (LAX) | China Airlines | CI9167 | 12:55 | programado | |
Los Angeles (LAX) | China Eastern Airlines | MU8785 | 12:55 | programado | |
Los Angeles (LAX) | El Al | LY4478 | 12:55 | programado | |
