Las Vegas Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL781 expand_more(3) | 00:28 | 23:41 | landat |
New York (JFK) | El Al | LY4327 | 00:28 | 23:41 | landat |
New York (JFK) | SAS | SK3481 | 00:28 | 23:41 | landat |
New York (JFK) | Virgin Atlantic | VS4805 | 00:28 | 23:41 | landat |
San Francisco (SFO) | United Airlines | UA1995 expand_more(3) | 00:32 | 23:59 | landat |
San Francisco (SFO) | Air Canada | AC3721 | 00:32 | 23:59 | landat |
San Francisco (SFO) | Air New Zealand | NZ9225 | 00:32 | 23:59 | landat |
San Francisco (SFO) | Virgin Australia | VA8118 | 00:32 | 23:59 | landat |
San Francisco (SFO) | Frontier | F92486 expand_more(1) | 00:42 | 00:17 | landat |
San Francisco (SFO) | Volaris | Y42371 | 00:42 | 00:17 | landat |
Chicago (ORD) | Spirit Airlines | NK713 | 00:59 | Försenad | |
Oakland (OAK) | Spirit Airlines | NK550 | 06:40 | schemalagd | |
San Antonio (SAT) | Spirit Airlines | NK1776 | 06:54 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 06:55 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8008 | 06:55 | schemalagd | |
Honolulu (HNL) | American Airlines | AA7860 | 06:55 | schemalagd | |
Honolulu (HNL) | JetBlue | B65808 | 06:55 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7843 | 06:55 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1242 | 06:55 | schemalagd | |
Austin (AUS) | Spirit Airlines | NK1765 | 07:05 | 06:57 | landat |
Austin (AUS) | Southwest Airlines | WN5145 | 07:05 | 06:49 | landat |
Dallas (DAL) | Southwest Airlines | WN1285 | 07:05 | 06:52 | landat |
San Jose (SJC) | NetJets | EJA691 | 07:12 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1157 | 07:15 | 07:00 | landat |
Albuquerque (ABQ) | Southwest Airlines | WN1070 | 07:20 | 06:54 | landat |
Boise (BOI) | Southwest Airlines | WN2196 | 07:20 | 06:58 | landat |
Denver (DEN) | Southwest Airlines | WN3040 | 07:20 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1898 | 07:20 | 06:53 | landat |
Atlanta (ATL) | Frontier | F91115 expand_more(1) | 07:25 | schemalagd | |
Atlanta (ATL) | Volaris | Y42037 | 07:25 | schemalagd | |
Tucson (TUS) | Southwest Airlines | WN4834 | 07:25 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK186 | 07:27 | schemalagd | |
San Francisco (SFO) | Southwest Airlines | WN178 | 07:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN576 | 07:30 | schemalagd | |
Oklahoma City (OKC) | Southwest Airlines | WN3305 | 07:30 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1293 | 07:35 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1648 | 07:35 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK182 | 07:38 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN4730 | 07:40 | schemalagd | |
Seattle (SEA) | Spirit Airlines | NK176 | 07:43 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN883 | 07:45 | schemalagd | |
Fresno (FAT) | Southwest Airlines | WN1179 | 07:45 | schemalagd | |
Reno (RNO) | Southwest Airlines | WN2187 | 07:45 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1769 | 07:55 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1322 | 07:55 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN2099 | 07:55 | schemalagd | |
Santa Ana (SNA) | Spirit Airlines | NK245 | 07:55 | schemalagd | |
Detroit (DTW) | Spirit Airlines | NK251 | 07:56 | Försenad | |
Burbank (BUR) | JSX | XE100 | 08:10 | schemalagd | |
El Paso (ELP) | Southwest Airlines | WN588 | 08:10 | 07:56 | landat |
Long Beach (LGB) | Southwest Airlines | WN1741 | 08:10 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN1207 | 08:10 | 07:46 | landat |
Dallas (DFW) | American Airlines | AA1969 | 08:11 | 07:59 | landat |
Denver (DEN) | Frontier | F91993 expand_more(1) | 08:14 | 07:54 | landat |
Denver (DEN) | Volaris | Y42918 | 08:14 | 07:54 | landat |
San Jose (SJC) | Southwest Airlines | WN1262 | 08:15 | 07:57 | landat |
Palm Springs (PSP) | Southwest Airlines | WN1318 | 08:15 | 07:53 | landat |
Santa Barbara (SBA) | Southwest Airlines | WN3501 | 08:15 | 07:55 | landat |
San Antonio (SAT) | Southwest Airlines | WN1917 | 08:20 | schemalagd | |
Las Vegas (VGT) | NetJets | EJA863 | 08:24 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1728 | 08:25 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1773 | 08:25 | 08:00 | landat |
Santa Ana (SNA) | Southwest Airlines | WN403 | 08:25 | schemalagd | |
Omaha (OMA) | Southwest Airlines | WN1992 | 08:25 | Försenad | |
Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 08:30 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7713 | 08:30 | schemalagd | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 08:30 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN436 | 08:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN932 | 08:30 | schemalagd | |
Sacramento (SMF) | Delta Connection | DL3921 expand_more(1) | 08:31 | schemalagd | |
Sacramento (SMF) | KLM | KL6590 | 08:31 | schemalagd | |
Los Angeles (LAX) | Flexjet | LXJ377 | 08:32 | schemalagd | |
Dallas (DFW) | Spirit Airlines | NK532 | 08:33 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN690 | 08:35 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN984 | 08:35 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 08:36 | schemalagd | |
San Francisco (SFO) | American Airlines | AA9434 | 08:36 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6778 | 08:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(2) | 08:40 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 08:40 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5135 | 08:40 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN494 | 08:40 | schemalagd | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:40 | schemalagd | |
Kentucky (CVG) | Korean Air | KE6749 | 08:40 | schemalagd | |
San Francisco (SFO) | United Airlines | UA1868 expand_more(2) | 08:42 | schemalagd | |
San Francisco (SFO) | Air Canada | AC3267 | 08:42 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 08:42 | schemalagd | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:44 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3903 | 08:44 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:44 | schemalagd | |
Los Angeles (LAX) | El Al | LY4508 | 08:44 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:44 | schemalagd | |
Merced (MCE) | Advanced Air | AN5 | 08:48 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN2535 | 08:50 | schemalagd | |
Des Moines (DSM) | Allegiant Air | G42061 | 08:53 | schemalagd | |
Newark (EWR) | United Airlines | UA1544 expand_more(1) | 08:54 | Försenad | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | Försenad | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:54 | schemalagd | |
Denver (DEN) | Air Canada | AC5045 | 08:54 | schemalagd | |
Denver (DEN) | Copa Airlines | CM2888 | 08:54 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:54 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:54 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3798 | 09:00 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN1708 | 09:05 | 08:46 | landat |
Phoenix (PHX) | Frontier | F93483 expand_more(1) | 09:05 | Försenad | |
Phoenix (PHX) | Volaris | Y42459 | 09:05 | Försenad | |
Houston (IAH) | United Airlines | UA758 | 09:06 | 08:39 | landat |
Phoenix (PHX) | American Airlines | AA1611 | 09:06 | 08:48 | landat |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:08 | schemalagd | |
Sacramento (SMF) | Spirit Airlines | NK1640 | 09:08 | 08:48 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN941 | 09:10 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1107 | 09:10 | 08:58 | landat |
San Jose (SJC) | Southwest Airlines | WN1400 | 09:10 | 08:45 | landat |
Sacramento (SMF) | Southwest Airlines | WN2001 | 09:10 | 08:53 | landat |
Reno (RNO) | Southwest Airlines | WN5031 | 09:10 | 08:49 | landat |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:12 | Försenad | |
Cleveland (CLE) | Volaris | Y42489 | 09:12 | Försenad | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:14 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6250 | 09:14 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1168 | 09:15 | 08:54 | landat |
Los Angeles (LAX) | Alaska Horizon | AS2064 expand_more(2) | 09:19 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2328 | 09:19 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4960 | 09:19 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN3451 | 09:20 | 08:49 | landat |
Merced (MCE) | Advanced Air | AN812 | 09:21 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3178 | 09:22 | Försenad | |
Burbank (BUR) | Southwest Airlines | WN555 | 09:25 | 09:00 | landat |
Long Beach (LGB) | Southwest Airlines | WN3013 | 09:25 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 09:25 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4246 | 09:25 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE6765 | 09:25 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2191 | 09:25 | schemalagd | |
San Luis Obispo (SBP) | Alaska SkyWest | AS3381 expand_more(1) | 09:29 | schemalagd | |
San Luis Obispo (SBP) | Hawaiian Airlines | HA6500 | 09:29 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN3285 | 09:30 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA2728 expand_more(5) | 09:33 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:33 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:33 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2078 | 09:33 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:33 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:33 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1906 | 09:35 | 09:48 | landat |
San Diego (SAN) | Southwest Airlines | WN1689 | 09:35 | schemalagd | |
Newark (EWR) | Spirit Airlines | NK301 | 09:36 | 09:12 | landat |
Stockton (SCK) | Allegiant Air | G41706 | 09:36 | 09:28 | landat |
Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 09:37 | 09:37 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2542 | 09:37 | 09:37 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6559 | 09:37 | 09:37 | landat |
New Orleans (MSY) | Southwest Airlines | WN824 | 09:40 | 09:38 | landat |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 09:44 | 10:34 | landat |
San Diego (SAN) | Hawaiian Airlines | HA6447 | 09:44 | 10:34 | landat |
Burbank (BUR) | JSX | XE102 | 09:50 | 09:33 | landat |
New York (JFK) | JetBlue | B6411 expand_more(3) | 09:50 | 09:26 | landat |
New York (JFK) | British Airways | BA8321 | 09:50 | 09:26 | landat |
New York (JFK) | El Al | LY8661 | 09:50 | 09:26 | landat |
New York (JFK) | TAP Air Portugal | TP4323 | 09:50 | 09:26 | landat |
Los Angeles (LAX) | Southwest Airlines | WN1577 | 09:50 | 09:17 | landat |
Oakland (OAK) | Southwest Airlines | WN1159 | 09:50 | 09:35 | landat |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:51 | 09:39 | landat |
Seattle (SEA) | Aeromexico | AM4266 | 09:51 | 09:39 | landat |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:52 | 09:28 | landat |
Chicago (ORD) | Air Canada | AC3325 | 09:52 | 09:28 | landat |
Dallas (DFW) | American Airlines | AA3036 expand_more(1) | 09:57 | 09:40 | landat |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:57 | 09:40 | landat |
Boston (BOS) | JetBlue | B62677 expand_more(1) | 10:00 | 09:59 | landat |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10:00 | 09:59 | landat |
Chicago (MDW) | NetJets | EJA837 | 10:00 | 11:16 | landat |
Chicago (MDW) | Southwest Airlines | WN257 | 10:05 | 09:49 | landat |
Reno (RNO) | Southwest Airlines | WN1848 | 10:05 | 09:44 | landat |
Sacramento (SMF) | Southwest Airlines | WN2122 | 10:05 | 09:41 | landat |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 10:06 | 09:56 | landat |
Atlanta (ATL) | Aeromexico | AM3206 | 10:06 | 09:56 | landat |
Atlanta (ATL) | LATAM Airlines | LA8581 | 10:06 | 09:56 | landat |
Detroit (DTW) | Delta Air Lines | DL334 expand_more(6) | 10:10 | 11:58 | landat |
Detroit (DTW) | Aeromexico | AM4113 | 10:10 | 11:58 | landat |
Detroit (DTW) | Air Europa | UX3427 | 10:10 | 11:58 | landat |
Detroit (DTW) | Air France | AF2589 | 10:10 | 11:58 | landat |
Detroit (DTW) | KLM | KL5553 | 10:10 | 11:58 | landat |
Detroit (DTW) | LATAM Airlines | LA7989 | 10:10 | 11:58 | landat |
Detroit (DTW) | Virgin Atlantic | VS4856 | 10:10 | 11:58 | landat |
Orlando (MCO) | Southwest Airlines | WN347 | 10:10 | 09:32 | landat |
Rochester (ROC) | Southwest Airlines | WN373 | 10:10 | 09:29 | landat |
San Diego (SAN) | Southwest Airlines | WN1256 | 10:15 | 10:33 | landat |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:18 | 11:07 | landat |
Toronto (YYZ) | Air Canada | AC1281 | 10:19 | Försenad | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(3) | 10:19 | 09:52 | landat |
San Francisco (SFO) | Air Canada | AC5044 | 10:19 | 09:52 | landat |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:19 | 09:52 | landat |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:19 | 09:52 | landat |
Tampa (TPA) | Southwest Airlines | WN867 | 10:20 | Försenad | |
Phoenix (PHX) | Southwest Airlines | WN1146 | 10:20 | 10:03 | landat |
Seattle (SEA) | Southwest Airlines | WN1249 | 10:20 | 09:49 | landat |
Santa Ana (SNA) | Southwest Airlines | WN2815 | 10:20 | 11:33 | landat |
Washington (DCA) | American Airlines | AA1975 | 10:27 | 10:05 | landat |
Houston (HOU) | Southwest Airlines | WN1301 | 10:30 | 10:37 | landat |
Chicago (ORD) | American Airlines | AA2497 | 10:30 | 10:28 | landat |
San Jose (SJC) | Southwest Airlines | WN1228 | 10:30 | 10:21 | landat |
Edmonton (YEG) | WestJet | WS1448 expand_more(2) | 10:33 | 09:59 | landat |
Edmonton (YEG) | Aeromexico | AM7375 | 10:33 | 09:59 | landat |
Edmonton (YEG) | Delta Air Lines | DL6913 | 10:33 | 09:59 | landat |
Baltimore (BWI) | Southwest Airlines | WN791 | 10:35 | 10:15 | landat |
Dallas (DAL) | Southwest Airlines | WN2718 | 10:35 | 10:22 | landat |
New York (JFK) | American Airlines | AA2077 expand_more(3) | 10:35 | 09:52 | landat |
New York (JFK) | British Airways | BA5488 | 10:35 | 09:52 | landat |
New York (JFK) | Qatar Airways | QR8766 | 10:35 | 09:52 | landat |
New York (JFK) | Royal Air Maroc | AT5042 | 10:35 | 09:52 | landat |
Los Angeles (LAX) | Spirit Airlines | NK258 | 10:36 | 10:15 | landat |
Bellingham (BLI) | Allegiant Air | G4292 | 10:38 | 09:55 | landat |
Los Angeles (LAX) | Alaska Horizon | AS2205 expand_more(4) | 10:38 | 10:25 | landat |
Los Angeles (LAX) | Air Tahiti Nui | TN2431 | 10:38 | 10:25 | landat |
Los Angeles (LAX) | Hawaiian Airlines | HA4958 | 10:38 | 10:25 | landat |
Los Angeles (LAX) | LATAM Airlines | LA5075 | 10:38 | 10:25 | landat |
Los Angeles (LAX) | Qantas | QF3681 | 10:38 | 10:25 | landat |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 10:38 | 10:51 | landat |
Philadelphia (PHL) | Volaris | Y42241 | 10:38 | 10:51 | landat |
New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:42 | 10:02 | landat |
New York (JFK) | El Al | LY4329 | 10:42 | 10:02 | landat |
New York (JFK) | LATAM Airlines | LA6607 | 10:42 | 10:02 | landat |
New York (JFK) | Virgin Atlantic | VS4643 | 10:42 | 10:02 | landat |
Denver (DEN) | Southwest Airlines | WN1195 | 10:45 | 10:20 | landat |
Washington (IAD) | United Airlines | UA1323 | 10:46 | 10:17 | landat |
Austin (AUS) | Southwest Airlines | WN1120 | 10:50 | 10:33 | landat |
Burbank (BUR) | Southwest Airlines | WN127 | 10:50 | 10:23 | landat |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:53 | 10:50 | landat |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(3) | 10:54 | 10:30 | landat |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:54 | 10:30 | landat |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 10:54 | 10:30 | landat |
Los Angeles (LAX) | Qantas | QF3144 | 10:54 | 10:30 | landat |
Santa Ana (SNA) | JSX | XE301 | 10:55 | 11:12 | landat |
Everett (PAE) | Alaska Horizon | AS2127 expand_more(1) | 10:56 | 10:19 | landat |
Everett (PAE) | Hawaiian Airlines | HA6207 | 10:56 | 10:19 | landat |
New York (JFK) | Frontier | F93237 expand_more(1) | 10:58 | 10:41 | landat |
New York (JFK) | Volaris | Y42426 | 10:58 | 10:41 | landat |
Denver (DEN) | United Airlines | UA1234 expand_more(1) | 10:59 | 10:38 | landat |
Denver (DEN) | Air Canada | AC5084 | 10:59 | 10:38 | landat |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:59 | 11:30 | landat |
San Diego (SAN) | Korean Air | KE6794 | 10:59 | 11:30 | landat |
Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 11:02 | 10:19 | landat |
Boston (BOS) | El Al | LY4205 | 11:02 | 10:19 | landat |
Charlotte (CLT) | American Airlines | AA1664 | 11:03 | Inställt | |
Mexico City (MEX) | Aeromexico | AM484 expand_more(3) | 11:05 | 10:43 | landat |
Mexico City (MEX) | Delta Air Lines | DL7987 | 11:05 | 10:43 | landat |
Mexico City (MEX) | WestJet | WS6133 | 11:05 | 10:43 | landat |
Mexico City (MEX) | Virgin Atlantic | VS7509 | 11:05 | 10:43 | landat |
St Louis (STL) | Southwest Airlines | WN681 | 11:05 | 11:19 | landat |
Baltimore (BWI) | Skybus | IOS3634 | 11:06 | schemalagd | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 11:09 | Försenad | |
Denver (DEN) | Volaris | Y42309 | 11:09 | Försenad | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 11:09 | 10:46 | landat |
Seattle (SEA) | Air Tahiti Nui | TN2583 | 11:09 | 10:46 | landat |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 11:09 | 10:46 | landat |
Miami (MIA) | American Airlines | AA1936 expand_more(2) | 11:12 | 10:56 | landat |
Miami (MIA) | British Airways | BA4970 | 11:12 | 10:56 | landat |
Miami (MIA) | GOL Linhas Aereas | G36227 | 11:12 | 10:56 | landat |
Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 11:12 | 10:44 | landat |
Portland (PDX) | Hawaiian Airlines | HA6247 | 11:12 | 10:44 | landat |
San Diego (SAN) | Southwest Airlines | WN1277 | 11:15 | 11:18 | landat |
Houston (IAH) | United Airlines | UA1799 | 11:16 | 10:57 | landat |
San Diego (SAN) | Spirit Airlines | NK1642 | 11:18 | 11:43 | landat |
Baltimore (BWI) | Spirit Airlines | NK1365 | 11:20 | 11:10 | landat |
Oakland (OAK) | Southwest Airlines | WN2046 | 11:20 | Försenad | |
New Orleans (MSY) | Spirit Airlines | NK214 | 11:23 | 11:00 | landat |
Santa Ana (SNA) | Executive Jet Management | EJM115 | 11:24 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1533 | 11:25 | 11:16 | landat |
Reno (RNO) | Southwest Airlines | WN678 | 11:25 | 11:10 | landat |
Sacramento (SMF) | Southwest Airlines | WN2008 | 11:25 | 11:05 | landat |
Burbank (BUR) | JSX | XE106 | 11:30 | 11:26 | landat |
Indianapolis (IND) | Southwest Airlines | WN1454 | 11:30 | 11:20 | landat |
Los Angeles (LAX) | NetJets | EJA330 | 11:30 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN823 | 11:30 | 11:14 | landat |
Akron (CAK) | Breeze Airways | MX206 | 11:31 | 11:38 | landat |
Richmond (RIC) | Breeze Airways | MX116 | 11:35 | Försenad | |
Naples (APF) | Hera Flight | HER348 | 11:36 | 11:28 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK777 | 11:36 | 11:12 | landat |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 11:36 | 11:30 | landat |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11:37 | 12:01 | landat |
Phoenix (PHX) | Alaska Airlines | AS4626 | 11:37 | 12:01 | landat |
Ontario (ONT) | Frontier | F91358 expand_more(1) | 11:38 | 11:01 | landat |
Ontario (ONT) | Volaris | Y42080 | 11:38 | 11:01 | landat |
Santa Barbara (SBA) | Southwest Airlines | WN8501 | 11:39 | 11:50 | landat |
Reno (RNO) | Spirit Airlines | NK534 | 11:42 | 11:08 | landat |
Carlsbad (CLD) | JSX | XE623 | 11:43 | 11:37 | landat |
Newark (EWR) | United Airlines | UA2464 | 11:44 | 11:04 | landat |
Atlanta (ATL) | Delta Air Lines | DL945 expand_more(1) | 11:45 | 11:42 | landat |
Atlanta (ATL) | LATAM Airlines | LA6109 | 11:45 | 11:42 | landat |
Phoenix (PHX) | Southwest Airlines | WN705 | 11:45 | Försenad | |
Dallas (DFW) | American Airlines | AA1938 expand_more(2) | 11:48 | 11:25 | landat |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:48 | 11:25 | landat |
Dallas (DFW) | Qantas | QF3114 | 11:48 | 11:25 | landat |
San Francisco (SFO) | Alaska SkyWest | AS3304 expand_more(3) | 11:48 | 11:31 | landat |
San Francisco (SFO) | American Airlines | AA7453 | 11:48 | 11:31 | landat |
San Francisco (SFO) | Hawaiian Airlines | HA6788 | 11:48 | 11:31 | landat |
San Francisco (SFO) | Singapore Airlines | SQ1332 | 11:48 | 11:31 | landat |
Little Rock (LIT) | Southwest Airlines | WN949 | 11:50 | 11:36 | landat |
Kansas City (MCI) | Southwest Airlines | WN3895 | 11:50 | 11:40 | landat |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:50 | 11:32 | landat |
Chicago (ORD) | Air Canada | AC3327 | 11:50 | 11:32 | landat |
San Antonio (SAT) | Southwest Airlines | WN1166 | 11:50 | 11:58 | landat |
Broomfield (BJC) | JSX | XE670 | 11:53 | 11:53 | landat |
Long Beach (LGB) | Southwest Airlines | WN3372 | 11:55 | 11:46 | landat |
San Francisco (SFO) | Southwest Airlines | WN5159 | 11:55 | schemalagd | |
Richmond (YVR) | WestJet | WS1788 expand_more(3) | 11:58 | 11:27 | landat |
Richmond (YVR) | Delta Air Lines | DL7130 | 11:58 | 11:27 | landat |
Richmond (YVR) | KLM | KL9683 | 11:58 | 11:27 | landat |
Richmond (YVR) | Korean Air | KE6594 | 11:58 | 11:27 | landat |
Philadelphia (PHL) | American Airlines | AA358 | 12:00 | 11:23 | landat |
Portland (PDX) | Southwest Airlines | WN431 | 12:05 | 11:48 | landat |
Salt Lake City (SLC) | Southwest Airlines | WN1064 | 12:05 | schemalagd | |
Chicago (ORD) | American Airlines | AA1047 | 12:06 | schemalagd | |
Toronto (YYZ) | Air Canada | AC1283 | 12:07 | Försenad | |
Dallas (DAL) | Southwest Airlines | WN953 | 12:10 | 11:52 | landat |
Dallas (DAL) | JSX | XE202 | 12:10 | schemalagd | |
Burbank (BUR) | JSX | XE104 | 12:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1822 | 12:15 | 11:56 | landat |
Phoenix (SCF) | NetJets | EJA816 | 12:15 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:17 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5598 | 12:17 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:19 | 11:44 | landat |
Seattle (SEA) | Aeromexico | AM4628 | 12:19 | 11:44 | landat |
Jackson (JAC) | Flexjet | LXJ576 | 12:20 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN3590 | 12:20 | schemalagd | |
Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 12:25 | schemalagd | |
Santa Ana (SNA) | KLM | KL6535 | 12:25 | schemalagd | |
San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:25 | 12:00 | landat |
San Francisco (SFO) | Air Canada | AC5340 | 12:25 | 12:00 | landat |
San Francisco (SFO) | Air New Zealand | NZ9221 | 12:25 | 12:00 | landat |
San Francisco (SFO) | Virgin Australia | VA8121 | 12:25 | 12:00 | landat |
Santa Ana (SNA) | Southwest Airlines | WN1680 | 12:25 | schemalagd | |
Washington (IAD) | United Airlines | UA1214 | 12:27 | Försenad | |
Portland (PDX) | Spirit Airlines | NK559 | 12:28 | 11:54 | landat |
Aspen (ASE) | NetJets | EJA396 | 12:30 | schemalagd | |
Denver (DEN) | United Airlines | UA372 expand_more(2) | 12:30 | schemalagd | |
Denver (DEN) | Air Canada | AC5197 | 12:30 | schemalagd | |
Denver (DEN) | Copa Airlines | CM2887 | 12:30 | schemalagd | |
Los Angeles (VNY) | Flexjet | LXJ377 | 12:31 | schemalagd | |
Phoenix (PHX) | American Airlines | AA3116 expand_more(1) | 12:35 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6853 | 12:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN208 | 12:35 | schemalagd | |
Calgary (YYC) | WestJet | WS1424 expand_more(2) | 12:35 | Försenad | |
Calgary (YYC) | Delta Air Lines | DL7134 | 12:35 | Försenad | |
Calgary (YYC) | Korean Air | KE6598 | 12:35 | Försenad | |
Monterrey (MTY) | Viva | VB602 | 12:35 | schemalagd | |
Fort Worth (AFW) | Executive Jet Management | EJM280 | 12:36 | schemalagd | |
Austin (AUS) | Flexjet | LXJ535 | 12:36 | schemalagd | |
