Information om Delta Air Lines på Las Vegas Flygplats - LAS
Vilka terminaler anländer och avgår Delta Air Lines från vid Las Vegas Flygplats?
Delta Air Lines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Las Vegas Flygplats:
- Terminal - 1
- Terminal - 3
Vilka platser flyger Delta Air Lines till och från Las Vegas Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | Visa flyg |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 93 | Visa flyg |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Visa flyg |
| Logan International (BOS) | United States | Boston | 12 | Visa flyg |
| Calgary International Airport (YYC) | Canada | Calgary | 30 | Visa flyg |
| Midway (MDW) | United States | Chicago Midway | 1 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 55 | Visa flyg |
| Edmonton International (YEG) | Canada | Edmonton | 8 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 1 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | Visa flyg |
| Los Angeles International (LAX) | United States | Los Angeles | 47 | Visa flyg |
| Manchester (MAN) | United Kingdom | Manchester | 7 | Visa flyg |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 12 | Visa flyg |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 54 | Visa flyg |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 49 | Visa flyg |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Visa flyg |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | Visa flyg |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 8 | Visa flyg |
| Salt Lake City International (SLC) | United States | Salt Lake City | 47 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 56 | Visa flyg |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 3 | 3 | 3 | 2 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 4 | 4 | 5 | 5 | 4 | 0 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 8 | 8 | 8 | 8 | 8 | 5 | 0 | Visa flyg |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 5 | 5 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 3 | 0 | Visa flyg |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Visa flyg |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 4 | 5 | 5 | 4 | 0 | Visa flyg |
| Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 9 | 8 | 8 | 8 | 8 | 7 | 0 | Visa flyg |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
| United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 5 | 4 | 4 | 3 | 0 | Visa flyg |
| United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Visa flyg |
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 5 | 3 | 0 | Visa flyg |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Las Vegas Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.







































































