Las Vegas 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:08 | 予定 | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA344 expand_more(7) | 00:21 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC3462 | 00:21 | 予定 | |
| Los Angeles (LAX) | Air China | CA7273 | 00:21 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:21 | 予定 | |
| Los Angeles (LAX) | Asiana Airlines | OZ6244 | 00:21 | 予定 | |
| Los Angeles (LAX) | Copa Airlines | CM1038 | 00:21 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:21 | 予定 | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:21 | 予定 | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(3) | 00:23 | 予定 | |
| New York (JFK) | KLM | KL7345 | 00:23 | 予定 | |
| New York (JFK) | SAS | SK3481 | 00:23 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:23 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00:29 | 予定 | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00:29 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6576 | 00:29 | 予定 | |
| Philadelphia (PHL) | Iberia | IB4747 | 00:29 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(3) | 00:46 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:46 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:46 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:46 | 予定 | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 00:53 | 予定 | |
| Tampa (TPA) | Volaris | Y42102 | 00:53 | 予定 | |
| New York (JFK) | JetBlue | B6711 expand_more(4) | 00:54 | 予定 | |
| New York (JFK) | AirSERBIA | JU8506 | 00:54 | 予定 | |
| New York (JFK) | British Airways | BA8321 | 00:54 | 予定 | |
| New York (JFK) | Etihad Airways | EY8352 | 00:54 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9640 | 00:54 | 予定 | |
| New Orleans (MSY) | American Airlines | AA2025 expand_more(3) | 01:53 | 予定 | |
| New Orleans (MSY) | British Airways | BA4390 | 01:53 | 予定 | |
| New Orleans (MSY) | GOL | G36185 | 01:53 | 予定 | |
| New Orleans (MSY) | Qatar Airways | QR7964 | 01:53 | 予定 | |
| White Plains (HPN) | VistaJet | VJT749 | 05:03 | 予定 | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | 予定 | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | 予定 | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS56 | 05:40 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | 予定 | |
| Anchorage (ANC) | Southwest Airlines | WN199 | 06:05 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06:30 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:30 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN859 | 06:30 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:30 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06:35 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:35 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 06:35 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:40 | 予定 | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06:40 | 予定 | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:40 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:45 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 06:45 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN1421 | 06:45 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:45 | 予定 | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:45 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:45 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:50 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 06:55 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 07:30 | 予定 | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07:46 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4061 | 07:46 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07:46 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:48 | 予定 | |
| Dallas (DFW) | American Airlines | AA1969 | 07:57 | 遅延 | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 08:00 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN143 | 08:10 | 予定 | |
| Burbank (BUR) | JSX | XE100 | 08:10 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08:10 | 予定 | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:18 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:18 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | 予定 | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:20 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2103 | 08:25 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:25 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 08:30 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3153 | 08:30 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08:30 | 予定 | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:35 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN170 | 08:40 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN1748 | 08:40 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 08:40 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:40 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN3783 | 08:45 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:45 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4043 | 08:45 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:45 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:45 | 予定 | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:46 | 遅延 | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:54 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:54 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:54 | 予定 | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:54 | 予定 | |
| Phoenix (PHX) | Volaris | Y42052 | 08:54 | 予定 | |
| Roswell (ROW) | NetJets | EJA363 | 08:54 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 08:55 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN8501 | 08:58 | 予定 | |
| Provo (PVU) | Breeze Airways | MX652 | 08:59 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | 予定 | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09:05 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 09:05 | 予定 | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | 予定 | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:12 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:13 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:13 | 予定 | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:19 | 予定 | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | 予定 | |
| Chicago (ORD) | avianca | AV2318 | 09:19 | 予定 | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:20 | 予定 | |
| Dallas (DFW) | GOL | G36247 | 09:20 | 予定 | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09:21 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:23 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:23 | 予定 | |
| La Crosse (LSE) | NetJets | EJA967 | 09:24 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA888 | 09:24 | 予定 | |
| Washington (DCA) | Southwest Airlines | WN3291 | 09:25 | 予定 | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 09:25 | 予定 | |
| New York (JFK) | KLM | KL7836 | 09:25 | 予定 | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | 予定 | |
| Portland (PDX) | Southwest Airlines | WN1188 | 09:25 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:30 | 予定 | |
| New York (JFK) | JetBlue | B6411 expand_more(2) | 09:40 | 予定 | |
| New York (JFK) | LOT | LO5783 | 09:40 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:40 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN1362 | 09:40 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:40 | 予定 | |
| San Jose (SJC) | NetJets | EJA836 | 09:42 | 予定 | |
| Phoenix (PHX) | American Eagle | AA3857 | 09:47 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:52 | 予定 | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:52 | 予定 | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:53 | 予定 | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:53 | 予定 | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:53 | 予定 | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:53 | 予定 | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:53 | 予定 | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:53 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:53 | 予定 | |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 09:55 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:56 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN2650 | 10:00 | 予定 | |
| Everett (PAE) | Alaska Airlines | AS777 | 10:04 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 10:05 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 10:05 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:06 | 予定 | |
| Merced (MCE) | Advanced Air | AN6 | 10:09 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1896 | 10:20 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | 予定 | |
| Phoenix (SCF) | JSX | XE412 | 10:24 | 予定 | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:27 | 予定 | |
| Cleveland (CLE) | Volaris | Y42554 | 10:27 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2302 | 10:27 | 予定 | |
| Washington (DCA) | American Airlines | AA2051 | 10:28 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:31 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:31 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:31 | 予定 | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:31 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:31 | 予定 | |
| Los Angeles (LAX) | Alante Air Charter | SVL20 | 10:32 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2715 | 10:35 | 予定 | |
| Merced (MCE) | Advanced Air | AN8002 | 10:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:38 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3517 | 10:38 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:38 | 予定 | |
| New York (JFK) | American Airlines | AA2002 expand_more(3) | 10:40 | 予定 | |
| New York (JFK) | British Airways | BA6840 | 10:40 | 予定 | |
| New York (JFK) | Qatar Airways | QR2932 | 10:40 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:40 | 予定 | |
| Fort Myers (RSW) | Breeze Airways | MX244 | 10:40 | 予定 | |
| Calgary (YYC) | WestJet | WS1086 expand_more(3) | 10:40 | 予定 | |
| Calgary (YYC) | Aeromexico | AM7111 | 10:40 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10:40 | 予定 | |
| Calgary (YYC) | Korean Air | KE6570 | 10:40 | 予定 | |
| Charlotte (CLT) | Frontier | F92987 expand_more(1) | 10:42 | 予定 | |
| Charlotte (CLT) | Volaris | Y42890 | 10:42 | 予定 | |
| Amarillo (AMA) | Southwest Airlines | WN1466 | 10:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | 予定 | |
| Montreal (YUL) | Air Canada | AC1271 | 10:45 | 予定 | |
| Huntsville (HSV) | Breeze Airways | MX120 | 10:49 | 予定 | |
| Santa Ana (SNA) | JSX | XE301 | 10:55 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 11:00 | 予定 | |
| Fresno (FAT) | NetJets | EJA836 | 11:00 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN2156 | 11:00 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN1106 | 11:00 | 予定 | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | 予定 | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | 予定 | |
| Miami (MIA) | American Airlines | AA2010 expand_more(1) | 11:04 | 予定 | |
| Miami (MIA) | GOL | G36028 | 11:04 | 予定 | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:04 | 予定 | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:08 | 予定 | |
| Chicago (ORD) | Air Canada | AC3327 | 11:08 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS704 | 11:09 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F91822 expand_more(1) | 00:29 | 予定 | |
| Cleveland (CLE) | Volaris | Y42867 | 00:29 | 予定 | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:29 | 予定 | |
| Denver (DEN) | Volaris | Y42298 | 00:29 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:35 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:35 | 予定 | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:35 | 予定 | |
| Washington (IAD) | Volaris | Y42909 | 00:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:45 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:45 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:45 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:45 | 予定 | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | 予定 | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | 予定 | |
| Houston (IAH) | United Airlines | UA2753 | 00:59 | 予定 | |
| Chicago (ORD) | American Airlines | AA2949 expand_more(1) | 00:59 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7416 | 00:59 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1780 | 05:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 05:40 | 予定 | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:45 | 予定 | |
| Denver (DEN) | Air Canada | AC5230 | 05:45 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:45 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 05:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(1) | 06:00 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2076 | 06:00 | 予定 | |
| Boston (BOS) | JetBlue | B6478 expand_more(5) | 06:00 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5161 | 06:00 | 予定 | |
| Boston (BOS) | British Airways | BA8388 | 06:00 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8044 | 06:00 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4318 | 06:00 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8904 | 06:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | 予定 | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(5) | 06:00 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | 予定 | |
| San Francisco (SFO) | Air China | CA7253 | 06:00 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 06:00 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1916 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA1908 | 06:00 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2332 | 06:00 | 予定 | |
| Dallas (DFW) | Frontier | F93886 expand_more(1) | 06:00 | 予定 | |
| Dallas (DFW) | Volaris | Y42676 | 06:00 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(5) | 06:02 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:02 | 予定 | |
| Seattle (SEA) | Korean Air | KE3034 | 06:02 | 予定 | |
| Seattle (SEA) | SAS | SK3697 | 06:02 | 予定 | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:02 | 予定 | |
| Seattle (SEA) | WestJet | WS8281 | 06:02 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:05 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 06:05 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:10 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:10 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:10 | 予定 | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:10 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2408 | 06:10 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2860 | 06:15 | 予定 | |
| Miami (MIA) | American Airlines | AA2404 expand_more(3) | 06:18 | 予定 | |
| Miami (MIA) | British Airways | BA5235 | 06:18 | 予定 | |
| Miami (MIA) | GOL | G36116 | 06:18 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2691 | 06:18 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:30 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:30 | 予定 | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:30 | 予定 | |
| Denver (DEN) | Volaris | Y42377 | 06:30 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 06:30 | 予定 | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 06:40 | 予定 | |
| Salt Lake City (SLC) | NetJets | EJA264 | 06:42 | 予定 | |
| Atlanta (ATL) | Frontier | F91116 | 06:45 | 予定 | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:45 | 予定 | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:45 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(2) | 07:00 | 予定 | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07:00 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR2071 | 07:00 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07:00 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07:00 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9136 | 07:00 | 予定 | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07:00 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07:00 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07:00 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07:00 | 予定 | |
| Ontario (ONT) | Frontier | F91283 expand_more(1) | 07:00 | 予定 | |
| Ontario (ONT) | Volaris | Y42111 | 07:00 | 予定 | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | 予定 | |
| San Francisco (SFO) | Frontier | F93019 | 07:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 07:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7744 | 07:00 | 予定 | |
| Chicago (ORD) | ITA Airways | AZ4428 | 07:00 | 予定 | |
| Chicago (ORD) | Lufthansa | LH9313 | 07:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2648 | 07:00 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:00 | 予定 | |
| Charlotte (CLT) | British Airways | BA4729 | 07:00 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2406 | 07:00 | 予定 | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | 予定 | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | 予定 | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN3988 | 07:05 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:10 | 予定 | |
| Portland (PDX) | Condor | DE5098 | 07:10 | 予定 | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(5) | 07:10 | 予定 | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | 予定 | |
| New York (JFK) | Air France | AF2951 | 07:10 | 予定 | |
| New York (JFK) | KLM | KL5889 | 07:10 | 予定 | |
| New York (JFK) | SAS | SK3485 | 07:10 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | 予定 | |
| Dallas (DFW) | American Airlines | AA617 expand_more(1) | 07:15 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2612 | 07:15 | 予定 | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07:15 | 予定 | |
| Houston (IAH) | Volaris | Y42174 | 07:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:15 | 予定 | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:15 | 予定 | |
| San Francisco (SFO) | Air China | CA7252 | 07:15 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:15 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:15 | 予定 | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:15 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:15 | 予定 | |
| Cedar City (CDC) | West Air | PCM8706 | 07:22 | 予定 | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(6) | 07:25 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:25 | 予定 | |
| Chicago (ORD) | British Airways | BA4738 | 07:25 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6734 | 07:25 | 予定 | |
| Chicago (ORD) | Iberia | IB4236 | 07:25 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07:25 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07:25 | 予定 | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:27 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07:30 | 予定 | |
| New York (JFK) | JetBlue | B62348 expand_more(5) | 07:30 | 予定 | |
| New York (JFK) | AirSERBIA | JU8507 | 07:30 | 予定 | |
| New York (JFK) | British Airways | BA8330 | 07:30 | 予定 | |
| New York (JFK) | Etihad Airways | EY8045 | 07:30 | 予定 | |
| New York (JFK) | LOT | LO5786 | 07:30 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9639 | 07:30 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:30 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:30 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN1569 | 07:30 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN2417 | 07:30 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:30 | 予定 | |
