Las Vegas 空港 フライトの到着と出発
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| San Francisco (SFO) | Frontier | F94402 | 00:03 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2211 | 00:15 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2400 | 00:29 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN1879 | 00:30 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1596 | 00:31 | 予定 | |
| New York (JFK) | Delta Air Lines | DL781 | 00:37 | 予定 | |
| New York (JFK) | JetBlue | B61411 | 00:44 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN585 | 00:50 | 予定 | |
| Phoenix (DVT) | NetJets | EJA848 | 01:27 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN8516 | 01:45 | 予定 | |
| Maui (OGG) | Southwest Airlines | WN3221 | 05:10 | 予定 | |
| Kona (KOA) | Southwest Airlines | WN2227 | 05:15 | 予定 | |
| Kauai Island (LIH) | Southwest Airlines | WN2591 | 05:15 | 予定 | |
| Anchorage (ANC) | Alaska Airlines | AS1516 | 05:38 | 予定 | |
| Honolulu (HNL) | Southwest Airlines | WN1323 | 05:45 | 予定 | |
| Houston (IAH) | Frontier | F91489 expand_more(1) | 06:22 | 予定 | |
| Houston (IAH) | Volaris | Y42487 | 06:22 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA585 | 06:24 | 予定 | |
| Colorado Springs (COS) | Southwest Airlines | WN1285 | 06:30 | 予定 | |
| Fresno (FAT) | Southwest Airlines | WN1900 | 06:30 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN2371 | 06:30 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN2279 | 06:30 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN136 | 06:40 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN344 | 06:40 | 予定 | |
| San Francisco (SFO) | Southwest Airlines | WN4314 | 06:40 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN1651 | 06:45 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN4368 | 06:45 | 予定 | |
| Santa Barbara (SBA) | Southwest Airlines | WN3739 | 06:45 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2483 | 06:55 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3558 | 06:55 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3880 | 06:55 | 予定 | |
| San Francisco (SFO) | Carlisle Air Group | CCK58 | 06:58 | 予定 | |
| Boise (BOI) | Southwest Airlines | WN4516 | 07:00 | 予定 | |
| Bozeman (BZN) | Southwest Airlines | WN1187 | 07:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2449 | 07:00 | 予定 | |
| Palm Springs (PSP) | Southwest Airlines | WN1929 | 07:00 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN3919 | 07:00 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN1227 | 07:05 | 06:44 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN2054 | 07:05 | 06:51 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN2392 | 07:05 | 06:27 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN2898 | 07:05 | 06:35 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN4078 | 07:05 | 06:42 | 上陸した |
| San Jose (SJC) | NetJets | EJA553 | 07:12 | 遅延 | |
| Portland (PDX) | Southwest Airlines | WN1701 | 07:15 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1365 | 07:20 | 予定 | |
| Spokane (GEG) | Southwest Airlines | WN4457 | 07:20 | 06:57 | 上陸した |
| Reno (RNO) | Southwest Airlines | WN4334 | 07:25 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 07:28 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6753 | 07:28 | 予定 | |
| Omaha (OMA) | Southwest Airlines | WN3570 | 07:30 | 予定 | |
| Dallas (DFW) | Frontier | F91649 expand_more(1) | 07:32 | 予定 | |
| Dallas (DFW) | Volaris | Y42029 | 07:32 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4013 | 07:35 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN3079 | 07:35 | 予定 | |
| Tulsa (TUL) | Southwest Airlines | WN4438 | 07:35 | 予定 | |
| Los Angeles (VNY) | Flexjet | LXJ396 | 07:37 | 予定 | |
| Burbank (BUR) | JSX | XE103 | 07:44 | 予定 | |
| Oklahoma City (OKC) | Southwest Airlines | WN1689 | 07:45 | 予定 | |
| El Paso (ELP) | Southwest Airlines | WN4425 | 07:55 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:58 | 予定 | |
| Dallas (DFW) | American Airlines | AA1969 | 08:00 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN4395 | 08:00 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY111 | 08:02 | 予定 | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08:03 | 予定 | |
| Denver (DEN) | Volaris | Y42301 | 08:03 | 予定 | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 08:04 | 予定 | |
| Washington (IAD) | Volaris | Y42908 | 08:04 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN345 | 08:05 | 予定 | |
| Grand Rapids (GRR) | Allegiant Air | G4537 | 08:07 | 予定 | |
| Burbank (BUR) | JSX | XE100 | 08:10 | 予定 | |
| Long Beach (LGB) | Southwest Airlines | WN2559 | 08:10 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3117 | 08:10 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3810 | 08:10 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN233 | 08:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2862 | 08:15 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4415 | 08:15 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4174 | 08:15 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN4518 | 08:20 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 08:20 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1253 | 08:20 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3511 | 08:25 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4360 | 08:25 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1368 | 08:30 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1627 | 08:30 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1956 | 08:30 | 予定 | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | 予定 | |
| Bellingham (BLI) | Allegiant Air | G4271 | 08:33 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 08:34 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN3870 | 08:35 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2061 | 08:35 | 予定 | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:36 | 予定 | |
| Denver (DEN) | Air Canada | AC5045 | 08:36 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:36 | 予定 | |
| Bakersfield (BFL) | Flexjet | LXJ462 | 08:36 | 予定 | |
| Salt Lake City (SLC) | Baker Aviation | KOW954 | 08:38 | 予定 | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08:43 | 予定 | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:43 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2108 | 08:45 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN2026 | 08:45 | 予定 | |
| Seattle (SEA) | Southwest Airlines | WN4769 | 08:45 | 予定 | |
| San Francisco (SFO) | United Airlines | UA1711 expand_more(2) | 08:45 | 予定 | |
| San Francisco (SFO) | Air Canada | AC4061 | 08:45 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:45 | 予定 | |
| Santa Ana (SNA) | Breeze Airways | MX466 | 08:45 | 予定 | |
| Provo (PVU) | Breeze Airways | MX1717 | 08:46 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:47 | 予定 | |
| Salt Lake City (SLC) | Aeromexico | AM3330 | 08:47 | 予定 | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:47 | 予定 | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | 予定 | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:49 | 予定 | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:49 | 予定 | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 08:49 | 予定 | |
| San Francisco (SFO) | American Airlines | AA9434 | 08:49 | 予定 | |
| San Francisco (SFO) | Cathay Pacific | CX7932 | 08:49 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2705 | 08:50 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08:50 | 予定 | |
| Los Angeles (LAX) | Aeromexico | AM3236 | 08:50 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:50 | 予定 | |
| Los Angeles (LAX) | El Al | LY4389 | 08:50 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:50 | 予定 | |
| Los Angeles (VNY) | NetJets | EJA701 | 08:50 | 予定 | |
| Oakland (OAK) | Vista America | VJA351 | 08:51 | 予定 | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 08:53 | 予定 | |
| Dallas (DFW) | GOL | G36305 | 08:53 | 予定 | |
| Dallas (DFW) | GOL | G36305 | 08:53 | 予定 | |
| Dallas (DFW) | American Airlines | AA1365 expand_more(2) | 08:53 | 予定 | |
| Dallas (DFW) | GOL | G36305 | 08:53 | 予定 | |
| Dallas (DFW) | GOL | G36305 | 08:53 | 予定 | |
| Houston (IAH) | United Airlines | UA1264 | 08:54 | 予定 | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 08:58 | 予定 | |
| Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 09:01 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7250 | 09:01 | 予定 | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09:03 | 予定 | |
| Detroit (DTW) | Volaris | Y42112 | 09:03 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1541 | 09:05 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN4036 | 09:05 | 予定 | |
| Ontario (ONT) | Frontier | F92232 expand_more(1) | 09:08 | 予定 | |
| Ontario (ONT) | Volaris | Y42344 | 09:08 | 予定 | |
| Albuquerque (ABQ) | Baker Aviation | KOW908 | 09:13 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1545 | 09:14 | 予定 | |
| Phoenix (SCF) | JSX | XE412 | 09:14 | 予定 | |
| Phoenix (SCF) | Jet Linx Aviation | JL868 | 09:17 | 予定 | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:20 | 予定 | |
| New York (JFK) | LOT | LO5783 | 09:20 | 予定 | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:20 | 予定 | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:20 | 予定 | |
| Hawthorne (HHR) | NetJets | EJA427 | 09:24 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN3328 | 09:25 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN4124 | 09:25 | 予定 | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:27 | 予定 | |
| Chicago (ORD) | avianca | AV2318 | 09:27 | 予定 | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 09:28 | 予定 | |
| Dallas (DFW) | Volaris | Y42060 | 09:28 | 予定 | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 09:28 | 予定 | |
| Phoenix (PHX) | Volaris | Y42052 | 09:28 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1629 | 09:30 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:34 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:34 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA1263 expand_more(1) | 09:37 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6001 | 09:37 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09:39 | 予定 | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:39 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:39 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:39 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:39 | 予定 | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:40 | 予定 | |
| Dallas (DFW) | GOL | G36239 | 09:40 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN4466 | 09:40 | 予定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 09:42 | 予定 | |
| Kentucky (CVG) | Frontier | F93521 expand_more(1) | 09:43 | 予定 | |
| Kentucky (CVG) | Volaris | Y42561 | 09:43 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B6707 expand_more(1) | 10:03 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7424 | 10:03 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN2435 | 10:05 | 09:46 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN1848 | 10:05 | 09:42 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN579 | 10:10 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN186 | 10:10 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN860 | 10:15 | 遅延 | |
| Dallas (DAL) | Southwest Airlines | WN1665 | 10:15 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2627 | 10:15 | 09:49 | 上陸した |
| San Francisco (SFO) | United Airlines | UA1627 expand_more(4) | 10:17 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5044 | 10:17 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:17 | 予定 | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:17 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 10:17 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:19 | 予定 | |
| Dallas (DAL) | JSX | XE9404 | 10:21 | 予定 | |
| El Paso (ELP) | Fly Across | ACW2530 | 10:23 | 遅延 | |
| Santa Ana (SNA) | JSX | XE301 | 10:26 | 予定 | |
| San Diego (SAN) | Alaska Horizon | AS2165 | 10:27 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL334 expand_more(1) | 10:28 | 予定 | |
| Detroit (DTW) | WestJet | WS8245 | 10:28 | 予定 | |
| Reno (RNO) | Frontier | F94248 expand_more(1) | 10:28 | 予定 | |
| Reno (RNO) | Volaris | Y42090 | 10:28 | 予定 | |
| Brownsville (BRO) | NetJets | EJA126 | 10:30 | 09:58 | 上陸した |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(4) | 10:33 | 09:59 | 上陸した |
| Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 10:33 | 09:59 | 上陸した |
| Los Angeles (LAX) | Philippine Airlines | PR3931 | 10:33 | 09:59 | 上陸した |
| Los Angeles (LAX) | Qantas | QF4510 | 10:33 | 09:59 | 上陸した |
| Los Angeles (LAX) | STARLUX | JX7520 | 10:33 | 09:59 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN2353 | 10:35 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN3168 | 10:35 | 予定 | |
| Tucson (TUS) | Southwest Airlines | WN3496 | 10:35 | 予定 | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 10:36 | 予定 | |
| Atlanta (ATL) | Volaris | Y42830 | 10:36 | 予定 | |
| New York (JFK) | American Airlines | AA1473 expand_more(2) | 10:36 | 09:43 | 上陸した |
| New York (JFK) | Qatar Airways | QR7559 | 10:36 | 09:43 | 上陸した |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:36 | 09:43 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN2451 | 10:40 | 予定 | |
| Denver (DEN) | United Airlines | UA1767 expand_more(1) | 10:41 | 予定 | |
| Denver (DEN) | Air Canada | AC5084 | 10:41 | 予定 | |
| Miami (MIA) | American Airlines | AA1490 expand_more(1) | 10:45 | 予定 | |
| Miami (MIA) | GOL | G36227 | 10:45 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL497 | 10:50 | 予定 | |
| Denver (DEN) | Frontier | F92349 expand_more(1) | 10:51 | 予定 | |
| Denver (DEN) | Volaris | Y42376 | 10:51 | 予定 | |
| Reno (RNO) | Southwest Airlines | WN4157 | 10:55 | 予定 | |
| Phoenix (PHX) | Frontier | F99477 | 10:55 | 予定 | |
| Dallas (DFW) | American Airlines | AA1132 expand_more(1) | 11:00 | 遅延 | |
| Dallas (DFW) | GOL | G36247 | 11:00 | 遅延 | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | 予定 | |
| Guadalajara (GDL) | Frontier | F96742 | 11:00 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN5042 | 11:00 | 予定 | |
| South Bend (SBN) | NetJets | EJA428 | 11:00 | 遅延 | |
| Fresno (FAT) | Allegiant Air | G45 | 11:01 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1703 | 11:02 | 予定 | |
| Washington (IAD) | United Airlines | UA1323 | 11:04 | 予定 | |
| Monterrey (MTY) | Viva | VB600 | 11:05 | 予定 | |
| White Plains (HPN) | NetJets | EJA790 | 11:06 | 予定 | |
| White Plains (HPN) | NetJets | EJA830 | 11:07 | 流用 | |
| Houston (IAH) | United Airlines | UA1799 | 11:09 | 予定 | |
| Phoenix (SCF) | NetJets | EJA272 | 11:09 | 予定 | |
| Birmingham (BHM) | Southwest Airlines | WN461 | 11:10 | 予定 | |
| Santa Barbara (SBA) | Southwest Airlines | WN2319 | 11:10 | 予定 | |
| Mountain View (NUQ) | Vista America | VJA358 | 11:11 | 予定 | |
| Columbus (CMH) | NetJets | EJA713 | 11:12 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS612 expand_more(1) | 11:12 | 予定 | |
| Seattle (SEA) | Qatar Airways | QR8795 | 11:12 | 予定 | |
| Newark (EWR) | United Airlines | UA1631 | 11:18 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL748 expand_more(2) | 11:19 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3605 | 11:19 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6622 | 11:19 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2845 | 11:20 | 予定 | |
| Portland (PDX) | Alaska Airlines | AS1337 | 11:21 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2981 | 11:22 | 予定 | |
| Chicago (ORD) | United Airlines | UA2811 expand_more(1) | 11:22 | 予定 | |
| Chicago (ORD) | Air Canada | AC3327 | 11:22 | 予定 | |
| Cleveland (CLE) | United Airlines | UA765 | 11:25 | 予定 | |
| Midland (MAF) | Southwest Airlines | WN4593 | 11:25 | 予定 | |
| Oakland (OAK) | Frontier | F92046 expand_more(1) | 11:25 | 予定 | |
| Oakland (OAK) | Volaris | Y42089 | 11:25 | 予定 | |
| Burbank (BUR) | JSX | XE106 | 11:30 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN4529 | 11:35 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2734 | 11:35 | 予定 | |
| Phoenix (PHX) | American Airlines | AA1568 | 11:35 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2652 | 11:35 | 予定 | |
| Carlsbad (CLD) | JSX | XE623 | 11:38 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN1871 | 11:40 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN5002 | 11:40 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2900 | 11:40 | 予定 | |
| Orlando (MCO) | JetBlue | B62821 | 11:42 | 予定 | |
| Burbank (BUR) | Southwest Airlines | WN864 | 11:45 | 予定 | |
| Fresno (FAT) | Southwest Airlines | WN1901 | 11:45 | 予定 | |
| Kansas City (MCI) | Southwest Airlines | WN237 | 11:45 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 11:48 | 予定 | |
| Gulfport (GPT) | Breeze Airways | MX1300 | 11:49 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1370 | 11:50 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2056 | 11:50 | 予定 | |
| Santa Ana (SNA) | Southwest Airlines | WN1849 | 11:50 | 予定 | |
| Philadelphia (PHL) | American Airlines | AA2280 | 11:51 | 遅延 | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 11:52 | 予定 | |
| Los Angeles (LAX) | China Airlines | CI9167 | 11:52 | 予定 | |
| Los Angeles (LAX) | El Al | LY4478 | 11:52 | 予定 | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 11:52 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 11:52 | 予定 | |
| Dallas (DFW) | American Airlines | AA1482 | 11:55 | 予定 | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:55 | 予定 | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:55 | 予定 | |
| Mexico City (MEX) | WestJet | WS6133 | 11:55 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN2984 | 11:55 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN3086 | 11:55 | 予定 | |
| Cleveland (CGF) | Flexjet | LXJ593 | 11:56 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN1940 | 12:00 | 予定 | |
| Newark (EWR) | United Airlines | UA2828 | 12:03 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2098 | 12:05 | 遅延 | |
| Syracuse (SYR) | Breeze Airways | MX1433 | 12:08 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN1219 | 12:10 | 予定 | |
| Dallas (DAL) | JSX | XE202 | 12:10 | 予定 | |
| San Antonio (SAT) | Southwest Airlines | WN1853 | 12:10 | 予定 | |
| San Diego (SAN) | NetJets | EJA496 | 12:12 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN389 | 12:15 | 予定 | |
| Norfolk (ORF) | Breeze Airways | MX1511 | 12:16 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:17 | 予定 | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12:17 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2338 | 00:10 | 予定 | |
| Chicago (ORD) | American Airlines | AA3062 expand_more(1) | 00:20 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7630 | 00:20 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(4) | 00:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 00:30 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:34 | 予定 | |
| Panama City (PTY) | United Airlines | UA7115 | 00:34 | 予定 | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:40 | 予定 | |
| Dallas (DFW) | Volaris | Y42208 | 00:40 | 予定 | |
| Houston (IAH) | Frontier | F94132 expand_more(1) | 00:52 | 予定 | |
| Houston (IAH) | Volaris | Y42425 | 00:52 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2305 | 00:55 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:59 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:59 | 予定 | |
| Houston (IAH) | United Airlines | UA2009 | 00:59 | 予定 | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | 予定 | |
| El Paso (ELP) | NetJets | EJA563 | 04:45 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN382 | 05:00 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1286 | 05:00 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN197 | 05:05 | 予定 | |
| Oakland (OAK) | Southwest Airlines | WN2346 | 05:05 | 予定 | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | 予定 | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | 予定 | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2277 | 05:15 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2331 | 05:15 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2426 | 05:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN2312 | 05:40 | 予定 | |
| San Jose (SJC) | Southwest Airlines | WN2413 | 05:40 | 予定 | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 05:45 | 予定 | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | 予定 | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN2370 | 05:45 | 予定 | |
| Miami (MIA) | American Airlines | AA803 expand_more(3) | 06:00 | 予定 | |
| Miami (MIA) | British Airways | BA4736 | 06:00 | 予定 | |
| Miami (MIA) | GOL | G36116 | 06:00 | 予定 | |
| Miami (MIA) | Qatar Airways | QR8541 | 06:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2932 | 06:00 | 予定 | |
| Chicago (ORD) | American Airlines | AA3077 expand_more(1) | 06:00 | 予定 | |
| Chicago (ORD) | Aer Lingus | EI7420 | 06:00 | 予定 | |
| New York (JFK) | JetBlue | B62348 expand_more(4) | 06:00 | 予定 | |
| New York (JFK) | British Airways | BA8330 | 06:00 | 予定 | |
| New York (JFK) | Etihad Airways | EY8438 | 06:00 | 予定 | |
| New York (JFK) | LOT | LO5786 | 06:00 | 予定 | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:00 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(2) | 06:00 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:00 | 予定 | |
| Detroit (DTW) | WestJet | WS8341 | 06:00 | 予定 | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06:00 | 予定 | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | 予定 | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | 予定 | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | 予定 | |
| Ontario (ONT) | Frontier | F91357 expand_more(1) | 06:00 | 予定 | |
