Las Vegas Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | JSX | XE9416 | 00.06 | 00:11 | landet |
| San Francisco (SFO) | United Airlines | UA504 expand_more(3) | 00.45 | 00:50 | landet |
| San Francisco (SFO) | Air Canada | AC4123 | 00.45 | 00:50 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00.45 | 00:50 | landet |
| San Francisco (SFO) | Lufthansa | LH7838 | 00.45 | 00:50 | landet |
| Kentucky (CVG) | Sun Country Airlines | SY3024 | 01.52 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN3499 | 05.00 | 04:26 | landet |
| Kona (KOA) | Southwest Airlines | WN3100 | 05.05 | 04:31 | landet |
| Maui (OGG) | Southwest Airlines | WN281 | 05.10 | 04:45 | landet |
| Honolulu (HNL) | Southwest Airlines | WN2845 | 05.15 | 04:56 | landet |
| Dallas (DAL) | NetJets | EJA305 | 05.54 | planlagt | |
| San Antonio (SAT) | Spirit Airlines | NK1453 | 06.07 | 05:54 | landet |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 06.08 | Forsinket | |
| El Paso (ELP) | Southwest Airlines | WN2225 | 06.30 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN2768 | 06.30 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3128 | 06.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3979 | 06.30 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(3) | 06.34 | planlagt | |
| Honolulu (HNL) | Alaska Airlines | AS8102 | 06.34 | planlagt | |
| Honolulu (HNL) | JetBlue | B65808 | 06.34 | planlagt | |
| Honolulu (HNL) | Korean Air | KE7849 | 06.34 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2339 | 06.35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN206 | 06.35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN957 | 06.35 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4222 | 06.35 | 05:59 | landet |
| Albuquerque (ABQ) | Southwest Airlines | WN2148 | 06.40 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN375 | 06.45 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN2085 | 06.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2199 | 06.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3220 | 06.45 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1070 | 06.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2707 | 06.55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2208 | 07.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2926 | 07.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN382 | 07.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1543 | 07.15 | 06:45 | landet |
| Nashville (BNA) | Southwest Airlines | WN1136 | 07.20 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN363 | 07.20 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1035 | 07.20 | 06:54 | landet |
| Pittsburgh (PIT) | Southwest Airlines | WN2031 | 07.20 | 06:50 | landet |
| Oakland (OAK) | Southwest Airlines | WN1577 | 07.25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2446 | 07.30 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2955 | 07.30 | 06:41 | landet |
| Midland (MAF) | Southwest Airlines | WN4899 | 07.35 | planlagt | |
| San Francisco (SFO) | Frontier | F91850 expand_more(1) | 07.37 | planlagt | |
| San Francisco (SFO) | Volaris | Y42255 | 07.37 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2075 | 07.45 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2505 | 07.45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1256 | 07.50 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3049 | 07.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3180 | 07.50 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN713 | 07.50 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3298 | 07.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3529 | 07.55 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK210 | 07.56 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2810 | 08.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3473 | 08.00 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3570 | 08.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4464 | 08.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN8501 | 08.03 | 07:47 | landet |
| San Jose (SJC) | Southwest Airlines | WN1381 | 08.05 | 07:52 | landet |
| Dallas (DFW) | American Airlines | AA1890 expand_more(1) | 08.09 | planlagt | |
| Dallas (DFW) | Iberia | IB4160 | 08.09 | planlagt | |
| Fletcher (AVL) | Allegiant Air | G4239 | 08.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4614 | 08.10 | 07:59 | landet |
| Kansas City (MCI) | Spirit Airlines | NK214 | 08.10 | 07:52 | landet |
| San Diego (SAN) | Southwest Airlines | WN4123 | 08.10 | 07:58 | landet |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08.11 | 07:35 | landet |
| Memphis (MEM) | Southwest Airlines | WN2400 | 08.15 | 07:58 | landet |
| Phoenix (PHX) | Southwest Airlines | WN2609 | 08.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN1932 | 08.20 | 08:00 | landet |
| Baltimore (BWI) | Southwest Airlines | WN667 | 08.25 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1837 | 08.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08.33 | 07:54 | landet |
| Minneapolis (MSP) | Korean Air | KE6753 | 08.33 | 07:54 | landet |
| Burbank (BUR) | Southwest Airlines | WN257 | 08.35 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN4194 | 08.35 | planlagt | |
| Oakland (OAK) | NetJets | EJA550 | 08.39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.40 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4384 | 08.40 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3146 | 08.40 | planlagt | |
| Santa Rosa (STS) | Alaska Horizon | AS2443 expand_more(1) | 08.41 | planlagt | |
| Santa Rosa (STS) | Hawaiian Airlines | HA7129 | 08.41 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL732 | 08.43 | planlagt | |
| Cleveland (CLE) | Frontier Airlines | F93231 expand_more(1) | 08.45 | planlagt | |
| Cleveland (CLE) | Volaris | Y42528 | 08.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4061 | 08.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08.45 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.47 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3903 | 08.47 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.47 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.47 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.47 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 08.48 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2321 | 08.48 | planlagt | |
| New York (JFK) | LOT | LO5783 | 08.48 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08.48 | planlagt | |
| New York (JFK) | Turkish Airlines | TK8942 | 08.48 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.50 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.50 | planlagt | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 08.50 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08.50 | planlagt | |
| Midland (MDD) | NetJets | EJA316 | 08.54 | planlagt | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 08.59 | avbrutt | |
| Winnipeg (YWG) | Aeromexico | AM7055 | 08.59 | avbrutt | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 08.59 | avbrutt | |
| Merced (MCE) | Advanced Air | AN24 | 09.00 | planlagt | |
| Appleton (ATW) | Allegiant Air | G43185 | 09.01 | 08:36 | landet |
| Miami (MIA) | Volaris | Y42748 | 09.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2329 | 09.05 | 08:53 | landet |
| Orlando (MCO) | Volaris | Y42261 | 09.06 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 09.08 | 09:00 | landet |
| Phoenix (PHX) | American Airlines | AA1611 | 09.09 | 08:58 | landet |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09.10 | 08:27 | landet |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09.10 | 08:53 | landet |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09.10 | 08:53 | landet |
| San Jose (SJC) | Southwest Airlines | WN499 | 09.10 | 08:50 | landet |
| New York (JFK) | Volaris | Y42530 | 09.12 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2278 | 09.13 | 08:49 | landet |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09.15 | 08:41 | landet |
| Denver (DEN) | Air Canada | AC5045 | 09.15 | 08:41 | landet |
| Denver (DEN) | Copa Airlines | CM2888 | 09.15 | 08:41 | landet |
| Houston (HOU) | Southwest Airlines | WN2778 | 09.15 | planlagt | |
| Provo (PVU) | NetJets | EJA853 | 09.18 | 07:42 | landet |
| Burbank (BUR) | JSX | XE102 | 09.19 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1492 | 09.20 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3550 | 09.20 | 08:56 | landet |
| Chicago (ORD) | Southwest Airlines | WN2723 | 09.20 | 08:55 | landet |
| Charlotte (CLT) | American Airlines | AA1927 | 09.21 | planlagt | |
| Merced (MCE) | Advanced Air | AN8000 | 09.21 | planlagt | |
| Washington (DCA) | American Airlines | AA1853 | 09.24 | 08:52 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN4217 | 09.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(2) | 09.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3154 | 09.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6343 | 09.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1010 | 09.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2338 | 09.30 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1328 | 09.35 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4891 | 09.35 | 08:59 | landet |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(2) | 09.38 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09.38 | planlagt | |
| Fort Lauderdale (FLL) | Hawaiian Airlines | HA2115 | 09.38 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09.41 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09.41 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.41 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.41 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09.41 | planlagt | |
| Miami (MIA) | Frontier | F94551 expand_more(1) | 09.42 | planlagt | |
| Miami (MIA) | Volaris | Y42854 | 09.42 | planlagt | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 09.43 | planlagt | |
| Orlando (MCO) | Volaris | Y42289 | 09.43 | planlagt | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09.44 | 08:56 | landet |
| Detroit (DTW) | Volaris | Y42445 | 09.44 | 08:56 | landet |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09.44 | Forsinket | |
| Philadelphia (PHL) | Volaris | Y42194 | 09.44 | Forsinket | |
| New York (JFK) | Frontier | F93237 expand_more(1) | 09.45 | Forsinket | |
| New York (JFK) | Volaris | Y42599 | 09.45 | Forsinket | |
| Des Moines (DSM) | Allegiant Air | G4448 | 09.46 | planlagt | |
| Burbank (BUR) | JSX | XE235 | 09.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3713 | 09.50 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1719 | 09.50 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2010 expand_more(1) | 09.54 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA4798 | 09.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(2) | 09.57 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4650 | 09.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS704 expand_more(2) | 09.57 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2582 | 09.57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6759 | 09.57 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09.59 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4266 | 09.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5044 | 10.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10.00 | planlagt | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10.00 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1917 | 10.02 | 09:23 | landet |
| Bellingham (BLI) | Allegiant Air | G41911 | 10.04 | 09:31 | landet |
| Seattle (SEA) | Southwest Airlines | WN3274 | 10.05 | 09:40 | landet |
| San Jose (SJC) | Southwest Airlines | WN3181 | 10.10 | 09:45 | landet |
| Detroit (DTW) | Spirit Airlines | NK1451 | 10.11 | 09:25 | landet |
| Orlando (MCO) | JetBlue | B62831 | 10.12 | 09:38 | landet |
| Orlando (MCO) | Southwest Airlines | WN548 | 10.15 | 09:57 | landet |
| Burbank (BUR) | Spirit Airlines | NK2301 | 10.16 | 09:58 | landet |
| Burbank (BUR) | Southwest Airlines | WN1494 | 10.20 | 10:00 | landet |
| New York (JFK) | American Airlines | AA2138 expand_more(3) | 10.20 | 09:59 | landet |
| New York (JFK) | British Airways | BA6543 | 10.20 | 09:59 | landet |
| New York (JFK) | Qatar Airways | QR8588 | 10.20 | 09:59 | landet |
| New York (JFK) | Royal Air Maroc | AT5042 | 10.20 | 09:59 | landet |
| Detroit (DTW) | Delta Air Lines | DL334 | 10.22 | planlagt | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10.24 | Forsinket | |
| New York (JFK) | El Al | LY4329 | 10.24 | Forsinket | |
| New York (JFK) | LATAM Airlines | LA6607 | 10.24 | Forsinket | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10.24 | Forsinket | |
| Calgary (YYC) | WestJet | WS1092 expand_more(3) | 10.24 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7064 | 10.24 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7059 | 10.24 | planlagt | |
| Calgary (YYC) | Korean Air | KE6598 | 10.24 | planlagt | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 10.25 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2333 | 10.25 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4431 | 10.25 | planlagt | |
| Sacramento (SMF) | Delta Connection | DL3695 expand_more(1) | 10.29 | 09:56 | landet |
| Sacramento (SMF) | KLM | KL6540 | 10.29 | 09:56 | landet |
| Kansas City (MCI) | Southwest Airlines | WN2808 | 10.30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3359 | 10.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10.34 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1461 | 10.35 | planlagt | |
| Denver (DEN) | Volaris | Y42280 | 10.35 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 10.39 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 10.39 | planlagt | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 10.39 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA5077 | 10.39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2475 | 10.40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN996 | 10.50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3152 | 10.50 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10.51 | planlagt | |
| Boston (BOS) | El Al | LY4205 | 10.51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1889 expand_more(3) | 10.51 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 10.51 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 10.51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4510 | 10.51 | planlagt | |
| Fresno (FAT) | Allegiant Air | G491 | 10.52 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS109 expand_more(2) | 10.56 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2536 | 10.56 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6660 | 10.56 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11.00 | planlagt | |
| Guadalajara (GDL) | Frontier | F96742 | 11.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2107 | 11.00 | planlagt | |
| Burbank (BUR) | JSX | XE106 | 11.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3322 | 11.01 | 10:58 | landet |
| Dallas (DAL) | Southwest Airlines | WN2168 | 11.05 | 10:54 | landet |
| Gary (GYY) | Chicago Jet Group | WDY600 | 11.05 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4330 | 11.05 | 10:38 | landet |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11.07 | 10:53 | landet |
| Denver (DEN) | Volaris | Y42314 | 11.07 | 10:53 | landet |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 11.07 | 10:47 | landet |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 11.07 | 10:47 | landet |
| Houston (IAH) | United Airlines | UA1799 | 11.08 | 10:51 | landet |
| Baltimore (BWI) | Southwest Airlines | WN3319 | 11.10 | Forsinket | |
| Bozeman (BZN) | Flexjet | LXJ486 | 11.10 | Forsinket | |
| Albuquerque (ABQ) | Southwest Airlines | WN1778 | 11.15 | 10:59 | landet |
| Houston (IAH) | Spirit Airlines | NK2303 | 11.15 | planlagt | |
| Bozeman (BZN) | Allegiant Air | G41715 | 11.16 | 10:48 | landet |
| Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11.17 | 10:58 | landet |
| Santa Ana (SNA) | KLM | KL7180 | 11.17 | 10:58 | landet |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11.18 | 10:35 | landet |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11.18 | 10:35 | landet |
| Mexico City (MEX) | WestJet | WS6133 | 11.18 | 10:35 | landet |
| Carlsbad (CLD) | JSX | XE623 | 11.20 | planlagt | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11.20 | 10:56 | landet |
| Tucson (TUS) | Southwest Airlines | WN1579 | 11.20 | planlagt | |
| New York (JFK) | JetBlue | B6511 expand_more(2) | 11.21 | planlagt | |
| New York (JFK) | Hawaiian Airlines | HA2023 | 11.21 | planlagt | |
| New York (JFK) | LOT | LO5787 | 11.21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3635 | 11.25 | planlagt | |
| Washington (IAD) | United Airlines | UA1323 | 11.27 | 10:50 | landet |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 11.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3287 | 11.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 11.30 | planlagt | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11.32 | planlagt | |
| Miami (MIA) | British Airways | BA4970 | 11.32 | planlagt | |
| Miami (MIA) | GOL | G36230 | 11.32 | planlagt | |
| Akron (CAK) | Breeze Airways | MX206 | 11.34 | 10:47 | landet |
| Everett (PAE) | Alaska Airlines | AS380 expand_more(1) | 11.34 | planlagt | |
| Everett (PAE) | Hawaiian Airlines | HA6375 | 11.34 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2320 | 11.35 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN2192 | 11.35 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1911 | 11.37 | planlagt | |
| Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11.37 | planlagt | |
| Chicago (ORD) | Air Canada | AC3327 | 11.37 | planlagt | |
| Santa Ana (SNA) | JSX | XE203 | 11.39 | planlagt | |
| Little Rock (LIT) | Southwest Airlines | WN696 | 11.40 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2972 | 11.40 | planlagt | |
| Richmond (RIC) | Breeze Airways | MX116 | 11.40 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2673 expand_more(1) | 11.41 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6890 | 11.41 | planlagt | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11.42 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7682 | 11.42 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9125 | 11.42 | planlagt | |
| Dallas (DAL) | JSX | XE202 | 11.43 | Forsinket | |
| Burbank (BUR) | Southwest Airlines | WN634 | 11.45 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN1528 | 11.45 | planlagt | |
| Guadalajara (GDL) | Viva | VB532 | 11.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN143 | 11.50 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3412 | 11.50 | planlagt | |
| Phoenix (SCF) | JSX | XE406 | 11.54 | planlagt | |
| Denver (APA) | JSX | XE660 | 11.55 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1477 | 11.55 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3251 | 11.55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2769 | 12.00 | planlagt | |
| Santa Monica (SMO) | NetJets | EJA351 | 12.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(3) | 12.05 | planlagt | |
| Dallas (DFW) | GOL | G36247 | 12.05 | planlagt | |
| Dallas (DFW) | Qantas | QF4751 | 12.05 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2823 | 12.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(2) | 12.12 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3938 | 12.12 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS5571 | 12.12 | planlagt | |
| Salt Lake City (SLC) | NetJets | EJA132 | 12.12 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3389 | 12.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12.17 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5340 | 12.17 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12.17 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12.17 | planlagt | |
| Guadalajara (GDL) | Aeromexico | AM480 expand_more(1) | 12.19 | planlagt | |
| Guadalajara (GDL) | Delta Air Lines | DL9147 | 12.19 | planlagt | |
| Richmond (YVR) | WestJet | WS1056 expand_more(3) | 12.19 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL6984 | 12.19 | planlagt | |
| Richmond (YVR) | KLM | KL9675 | 12.19 | planlagt | |
| Richmond (YVR) | Korean Air | KE6568 | 12.19 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN679 | 12.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2091 | 12.20 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2118 | 12.20 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN2624 | 12.20 | planlagt | |
| Bismarck (BIS) | Allegiant Air | G49 | 12.23 | planlagt | |
| Oakland (OAK) | JSX | XE655 | 12.23 | planlagt | |
| Thermal (TRM) | NetJets | EJA267 | 12.24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2906 | 12.25 | planlagt | |
| Santa Ana (SNA) | Spirit Airlines | NK1216 | 12.27 | planlagt | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12.29 | planlagt | |
| Denver (DEN) | Air Canada | AC5197 | 12.29 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2887 | 12.29 | planlagt | |
| San Salvador (SAL) | avianca | AV526 | 12.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(3) | 12.31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3263 | 12.31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3622 | 12.31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6164 | 12.31 | planlagt | |
| San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 12.31 | planlagt | |
| San Diego (SAN) | Korean Air | KE6794 | 12.31 | planlagt | |
| Los Angeles (LAX) | JSX | XE321 | 12.34 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12.35 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4503 | 12.35 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN1911 | 12.35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2721 | 12.35 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN2710 | 12.40 | planlagt | |
| Dallas (DFW) | Volaris | Y42276 | 12.41 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3265 | 12.45 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12.47 | planlagt | |
| Chicago (ORD) | American Airlines | AA2254 | 12.49 | planlagt | |
| San Diego (SAN) | Thrive | TIV710 | 12.49 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN590 | 12.50 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1523 | 12.50 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2369 | 12.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS757 expand_more(1) | 12.51 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA4972 | 12.51 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1351 | 12.55 | planlagt | |
