Las Vegas Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN368 | 00.15 | planlagt | |
| New York (JFK) | JetBlue | B61411 expand_more(4) | 00.16 | planlagt | |
| New York (JFK) | AirSERBIA | JU8506 | 00.16 | planlagt | |
| New York (JFK) | British Airways | BA8331 | 00.16 | planlagt | |
| New York (JFK) | Etihad Airways | EY8273 | 00.16 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00.16 | planlagt | |
| Oakland (OAK) | NetJets | EJA581 | 00.21 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00.29 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4123 | 00.29 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00.29 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1596 expand_more(1) | 00.31 | planlagt | |
| Charlotte (CLT) | British Airways | BA6656 | 00.31 | planlagt | |
| Phoenix (SCF) | NetJets | EJA883 | 01.06 | planlagt | |
| Reno (RNO) | Allegiant Air | G44118 | 02.53 | planlagt | |
| Maui (OGG) | Southwest Airlines | WN3221 | 05.10 | planlagt | |
| Kona (KOA) | Southwest Airlines | WN2227 | 05.15 | planlagt | |
| Kauai Island (LIH) | Southwest Airlines | WN2591 | 05.15 | planlagt | |
| San Luis Obispo (SBP) | Allegiant Air | G44103 | 05.23 | planlagt | |
| Fresno (FAT) | Sun Country Airlines | SY8680 | 05.33 | planlagt | |
| Honolulu (HNL) | Southwest Airlines | WN1323 | 05.45 | planlagt | |
| Houston (IAH) | Frontier | F91489 expand_more(1) | 06.22 | planlagt | |
| Houston (IAH) | Volaris | Y42487 | 06.22 | planlagt | |
| Fresno (FAT) | Southwest Airlines | WN1891 | 06.30 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1708 | 06.30 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2001 | 06.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN451 | 06.30 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN1900 | 06.30 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN189 | 06.30 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN3582 | 06.35 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN3739 | 06.35 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4314 | 06.35 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1253 | 06.40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3511 | 06.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1365 | 06.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2048 | 06.55 | planlagt | |
| El Paso (ELP) | Southwest Airlines | WN2347 | 07.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1603 | 07.00 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN344 | 07.00 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN136 | 07.10 | 06:55 | landet |
| Austin (AUS) | Southwest Airlines | WN1087 | 07.10 | 06:49 | landet |
| Nashville (BNA) | Southwest Airlines | WN578 | 07.10 | 06:41 | landet |
| Bozeman (BZN) | Southwest Airlines | WN175 | 07.10 | 06:43 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3880 | 07.10 | 06:54 | landet |
| St Louis (STL) | Southwest Airlines | WN2513 | 07.10 | 06:39 | landet |
| Denver (DEN) | Southwest Airlines | WN958 | 07.15 | 06:45 | landet |
| Houston (HOU) | Southwest Airlines | WN2054 | 07.15 | 06:56 | landet |
| Chicago (MDW) | Southwest Airlines | WN2898 | 07.15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN3570 | 07.15 | 06:49 | landet |
| San Antonio (SAT) | Southwest Airlines | WN4368 | 07.15 | 06:52 | landet |
| Tulsa (TUL) | Southwest Airlines | WN4438 | 07.15 | 06:46 | landet |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 07.28 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6753 | 07.28 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN4769 | 07.30 | planlagt | |
| Dallas (DFW) | Frontier | F91649 expand_more(1) | 07.32 | planlagt | |
| Dallas (DFW) | Volaris | Y42029 | 07.32 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN1971 | 07.35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN233 | 07.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1537 | 07.35 | planlagt | |
| Grand Rapids (GRR) | Allegiant Air | G42204 | 07.37 | 06:59 | landet |
| Sacramento (SMF) | Southwest Airlines | WN1320 | 07.40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2965 | 07.45 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN4334 | 07.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN5012 | 07.50 | planlagt | |
| Appleton (ATW) | Allegiant Air | G43205 | 07.55 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1969 | 08.00 | planlagt | |
| Las Vegas (HSH) | Wing Aviation | CWG66 | 08.00 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2072 | 08.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2336 | 08.00 | planlagt | |
| Salt Lake City (SLC) | Executive Jet Management | EJM883 | 08.00 | planlagt | |
| Eugene (EUG) | Chantilly Air | WML56 | 08.01 | planlagt | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 08.04 | planlagt | |
| Washington (IAD) | Volaris | Y42908 | 08.04 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3267 | 08.05 | planlagt | |
| Burbank (BUR) | JSX | XE100 | 08.10 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN931 | 08.10 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4242 | 08.10 | Forsinket | |
| Minneapolis (MSP) | Sun Country Airlines | SY111 | 08.12 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN4407 | 08.15 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN2130 | 08.15 | planlagt | |
| Teterboro (TEB) | Flexjet | LXJ411 | 08.17 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2241 | 08.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2449 | 08.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2435 | 08.25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2038 | 08.30 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN579 | 08.30 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1956 | 08.30 | planlagt | |
| Phoenix (SCF) | JSX | XE414 | 08.30 | planlagt | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 08.34 | planlagt | |
| Denver (DEN) | Volaris | Y42301 | 08.34 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 08.34 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1039 | 08.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2862 | 08.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1553 | 08.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08.36 | planlagt | |
| Denver (DEN) | Air Canada | AC5045 | 08.36 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2888 | 08.36 | planlagt | |
| Miami (OPF) | Global Air Charters | GJE1021 | 08.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1634 | 08.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4395 | 08.40 | planlagt | |
| Kentucky (CVG) | Allegiant Air | G4371 | 08.43 | planlagt | |
| Newark (EWR) | United Airlines | UA2147 expand_more(1) | 08.43 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08.43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1711 expand_more(2) | 08.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4061 | 08.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08.47 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3330 | 08.47 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08.47 | planlagt | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08.47 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7682 | 08.47 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9125 | 08.47 | planlagt | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08.49 | planlagt | |
| Kentucky (CVG) | Korean Air | KE6749 | 08.49 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(3) | 08.49 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9434 | 08.49 | planlagt | |
| San Francisco (SFO) | Cathay Pacific | CX7932 | 08.49 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR3323 | 08.49 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(4) | 08.50 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3236 | 08.50 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08.50 | planlagt | |
| Los Angeles (LAX) | El Al | LY4389 | 08.50 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08.50 | planlagt | |
| Teterboro (TEB) | Thrive | TIV799 | 08.50 | planlagt | |
| Houston (IAH) | United Airlines | UA1264 | 08.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1289 | 08.55 | planlagt | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 08.58 | planlagt | |
| Boise (BOI) | NetJets | EJA882 | 09.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN2559 | 09.00 | planlagt | |
| San Jose (SJC) | NetJets | EJA124 | 09.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2323 | 09.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1592 expand_more(1) | 09.01 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7250 | 09.01 | planlagt | |
| Detroit (DTW) | Frontier | F92801 expand_more(1) | 09.03 | planlagt | |
| Detroit (DTW) | Volaris | Y42112 | 09.03 | planlagt | |
| Phoenix (SCF) | JSX | XE412 | 09.05 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN345 | 09.10 | planlagt | |
| Edmonton (YEG) | WestJet | WS1012 | 09.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1545 | 09.14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2901 | 09.15 | planlagt | |
| Santa Ana (SNA) | Breeze Airways | MX1766 | 09.15 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN2972 | 09.15 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX526 | 09.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1629 | 09.20 | planlagt | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09.20 | planlagt | |
| New York (JFK) | LOT | LO5783 | 09.20 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09.20 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09.20 | planlagt | |
| Burbank (BUR) | JSX | XE102 | 09.24 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1776 | 09.25 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2061 | 09.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09.27 | planlagt | |
| Chicago (ORD) | avianca | AV2318 | 09.27 | planlagt | |
| Dallas (DFW) | Frontier | F91051 expand_more(1) | 09.28 | planlagt | |
| Dallas (DFW) | Volaris | Y42060 | 09.28 | planlagt | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 09.28 | planlagt | |
| Phoenix (PHX) | Volaris | Y42052 | 09.28 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1318 | 09.30 | planlagt | |
| Atlanta (PDK) | Flexjet | LXJ664 | 09.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09.34 | Forsinket | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09.34 | Forsinket | |
| San Jose (SJC) | Southwest Airlines | WN4292 | 09.35 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1263 expand_more(1) | 09.37 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6001 | 09.37 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(4) | 09.39 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09.39 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09.39 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09.39 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09.39 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN2474 | 09.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09.40 | planlagt | |
| Dallas (DFW) | GOL | G36239 | 09.40 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2338 | 00.10 | planlagt | |
| Chicago (ORD) | American Airlines | AA3062 expand_more(1) | 00.20 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7630 | 00.20 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00.34 | planlagt | |
| Panama City (PTY) | United Airlines | UA7115 | 00.34 | planlagt | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00.40 | planlagt | |
| Dallas (DFW) | Volaris | Y42208 | 00.40 | planlagt | |
| Van Nuys (VNY) | Mira Vista Aviation | MVJ44 | 00.45 | planlagt | |
| Houston (IAH) | Frontier | F94132 expand_more(1) | 00.52 | planlagt | |
| Houston (IAH) | Volaris | Y42425 | 00.52 | planlagt | |
| Houston (IAH) | United Airlines | UA2009 | 00.59 | planlagt | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01.55 | planlagt | |
| Van Nuys (VNY) | NetJets | EJA141 | 02.30 | planlagt | |
| Van Nuys (VNY) | STAjets | KFB616 | 03.35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN113 | 05.00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN197 | 05.00 | planlagt | |
| Jackson (JAC) | Charter Airlines | RKJ736 | 05.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1405 | 05.05 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1775 | 05.05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2277 | 05.10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN4693 | 05.10 | planlagt | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05.15 | planlagt | |
| Denver (DEN) | Air Canada | AC5230 | 05.15 | planlagt | |
| Denver (DEN) | Copa Airlines | CM2893 | 05.15 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN2346 | 05.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2426 | 05.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 05.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5211 | 05.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05.45 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2473 | 05.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2413 | 05.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1016 | 05.55 | planlagt | |
| Miami (MIA) | American Airlines | AA803 expand_more(3) | 06.00 | planlagt | |
| Miami (MIA) | British Airways | BA4736 | 06.00 | planlagt | |
| Miami (MIA) | GOL | G36116 | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8541 | 06.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2932 | 06.00 | planlagt | |
| Chicago (ORD) | American Airlines | AA3077 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7420 | 06.00 | planlagt | |
| New York (JFK) | JetBlue | B62348 expand_more(4) | 06.00 | planlagt | |
| New York (JFK) | British Airways | BA8330 | 06.00 | planlagt | |
| New York (JFK) | Etihad Airways | EY8438 | 06.00 | planlagt | |
| New York (JFK) | LOT | LO5786 | 06.00 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06.00 | planlagt | |
| Atlanta (ATL) | Air France | AF5723 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(2) | 06.00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8341 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(3) | 06.00 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3869 | 06.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3034 | 06.00 | planlagt | |
| Seattle (SEA) | WestJet | WS8281 | 06.00 | planlagt | |
| Seattle (SEA) | Frontier | F92407 expand_more(1) | 06.00 | planlagt | |
| Seattle (SEA) | Volaris | Y42394 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1057 expand_more(1) | 06.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4488 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air China | CA7250 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06.00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06.00 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06.00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2299 | 06.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN17 | 06.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2278 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(1) | 06.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2033 | 06.02 | planlagt | |
| Minneapolis (MSP) | Frontier | F93750 expand_more(1) | 06.03 | planlagt | |
| Minneapolis (MSP) | Volaris | Y42634 | 06.03 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 06.05 | planlagt | |
| Charlotte (CLT) | British Airways | BA4729 | 06.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN168 | 06.05 | planlagt | |
| Houston (IAH) | United Airlines | UA2608 | 06.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06.10 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06.10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06.10 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06.10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2839 | 06.10 | planlagt | |
| St. Louis (STL) | Frontier | F93108 expand_more(1) | 06.15 | planlagt | |
| St. Louis (STL) | Volaris | Y42618 | 06.15 | planlagt | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 06.15 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42571 | 06.15 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN1842 | 06.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06.20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06.20 | planlagt | |
| Sacramento (SMF) | Frontier | F92069 expand_more(1) | 06.22 | planlagt | |
| Sacramento (SMF) | Volaris | Y42310 | 06.22 | planlagt | |
| Hayden (HDN) | NetJets | EJA477 | 06.24 | planlagt | |
| Austin (AUS) | Flexjet | LXJ432 | 06.26 | planlagt | |
| San Francisco (SFO) | Frontier | F93019 expand_more(1) | 06.30 | planlagt | |
| San Francisco (SFO) | Volaris | Y42584 | 06.30 | planlagt | |
| Bozeman (BZN) | Allegiant Air | G41 | 06.30 | planlagt | |
| McAllen (MFE) | Allegiant Air | G41630 | 06.35 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2381 | 06.35 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2392 | 06.35 | planlagt | |
| Austin (AUS) | Frontier | F94684 expand_more(1) | 06.37 | planlagt | |
| Austin (AUS) | Volaris | Y42647 | 06.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1808 | 06.40 | planlagt | |
| Wichita (ICT) | Allegiant Air | G421 | 06.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2370 | 06.40 | planlagt | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06.45 | planlagt | |
| Denver (DEN) | Volaris | Y42377 | 06.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN488 | 06.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2315 | 06.45 | planlagt | |
| Monterey (MRY) | Vista America | VJA351 | 06.45 | planlagt | |
| Fresno (FAT) | NetJets | EJA564 | 06.48 | planlagt | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06.50 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06.50 | planlagt | |
| Reno (RNO) | Frontier | F94247 expand_more(1) | 06.50 | planlagt | |
| Reno (RNO) | Volaris | Y42332 | 06.50 | planlagt | |
| Sioux Falls (FSD) | Allegiant Air | G418 | 06.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN259 | 06.50 | planlagt | |
| Aspen (ASE) | Flexjet | LXJ447 | 06.54 | planlagt | |
| Flint (FNT) | Allegiant Air | G4126 | 06.55 | planlagt | |
| Dallas (DFW) | American Airlines | AA654 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6658 expand_more(1) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7795 | 07.00 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 07.00 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07.00 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07.00 | planlagt | |
| Los Angeles (LAX) | El Al | LY4547 | 07.00 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07.00 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07.00 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7554 | 07.00 | planlagt | |
| Grand Forks (GFK) | Allegiant Air | G461 | 07.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA664 expand_more(3) | 07.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC3345 | 07.00 | planlagt | |
| Chicago (ORD) | ITA Airways | AZ4428 | 07.00 | planlagt | |
| Chicago (ORD) | Swiss | LX3297 | 07.00 | planlagt | |
| New York (EWR) | United Airlines | UA1975 | 07.00 | planlagt | |
| San Francisco (SFO) | NetJets | EJA790 | 07.00 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2168 | 07.01 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(2) | 07.02 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07.02 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2078 | 07.02 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1345 | 07.02 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07.03 | planlagt | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(5) | 07.04 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07.04 | planlagt | |
| Chicago (ORD) | British Airways | BA4738 | 07.04 | planlagt | |
| Chicago (ORD) | Iberia | IB4236 | 07.04 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7957 | 07.04 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07.04 | planlagt | |
| Everett (PAE) | Alaska Airlines | AS416 | 07.04 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN189 | 07.05 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2180 expand_more(2) | 07.07 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7247 | 07.07 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6701 | 07.07 | planlagt | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(5) | 07.10 | planlagt | |
| New York (JFK) | Air Europa | UX3365 | 07.10 | planlagt | |
| New York (JFK) | El Al | LY4330 | 07.10 | planlagt | |
| New York (JFK) | KLM | KL5889 | 07.10 | planlagt | |
| New York (JFK) | SAS | SK3485 | 07.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07.10 | planlagt | |
| Cedar Rapids (CID) | Allegiant Air | G450 | 07.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN451 | 07.10 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1708 | 07.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1900 | 07.10 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2001 | 07.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07.14 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07.14 | planlagt | |
| Atlanta (ATL) | Air France | AF5730 | 07.14 | planlagt | |
| Atlanta (ATL) | KLM | KL7231 | 07.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07.14 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07.14 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07.15 | planlagt | |
