Las Vegas Aeroporto Chegadas e partidas de voos
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN3435 | 00:05 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1171 | 00:20 | agendado | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:24 | agendado | |
| New York (JFK) | Air Europa | UX3410 | 00:24 | agendado | |
| New York (JFK) | El Al | LY4333 | 00:24 | agendado | |
| New York (JFK) | KLM | KL7345 | 00:24 | agendado | |
| New York (JFK) | SAS | SK3481 | 00:24 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:24 | agendado | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | agendado | |
| Seattle (SEA) | Frontier | F94204 expand_more(1) | 00:34 | agendado | |
| Seattle (SEA) | Volaris | Y42749 | 00:34 | agendado | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(4) | 00:50 | agendado | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:50 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:50 | agendado | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:50 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:50 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4602 | 01:00 | agendado | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | agendado | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | agendado | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 05:40 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4702 | 05:40 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06:30 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | agendado | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06:30 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:30 | agendado | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | agendado | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN8501 | 06:34 | agendado | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:35 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06:35 | agendado | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:35 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:40 | agendado | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 06:45 | agendado | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:45 | agendado | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:50 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:50 | agendado | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:50 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:55 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:55 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:00 | 06:45 | Pousado |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:04 | 06:31 | Pousado |
| Denver (DEN) | Volaris | Y42301 | 07:04 | 06:31 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1859 | 07:05 | 06:51 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:10 | 06:54 | Pousado |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:10 | 06:52 | Pousado |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(1) | 07:14 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 07:14 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 07:15 | 06:49 | Pousado |
| Indianapolis (IND) | Allegiant Air | G4587 | 07:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 07:15 | 06:51 | Pousado |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 07:15 | 06:59 | Pousado |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 07:30 | 06:56 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:30 | Atrasado | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 07:30 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3153 | 07:30 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:35 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:35 | agendado | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 07:38 | agendado | |
| Phoenix (PHX) | Volaris | Y42052 | 07:38 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN2032 | 07:40 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:40 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:45 | agendado | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:50 | agendado | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:55 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:05 | agendado | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | Atrasado | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | Atrasado | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | Atrasado | |
| Burbank (BUR) | JSX | XE100 | 08:10 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1895 | 08:10 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08:10 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 08:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | agendado | |
| Salt Lake City (SLC) | NetJets | EJA387 | 08:12 | agendado | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN8503 | 08:15 | agendado | |
| Thermal (TRM) | Flexjet | LXJ571 | 08:16 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | agendado | |
| San Francisco (SFO) | United Airlines | UA2129 expand_more(2) | 08:18 | agendado | |
| San Francisco (SFO) | Air Canada | AC3044 | 08:18 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 08:18 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1541 | 08:20 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 08:20 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | agendado | |
| San Jose (SJC) | Flexjet | LXJ343 | 08:22 | agendado | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 08:25 | agendado | |
| Boise (BOI) | Hawaiian Airlines | HA4762 | 08:25 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:25 | agendado | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 08:26 | agendado | |
| Tampa (TPA) | Volaris | Y42102 | 08:26 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:30 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08:30 | agendado | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:35 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 08:40 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:40 | agendado | |
| Santa Ana (SNA) | Breeze Airways | MX680 | 08:40 | agendado | |
| Seattle (SEA) | Southwest Airlines | WN431 | 08:40 | agendado | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | agendado | |
| New York (JFK) | LOT | LO5783 | 08:43 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:43 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | agendado | |
| Provo (PVU) | Breeze Airways | MX652 | 08:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:50 | Atrasado | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 08:50 | agendado | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1327 | 08:52 | agendado | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:52 | agendado | |
| Denver (DEN) | Air Canada | AC5045 | 08:52 | agendado | |
| Denver (DEN) | Copa Airlines | CM2888 | 08:52 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08:55 | agendado | |
| Dallas (DAL) | Flexjet | LXJ527 | 08:55 | agendado | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | agendado | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 09:01 | agendado | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:02 | agendado | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:02 | agendado | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 09:02 | agendado | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | agendado | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | agendado | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:09 | agendado | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:09 | agendado | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09:10 | agendado | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | agendado | |
| Tucson (TUS) | NetJets | EJA910 | 09:12 | agendado | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 09:15 | agendado | |
| Edmonton (YEG) | WestJet | WS1472 expand_more(2) | 09:16 | agendado | |
| Edmonton (YEG) | Aeromexico | AM7337 | 09:16 | agendado | |
| Edmonton (YEG) | Delta Air Lines | DL6932 | 09:16 | agendado | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | agendado | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | agendado | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:23 | agendado | |
| Philadelphia (PHL) | Volaris | Y42199 | 09:23 | agendado | |
| San Luis Obispo (SBP) | Alaska Airlines | AS3336 expand_more(1) | 09:28 | agendado | |
| San Luis Obispo (SBP) | Hawaiian Airlines | HA6454 | 09:28 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1362 | 09:30 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 09:30 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 09:30 | agendado | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | agendado | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | agendado | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:35 | agendado | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 09:35 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1542 | 09:36 | agendado | |
| Winnipeg (YWG) | WestJet | WS1332 expand_more(2) | 09:36 | agendado | |
| Winnipeg (YWG) | Aeromexico | AM7092 | 09:36 | agendado | |
| Winnipeg (YWG) | Delta Air Lines | DL7021 | 09:36 | agendado | |
| Denver (DEN) | Flexjet | LXJ396 | 09:36 | agendado | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(6) | 09:37 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | agendado | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 09:37 | agendado | |
| Los Angeles (LAX) | avianca | AV2078 | 09:37 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | agendado | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN170 | 09:45 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN957 | 09:45 | agendado | |
| Los Angeles (LAX) | Spirit Airlines | NK1010 | 09:45 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:45 | agendado | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:46 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:46 | agendado | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:50 | agendado | |
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | agendado | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:20 | agendado | |
| Chicago (ORD) | Volaris | Y42329 | 00:20 | agendado | |
| Anchorage (ANC) | Alaska Airlines | AS53 expand_more(1) | 00:29 | agendado | |
| Anchorage (ANC) | Hawaiian Airlines | HA4772 | 00:29 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | agendado | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | agendado | |
| Houston (IAH) | United Airlines | UA2009 | 00:36 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | agendado | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | agendado | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:45 | agendado | |
| Panama City (PTY) | United Airlines | UA7115 | 00:45 | agendado | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | agendado | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | agendado | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | agendado | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | agendado | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | agendado | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | agendado | |
| Miami (TMB) | Talon Air | TFF953 | 01:00 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(1) | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | agendado | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | agendado | |
| Eagle (EGE) | Airshare | XSR346 | 04:30 | agendado | |
| Dallas (DAL) | NetJets | EJA457 | 04:57 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2536 | 05:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2738 | 05:00 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:15 | agendado | |
| St. George (SGU) | West Air | PCM8798 | 05:20 | agendado | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:30 | agendado | |
| Denver (DEN) | Air Canada | AC5230 | 05:30 | agendado | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:30 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 05:30 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1916 | 05:35 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2648 | 05:40 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:40 | agendado | |
| Dallas (DFW) | American Airlines | AA1780 | 05:45 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 05:45 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 05:55 | agendado | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | agendado | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(2) | 06:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2069 | 06:00 | agendado | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:00 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | agendado | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | agendado | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | agendado | |
| Los Angeles (LAX) | WestJet | WS7190 | 06:00 | agendado | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | agendado | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | agendado | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | agendado | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | agendado | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | agendado | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | agendado | |
| Dallas (DFW) | Frontier | F93886 expand_more(1) | 06:00 | agendado | |
| Dallas (DFW) | Volaris | Y42676 | 06:00 | agendado | |
| Grand Island (GRI) | Allegiant Air | G447 | 06:00 | agendado | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | agendado | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | agendado | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(6) | 06:00 | agendado | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | agendado | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | agendado | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | agendado | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2495 | 06:00 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:05 | agendado | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:05 | agendado | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:05 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:05 | agendado | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:05 | agendado | |
| San Francisco (SFO) | Frontier | F93019 | 06:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:10 | agendado | |
| Atlanta (ATL) | Air France | AF5723 | 06:10 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:10 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:10 | agendado | |
| Indianapolis (IND) | Frontier | F93598 | 06:10 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN2408 | 06:10 | agendado | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | agendado | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | agendado | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | agendado | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:15 | agendado | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:15 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | agendado | |
| Salt Lake City (SLC) | Frontier | F91508 | 06:20 | agendado | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:29 | agendado | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:29 | agendado | |
| New York (JFK) | JetBlue | B6148 expand_more(6) | 06:30 | agendado | |
| New York (JFK) | British Airways | BA8330 | 06:30 | agendado | |
| New York (JFK) | LOT | LO5786 | 06:30 | agendado | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | agendado | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | agendado | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | agendado | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | agendado | |
| Portland (PDX) | Frontier | F91105 expand_more(1) | 06:30 | agendado | |
| Portland (PDX) | Volaris | Y42074 | 06:30 | agendado | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06:30 | agendado | |
| Houston (IAH) | Volaris | Y42174 | 06:30 | agendado | |
| McAllen (MFE) | Allegiant Air | G42 | 06:30 | agendado | |
| Billings (BIL) | Allegiant Air | G41639 | 06:35 | agendado | |
| Springfield (SGF) | Allegiant Air | G479 | 06:40 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 06:40 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 06:40 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 06:45 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:45 | agendado | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 06:47 | agendado | |
| San Francisco (SFO) | Air Canada | AC3488 | 06:47 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 06:47 | agendado | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 06:47 | agendado | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 06:47 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 06:47 | agendado | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:50 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN2788 | 06:50 | agendado | |
| Cedar City (CDC) | West Air | PCM8705 | 06:56 | agendado | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 07:00 | agendado | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | agendado | |
| Miami (MIA) | GOL | G36383 | 07:00 | agendado | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | agendado | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(3) | 07:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | agendado | |
| Seattle (SEA) | Korean Air | KE6110 | 07:00 | agendado | |
| Seattle (SEA) | Qatar Airways | QR2067 | 07:00 | agendado | |
| Everett (PAE) | Alaska Airlines | AS532 expand_more(1) | 07:00 | agendado | |
| Everett (PAE) | Hawaiian Airlines | HA4956 | 07:00 | agendado | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | agendado | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:00 | agendado | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | agendado | |
| New York (JFK) | Air France | AF2951 | 07:00 | agendado | |
| New York (JFK) | El Al | LY4330 | 07:00 | agendado | |
| New York (JFK) | KLM | KL5889 | 07:00 | agendado | |
| New York (JFK) | SAS | SK3485 | 07:00 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | agendado | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:00 | agendado | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:00 | agendado | |
| Cedar Rapids (CID) | Allegiant Air | G47 | 07:00 | agendado | |
| Honolulu (HNL) | Hawaiian Airlines | HA875 expand_more(1) | 07:00 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS8075 | 07:00 | agendado | |
| Santa Ana (SNA) | Spirit Airlines | NK657 | 07:00 | agendado | |
| Burbank (BUR) | Spirit Airlines | NK747 | 07:00 | agendado | |
| Chicago (ORD) | United Airlines | UA664 expand_more(2) | 07:00 | agendado | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | agendado | |
| Chicago (ORD) | Swiss | LX3297 | 07:00 | agendado | |
| Burbank (BUR) | JSX | XE101 | 07:00 | agendado | |
| Honolulu (HNL) | Alaska Airlines | AS875 | 07:00 | agendado | |
| Omaha (OMA) | Allegiant Air | G41750 | 07:05 | agendado | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:05 | agendado | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:05 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:05 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 07:05 | agendado | |
| San Jose (SJC) | Southwest Airlines | WN2774 | 07:05 | agendado | |
| Oakland (OAK) | Southwest Airlines | WN2860 | 07:05 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN3931 | 07:05 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:10 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:10 | agendado | |
| Atlanta (ATL) | Air France | AF5730 | 07:10 | agendado | |
| Atlanta (ATL) | KLM | KL7231 | 07:10 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:10 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:10 | agendado | |
