Informações sobre KLM em Las Vegas Aeroporto - LAS
De quais terminais KLM chega e parte em Las Vegas Aeroporto?
Os voos da
KLM geralmente chegam e saem do(s) seguinte(s) terminal(is) em Las Vegas Aeroporto:
- terminal - 1
- terminal - 3
Para quais locais KLM voa de e para Las Vegas Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 33 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 5 | Ver voos |
Logan International (BOS) | United States | Boston | 2 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 15 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 44 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 7 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 15 | Ver voos |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 1 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 22 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 23 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 16 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 10 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 10 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 15 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 20 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 3 | Ver voos |
Voos agendados semanalmente para Las Vegas Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 4 | 4 | 3 | 3 | 4 | 0 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 3 | 3 | 2 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 0 | 2 | 2 | 2 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 2 | 2 | 2 | 2 | 3 | 0 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 0 | 2 | 3 | 2 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Las Vegas Aeroporto operados por KLM
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 2 | 1 | 1 | 3 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 3 | 3 | 3 | 1 | 2 | 3 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 0 | 2 | 2 | 2 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 1 | 2 | 2 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 1 | 2 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Las Vegas Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!