Прибытие и вылет рейса Аэропорт Las Vegas
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL793 expand_more(4) | 00:11 | 23:39 | приземлился |
Atlanta (ATL) | Aeromexico | AM3564 | 00:11 | 23:39 | приземлился |
Atlanta (ATL) | LATAM Airlines | LA6174 | 00:11 | 23:39 | приземлился |
Atlanta (ATL) | SAS | SK3727 | 00:11 | 23:39 | приземлился |
Atlanta (ATL) | Virgin Atlantic | VS5029 | 00:11 | 23:39 | приземлился |
New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:18 | 23:51 | приземлился |
New York (JFK) | El Al | LY4331 | 00:18 | 23:51 | приземлился |
New York (JFK) | ITA Airways | AZ3476 | 00:18 | 23:51 | приземлился |
New York (JFK) | SAS | SK3481 | 00:18 | 23:51 | приземлился |
New York (JFK) | Virgin Atlantic | VS4805 | 00:18 | 23:51 | приземлился |
New York (JFK) | JetBlue | B61211 expand_more(5) | 00:19 | 23:57 | приземлился |
New York (JFK) | British Airways | BA8321 | 00:19 | 23:57 | приземлился |
New York (JFK) | Etihad Airways | EY8261 | 00:19 | 23:57 | приземлился |
New York (JFK) | Hawaiian Airlines | HA2325 | 00:19 | 23:57 | приземлился |
New York (JFK) | LOT | LO5783 | 00:19 | 23:57 | приземлился |
New York (JFK) | Royal Air Maroc | AT9638 | 00:19 | 23:57 | приземлился |
Oklahoma City (OKC) | NetJets | EJA810 | 00:24 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1546 expand_more(6) | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Air Canada | AC3106 | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Air New Zealand | NZ9606 | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Avianca | AV2092 | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:27 | 00:13 | приземлился |
Los Angeles (LAX) | Virgin Australia | VA8111 | 00:27 | 00:13 | приземлился |
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:43 | по расписанию | |
San Francisco (SFO) | United Airlines | UA504 expand_more(4) | 00:45 | 00:32 | приземлился |
San Francisco (SFO) | Air Canada | AC3721 | 00:45 | 00:32 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9227 | 00:45 | 00:32 | приземлился |
San Francisco (SFO) | Lufthansa | LH9212 | 00:45 | 00:32 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8562 | 00:45 | 00:32 | приземлился |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:31 | по расписанию | |
Maui (OGG) | Southwest Airlines | WN4358 | 05:00 | 04:41 | приземлился |
Kona (KOA) | Southwest Airlines | WN4364 | 05:10 | 04:46 | приземлился |
Honolulu (HNL) | Southwest Airlines | WN4427 | 05:50 | 05:26 | приземлился |
Omaha (OMA) | Southwest Airlines | WN437 | 06:25 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN623 | 06:30 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN4758 | 06:30 | по расписанию | |
Palm Springs (PSP) | Southwest Airlines | WN597 | 06:30 | по расписанию | |
El Paso (ELP) | Southwest Airlines | WN2719 | 06:35 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN503 | 06:35 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN170 | 06:35 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN286 | 06:40 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN1100 | 06:40 | по расписанию | |
Tulsa (TUL) | Southwest Airlines | WN3439 | 06:45 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN3765 | 06:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN4878 | 06:50 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN452 | 06:55 | С задержкой | |
Dallas (DAL) | Southwest Airlines | WN1992 | 06:55 | по расписанию | |
Dallas (DFW) | Frontier | F91051 expand_more(1) | 06:59 | по расписанию | |
Dallas (DFW) | Volaris | Y42119 | 06:59 | по расписанию | |
Fresno (FAT) | Southwest Airlines | WN2455 | 07:00 | по расписанию | |
Santa Barbara (SBA) | Southwest Airlines | WN946 | 07:10 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN1429 | 07:10 | 06:56 | приземлился |
Oklahoma City (OKC) | Southwest Airlines | WN2432 | 07:10 | С задержкой | |
San Francisco (SFO) | Southwest Airlines | WN522 | 07:10 | 06:45 | приземлился |
Colorado Springs (COS) | Southwest Airlines | WN2512 | 07:15 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(4) | 07:15 | 06:57 | приземлился |
Honolulu (HNL) | Alaska Airlines | AS8008 | 07:15 | 06:57 | приземлился |
Honolulu (HNL) | American Airlines | AA7862 | 07:15 | 06:57 | приземлился |
Honolulu (HNL) | JetBlue | B65808 | 07:15 | 06:57 | приземлился |
Honolulu (HNL) | Korean Air | KE7843 | 07:15 | 06:57 | приземлился |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:16 | по расписанию | |
Ontario (ONT) | Volaris | Y42318 | 07:16 | по расписанию | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:16 | 06:49 | приземлился |
Phoenix (PHX) | Volaris | Y42508 | 07:16 | 06:49 | приземлился |
Los Angeles (LAX) | Spirit Airlines | NK2683 | 07:19 | 06:53 | приземлился |
Oakland (OAK) | Spirit Airlines | NK2331 | 07:19 | по расписанию | |
Boise (BOI) | Southwest Airlines | WN2769 | 07:20 | по расписанию | |
Tucson (TUS) | Southwest Airlines | WN745 | 07:20 | по расписанию | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:24 | 07:00 | приземлился |
San Francisco (SFO) | Volaris | Y42570 | 07:24 | 07:00 | приземлился |
Indianapolis (IND) | Southwest Airlines | WN1031 | 07:25 | по расписанию | |
Reno (RNO) | Southwest Airlines | WN813 | 07:25 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN894 | 07:30 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN281 | 07:30 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN3043 | 07:30 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN4793 | 07:30 | по расписанию | |
San Jose (SJC) | Spirit Airlines | NK2385 | 07:30 | по расписанию | |
Denver (DEN) | Frontier | F99404 | 07:34 | С задержкой | |
Minneapolis (MSP) | Southwest Airlines | WN1405 | 07:35 | 06:55 | приземлился |
San Diego (SAN) | Spirit Airlines | NK2369 | 07:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1757 | 07:40 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN1551 | 07:45 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN1395 | 07:45 | по расписанию | |
Houston (IAH) | Spirit Airlines | NK2379 | 07:46 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN488 | 07:50 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN3167 | 07:50 | по расписанию | |
Santa Ana (SNA) | STAjets | KFB100 | 07:53 | по расписанию | |
Santa Ana (SNA) | Spirit Airlines | NK2095 | 07:54 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN792 | 07:55 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK2354 | 07:58 | по расписанию | |
San Francisco (SFO) | United Airlines | UA732 expand_more(2) | 07:58 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4061 | 07:58 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9230 | 07:58 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN2024 | 08:00 | по расписанию | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 08:01 | 07:43 | приземлился |
Denver (DEN) | Volaris | Y42309 | 08:01 | 07:43 | приземлился |
Dallas (DFW) | American Airlines | AA1969 | 08:05 | 07:35 | приземлился |
Dallas (DAL) | Southwest Airlines | WN3454 | 08:05 | 07:45 | приземлился |
Oakland (OAK) | Southwest Airlines | WN1340 | 08:05 | по расписанию | |
Las Vegas (HSH) | NetJets | EJA259 | 08:09 | по расписанию | |
San Jose (SJC) | Summit Aviation | YEL6 | 08:09 | по расписанию | |
Burbank (BUR) | JSX | XE100 | 08:10 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:10 | по расписанию | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:10 | по расписанию | |
Chicago (ORD) | Southwest Airlines | WN1749 | 08:10 | 07:49 | приземлился |
San Jose (SJC) | Worldwide Jet Charter | WWI50 | 08:10 | по расписанию | |
Burbank (BUR) | Spirit Airlines | NK2377 | 08:15 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3310 | 08:15 | 07:56 | приземлился |
Long Beach (LGB) | Southwest Airlines | WN3420 | 08:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1638 | 08:15 | по расписанию | |
Fort Collins Loveland (FNL) | NetJets | EJA581 | 08:18 | по расписанию | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:20 | по расписанию | |
Kentucky (CVG) | Korean Air | KE6749 | 08:20 | по расписанию | |
Provo (PVU) | Thrive | TIV111 | 08:24 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2588 | 08:25 | 07:58 | приземлился |
Spokane (GEG) | Southwest Airlines | WN943 | 08:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:29 | 07:55 | приземлился |
Minneapolis (MSP) | Korean Air | KE6753 | 08:29 | 07:55 | приземлился |
Atlanta (ATL) | Southwest Airlines | WN1080 | 08:30 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2407 | 08:30 | по расписанию | |
Seattle (SEA) | Spirit Airlines | NK2626 | 08:31 | по расписанию | |
Bellingham (BLI) | Allegiant Air | G4282 | 08:33 | 07:52 | приземлился |
New Orleans (MSY) | Spirit Airlines | NK2511 | 08:37 | С задержкой | |
Louisville (SDF) | Southwest Airlines | WN1235 | 08:40 | по расписанию | |
Reno (RNO) | Southwest Airlines | WN1584 | 08:40 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2255 | 08:40 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3501 | 08:40 | по расписанию | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:42 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:42 | по расписанию | |
Los Angeles (LAX) | El Al | LY4508 | 08:42 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:42 | по расписанию | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:44 | по расписанию | |
Denver (DEN) | Air Canada | AC5045 | 08:44 | по расписанию | |
Denver (DEN) | Copa Airlines | CM2888 | 08:44 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2760 | 08:44 | по расписанию | |
Boston (BOS) | JetBlue | B61477 expand_more(3) | 08:45 | 07:54 | приземлился |
Boston (BOS) | Aer Lingus | EI5162 | 08:45 | 07:54 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2129 | 08:45 | 07:54 | приземлился |
Boston (BOS) | TAP Air Portugal | TP4321 | 08:45 | 07:54 | приземлился |
Burbank (BUR) | Southwest Airlines | WN2327 | 08:45 | по расписанию | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 08:49 | по расписанию | |
Seattle (SEA) | Aeromexico | AM4266 | 08:49 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN360 | 08:50 | по расписанию | |
Houston (IAH) | United Airlines | UA1264 | 08:53 | по расписанию | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 08:53 | по расписанию | |
Toronto (YYZ) | Air Transat | TS7682 | 08:53 | по расписанию | |
Charlotte (CLT) | American Airlines | AA830 | 08:55 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2333 | 08:55 | по расписанию | |
Newark (EWR) | United Airlines | UA1800 expand_more(1) | 08:57 | по расписанию | |
Newark (EWR) | TAP Air Portugal | TP8538 | 08:57 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1611 | 08:58 | по расписанию | |
Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:59 | по расписанию | |
Chicago (ORD) | Aer Lingus | EI7326 | 08:59 | по расписанию | |
Merced (MCE) | Advanced Air | AN3 | 08:59 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN5830 | 09:00 | по расписанию | |
Sacramento (SMF) | Delta Connection | DL3921 | 09:00 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2686 | 09:00 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN2919 | 09:05 | 08:52 | приземлился |
Edmonton (YEG) | WestJet | WS1448 expand_more(1) | 09:08 | 08:44 | приземлился |
Edmonton (YEG) | Delta Air Lines | DL6980 | 09:08 | 08:44 | приземлился |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:10 | по расписанию | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3912 | 09:10 | по расписанию | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:11 | 08:55 | приземлился |
Cleveland (CLE) | Volaris | Y42489 | 09:11 | 08:55 | приземлился |
Raleigh (RDU) | Delta Air Lines | DL2027 | 09:14 | 08:47 | приземлился |
Ontario (ONT) | Southwest Airlines | WN3389 | 09:15 | 08:57 | приземлился |
Atlanta (ATL) | Frontier | F94891 expand_more(1) | 09:18 | по расписанию | |
Atlanta (ATL) | Volaris | Y42708 | 09:18 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:19 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:19 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1674 | 09:20 | по расписанию | |
Fletcher (AVL) | Allegiant Air | G41843 | 09:21 | по расписанию | |
Merced (MCE) | Advanced Air | AN8000 | 09:21 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2398 | 09:25 | по расписанию | |
Baltimore (BWI) | Spirit Airlines | NK2015 | 09:25 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN879 | 09:25 | по расписанию | |
Tampa (TPA) | Frontier | F91257 expand_more(1) | 09:29 | по расписанию | |
Tampa (TPA) | Volaris | Y42161 | 09:29 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN2447 | 09:30 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 09:30 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:30 | по расписанию | |
Reno (RNO) | Southwest Airlines | WN1338 | 09:30 | по расписанию | |
Miami (MIA) | Frontier | F94551 expand_more(1) | 09:32 | по расписанию | |
Miami (MIA) | Volaris | Y42658 | 09:32 | по расписанию | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:33 | по расписанию | |
Chicago (ORD) | Air Canada | AC3326 | 09:33 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN3559 | 09:35 | по расписанию | |
Raleigh (RDU) | Frontier | F92101 expand_more(1) | 09:38 | по расписанию | |
Raleigh (RDU) | Volaris | Y42266 | 09:38 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1315 | 09:40 | по расписанию | |
Washington (IAD) | Frontier | F94277 expand_more(1) | 09:40 | по расписанию | |
Washington (IAD) | Volaris | Y42628 | 09:40 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN2164 | 09:40 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN2458 | 09:40 | по расписанию | |
Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:41 | по расписанию | |
Philadelphia (PHL) | Volaris | Y42241 | 09:41 | по расписанию | |
New York (JFK) | JetBlue | B6411 expand_more(1) | 09:43 | по расписанию | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:43 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2940 | 09:44 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:50 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:50 | по расписанию | |
Burbank (BUR) | JSX | XE102 | 09:50 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2026 | 09:50 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2339 | 09:50 | по расписанию | |
Los Angeles (LAX) | United Express | UA5655 expand_more(5) | 09:51 | по расписанию | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:51 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:51 | по расписанию | |
Los Angeles (LAX) | Avianca | AV2078 | 09:51 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:51 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:51 | по расписанию | |
Los Angeles (VNY) | Baker Aviation | KOW102 | 09:51 | по расписанию | |
Fresno (FAT) | Allegiant Air | G44 | 09:52 | по расписанию | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:53 | С задержкой | |
New York (JFK) | Volaris | Y42426 | 09:53 | С задержкой | |
New York (JFK) | Delta Air Lines | DL795 expand_more(2) | 09:55 | по расписанию | |
New York (JFK) | LATAM Airlines | LA6607 | 09:55 | по расписанию | |
New York (JFK) | Virgin Atlantic | VS4643 | 09:55 | по расписанию | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:58 | по расписанию | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:58 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1034 | 10:00 | по расписанию | |
Washington (DCA) | American Airlines | AA2987 | 10:03 | 09:42 | приземлился |
Denver (DEN) | Southwest Airlines | WN1417 | 10:05 | 09:51 | приземлился |
Chicago (MDW) | Southwest Airlines | WN2302 | 10:05 | 09:49 | приземлился |
Ontario (ONT) | NetJets | EJA658 | 10:06 | 09:42 | приземлился |
Los Angeles (LAX) | Alaska Horizon | AS2048 expand_more(4) | 10:08 | 09:54 | приземлился |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 10:08 | 09:54 | приземлился |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 10:08 | 09:54 | приземлился |
Los Angeles (LAX) | Qantas | QF3681 | 10:08 | 09:54 | приземлился |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 10:08 | 09:54 | приземлился |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:08 | 09:47 | приземлился |
San Francisco (SFO) | Air Canada | AC5044 | 10:08 | 09:47 | приземлился |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:08 | 09:47 | приземлился |
San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:08 | 09:47 | приземлился |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:08 | 09:47 | приземлился |
Phoenix (SCF) | JSX | XE408 | 10:09 | 09:52 | приземлился |
Stockton (SCK) | Allegiant Air | G491 | 10:13 | по расписанию | |
San Francisco (SFO) | Flexjet | LXJ509 | 10:14 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN2750 | 10:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2722 | 10:15 | по расписанию | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 10:16 | 10:00 | приземлился |
San Francisco (SFO) | American Airlines | AA9434 | 10:16 | 10:00 | приземлился |
San Francisco (SFO) | British Airways | BA7559 | 10:16 | 10:00 | приземлился |
San Francisco (SFO) | Condor | DE5013 | 10:16 | 10:00 | приземлился |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:16 | 10:00 | приземлился |
Pasco (PSC) | NetJets | EJA923 | 10:18 | С задержкой | |
Tampa (TPA) | Southwest Airlines | WN1566 | 10:22 | перенаправлен | |
Albany (ALB) | Southwest Airlines | WN1949 | 10:25 | 09:55 | приземлился |
Detroit (DTW) | Delta Air Lines | DL334 | 10:25 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN294 | 10:25 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1295 | 10:25 | по расписанию | |
Boston (BOS) | Delta Air Lines | DL497 | 10:29 | по расписанию | |
Washington (IAD) | United Airlines | UA1323 | 10:30 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS211 expand_more(2) | 10:31 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 10:31 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 10:31 | по расписанию | |
Phoenix (PHX) | Spirit Airlines | NK2356 | 10:32 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2468 | 10:35 | по расписанию | |
San Diego (SAN) | Delta Connection | DL3807 expand_more(1) | 10:35 | по расписанию | |
San Diego (SAN) | Korean Air | KE6794 | 10:35 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN652 | 10:35 | по расписанию | |
Toluca (TLC) | Fly Across | ACW2700 | 10:35 | по расписанию | |
Dallas (DAL) | JSX | XE9409 | 10:36 | С задержкой | |
Boston (BOS) | JetBlue | B61577 expand_more(1) | 10:38 | 09:59 | приземлился |
Boston (BOS) | Hawaiian Airlines | HA2335 | 10:38 | 09:59 | приземлился |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:39 | 09:45 | приземлился |
Los Angeles (VNY) | Vista America | VJA108 | 10:39 | по расписанию | |
Sacramento (SMF) | Southwest Airlines | WN2242 | 10:40 | по расписанию | |
Calgary (YYC) | WestJet | WS1460 expand_more(3) | 10:40 | по расписанию | |
Calgary (YYC) | Aeromexico | AM7111 | 10:40 | по расписанию | |
Calgary (YYC) | Delta Air Lines | DL6959 | 10:40 | по расписанию | |
Calgary (YYC) | Korean Air | KE6598 | 10:40 | по расписанию | |
Phoenix (PHX) | Air Cargo Carriers | 2Q1367 | 10:40 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:45 | по расписанию | |
Reno (RNO) | Spirit Airlines | NK2326 | 10:45 | по расписанию | |
New York (JFK) | American Airlines | AA1073 expand_more(3) | 10:47 | по расписанию | |
New York (JFK) | British Airways | BA5488 | 10:47 | по расписанию | |
New York (JFK) | Qatar Airways | QR8766 | 10:47 | по расписанию | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:47 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 10:47 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 10:47 | по расписанию | |
Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 10:47 | по расписанию | |
Los Angeles (LAX) | Philippine Airlines | PR3921 | 10:47 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4602 | 10:47 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN2004 | 10:50 | по расписанию | |
Detroit (DTW) | Spirit Airlines | NK2141 | 10:50 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN981 | 10:50 | по расписанию | |
Palm Springs (PSP) | Southwest Airlines | WN1890 | 10:50 | по расписанию | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 10:51 | С задержкой | |
Denver (DEN) | Volaris | Y42918 | 10:51 | С задержкой | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 10:52 | по расписанию | |
Chicago (ORD) | Air Canada | AC3327 | 10:52 | по расписанию | |
Santa Ana (SNA) | NetJets | EJA693 | 10:54 | по расписанию | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | по расписанию | |
Santa Ana (SNA) | Vista America | VJA578 | 10:58 | по расписанию | |
Houston (IAH) | United Airlines | UA1799 | 10:59 | по расписанию | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:00 | по расписанию | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:00 | по расписанию | |
San Francisco (SFO) | Southwest Airlines | WN2308 | 11:00 | по расписанию | |
Toronto (YYZ) | Air Canada | AC1281 | 11:05 | по расписанию | |
Tampa (TPA) | Spirit Airlines | NK2579 | 11:07 | по расписанию | |
Oakland (OAK) | Southwest Airlines | WN2437 | 11:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3122 | 11:10 | по расписанию | |
Philadelphia (PHL) | American Airlines | AA2482 | 11:17 | по расписанию | |
Richmond (RIC) | Breeze Airways | MX116 | 11:18 | по расписанию | |
Akron (CAK) | Breeze Airways | MX206 | 11:19 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL834 expand_more(1) | 11:20 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8984 | 11:20 | по расписанию | |
Santa Ana (SNA) | Delta Connection | DL4078 expand_more(1) | 11:20 | по расписанию | |
Santa Ana (SNA) | KLM | KL6233 | 11:20 | по расписанию | |
Charlotte (CLT) | American Airlines | AA3266 | 11:24 | по расписанию | |
Phoenix (PHX) | American Airlines | AA3105 expand_more(1) | 11:24 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6633 | 11:24 | по расписанию | |
Birmingham (BHM) | Southwest Airlines | WN173 | 11:25 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN621 | 11:25 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN3732 | 11:25 | по расписанию | |
Newark (EWR) | United Airlines | UA279 | 11:28 | С задержкой | |
Houston (DWH) | Flexjet | LXJ319 | 11:28 | по расписанию | |
Burbank (BUR) | JSX | XE106 | 11:30 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1261 | 11:30 | по расписанию | |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 11:33 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1556 | 11:35 | по расписанию | |
Toronto (YYZ) | WestJet | WS1116 expand_more(1) | 11:39 | по расписанию | |
Toronto (YYZ) | Delta Air Lines | DL7279 | 11:39 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3887 | 11:40 | по расписанию | |
New York (JFK) | JetBlue | B6611 expand_more(2) | 11:40 | по расписанию | |
New York (JFK) | El Al | LY8661 | 11:40 | по расписанию | |
New York (JFK) | Hawaiian Airlines | HA2327 | 11:40 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN1529 | 11:40 | по расписанию | |
Little Rock (LIT) | Southwest Airlines | WN2418 | 11:40 | по расписанию | |
San Jose (SJC) | Southwest Airlines | WN1691 | 11:40 | по расписанию | |
Broomfield (BJC) | JSX | XE670 | 11:41 | по расписанию | |
Nashville (BNA) | Secure Air Charter | JCM615 | 11:43 | С задержкой | |
Sacramento (SMF) | Southwest Airlines | WN942 | 11:45 | по расписанию | |
Los Angeles (LAX) | Spirit Airlines | NK2685 | 11:47 | по расписанию | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(5) | 11:50 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 11:50 | по расписанию | |
Los Angeles (LAX) | British Airways | BA6443 | 11:50 | по расписанию | |
Los Angeles (LAX) | Condor | DE5037 | 11:50 | по расписанию | |
Los Angeles (LAX) | Hawaiian Airlines | HA6171 | 11:50 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA5065 | 11:50 | по расписанию | |
Kalispell (FCA) | Allegiant Air | G41631 | 11:50 | по расписанию | |
Spokane (GEG) | Allegiant Air | G423 | 11:51 | по расписанию | |
Salem (SLE) | Avelo Airlines | XP154 | 11:51 | по расписанию | |
San Diego (SAN) | Flexjet | LXJ556 | 11:51 | по расписанию | |
