Прибытие и вылет рейса Аэропорт Las Vegas
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:03 | по расписанию | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:03 | по расписанию | |
| Dallas (DFW) | Frontier | F91961 expand_more(1) | 00:04 | по расписанию | |
| Dallas (DFW) | Volaris | Y42285 | 00:04 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN983 | 00:05 | по расписанию | |
| Phoenix (PHX) | Delta Air Lines | DL8958 | 00:05 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1546 expand_more(7) | 00:21 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:21 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00:21 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7276 | 00:21 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 00:21 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2308 | 00:21 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:21 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:21 | по расписанию | |
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00:29 | по расписанию | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00:29 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6576 | 00:29 | по расписанию | |
| Philadelphia (PHL) | Iberia | IB4747 | 00:29 | по расписанию | |
| San Francisco (SFO) | Frontier | F94402 expand_more(1) | 00:44 | по расписанию | |
| San Francisco (SFO) | Volaris | Y42135 | 00:44 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(4) | 00:46 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:46 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:46 | по расписанию | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:46 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:46 | по расписанию | |
| New York (JFK) | JetBlue | B61511 expand_more(4) | 01:30 | по расписанию | |
| New York (JFK) | British Airways | BA8331 | 01:30 | по расписанию | |
| New York (JFK) | Etihad Airways | EY8242 | 01:30 | по расписанию | |
| New York (JFK) | LOT | LO5785 | 01:30 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9642 | 01:30 | по расписанию | |
| Kauai Island (LIH) | Southwest Airlines | WN2514 | 05:00 | по расписанию | |
| Kona (KOA) | Southwest Airlines | WN2171 | 05:05 | по расписанию | |
| Maui (OGG) | Southwest Airlines | WN139 | 05:10 | по расписанию | |
| Honolulu (HNL) | Southwest Airlines | WN1915 | 05:45 | по расписанию | |
| Anchorage (ANC) | Southwest Airlines | WN4112 | 06:00 | по расписанию | |
| Anchorage (ANC) | Alaska Airlines | AS1636 | 06:11 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2251 | 06:15 | по расписанию | |
| Santa Barbara (SBA) | Southwest Airlines | WN4422 | 06:25 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2325 | 06:30 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN1662 | 06:30 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN130 | 06:35 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN321 | 06:35 | по расписанию | |
| Fresno (FAT) | Southwest Airlines | WN1842 | 06:35 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2403 | 06:35 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN3150 | 06:35 | по расписанию | |
| San Francisco (SFO) | Southwest Airlines | WN4231 | 06:35 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3106 | 06:40 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN3445 | 06:40 | по расписанию | |
| Boise (BOI) | Southwest Airlines | WN701 | 06:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1318 | 06:50 | по расписанию | |
| Oklahoma City (OKC) | Southwest Airlines | WN392 | 06:50 | по расписанию | |
| Omaha (OMA) | Southwest Airlines | WN2340 | 06:50 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3281 | 06:50 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3784 | 06:50 | по расписанию | |
| Salt Lake City (SLC) | Southwest Airlines | WN4205 | 06:50 | по расписанию | |
| El Paso (ELP) | Southwest Airlines | WN3958 | 06:55 | по расписанию | |
| Los Angeles (VNY) | NetJets | EJA940 | 07:00 | по расписанию | |
| Colorado Springs (COS) | Southwest Airlines | WN3313 | 07:05 | 06:57 | приземлился |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:10 | 06:46 | приземлился |
| Denver (DEN) | Volaris | Y42301 | 07:10 | 06:46 | приземлился |
| Portland (PDX) | Southwest Airlines | WN344 | 07:10 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN3607 | 07:10 | С задержкой | |
| Atlanta (ATL) | Southwest Airlines | WN209 | 07:15 | 06:59 | приземлился |
| Kansas City (MCI) | Southwest Airlines | WN276 | 07:20 | 06:55 | приземлился |
| St Louis (STL) | Southwest Airlines | WN3934 | 07:25 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2280 | 07:35 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1998 | 07:40 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN2178 | 07:40 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN4750 | 07:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3039 | 07:50 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2192 | 07:55 | С задержкой | |
| Columbus (CMH) | Southwest Airlines | WN1191 | 08:00 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN4197 | 08:00 | по расписанию | |
| Tucson (TUS) | Southwest Airlines | WN860 | 08:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1969 | 08:02 | по расписанию | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 08:03 | по расписанию | |
| Long Beach (LGB) | Southwest Airlines | WN2484 | 08:05 | по расписанию | |
| Tulsa (TUL) | Southwest Airlines | WN2720 | 08:05 | по расписанию | |
| Burbank (BUR) | JSX | XE100 | 08:10 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN2125 | 08:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2964 | 08:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2970 | 08:15 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4326 | 08:15 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1182 | 08:20 | по расписанию | |
| Santa Ana (SNA) | Flexjet | LXJ455 | 08:20 | по расписанию | |
| Los Angeles (LAX) | Flexjet | LXJ263 | 08:24 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN544 | 08:25 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN973 | 08:25 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2365 | 08:25 | С задержкой | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:26 | по расписанию | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:26 | по расписанию | |
| Phoenix (SCF) | JSX | XE414 | 08:26 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:27 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:27 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN785 | 08:30 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:30 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4495 | 08:30 | по расписанию | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:30 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:30 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN1241 | 08:30 | по расписанию | |
| Phoenix (SCF) | Flexjet | LXJ321 | 08:34 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1559 | 08:35 | по расписанию | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL659 | 08:38 | по расписанию | |
| Kentucky (CVG) | Allegiant Air | G4417 | 08:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2336 | 08:40 | по расписанию | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 08:45 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:46 | С задержкой | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | по расписанию | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | по расписанию | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3993 | 08:50 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1149 | 08:50 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN4350 | 08:50 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08:51 | по расписанию | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:51 | по расписанию | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:51 | по расписанию | |
| Phoenix (PHX) | Volaris | Y42052 | 08:51 | по расписанию | |
| Los Angeles (LAX) | Frontier | F99420 | 08:52 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:53 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:53 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:53 | по расписанию | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | по расписанию | |
| Merced (MCE) | Advanced Air | AN1 | 08:56 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA2004 | 08:59 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN4348 | 09:05 | по расписанию | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:05 | по расписанию | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:05 | по расписанию | |
| San Francisco (SFO) | Qatar Airways | QR2033 | 09:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2310 | 09:05 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN4296 | 09:05 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:07 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:07 | по расписанию | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | по расписанию | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | по расписанию | |
| New York (JFK) | JetBlue | B6411 expand_more(4) | 09:10 | по расписанию | |
| New York (JFK) | LOT | LO5783 | 09:10 | по расписанию | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:10 | по расписанию | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:10 | по расписанию | |
| New York (JFK) | Turkish Airlines | TK8942 | 09:10 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1277 | 09:10 | по расписанию | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:19 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | по расписанию | |
| Chicago (ORD) | avianca | AV2318 | 09:19 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN439 | 09:20 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:20 | С задержкой | |
| Dallas (DFW) | GOL | G36239 | 09:20 | С задержкой | |
| Chicago (MDW) | Southwest Airlines | WN347 | 09:20 | по расписанию | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | по расписанию | |
| Denver (APA) | Silverhawk Aviation | SLH909 | 09:23 | по расписанию | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09:24 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(4) | 09:25 | С задержкой | |
| New York (JFK) | El Al | LY4329 | 09:25 | С задержкой | |
| New York (JFK) | KLM | KL7836 | 09:25 | С задержкой | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | С задержкой | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:27 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:27 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN786 | 09:30 | по расписанию | |
| Everett (PAE) | Alaska Airlines | AS777 | 09:32 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN695 | 09:35 | по расписанию | |
| Stockton (SCK) | Allegiant Air | G484 | 09:36 | по расписанию | |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 09:36 | по расписанию | |
| Chicago (ORD) | Volaris | Y42328 | 09:36 | по расписанию | |
| Santa Ana (SNA) | Vista America | VJA356 | 09:39 | по расписанию | |
| Ontario (ONT) | Southwest Airlines | WN2333 | 09:40 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:42 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:42 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:42 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2078 | 09:42 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:42 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:42 | по расписанию | |
| Denver (DEN) | Flexjet | LXJ508 | 09:44 | по расписанию | |
| Burbank (BUR) | JSX | XE102 | 09:50 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3289 | 09:50 | по расписанию | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:53 | по расписанию | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:53 | по расписанию | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:53 | по расписанию | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:53 | по расписанию | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:53 | по расписанию | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:53 | по расписанию | |
| Albuquerque (ABQ) | Southwest Airlines | WN4685 | 09:55 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | по расписанию | |
| Phoenix (AZA) | Executive Jet Management | EJM280 | 10:00 | по расписанию | |
| Seattle (SEA) | Southwest Airlines | WN2175 | 10:05 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN322 | 10:10 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN1276 | 10:10 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN2218 | 10:10 | по расписанию | |
| Orlando (MCO) | JetBlue | B62821 | 10:11 | по расписанию | |
| Oakland (OAK) | Flexjet | LXJ530 | 10:11 | по расписанию | |
| Phoenix (PHX) | Aerolink Uganda | A81367 | 10:12 | по расписанию | |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10:13 | по расписанию | |
| Burbank (BUR) | Volaris | Y42719 | 10:13 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F94966 expand_more(1) | 00:18 | по расписанию | |
| Cleveland (CLE) | Volaris | Y42839 | 00:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:33 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:33 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:33 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:33 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:37 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7115 | 00:37 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL8839 | 00:45 | по расписанию | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:50 | по расписанию | |
| Washington (IAD) | Volaris | Y42909 | 00:50 | по расписанию | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | по расписанию | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | по расписанию | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00:59 | по расписанию | |
| Denver (DEN) | Volaris | Y42302 | 00:59 | по расписанию | |
| Houston (IAH) | United Airlines | UA2753 | 00:59 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1780 | 05:00 | по расписанию | |
| Oakland (OAK) | Southwest Airlines | WN2282 | 05:00 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN2216 | 05:05 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2223 | 05:05 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2051 | 05:10 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN2346 | 05:40 | по расписанию | |
| Conroe (CXO) | Flexjet | LXJ316 | 05:43 | по расписанию | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:45 | по расписанию | |
| Denver (DEN) | Air Canada | AC5230 | 05:45 | по расписанию | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:45 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(2) | 05:50 | по расписанию | |
| Detroit (DTW) | Air France | AF5971 | 05:50 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 05:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1908 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(2) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:00 | по расписанию | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:00 | по расписанию | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 06:00 | по расписанию | |
| Dallas (DFW) | Volaris | Y42691 | 06:00 | по расписанию | |
| Stockton (SCK) | Allegiant Air | G420 | 06:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Asiana Airlines | OZ6241 | 06:00 | по расписанию | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(1) | 06:02 | по расписанию | |
| Seattle (SEA) | Qatar Airways | QR2078 | 06:02 | по расписанию | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:05 | по расписанию | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:05 | по расписанию | |
| Seattle (SEA) | Korean Air | KE3034 | 06:05 | по расписанию | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:05 | по расписанию | |
| Seattle (SEA) | WestJet | WS8281 | 06:05 | по расписанию | |
| Oklahoma City (OKC) | Allegiant Air | G466 | 06:05 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1361 | 06:05 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4342 | 06:05 | по расписанию | |
| Austin (AUS) | Allegiant Air | G49 | 06:10 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2270 | 06:10 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN4589 | 06:10 | по расписанию | |
| South Bend (SBN) | Allegiant Air | G4114 | 06:15 | по расписанию | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:15 | по расписанию | |
| Denver (DEN) | Volaris | Y42377 | 06:15 | по расписанию | |
| Miami (MIA) | American Airlines | AA2404 expand_more(3) | 06:19 | по расписанию | |
| Miami (MIA) | British Airways | BA5235 | 06:19 | по расписанию | |
| Miami (MIA) | GOL | G36116 | 06:19 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2691 | 06:19 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 expand_more(1) | 06:19 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6751 | 06:19 | по расписанию | |
| Missoula (MSO) | Allegiant Air | G415 | 06:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN2309 | 06:20 | по расписанию | |
| Moline (MLI) | Allegiant Air | G4126 | 06:25 | по расписанию | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:30 | по расписанию | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:30 | по расписанию | |
| Austin (AUS) | Frontier | F94684 | 06:30 | по расписанию | |
| Bellingham (BLI) | Allegiant Air | G4274 | 06:30 | по расписанию | |
| Reno (RNO) | Southwest Airlines | WN2319 | 06:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN2966 | 06:30 | по расписанию | |
| Bismarck (BIS) | Allegiant Air | G41639 | 06:35 | по расписанию | |
| Burbank (BUR) | Southwest Airlines | WN2196 | 06:40 | по расписанию | |
| Burbank (BUR) | Frontier | F94107 | 06:45 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2188 | 06:45 | по расписанию | |
| St. Louis (STL) | Southwest Airlines | WN2368 | 06:45 | по расписанию | |
| Atlanta (ATL) | Frontier | F91116 | 06:45 | по расписанию | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(5) | 06:48 | по расписанию | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:48 | по расписанию | |
| Los Angeles (LAX) | El Al | LY4547 | 06:48 | по расписанию | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:48 | по расписанию | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:48 | по расписанию | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:48 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC1733 expand_more(1) | 06:50 | по расписанию | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:50 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2204 | 06:50 | по расписанию | |
| San Diego (SAN) | Alaska Horizon | AS2252 | 06:50 | по расписанию | |
| New York (JFK) | JetBlue | B62348 expand_more(3) | 06:55 | по расписанию | |
| New York (JFK) | AirSERBIA | JU8507 | 06:55 | по расписанию | |
| New York (JFK) | LOT | LO5786 | 06:55 | по расписанию | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:55 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2251 | 06:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:00 | по расписанию | |
| Charlotte (CLT) | British Airways | BA4729 | 07:00 | по расписанию | |
| Portland (PDX) | Alaska Airlines | AS1629 expand_more(1) | 07:00 | по расписанию | |
| Portland (PDX) | Condor | DE5100 | 07:00 | по расписанию | |
| San Francisco (SFO) | Frontier | F93019 | 07:00 | по расписанию | |
| Chicago (RFD) | Allegiant Air | G482 | 07:00 | по расписанию | |
| Santa Ana (SNA) | Southwest Airlines | WN3715 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | по расписанию | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | по расписанию | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | по расписанию | |
| Burbank (BUR) | JSX | XE101 | 07:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA664 expand_more(6) | 07:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | по расписанию | |
| Chicago (ORD) | Austrian Airlines | OS7744 | 07:00 | по расписанию | |
| Chicago (ORD) | avianca | AV2315 | 07:00 | по расписанию | |
| Chicago (ORD) | ITA Airways | AZ4428 | 07:00 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH9313 | 07:00 | по расписанию | |
| Chicago (ORD) | Swiss | LX3297 | 07:00 | по расписанию | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(5) | 07:05 | по расписанию | |
| New York (JFK) | Air Europa | UX3365 | 07:05 | по расписанию | |
| New York (JFK) | El Al | LY4330 | 07:05 | по расписанию | |
| New York (JFK) | KLM | KL5889 | 07:05 | по расписанию | |
| New York (JFK) | SAS | SK3485 | 07:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:05 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | по расписанию | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | по расписанию | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | по расписанию | |
| McAllen (MFE) | Allegiant Air | G457 | 07:05 | по расписанию | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:05 | по расписанию | |
| San Jose (SJC) | Southwest Airlines | WN1160 | 07:10 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1458 | 07:10 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2325 | 07:10 | по расписанию | |
