Las Vegas Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | Gepland | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:39 | Gepland | |
| New York (JFK) | Air Europa | UX3410 | 00:39 | Gepland | |
| New York (JFK) | KLM | KL7345 | 00:39 | Gepland | |
| New York (JFK) | SAS | SK3481 | 00:39 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:39 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(3) | 00:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:50 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:50 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:50 | Gepland | |
| Phoenix (PHX) | NetJets | EJA643 | 01:00 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA933 | 03:00 | Gepland | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Gepland | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS56 expand_more(1) | 05:40 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4736 | 05:40 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:30 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN859 | 06:30 | Gepland | |
| Bozeman (BZN) | Southwest Airlines | WN791 | 06:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 06:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:40 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:40 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3758 | 06:40 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:40 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:45 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:45 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:45 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2380 | 06:55 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:00 | Gepland | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:04 | 06:34 | geland |
| Denver (DEN) | Volaris | Y42301 | 07:04 | 06:34 | geland |
| Dallas (DAL) | Southwest Airlines | WN3188 | 07:05 | 06:42 | geland |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:10 | 06:48 | geland |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:14 | Vertraagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA808 expand_more(1) | 07:14 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8008 | 07:14 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY109 | 07:29 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1748 | 07:30 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 07:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1085 | 07:35 | Gepland | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 07:38 | Gepland | |
| Phoenix (PHX) | Volaris | Y42052 | 07:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 07:40 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:45 | Gepland | |
| Reno (RNO) | Flexjet | LXJ223 | 07:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN3278 | 07:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:55 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2710 | 07:55 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2464 | 08:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1979 | 08:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:05 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN4615 | 08:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | Gepland | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | Gepland | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | Gepland | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1702 | 08:15 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:20 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1104 | 08:20 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | Gepland | |
| San Francisco (SFO) | NetJets | EJA726 | 08:21 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS229 expand_more(1) | 08:25 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4762 | 08:25 | Gepland | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 08:26 | Gepland | |
| Tampa (TPA) | Volaris | Y42102 | 08:26 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:30 | Gepland | |
| Bellingham (BLI) | Allegiant Air | G4284 | 08:32 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN366 | 08:35 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 08:37 | Vertraagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | Vertraagd | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | Vertraagd | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 08:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3335 | 08:40 | Gepland | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:43 | Gepland | |
| New York (JFK) | LOT | LO5783 | 08:43 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:43 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:43 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 08:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Gepland | |
| Santa Ana (SNA) | Thrive | TIV425 | 08:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 08:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 08:52 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2577 | 08:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2650 | 08:55 | Gepland | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 08:58 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 09:00 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:00 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:02 | Gepland | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:02 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6990 | 09:02 | Gepland | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 09:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 09:05 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | Gepland | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Gepland | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Gepland | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:09 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:09 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | Gepland | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | Gepland | |
| Santa Ana (SNA) | Breeze Airways | MX682 | 09:15 | Gepland | |
| St Louis (STL) | Flexjet | LXJ557 | 09:17 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:20 | Gepland | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:21 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | Gepland | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:23 | Gepland | |
| Philadelphia (PHL) | Volaris | Y42199 | 09:23 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2209 | 09:25 | Gepland | |
| Bullhead City (IFP) | BellAir | TCN719 | 09:26 | Gepland | |
| San Luis Obispo (SBP) | Alaska Airlines | AS3336 expand_more(1) | 09:28 | Gepland | |
| San Luis Obispo (SBP) | Hawaiian Airlines | HA6454 | 09:28 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN3741 | 09:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1878 | 09:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | Gepland | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | Gepland | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4020 | 09:35 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1542 | 09:36 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(6) | 09:37 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:37 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:37 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 09:37 | Gepland | |
| Los Angeles (LAX) | avianca | AV2078 | 09:37 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:37 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:37 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3799 | 09:45 | Gepland | |
| Burbank (BUR) | JSX | XE104 | 09:45 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK1010 | 09:45 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS627 expand_more(1) | 09:46 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6424 | 09:46 | Gepland | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Gepland | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:51 | Vertraagd | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:51 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:52 | Gepland | |
| Dallas (DFW) | GOL | G36239 | 09:52 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL334 | 09:52 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(1) | 09:53 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6491 | 09:53 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN170 | 09:55 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4656 | 09:55 | Vertraagd | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:57 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:57 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 09:57 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5044 | 09:57 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 09:57 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 09:57 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8117 | 09:57 | Gepland | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:00 | Gepland | |
| New York (JFK) | El Al | LY4329 | 10:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:00 | Gepland | |
| Fort Worth (FTW) | Flexjet | LXJ510 | 10:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1495 | 10:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2613 | 10:05 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | NetJets | EJA933 | 00:00 | Gepland | |
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | Gepland | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:20 | Gepland | |
| Chicago (ORD) | Volaris | Y42329 | 00:20 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS53 expand_more(1) | 00:29 | Gepland | |
| Anchorage (ANC) | Hawaiian Airlines | HA4772 | 00:29 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | Gepland | |
| Houston (IAH) | United Airlines | UA2009 | 00:36 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:45 | Gepland | |
| Panama City (PTY) | United Airlines | UA7115 | 00:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Gepland | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Gepland | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Gepland | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Gepland | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA817 expand_more(1) | 01:55 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8017 | 01:55 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS817 | 01:55 | Gepland | |
| Van Nuys (VNY) | Silver Air | SIS28 | 02:00 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2781 | 05:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1080 | 05:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3198 | 05:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | Gepland | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:30 | Gepland | |
| Denver (DEN) | Air Canada | AC5230 | 05:30 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1707 | 05:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 05:40 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN8500 | 05:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1780 | 05:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1916 | 05:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS701 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6139 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(7) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7190 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | Gepland | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | Gepland | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | Gepland | |
| Dallas (DFW) | Frontier | F93886 expand_more(1) | 06:00 | Gepland | |
| Dallas (DFW) | Volaris | Y42676 | 06:00 | Gepland | |
| Grand Forks (GFK) | Allegiant Air | G442 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5211 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 06:00 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5431 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air China | CA7250 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 06:00 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2299 | 06:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 06:00 | Gepland | |
| Houston (IAH) | United Airlines | UA2608 | 06:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 06:00 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:05 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:05 | Gepland | |
| Bismarck (BIS) | Allegiant Air | G43 | 06:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2408 | 06:05 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 06:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:10 | Gepland | |
| Atlanta (ATL) | Air France | AF5723 | 06:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:10 | Gepland | |
| Indianapolis (IND) | Frontier | F93598 | 06:10 | Gepland | |
| Belleville (BLV) | Allegiant Air | G41707 | 06:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:15 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:15 | Gepland | |
| Bentonville (XNA) | Allegiant Air | G41638 | 06:15 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8599 expand_more(1) | 06:15 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:15 | Gepland | |
| Santa Ana (SNA) | Thrive | TIV425 | 06:15 | Gepland | |
| Las Cruces (LRU) | NetJets | EJA696 | 06:18 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | Gepland | |
| Moline (MLI) | Allegiant Air | G458 | 06:20 | Gepland | |
| McAllen (MFE) | Allegiant Air | G42 | 06:25 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2194 expand_more(1) | 06:29 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6133 | 06:29 | Gepland | |
| New York (JFK) | JetBlue | B6148 expand_more(6) | 06:30 | Gepland | |
| New York (JFK) | British Airways | BA8330 | 06:30 | Gepland | |
| New York (JFK) | LOT | LO5786 | 06:30 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | Gepland | |
| Portland (PDX) | Frontier | F91105 expand_more(1) | 06:30 | Gepland | |
| Portland (PDX) | Volaris | Y42074 | 06:30 | Gepland | |
| Salt Lake City (SLC) | Frontier | F91508 | 06:30 | Gepland | |
| San Francisco (SFO) | Frontier | F93019 | 06:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 06:30 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 06:35 | Gepland | |
| Chicago (RFD) | Allegiant Air | G472 | 06:40 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 06:40 | Gepland | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06:45 | Gepland | |
| Houston (IAH) | Volaris | Y42174 | 06:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3988 | 06:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 06:47 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3488 | 06:47 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 06:47 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 06:47 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 06:47 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 06:47 | Gepland | |
| New Orleans (MSY) | Frontier | F91708 expand_more(1) | 06:50 | Gepland | |
| New Orleans (MSY) | Volaris | Y42863 | 06:50 | Gepland | |
| Miami (MIA) | American Airlines | AA1297 expand_more(4) | 07:00 | Gepland | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | Gepland | |
| Miami (MIA) | GOL | G36383 | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | Gepland | |
| Miami (MIA) | Royal Air Maroc | AT5094 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6110 | 07:00 | Gepland | |
| Everett (PAE) | Alaska Airlines | AS532 expand_more(1) | 07:00 | Gepland | |
| Everett (PAE) | Hawaiian Airlines | HA4956 | 07:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | Gepland | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:00 | Gepland | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | Gepland | |
| New York (JFK) | Air France | AF2951 | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4330 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL5889 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3485 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | Gepland | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:00 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:00 | Gepland | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 07:00 | Gepland | |
| San Antonio (SAT) | Volaris | Y42604 | 07:00 | Gepland | |
| Burbank (BUR) | Spirit Airlines | NK747 | 07:00 | Gepland | |
