Las Vegas Airport vluchtvertrek (LAS)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Burbank (BUR) | JSX | XE107 | 01:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM481 expand_more(2) | 01:22 | Gepland | |
| Mexico City (MEX) | Delta Air Lines | DL7980 | 01:22 | Gepland | |
| Mexico City (MEX) | WestJet | WS6130 | 01:22 | Gepland | |
| Washington (IAD) | United Airlines | UA2382 | 01:23 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4502 | 01:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 expand_more(3) | 01:31 | Gepland | |
| Minneapolis (MSP) | Air France | AF5790 | 01:31 | Gepland | |
| Minneapolis (MSP) | KLM | KL5891 | 01:31 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1560 | 01:31 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 01:31 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4522 | 01:31 | Gepland | |
| New York (JFK) | American Airlines | AA2002 expand_more(2) | 01:34 | Gepland | |
| New York (JFK) | Qatar Airways | QR9334 | 01:34 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5042 | 01:34 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1799 expand_more(4) | 01:34 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3109 | 01:34 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9235 | 01:34 | Gepland | |
| San Francisco (SFO) | Swiss | LX3330 | 01:34 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8512 | 01:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4281 | 01:35 | Gepland | |
| San Diego (CLD) | JSX | XE624 | 01:35 | Gepland | |
| Denver (DEN) | United Airlines | UA1323 expand_more(3) | 01:36 | Gepland | |
| Denver (DEN) | Air Canada | AC5058 | 01:36 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2897 | 01:36 | Gepland | |
| Denver (DEN) | Lufthansa | LH9315 | 01:36 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4717 | 01:40 | Gepland | |
| Los Angeles (LAX) | Frontier | F92263 expand_more(1) | 01:43 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42352 | 01:43 | Gepland | |
| Sacramento (SMF) | Frontier | F94143 expand_more(1) | 01:50 | Gepland | |
| Sacramento (SMF) | Volaris | Y42129 | 01:50 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2794 | 01:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4275 | 01:50 | Gepland | |
| Scottsdale (SCF) | JSX | XE407 | 01:50 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY106 | 01:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA777 expand_more(4) | 02:02 | Gepland | |
| Dallas (DFW) | GOL | G36239 | 02:02 | Gepland | |
| Dallas (DFW) | Iberia | IB4859 | 02:02 | Gepland | |
| Dallas (DFW) | Qantas | QF3050 | 02:02 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8185 | 02:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2038 expand_more(1) | 02:02 | Gepland | |
| Charlotte (CLT) | British Airways | BA4726 | 02:02 | Gepland | |
| Ontario (ONT) | Frontier | F91357 expand_more(1) | 02:05 | Gepland | |
| Ontario (ONT) | Volaris | Y42127 | 02:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN2104 | 02:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS756 | 02:08 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1282 | 02:10 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN2235 | 02:10 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2184 expand_more(8) | 02:15 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC3759 | 02:15 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9610 | 02:15 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7203 | 02:15 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 02:15 | Gepland | |
| Los Angeles (LAX) | avianca | AV2299 | 02:15 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH9249 | 02:15 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 02:15 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8115 | 02:15 | Gepland | |
| Orlando (MCO) | JetBlue | B62832 | 02:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA706 expand_more(2) | 02:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC3348 | 02:25 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9201 | 02:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2243 | 02:25 | Gepland | |
| Houston (IAH) | Frontier | F91966 expand_more(1) | 02:28 | Gepland | |
| Houston (IAH) | Volaris | Y42288 | 02:28 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN113 | 02:30 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2334 | 02:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2463 | 02:35 | Gepland | |
| Scottsdale (SCF) | JSX | XE415 | 02:35 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2039 expand_more(6) | 02:36 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7347 | 02:36 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1264 | 02:36 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4733 | 02:36 | Gepland | |
| Los Angeles (LAX) | Gulf Air | GF6795 | 02:36 | Gepland | |
| Los Angeles (LAX) | Iberia | IB4715 | 02:36 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3316 | 02:36 | Gepland | |
| Cleveland (CLE) | Frontier | F93232 expand_more(1) | 02:37 | Gepland | |
| Cleveland (CLE) | Volaris | Y42555 | 02:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL591 expand_more(5) | 02:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4198 | 02:38 | Gepland | |
| Atlanta (ATL) | KLM | KL5886 | 02:38 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3625 | 02:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6455 | 02:38 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5162 | 02:38 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2880 expand_more(4) | 02:40 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3239 | 02:40 | Gepland | |
| Seattle (SEA) | Air France | AF2419 | 02:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1950 | 02:40 | Gepland | |
| Seattle (SEA) | WestJet | WS6457 | 02:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2576 | 02:40 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2139 | 02:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2205 | 02:45 | Gepland | |
| Dallas (DAL) | JSX | XE209 | 02:45 | Gepland | |
| San Francisco (SFO) | Frontier | F94401 expand_more(1) | 02:48 | Gepland | |
| San Francisco (SFO) | Volaris | Y42770 | 02:48 | Gepland | |
| Provo (PVU) | Breeze Airways | MX653 | 02:49 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN4488 | 02:50 | Gepland | |
| Denver (DEN) | Frontier | F93540 expand_more(1) | 02:53 | Gepland | |
| Denver (DEN) | Volaris | Y42617 | 02:53 | Gepland | |
| San Salvador (SAL) | avianca | AV527 | 02:55 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2478 expand_more(5) | 02:56 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3140 | 02:56 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 02:56 | Gepland | |
| San Francisco (SFO) | Swiss | LX3331 | 02:56 | Gepland | |
| San Francisco (SFO) | Turkish Airlines | TK9590 | 02:56 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8125 | 02:56 | Gepland | |
| Santa Ana (SNA) | JSX | XE304 | 03:05 | Gepland | |
| Mexico City (MEX) | Viva | VB113 | 03:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS698 expand_more(4) | 03:12 | Gepland | |
| Seattle (SEA) | British Airways | BA7606 | 03:12 | Gepland | |
| Seattle (SEA) | Icelandair | FI7704 | 03:12 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2167 | 03:12 | Gepland | |
| Seattle (SEA) | STARLUX | JX7029 | 03:12 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3845 | 03:15 | Gepland | |
| Monterrey (MTY) | Viva | VB603 | 03:20 | Gepland | |
| Burbank (BUR) | JSX | XE127 | 03:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2376 expand_more(5) | 03:23 | Gepland | |
| Dallas (DFW) | British Airways | BA6719 | 03:23 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ6152 | 03:23 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6748 | 03:23 | Gepland | |
| Dallas (DFW) | Iberia | IB4783 | 03:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7666 | 03:23 | Gepland | |
| Santa Rosa (STS) | Alaska Horizon | AS2458 | 03:24 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN4177 | 03:25 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41741 expand_more(1) | 03:36 | Gepland | |
| Guadalajara (GDL) | Frontier | F96941 | 03:36 | Gepland | |
| Houston (IAH) | United Airlines | UA2741 | 03:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1096 | 03:40 | Gepland | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 03:43 | Gepland | |
| San Antonio (SAT) | Volaris | Y42409 | 03:43 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN560 | 03:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2013 | 03:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4239 | 03:55 | Gepland | |
| Burbank (BUR) | Frontier | F91195 expand_more(1) | 04:00 | Gepland | |
| Burbank (BUR) | Volaris | Y42005 | 04:00 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN2002 | 04:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2012 | 04:05 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN2501 | 04:05 | Gepland | |
| New York (EWR) | United Airlines | UA1386 | 04:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2320 expand_more(1) | 04:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC3347 | 04:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN924 | 04:15 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN997 | 04:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4540 | 04:20 | Gepland | |
| Ogden (OGD) | NetJets | EJA847 | 04:20 | Gepland | |
| El Paso (ELP) | Frontier | F93450 expand_more(1) | 04:22 | Gepland | |
| El Paso (ELP) | Volaris | Y42610 | 04:22 | Gepland | |
| Denver (DEN) | United Airlines | UA2108 expand_more(2) | 04:25 | Gepland | |
| Denver (DEN) | Air Canada | AC5285 | 04:25 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2895 | 04:25 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2350 | 04:25 | Gepland | |
| Santa Ana (SNA) | Breeze Airways | MX619 | 04:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2206 | 04:30 | Gepland | |
| Burbank (BUR) | JSX | XE109 | 04:30 | Gepland | |
| Oakland (OAK) | JSX | XE658 | 04:30 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS1637 | 04:33 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3186 expand_more(2) | 04:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6597 | 04:34 | Gepland | |
| Phoenix (PHX) | British Airways | BA6779 | 04:34 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1044 | 04:35 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN585 | 04:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2841 expand_more(4) | 04:42 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5198 | 04:42 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9243 | 04:42 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7853 | 04:42 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8126 | 04:42 | Gepland | |
| Houston (IAH) | United Airlines | UA2449 | 04:43 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2126 | 04:50 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Vegas Airport voor enorme besparingen.
Vluchtvertrek op Las Vegas Airport
McCarran International Airport in Las Vegas is een drukke luchthaven in een van de drukste steden ter wereld. De luchthaven ligt praktisch naast de wereldberoemde Las Vegas Strip. Passagiers die 's nachts aankomen, kunnen genieten van een prachtige lichtparade en een schitterend uitzicht op Vegas.
Ongeveer veertig luchtvaartmaatschappijen opereren op McCarran. De luchthaven biedt 24 uur per dag service naar verschillende steden in de VS en een aantal internationale bestemmingen. De volgende luchtvaartmaatschappijen bieden vertrekvluchten vanaf de luchthaven van Las Vegas: Delta, Southwest, Northwest, Continental en AirTran.
De volgende luchtvaartmaatschappijen bieden ook vertrekken vanuit Las Vegas aan: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic en West Jets Airlines.
Passagiers die zich in het vertrekgebied van LAS bevinden, worden naar een van de twee terminals op McCarran International Airport geleid. Het eerste vertrek vanaf de luchthaven van Las Vegas is op Terminal 1, die vier hallen heeft. Dit zijn hal A, B, C en D. Bovendien heeft Terminal 1 van Las Vegas vertrekken een ticketbalie, een bagageclaimgebied en is het gebied verbonden met de parkeergarage met meerdere verdiepingen voor LAS vertrekken.
Terminal 1 van LAS vertrek Concourse A heeft gates A3 tot A214. Ondertussen heeft Concourse B gates B1 tot en met Gates B25, Concourse C met gates C1 tot C25. Ten slotte heeft Concourse D gates D1 tot en met D43. Het gebied voor Esplanade bevindt zich in Terminal 1, die ook fungeert als gastheer voor gastenservices en andere voorzieningen op de luchthaven.
Om naar Terminal 1 te gaan, moet u de I-215 nemen en vervolgens afslaan bij Las Vegas International Airport. Daarna kunt u door de tunnel rijden die naar het noorden leidt. Aan de linkerkant neemt u een afslag en volgt u de borden die binnen de terminals zijn geplaatst voor verdere aanwijzingen over de LAS-vertrekken.
Ondertussen heeft Terminal 2 slechts één concourse die acht gates bedient. Elk jaar bedient McCarran International Airport 50 miljoen passagiers. Daarom zorgen de medewerkers van de vertrekafdeling van LAS ervoor dat de passagiers goed worden bediend door de beste gastenservices en voorzieningen te bieden, wat zal bijdragen aan een betere accommodatie voor de drukke reizigers.
Terminal 2 bedient vierentwintig internationale en binnenlandse luchtvaartmaatschappijen op de vertrekken van de luchthaven LAS. De aankomst en vertrekken bevinden zich binnen de poorten T2-1 tot T2-8. De internationale vluchten worden uitgevoerd op drie poorten in Terminal 2. Hier bevinden zich ook de federale inspectiediensten. Op Terminal 2 zijn verschillende restaurants en fastfoodgelegenheden te vinden om de passagiers beter van dienst te zijn. Ook zijn er voorzieningen, extra diensten en winkels aanwezig die het gemak voor de passagiers vergroten.
Omdat Las Vegas bekend staat om zijn casino's en andere recreatieve locaties, heeft McCarran International Airport 1.300 gokautomaten geïnstalleerd in de hele terminal. Ook zijn er gigantische billboards die de nieuwste must-see shows in Vegas laten zien.
Passagiers kunnen hun bagage voor aankomst op de luchthaven controleren via de Airport Speed Check Advance, die tegen betaling wordt aangeboden. Voor het vertrek van de vlucht kunnen passagiers een van de zeven locaties van de deelnemende luchtvaartmaatschappijen bezoeken om informatie te krijgen over hun bagage en andere bagage. Met behulp van deze technologie kunnen de medewerkers van Bags to Go de bagage bewaren en de passagier een instapkaart verstrekken. Vervolgens wordt de bagage naar McCarran vervoerd voor de TSA-screening en daarna in het vliegtuig geladen.
Het systeem biedt extra gemak voor de passagier, die rechtstreeks naar de beveiligingscontrole en de gate kan gaan. De luchthaven bevindt zich in Paradise, Clark County, Nevada. Het centrale zakendistrict van Las Vegas ligt op slechts vijf mijl naar het zuiden. Ook bevindt de bekende Las Vegas Strip zich op minder dan een mijl van de luchthaven, waar passagiers en toeristen kunnen rijden en waar de grootste hotels van Las Vegas zich bevinden.
Passagiers die vertrekken vanaf Las Vegas kunnen gemakkelijk toegang krijgen tot de luchthaven, aangezien deze gunstig is gelegen tussen 515 en Interstate 15, vlakbij Tropicana Avenue in het noorden en de Las Vegas Beltway in het zuiden. Men kan de luchthaven betreden via de McCarran Airport Connector die langs Paradise Road, Swenson Street en de luchthaventunnel loopt.
Om op de bestemming te komen vanaf McCarran zijn er verschillende mogelijkheden. Een passagier kan een taxi, een huurauto, een bus of een limousine nemen, die allemaal beschikbaar zijn op de luchthaven. De limousines en shuttles bevinden zich aan de westkant van de bagageclaim, net buiten de deur bij uitgang 7-13. Het moet worden opgemerkt dat er groepsshuttles en stretchlimousines beschikbaar zijn om te huren. Ondertussen is er een shuttleservice beschikbaar voor bestemmingen buiten Las Vegas.
Aan de andere kant zijn er ook RTC openbare bussen beschikbaar als de passagier naar het centrum van Las Vegas moet. Bus 108 en 109 brengen passagiers naar South Strip Transfer, Maryland Parkway en Consolidated Car Rental Facility. Een andere beschikbare bus is de ACE Gold Line bus die naar de Las Vegas Strip gaat en aansluit op Route 109 zuid en ook het South Strip Transfer-terminal. Passagiers moeten er rekening mee houden dat er geen bus beschikbaar is die rechtstreeks naar The Strip gaat.
Parkerensopties op de McCarran International Airport omvatten Kort en Lang Termijn, Valet, Economy, Surface en Remote Parking. Het Car Rental Center van McCarran bevindt zich tegenover het Remote Parking-gebied aan Gillespie Road. De pendelbussen en bussen op dit gebied vertrekken elke vijf minuten bij de Uitgangsdeur op 10 of 11.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Las Vegas toeristische attracties & plaatsen die je niet mag missen tijdens je verblijf in en rond Las Vegas, Nevada...

