Las Vegas Airport vluchtvertrek (LAS)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN2814 | 06:25 | Gepland | |
| New York (JFK) | JetBlue | B6148 expand_more(7) | 06:30 | Gepland | |
| New York (JFK) | British Airways | BA8330 | 06:30 | Gepland | |
| New York (JFK) | Etihad Airways | EY8379 | 06:30 | Gepland | |
| New York (JFK) | LOT | LO5786 | 06:30 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | Gepland | |
| Denver (DEN) | Frontier | F94968 expand_more(1) | 06:30 | Gepland | |
| Denver (DEN) | Volaris | Y42841 | 06:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1006 | 06:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 06:30 | Gepland | |
| Santa Ana (SNA) | NetJets | EJA770 | 06:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1653 | 06:35 | Gepland | |
| Vancouver (YVR) | Air Canada | AC1773 expand_more(1) | 06:45 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:45 | Gepland | |
| Atlanta (ATL) | Frontier | F91116 | 06:45 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1496 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3791 | 06:50 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN2719 | 06:55 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 07:00 | Gepland | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | Gepland | |
| Miami (MIA) | GOL | G36383 | 07:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6319 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2406 | 07:00 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 07:00 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 07:00 | Gepland | |
| Los Angeles (LAX) | El Al | LY4547 | 07:00 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7424 | 07:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 07:00 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Frontier | F93016 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | Gepland | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1695 | 07:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 07:00 | Gepland | |
| St. George (SGU) | West Air | PCM8798 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:05 | Gepland | |
| Atlanta (ATL) | Air France | AF5730 | 07:05 | Gepland | |
| Atlanta (ATL) | KLM | KL7231 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:05 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(8) | 07:05 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5431 | 07:05 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 07:05 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 07:05 | Gepland | |
| Los Angeles (LAX) | Asiana Airlines | OZ6249 | 07:05 | Gepland | |
| Los Angeles (LAX) | avianca | AV2299 | 07:05 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1044 | 07:05 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 07:05 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 07:05 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN786 | 07:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS596 | 07:10 | Gepland | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:10 | Gepland | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | Gepland | |
| New York (JFK) | Air France | AF2951 | 07:10 | Gepland | |
| New York (JFK) | El Al | LY4330 | 07:10 | Gepland | |
| New York (JFK) | KLM | KL5889 | 07:10 | Gepland | |
| New York (JFK) | SAS | SK3485 | 07:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2690 expand_more(8) | 07:15 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7301 | 07:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1163 | 07:15 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4449 | 07:15 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 07:15 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7581 | 07:15 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3900 | 07:15 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6275 | 07:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4515 | 07:15 | Gepland | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 07:15 | Gepland | |
| Houston (IAH) | Volaris | Y42174 | 07:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:15 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:15 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:15 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9415 | 07:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:15 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 07:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3278 | 07:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN247 | 07:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1308 | 07:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN4250 | 07:25 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS931 | 07:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA1908 | 07:30 | Geannuleerd | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07:30 | Gepland | |
| Cedar City (CDC) | FedEx Feeder | PCM8706 | 07:33 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2739 | 07:40 | Gepland | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:45 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:45 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN1475 | 07:45 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3129 | 07:50 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN5120 | 07:55 | Gepland | |
| Santa Ana (SNA) | JSX | XE300 | 07:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA617 | 08:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | Gepland | |
| Orlando (MCO) | Frontier | F91728 | 08:00 | Gepland | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 08:00 | Gepland | |
| Dallas (DFW) | Volaris | Y42691 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1354 | 08:00 | Gepland | |
| Dallas (DFW) | NetJets | EJA859 | 08:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN657 | 08:05 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2380 | 08:05 | Gepland | |
| Washington (IAD) | United Airlines | UA688 expand_more(2) | 08:10 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:10 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:10 | Gepland | |
| Chicago (ORD) | Southwest Airlines | WN2283 | 08:10 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN2768 | 08:10 | Gepland | |
| Oakland (OAK) | JSX | XE654 | 08:10 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3263 | 08:15 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN4465 | 08:15 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA3021 expand_more(3) | 08:20 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7552 | 08:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6701 | 08:20 | Gepland | |
| Philadelphia (PHL) | Iberia | IB4553 | 08:20 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 08:20 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1190 | 08:30 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN2700 | 08:30 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN2710 | 08:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3382 | 08:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 08:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1347 | 08:35 | Geannuleerd | |
| Omaha (OMA) | Southwest Airlines | WN1709 | 08:35 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN1859 | 08:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3198 | 08:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3931 | 08:35 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN8808 | 08:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN2538 | 08:40 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3916 | 08:40 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN4615 | 08:40 | Gepland | |
| Burbank (BUR) | JSX | XE103 | 08:40 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1793 | 08:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2214 | 08:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2621 | 08:45 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2640 | 08:45 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3341 | 08:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3988 | 08:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL927 expand_more(5) | 08:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4624 | 08:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5703 | 08:50 | Gepland | |
| Atlanta (ATL) | KLM | KL7553 | 08:50 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8768 | 08:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5164 | 08:50 | Gepland | |
| San Francisco (SFO) | Frontier | F94401 expand_more(1) | 08:50 | Gepland | |
| San Francisco (SFO) | Volaris | Y42770 | 08:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2666 | 08:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA2118 expand_more(5) | 08:54 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7418 | 08:54 | Gepland | |
| Chicago (ORD) | British Airways | BA4738 | 08:54 | Gepland | |
| Chicago (ORD) | Iberia | IB4869 | 08:54 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7957 | 08:54 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7232 | 08:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA1969 expand_more(1) | 08:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6750 | 08:55 | Gepland | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 08:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN561 | 08:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1335 expand_more(3) | 09:00 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7744 | 09:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9183 | 09:00 | Gepland | |
| Chicago (ORD) | Swiss | LX3297 | 09:00 | Gepland | |
| Denver (BJC) | Thrive | TIV720 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA617 expand_more(2) | 09:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5085 | 09:05 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2897 | 09:05 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN264 | 09:05 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3433 | 09:10 | Gepland | |
| Santa Monica (SMO) | JSX | XE1180 | 09:15 | Gepland | |
| Los Angeles (LAX) | JSX | XE5180 | 09:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1971 | 09:20 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2751 | 09:20 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA511 | 09:20 | Gepland | |
| New York (JFK) | American Airlines | AA556 expand_more(5) | 09:23 | Gepland | |
| New York (JFK) | British Airways | BA6642 | 09:23 | Gepland | |
| New York (JFK) | Finnair | AY3666 | 09:23 | Gepland | |
| New York (JFK) | Qatar Airways | QR2621 | 09:23 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT5142 | 09:23 | Gepland | |
| New York (JFK) | Royal Jordanian | RJ7008 | 09:23 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA327 | 09:24 | Gepland | |
| Grand Junction (GJT) | Breeze Airways | MX618 | 09:25 | Gepland | |
| New York (JFK) | Delta Air Lines | DL333 expand_more(5) | 09:30 | Gepland | |
| New York (JFK) | Air Europa | UX3330 | 09:30 | Gepland | |
| New York (JFK) | El Al | LY4328 | 09:30 | Gepland | |
| New York (JFK) | KLM | KL7662 | 09:30 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8437 | 09:30 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3878 | 09:30 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2171 expand_more(2) | 09:30 | Gepland | |
| Minneapolis (MSP) | Air France | AF2710 | 09:30 | Gepland | |
| Minneapolis (MSP) | KLM | KL5890 | 09:30 | Gepland | |
| Seattle (BFI) | NetJets | EJA877 | 09:30 | Gepland | |
| Rifle (RIL) | International Jet | IJA30 | 09:30 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1002 | 09:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1104 | 09:35 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2048 | 09:35 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3741 | 09:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN8510 | 09:36 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN2067 | 09:40 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN3462 | 09:40 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3816 | 09:40 | Gepland | |
| Chicago (ORD) | American Airlines | AA2847 expand_more(6) | 09:41 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7416 | 09:41 | Gepland | |
| Chicago (ORD) | British Airways | BA5059 | 09:41 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6667 | 09:41 | Gepland | |
| Chicago (ORD) | Iberia | IB4312 | 09:41 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2419 | 09:41 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7168 | 09:41 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2603 | 09:45 | Gepland | |
| Boston (BOS) | JetBlue | B61478 expand_more(2) | 09:49 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5161 | 09:49 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4318 | 09:49 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(9) | 09:50 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3370 | 09:50 | Gepland | |
| Los Angeles (LAX) | Air France | AF8564 | 09:50 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9175 | 09:50 | Gepland | |
| Los Angeles (LAX) | El Al | LY4479 | 09:50 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7260 | 09:50 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6638 | 09:50 | Gepland | |
| Los Angeles (LAX) | SAS | SK3841 | 09:50 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1565 | 09:50 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8427 | 09:50 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN1890 | 09:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3335 | 09:50 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN2332 | 09:55 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Vegas Airport voor enorme besparingen.
Vluchtvertrek op Las Vegas Airport
McCarran International Airport in Las Vegas is een drukke luchthaven in een van de drukste steden ter wereld. De luchthaven ligt praktisch naast de wereldberoemde Las Vegas Strip. Passagiers die 's nachts aankomen, kunnen genieten van een prachtige lichtparade en een schitterend uitzicht op Vegas.
Ongeveer veertig luchtvaartmaatschappijen opereren op McCarran. De luchthaven biedt 24 uur per dag service naar verschillende steden in de VS en een aantal internationale bestemmingen. De volgende luchtvaartmaatschappijen bieden vertrekvluchten vanaf de luchthaven van Las Vegas: Delta, Southwest, Northwest, Continental en AirTran.
De volgende luchtvaartmaatschappijen bieden ook vertrekken vanuit Las Vegas aan: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic en West Jets Airlines.
Passagiers die zich in het vertrekgebied van LAS bevinden, worden naar een van de twee terminals op McCarran International Airport geleid. Het eerste vertrek vanaf de luchthaven van Las Vegas is op Terminal 1, die vier hallen heeft. Dit zijn hal A, B, C en D. Bovendien heeft Terminal 1 van Las Vegas vertrekken een ticketbalie, een bagageclaimgebied en is het gebied verbonden met de parkeergarage met meerdere verdiepingen voor LAS vertrekken.
Terminal 1 van LAS vertrek Concourse A heeft gates A3 tot A214. Ondertussen heeft Concourse B gates B1 tot en met Gates B25, Concourse C met gates C1 tot C25. Ten slotte heeft Concourse D gates D1 tot en met D43. Het gebied voor Esplanade bevindt zich in Terminal 1, die ook fungeert als gastheer voor gastenservices en andere voorzieningen op de luchthaven.
Om naar Terminal 1 te gaan, moet u de I-215 nemen en vervolgens afslaan bij Las Vegas International Airport. Daarna kunt u door de tunnel rijden die naar het noorden leidt. Aan de linkerkant neemt u een afslag en volgt u de borden die binnen de terminals zijn geplaatst voor verdere aanwijzingen over de LAS-vertrekken.
Ondertussen heeft Terminal 2 slechts één concourse die acht gates bedient. Elk jaar bedient McCarran International Airport 50 miljoen passagiers. Daarom zorgen de medewerkers van de vertrekafdeling van LAS ervoor dat de passagiers goed worden bediend door de beste gastenservices en voorzieningen te bieden, wat zal bijdragen aan een betere accommodatie voor de drukke reizigers.
Terminal 2 bedient vierentwintig internationale en binnenlandse luchtvaartmaatschappijen op de vertrekken van de luchthaven LAS. De aankomst en vertrekken bevinden zich binnen de poorten T2-1 tot T2-8. De internationale vluchten worden uitgevoerd op drie poorten in Terminal 2. Hier bevinden zich ook de federale inspectiediensten. Op Terminal 2 zijn verschillende restaurants en fastfoodgelegenheden te vinden om de passagiers beter van dienst te zijn. Ook zijn er voorzieningen, extra diensten en winkels aanwezig die het gemak voor de passagiers vergroten.
Omdat Las Vegas bekend staat om zijn casino's en andere recreatieve locaties, heeft McCarran International Airport 1.300 gokautomaten geïnstalleerd in de hele terminal. Ook zijn er gigantische billboards die de nieuwste must-see shows in Vegas laten zien.
Passagiers kunnen hun bagage voor aankomst op de luchthaven controleren via de Airport Speed Check Advance, die tegen betaling wordt aangeboden. Voor het vertrek van de vlucht kunnen passagiers een van de zeven locaties van de deelnemende luchtvaartmaatschappijen bezoeken om informatie te krijgen over hun bagage en andere bagage. Met behulp van deze technologie kunnen de medewerkers van Bags to Go de bagage bewaren en de passagier een instapkaart verstrekken. Vervolgens wordt de bagage naar McCarran vervoerd voor de TSA-screening en daarna in het vliegtuig geladen.
Het systeem biedt extra gemak voor de passagier, die rechtstreeks naar de beveiligingscontrole en de gate kan gaan. De luchthaven bevindt zich in Paradise, Clark County, Nevada. Het centrale zakendistrict van Las Vegas ligt op slechts vijf mijl naar het zuiden. Ook bevindt de bekende Las Vegas Strip zich op minder dan een mijl van de luchthaven, waar passagiers en toeristen kunnen rijden en waar de grootste hotels van Las Vegas zich bevinden.
Passagiers die vertrekken vanaf Las Vegas kunnen gemakkelijk toegang krijgen tot de luchthaven, aangezien deze gunstig is gelegen tussen 515 en Interstate 15, vlakbij Tropicana Avenue in het noorden en de Las Vegas Beltway in het zuiden. Men kan de luchthaven betreden via de McCarran Airport Connector die langs Paradise Road, Swenson Street en de luchthaventunnel loopt.
Om op de bestemming te komen vanaf McCarran zijn er verschillende mogelijkheden. Een passagier kan een taxi, een huurauto, een bus of een limousine nemen, die allemaal beschikbaar zijn op de luchthaven. De limousines en shuttles bevinden zich aan de westkant van de bagageclaim, net buiten de deur bij uitgang 7-13. Het moet worden opgemerkt dat er groepsshuttles en stretchlimousines beschikbaar zijn om te huren. Ondertussen is er een shuttleservice beschikbaar voor bestemmingen buiten Las Vegas.
Aan de andere kant zijn er ook RTC openbare bussen beschikbaar als de passagier naar het centrum van Las Vegas moet. Bus 108 en 109 brengen passagiers naar South Strip Transfer, Maryland Parkway en Consolidated Car Rental Facility. Een andere beschikbare bus is de ACE Gold Line bus die naar de Las Vegas Strip gaat en aansluit op Route 109 zuid en ook het South Strip Transfer-terminal. Passagiers moeten er rekening mee houden dat er geen bus beschikbaar is die rechtstreeks naar The Strip gaat.
Parkerensopties op de McCarran International Airport omvatten Kort en Lang Termijn, Valet, Economy, Surface en Remote Parking. Het Car Rental Center van McCarran bevindt zich tegenover het Remote Parking-gebied aan Gillespie Road. De pendelbussen en bussen op dit gebied vertrekken elke vijf minuten bij de Uitgangsdeur op 10 of 11.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Las Vegas toeristische attracties & plaatsen die je niet mag missen tijdens je verblijf in en rond Las Vegas, Nevada...

