Las Vegas Airport vlucht aankomsten (LAS)
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA2339 | 07:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL711 | 08:05 | Gepland | |
Fresno (FAT) | Southwest Airlines | WN4094 | 08:05 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN172 | 08:05 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4197 | 08:10 | Gepland | |
London (LHR) | British Airways | BA275 | 08:10 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2076 | 08:10 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN2641 | 08:10 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN4018 | 08:10 | Gepland | |
San Diego (SAN) | Delta Connection | DL3628 | 08:12 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL544 | 08:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4089 | 08:15 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2158 | 08:16 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK2296 | 08:17 | Gepland | |
Richmond (YVR) | Westjet | WS1794 | 08:21 | Gepland | |
Fresno (FAT) | Allegiant Air | G4147 | 08:23 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS768 | 08:25 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4153 | 08:25 | Gepland | |
Phoenix (PHX) | Frontier | F94113 | 08:28 | Gepland | |
San Francisco (SFO) | United Airlines | UA1995 | 08:29 | Gepland | |
San Francisco (SFO) | Frontier | F91850 | 08:30 | Gepland | |
Everett (PAE) | Alaska Horizon | AS2012 | 08:30 | Gepland | |
Boston (BOS) | Delta Air Lines | DL408 | 08:31 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1458 | 08:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1087 | 08:35 | Gepland | |
Ontario (ONT) | Frontier | F94758 | 08:39 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1914 | 08:40 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN3534 | 08:40 | Gepland | |
Houston (IAH) | Frontier | F94131 | 08:41 | Gepland | |
San Diego (SAN) | Frontier | F91326 | 08:43 | Gepland | |
Reno (RNO) | Frontier | F94248 | 08:43 | Gepland | |
Salt Lake City (SLC) | Spirit Airlines | NK2515 | 08:46 | Gepland | |
Dallas (DFW) | American Airlines | AA1771 | 08:47 | Gepland | |
Denver (DEN) | United Airlines | UA655 | 08:47 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN1198 | 08:50 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN4316 | 08:50 | Gepland | |
Los Angeles (LAX) | United Airlines | UA679 | 08:52 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2683 | 08:55 | Gepland | |
Kansas City (MCI) | Spirit Airlines | NK2501 | 08:58 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN3895 | 09:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2190 | 09:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN157 | 09:00 | Gepland | |
Santa Ana (SNA) | JSX | XE307 | 09:00 | Gepland | |
Nashville (BNA) | Spirit Airlines | NK2249 | 09:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL919 | 09:04 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1415 | 09:05 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2866 | 09:05 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN2960 | 09:05 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN4207 | 09:05 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2385 | 09:05 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4144 | 09:05 | Gepland | |
Los Angeles (LAX) | Frontier | F91184 | 09:07 | Gepland | |
Sacramento (SMF) | Spirit Airlines | NK2383 | 09:07 | Gepland | |
Santa Ana (SNA) | Spirit Airlines | NK2337 | 09:08 | Gepland | |
Austin (AUS) | Spirit Airlines | NK2628 | 09:09 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3005 | 09:10 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN4249 | 09:10 | Gepland | |
Miami (MIA) | American Airlines | AA3244 | 09:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN4337 | 09:15 | Gepland | |
Santa Ana (SNA) | Delta Connection | DL4074 | 09:16 | Gepland | |
Chicago (ORD) | American Airlines | AA3292 | 09:17 | Gepland | |
Charlotte (CLT) | American Airlines | AA1275 | 09:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3572 | 09:20 | Gepland | |
Denver (DEN) | Frontier | F94611 | 09:24 | Gepland | |
Detroit (DTW) | Spirit Airlines | NK2143 | 09:24 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN5210 | 09:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS339 | 09:26 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2243 | 09:30 | Gepland | |
Calgary (YYC) | WestJet | WS1400 | 09:30 | Gepland | |
Phoenix (PHX) | American Airlines | AA2106 | 09:31 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL916 | 09:33 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN852 | 09:35 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN3979 | 09:35 | Gepland | |
Orlando (MCO) | Frontier | F91727 | 09:37 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3229 | 09:40 | Gepland | |
Burbank (BUR) | Spirit Airlines | NK2592 | 09:44 | Gepland | |
Reno (RNO) | Southwest Airlines | WN1893 | 09:45 | Gepland | |
Milwaukee (MKE) | Spirit Airlines | NK2622 | 09:47 | Gepland | |
Houston (IAH) | United Airlines | UA1124 | 09:52 | Gepland | |
Denver (DEN) | Southwest Airlines | WN986 | 09:55 | Gepland | |
Toronto (YYZ) | Porter | PD655 | 09:58 | Gepland | |
Denver (DEN) | United Airlines | UA1399 | 10:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1797 | 10:00 | Gepland | |
Los Angeles (LAX) | JSX | XE325 | 10:00 | Gepland | |
Chicago (ORD) | United Airlines | UA777 | 10:00 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN345 | 10:00 | Gepland | |
Washington (IAD) | United Airlines | UA1668 | 10:03 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4398 | 10:05 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2785 | 10:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3316 | 10:05 | Gepland | |
San Diego (SAN) | Spirit Airlines | NK2021 | 10:07 | Gepland | |
New York (JFK) | Delta Air Lines | DL778 expand_more(4) | 10:09 | Gepland | |
New York (JFK) | Air Europa | UX3339 | 10:09 | Gepland | |
New York (JFK) | El Al | LY4327 | 10:09 | Gepland | |
New York (JFK) | SAS | SK3401 | 10:09 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3011 | 10:09 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1435 | 10:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1758 | 10:15 | Gepland | |
Idaho Falls (IDA) | Allegiant Air | G461 | 10:16 | Gepland | |
Montreal (YUL) | Air Canada | AC1275 | 10:19 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1122 | 10:25 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4108 | 10:25 | Gepland | |
Miami (MIA) | American Airlines | AA726 expand_more(2) | 10:26 | Gepland | |
Miami (MIA) | British Airways | BA4972 | 10:26 | Gepland | |
Miami (MIA) | Qatar Airways | QR2278 | 10:26 | Gepland | |
San Francisco (SFO) | United Airlines | UA406 expand_more(4) | 10:27 | Gepland | |
San Francisco (SFO) | Air Canada | AC4025 | 10:27 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9229 | 10:27 | Gepland | |
San Francisco (SFO) | Lufthansa | LH8940 | 10:27 | Gepland | |
San Francisco (SFO) | Swiss | LX3127 | 10:27 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2132 | 10:30 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3427 expand_more(1) | 10:30 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6512 | 10:30 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2949 expand_more(4) | 10:35 | Gepland | |
Seattle (SEA) | Air France | AF2870 | 10:35 | Gepland | |
Seattle (SEA) | SAS | SK3918 | 10:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS1917 | 10:35 | Gepland | |
Seattle (SEA) | WestJet | WS8150 | 10:35 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B6607 expand_more(2) | 10:39 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7438 | 10:39 | Gepland | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2117 | 10:39 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1515 | 10:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA596 expand_more(1) | 10:42 | Gepland | |
Charlotte (CLT) | British Airways | BA1781 | 10:42 | Gepland | |
San Francisco (SFO) | Frontier | F94156 | 10:43 | Gepland | |
Reno (RNO) | Spirit Airlines | NK2185 | 10:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL825 expand_more(6) | 10:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3422 | 10:44 | Gepland | |
Atlanta (ATL) | Air France | AF5715 | 10:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE7190 | 10:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 10:44 | Gepland | |
Atlanta (ATL) | SAS | SK3531 | 10:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5133 | 10:44 | Gepland | |
Newark (EWR) | United Airlines | UA2001 | 10:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2263 | 10:45 | Gepland | |
New York (JFK) | JetBlue | B6711 expand_more(6) | 10:45 | Gepland | |
New York (JFK) | AirSERBIA | JU8506 | 10:45 | Gepland | |
New York (JFK) | British Airways | BA8331 | 10:45 | Gepland | |
New York (JFK) | Etihad Airways | EY8276 | 10:45 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2323 | 10:45 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1509 | 10:45 | Gepland | |
New York (JFK) | Turkish Airlines | TK8942 | 10:45 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN1190 | 10:45 | Gepland | |
Oakland (OAK) | Spirit Airlines | NK2330 | 10:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN726 | 10:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1145 | 10:50 | Gepland | |
Memphis (MEM) | Spirit Airlines | NK2389 | 10:51 | Gepland | |
Chicago (ORD) | American Airlines | AA3323 expand_more(6) | 10:53 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7440 | 10:53 | Gepland | |
Chicago (ORD) | British Airways | BA5227 | 10:53 | Gepland | |
Chicago (ORD) | Finnair | AY4101 | 10:53 | Gepland | |
Chicago (ORD) | Iberia | IB4197 | 10:53 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2676 | 10:53 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7626 | 10:53 | Gepland | |
Dallas (DFW) | American Airlines | AA2390 expand_more(1) | 10:55 | Gepland | |
Dallas (DFW) | Iberia | IB4632 | 10:55 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN4459 | 10:55 | Gepland | |
Memphis (MEM) | Allegiant Air | G470 | 10:58 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3947 | 11:00 | Gepland | |
Reno (RNO) | Southwest Airlines | WN1764 | 11:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1442 | 11:01 | Gepland | |
Chicago (ORD) | Spirit Airlines | NK2179 | 11:07 | Gepland | |
Houston (IAH) | United Airlines | UA2066 | 11:13 | Gepland | |
Medford (MFR) | Allegiant Air | G411 | 11:14 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN103 | 11:15 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1942 | 11:15 | Gepland | |
Missoula (MSO) | Allegiant Air | G481 | 11:17 | Gepland | |
Los Angeles (LAX) | Alaska Horizon | AS2427 expand_more(6) | 11:18 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN2728 | 11:18 | Gepland | |
Los Angeles (LAX) | British Airways | BA7625 | 11:18 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA6172 | 11:18 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA5071 | 11:18 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR2951 | 11:18 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1362 | 11:18 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2935 | 11:20 | Gepland | |
Miami (MIA) | Spirit Airlines | NK2697 | 11:21 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2988 expand_more(3) | 11:24 | Gepland | |
Philadelphia (PHL) | Aer Lingus | EI7306 | 11:24 | Gepland | |
Philadelphia (PHL) | British Airways | BA6576 | 11:24 | Gepland | |
Philadelphia (PHL) | Iberia | IB4573 | 11:24 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL2653 expand_more(7) | 11:25 | Gepland | |
Los Angeles (LAX) | Air France | AF2275 | 11:25 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9127 | 11:25 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7425 | 11:25 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA6664 | 11:25 | Gepland | |
Los Angeles (LAX) | SAS | SK3445 | 11:25 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS1930 | 11:25 | Gepland | |
Los Angeles (LAX) | WestJet | WS6526 | 11:25 | Gepland | |
Mc Allen (MFE) | Allegiant Air | G41645 | 11:25 | Gepland | |
Shreveport (SHV) | Allegiant Air | G495 | 11:27 | Gepland | |
Los Angeles (LAX) | Spirit Airlines | NK2509 | 11:28 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1662 expand_more(3) | 11:28 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 11:28 | Gepland | |
Salt Lake City (SLC) | KLM | KL6972 | 11:28 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5572 | 11:28 | Gepland | |
Bellingham (BLI) | Allegiant Air | G433 | 11:30 | Gepland | |
Billings (BIL) | Allegiant Air | G41704 | 11:31 | Gepland | |
Grand Rapids (GRR) | Allegiant Air | G455 | 11:33 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G4126 | 11:33 | Gepland | |
Destin (VPS) | Allegiant Air | G4126 | 11:33 | Gepland | |
Chicago (ORD) | United Airlines | UA352 expand_more(1) | 11:34 | Gepland | |
Chicago (ORD) | Lufthansa | LH9344 | 11:34 | Gepland | |
Denver (DEN) | Frontier | F9777 expand_more(1) | 11:36 | Gepland | |
Denver (DEN) | Volaris | Y42063 | 11:36 | Gepland | |
Detroit (DTW) | Frontier | F94571 | 11:36 | Gepland | |
Wichita (ICT) | Allegiant Air | G457 | 11:36 | Gepland | |
Stockton (SCK) | Allegiant Air | G430 | 11:38 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2588 | 11:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3960 | 11:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2998 expand_more(2) | 11:45 | Gepland | |
Dallas (DFW) | Gulf Air | GF6402 | 11:45 | Gepland | |
Dallas (DFW) | Iberia | IB4878 | 11:45 | Gepland | |
San Antonio (SAT) | Spirit Airlines | NK2702 | 11:48 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA18 expand_more(4) | 11:50 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8018 | 11:50 | Gepland | |
Honolulu (HNL) | American Airlines | AA7863 | 11:50 | Gepland | |
Honolulu (HNL) | JetBlue | B65818 | 11:50 | Gepland | |
Honolulu (HNL) | Korean Air | KE7841 | 11:50 | Gepland | |
Dallas (DFW) | Frontier | F93885 expand_more(1) | 11:54 | Gepland | |
Dallas (DFW) | Volaris | Y42479 | 11:54 | Gepland | |
Richmond (YVR) | Air Canada | AC1060 expand_more(1) | 11:55 | Gepland | |
Richmond (YVR) | All Nippon Airways | NH5394 | 11:55 | Gepland | |
Portland (PDX) | Alaska Airlines | AS728 expand_more(1) | 11:56 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6352 | 11:56 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Vegas Airport voor enorme besparingen.
Vlucht aankomsten op Las Vegas Airport
Het Las Vegas International Airport ligt 8 km ten zuiden van het centrum van Las Vegas. Het dient als een belangrijke luchthaven voor County Clark, Nevada en Las Vegas, omdat het zich in het administratieve centrum van de staat bevindt. Aankomsten op de luchthaven van Las Vegas kunnen de meest vermakelijke ervaring zijn, omdat het zichzelf presenteert als de luchthaven die de stad bedient die bekend staat als de Entertainmenthoofdstad van de Wereld.
Aankomsten in Las Vegas komen neer op bijna 50 miljoen passagiers met meer dan 505.000 landingen en starts. De luchthaven van Las Vegas beslaat 2800 hectare en heeft 4 vliegvelden en is eigendom van het Department of Aviation, dat wordt beheerd door commissarissen in Clark County. Onderscheiden op basis van de naam van voormalig senator Pat McCarran, wordt deze luchthaven het centrum voor non-stop vluchten verzorgd door twee luchtvaartmaatschappijen, The Southwest Airlines Company en The Allegiant Travel Company.
Passagiers van aankomsten op de luchthaven van Las Vegas worden bediend met 3 verschillende terminals. Aankomsten vanaf terminal 1 zijn voornamelijk de meeste vluchten in de hallen A, B, C en D, die allemaal 96 gates bevatten. Aan de andere kant zijn aankomsten op de luchthaven van Las Vegas vanaf terminal 2 voornamelijk internationale vluchten die afkomstig zijn van 8 gates, inclusief chartervluchten binnen de stad zelf. Als onderdeel van de voortdurende ontwikkeling van de luchthaven McCarran, zal Terminal 3 worden geopend, waardoor de eerder genoemde terminal wordt gesloten. De bouw van terminal 3 zal dan plaats bieden aan internationale vluchten. Zes van de in totaal veertien gates zullen exclusief deze vluchten bedienen.
Passagiers van aankomsten op de luchthaven van LAS komen voornamelijk van de top tien luchtvaartmaatschappijen, namelijk WestJet, Philippine Airlines, Mexicana, Aeromexico, British Airways, Condor, Korean Airlines, Virgin Atlantic Airways, Air Canada en Sunwing Airlines.
Ondertussen registreerden aankomsten op de luchthaven van LAS binnenlandse vluchten naar Los Angeles, Californië, Phoenix, Arizona, Chicago, Dallas, Texas, New York, Salt Lake City, Utah, Seattle, Washington, San Francisco en Denver, Colorado als de meest bezochte bestemmingen buiten de staat. Fedex Express en UPS Airlines hebben beide een vliegveld dat is aangewezen voor vrachtoperaties.
Passagiers van aankomsten in Las Vegas kunnen alles vinden wat ze nodig hebben binnen handbereik. U kunt een vlucht naar Las Vegas boeken en begroet worden met aantrekkelijke luide geluiden van gokautomaten die uitnodigend zijn voor passagiers. De faciliteiten van de terminal zijn ook de thuisbasis van smaakvolle restaurants, winkelcentra en hotels, helemaal tot aan casinoresorts. Er zijn 1234 gokautomaten verspreid over de hele terminals en andere gokautomaten op elke hoek van de luchthaven.
Andere faciliteiten zijn TDD-telefoons voor gehandicapte passagiers van aankomsten op de luchthaven van Las Vegas. Vertaaldiensten worden ook aangeboden in de lounge, liften, toegankelijk parkeren, visuele oproepen, toiletten en zelfs rolstoelen worden allemaal zorgvuldig verzorgd door de luchthaven. Ondertussen stelt hun faciliteit voor het versneld inchecken u in staat om uw bagage te controleren en naar de aangewezen bestemming te brengen zonder gedoe, snel en gemakkelijk.
Naast de stadslampen en het feestgedruis kunnen passagiers van aankomsten in Las Vegas nog meer genieten van de brede en diverse diensten die worden aangeboden in de omgeving van de luchthaven. Kluisjes in vier hallen zorgen ervoor dat bezoekers hun spullen veilig kunnen opbergen terwijl ze genieten van hun verblijf. De luchthaven is ook kindvriendelijk, omdat er een speelruimte is voor kinderen, perfect om uw kleintjes de beweging en spieroefening te geven die ze nodig hebben na een lange vlucht. Bovendien zal de aanwezigheid van een fitnesscentrum met ontspannende voorzieningen zeker een waardevol bezoek zijn voor iedereen.
De luchthaven van Las Vegas ligt in de buurt van plaatsen waar mensen hun tijd kunnen doorbrengen na het spelen en vermaken. Het ligt in de buurt van kerken en talloze hotels in de buurt van de Strip, zoals het Bellagio, The Hard Rock, Paris Las Vegas Hotel, Caesars Palace en Mandalay Bay, om er maar een paar te noemen. Voor reizigers met een beperkt budget biedt de luchthaven van Las Vegas ook betaalbare hotels in de buurt, zoals het Fairfield Desert Resort.
De luchthaven van Las Vegas is een van de populairste luchthavens in het land, die bijdraagt aan de economie van de stad en de algehele vooruitgang. Musea gedijen ook op de luchthaven van Las Vegas, omdat het rijke artistieke cultuur tentoonstelt via het Liberace Museum, het Neon Museum en het Atomic Testing Museum. Met zijn rijke geschiedenis, van de schoonheid van Marilyn Monroe tot de aangrijpende stem van Frank Sinatra tot de ongekende roem van Elvis Presley, kunnen aankomsten op de luchthaven van Las Vegas ook voet aan de grond zetten en ontzag ervaren met zijn Broadway-shows en muzikale roots, terwijl de stad de weg effent naar een productieve cultuur van kunst.
De McCarran International Airport ligt op slechts 5 mijl ten zuiden van het hart van de zakelijke industrie van de stad en vereist normaal gesproken een rijtijd van 10 minuten. Het is op zichzelf een toeristische attractie, omdat het te zien is in beroemde films zoals 2012; Diamonds are Forever, Midnight Run en Rush Hour 2. De luchthaven inspireert ook andere scènes uit geselecteerde videospellen.
Aankomsten op de luchthaven van LAS zetten een mooie benadering neer van het stimuleren van de toeristische economie van de stad. De faciliteiten, de mensen en de diensten die de luchthaven biedt, garanderen een eindeloze reeks vluchten om de staat verder te laten bloeien. De manier waarop de diensten worden gepresenteerd, lokt toeristen uit om opnieuw vluchten te boeken wanneer het tijd is voor viering. Of het nu dient als een belangrijke plek voor huwelijksreizen, vakanties, entertainment of gewoon voor ontspanning, de luchthaven van Las Vegas reist met hun passagiers om te voorzien in alles wat ze nodig hebben wanneer ze het nodig hebben.
De McCarran International Airport is een van de drukste luchthavens in het land en Las Vegas is een van de meest bevolkte Amerikaanse steden, gekenmerkt door zijn grootsheid. De stad wordt geclassificeerd als subtropisch en heeft daarom een woestijnklimaat, waardoor het een grote aantrekkingskracht heeft op toeristen en vakanties. Goedkope vluchten, kortingsaanbiedingen en stoelverkoop zijn het hele jaar door beschikbaar, omdat het blijft zorgen voor levensstijlflexibiliteit en plezier.
Met zijn rijke cultuur, recreatie, buitenplezier en activiteiten wordt Las Vegas al snel een thuis voor elke gelukkige reiziger die op reis gaat. Buiten het hoogseizoen en het laagseizoen brengen vluchten vanuit verschillende plaatsen over de hele wereld. Het doel van de stad om de demografie te vergroten en grote groepen mensen aan te trekken, wordt perfect bediend door de luchthaven van Las Vegas en de onophoudelijke aankomsten op de luchthaven van Las Vegas.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Las Vegas toeristische attracties & plaatsen die je niet mag missen tijdens je verblijf in en rond Las Vegas, Nevada...