Las Vegas Airport vluchtvertrek (LAS)
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(4) | 06:15 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9136 | 06:15 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:15 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(3) | 06:20 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:20 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:20 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5507 | 06:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:20 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA545 | 06:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4456 | 06:25 | Gepland | |
| New York (EWR) | United Airlines | UA606 expand_more(1) | 06:30 | Gepland | |
| New York (EWR) | TAP Air Portugal | TP8537 | 06:30 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN215 | 06:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3453 | 06:35 | Gepland | |
| San Jose (SJC) | Flexjet | LXJ612 | 06:39 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3436 | 06:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA654 | 06:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1192 | 06:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN3852 | 06:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:00 | Gepland | |
| Chicago (ORD) | Iberia | IB4236 | 07:00 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2957 expand_more(1) | 07:00 | Gepland | |
| Charlotte (CLT) | British Airways | BA4729 | 07:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(4) | 07:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2372 | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6110 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2067 | 07:00 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(6) | 07:00 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7419 | 07:00 | Gepland | |
| San Francisco (SFO) | British Airways | BA2954 | 07:00 | Gepland | |
| San Francisco (SFO) | Cathay Pacific | CX7851 | 07:00 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA4933 | 07:00 | Gepland | |
| San Francisco (SFO) | Japan Airlines | JL5453 | 07:00 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2995 | 07:00 | Gepland | |
| New York (JFK) | JetBlue | B6448 expand_more(10) | 07:00 | Gepland | |
| New York (JFK) | AirSERBIA | JU8507 | 07:00 | Gepland | |
| New York (JFK) | British Airways | BA8320 | 07:00 | Gepland | |
| New York (JFK) | El Al | LY8660 | 07:00 | Gepland | |
| New York (JFK) | Etihad Airways | EY8300 | 07:00 | Gepland | |
| New York (JFK) | Hawaiian Airlines | HA2322 | 07:00 | Gepland | |
| New York (JFK) | LOT | LO5784 | 07:00 | Gepland | |
| New York (JFK) | Royal Air Maroc | AT9641 | 07:00 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1508 | 07:00 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4316 | 07:00 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8944 | 07:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2669 expand_more(2) | 07:00 | Gepland | |
| Miami (MIA) | British Airways | BA4735 | 07:00 | Gepland | |
| Miami (MIA) | GOL Linhas Aereas | G36116 | 07:00 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2051 expand_more(1) | 07:00 | Geannuleerd | |
| San Diego (SAN) | Hawaiian Airlines | HA4946 | 07:00 | Geannuleerd | |
| Honolulu (HNL) | Hawaiian Airlines | HA75 expand_more(2) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8075 | 07:00 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7850 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA664 expand_more(4) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7744 | 07:00 | Gepland | |
| Chicago (ORD) | avianca | AV2315 | 07:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9313 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3335 | 07:05 | Gepland | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:10 | Gepland | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | Gepland | |
| New York (JFK) | Air France | AF2277 | 07:10 | Gepland | |
| New York (JFK) | El Al | LY4330 | 07:10 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6323 | 07:10 | Gepland | |
| New York (JFK) | SAS | SK3485 | 07:10 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1089 expand_more(1) | 07:15 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6129 | 07:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(4) | 07:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:15 | Gepland | |
| Atlanta (ATL) | Air France | AF5730 | 07:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:15 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | HA31 expand_more(1) | 07:17 | Gepland | |
| Kahului (OGG) | Alaska Airlines | AS8031 | 07:17 | Gepland | |
| Cedar City (CDC) | West Air | PCM8706 | 07:22 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2376 | 07:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3271 | 07:25 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN3351 | 07:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3512 | 07:30 | Gepland | |
| Las Cruces (LRU) | NetJets | EJA478 | 07:30 | Gepland | |
| San Diego (CLD) | JSX | XE9401 | 07:30 | Gepland | |
| Santa Ana (SNA) | Mira Vista Aviation | MVJ88 | 07:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3489 | 07:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA617 | 07:36 | Gepland | |
| Reno (RNO) | Spirit Airlines | NK2644 | 07:39 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3406 | 07:40 | Gepland | |
| San Francisco (SFO) | Frontier | F93801 expand_more(1) | 07:45 | Gepland | |
| San Francisco (SFO) | Volaris | Y42670 | 07:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1686 expand_more(2) | 07:45 | Gepland | |
| Denver (DEN) | Air Canada | AC5085 | 07:45 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2896 | 07:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(6) | 07:45 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:45 | Gepland | |
| San Francisco (SFO) | Air China | CA7252 | 07:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:45 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:45 | Gepland | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:45 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:45 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN158 | 07:45 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN1381 | 07:45 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1448 | 07:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2233 | 07:45 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3256 | 07:45 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN3597 | 07:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN411 | 07:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN732 | 07:50 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN2202 | 07:50 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN2522 | 07:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3946 | 07:50 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN4214 | 07:50 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2939 | 07:55 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3036 | 07:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3831 | 07:55 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1271 expand_more(2) | 08:00 | Gepland | |
| Philadelphia (PHL) | Aer Lingus | EI7538 | 08:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4875 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS135 expand_more(5) | 08:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2333 | 08:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4773 | 08:00 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6319 | 08:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6112 | 08:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2063 | 08:00 | Gepland | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 08:00 | Gepland | |
| Denver (DEN) | Volaris | Y42366 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Frontier | F93016 | 08:00 | Gepland | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 08:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1181 | 08:00 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2460 | 08:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 08:00 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN4055 | 08:00 | Gepland | |
| Calgary (YYC) | WestJet | WS1089 expand_more(2) | 08:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6874 | 08:00 | Gepland | |
| Calgary (YYC) | KLM | KL9595 | 08:00 | Gepland | |
| Santa Ana (SNA) | JSX | XE300 | 08:00 | Gepland | |
| Denver (APA) | NetJets | EJA821 | 08:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 08:05 | Gepland | |
| Austin (AUS) | Frontier | F93646 | 08:06 | Gepland | |
| Nashville (BNA) | Spirit Airlines | NK2065 | 08:09 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN5878 | 08:10 | Gepland | |
| Washington (DCA) | Southwest Airlines | WN3184 | 08:15 | Gepland | |
| Scottsdale (SCF) | JSX | XE409 | 08:15 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2820 | 08:25 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN3749 | 08:25 | Gepland | |
| Washington (IAD) | United Airlines | UA1228 expand_more(2) | 08:30 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:30 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:30 | Gepland | |
| Austin (AUS) | Airshare | XSR325 | 08:30 | Gepland | |
| Scottsdale (SCF) | Flexjet | LXJ378 | 08:30 | Gepland | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 08:32 | Gepland | |
| San Antonio (SAT) | Volaris | Y42612 | 08:32 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1504 | 08:35 | Gepland | |
| Memphis (MEM) | Spirit Airlines | NK3008 | 08:38 | Gepland | |
| Burbank (BUR) | JSX | XE103 | 08:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1969 expand_more(1) | 08:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9260 | 08:45 | Gepland | |
| Detroit (DTW) | Spirit Airlines | NK2187 | 08:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3229 | 08:45 | Gepland | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 08:50 | Gepland | |
| Miami (MIA) | British Airways | BA5235 | 08:50 | Gepland | |
| Miami (MIA) | GOL Linhas Aereas | G36383 | 08:50 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9276 | 08:50 | Gepland | |
| San Diego (SAN) | Delta Connection | DL3627 expand_more(1) | 08:50 | Gepland | |
| San Diego (SAN) | Korean Air | KE6796 | 08:50 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN161 | 08:50 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2196 | 08:50 | Gepland | |
| Amarillo (AMA) | Southwest Airlines | WN2818 | 08:50 | Gepland | |
| Pittsburgh (PIT) | Spirit Airlines | NK1877 | 08:53 | Gepland | |
| Lubbock (LBB) | Southwest Airlines | WN1452 | 08:55 | Gepland | |
| Little Rock (LIT) | Southwest Airlines | WN2636 | 08:55 | Gepland | |
| Fresno (FAT) | Allegiant Air | G46 | 09:00 | Gepland | |
| Tampa (TPA) | Spirit Airlines | NK1889 | 09:00 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK1983 | 09:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN523 | 09:00 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1421 | 09:00 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 09:00 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1765 | 09:00 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN2144 | 09:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2570 | 09:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL9964 | 09:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1862 expand_more(1) | 09:03 | Gepland | |
| Charlotte (CLT) | British Airways | BA4727 | 09:03 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN1464 | 09:10 | Gepland | |
| Fresno (FAT) | Southwest Airlines | WN4550 | 09:10 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN2735 | 09:15 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3306 | 09:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3487 | 09:15 | Gepland | |
| Oakland (OAK) | JSX | XE654 | 09:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1290 expand_more(8) | 09:17 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4450 | 09:17 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9175 | 09:17 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 09:17 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7260 | 09:17 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7968 | 09:17 | Gepland | |
| Los Angeles (LAX) | SAS | SK3841 | 09:17 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS1898 | 09:17 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8427 | 09:17 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA865 expand_more(7) | 09:20 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7695 | 09:20 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1264 | 09:20 | Gepland | |
| Los Angeles (LAX) | Cathay Pacific | CX7562 | 09:20 | Gepland | |
| Los Angeles (LAX) | Japan Airlines | JL7581 | 09:20 | Gepland | |
| Los Angeles (LAX) | Philippine Airlines | PR3913 | 09:20 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3325 | 09:20 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8618 | 09:20 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN393 | 09:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(2) | 09:29 | Gepland | |
| Minneapolis (MSP) | KLM | KL5411 | 09:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1558 | 09:29 | Gepland | |
| Lihue (LIH) | Southwest Airlines | WN400 | 09:30 | Gepland | |
| New York (JFK) | Delta Air Lines | DL333 expand_more(4) | 09:40 | Gepland | |
| New York (JFK) | Air Europa | UX3330 | 09:40 | Gepland | |
| New York (JFK) | El Al | LY4328 | 09:40 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6692 | 09:40 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS3878 | 09:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3913 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1416 expand_more(5) | 09:43 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3262 | 09:43 | Gepland | |
| Atlanta (ATL) | KLM | KL5623 | 09:43 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6337 | 09:43 | Gepland | |
| Atlanta (ATL) | SAS | SK3840 | 09:43 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5168 | 09:43 | Gepland | |
| Kailua-Kona (KOA) | Southwest Airlines | WN588 | 09:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1987 expand_more(2) | 09:46 | Gepland | |
| Denver (DEN) | Air Canada | AC3449 | 09:46 | Gepland | |
| Denver (DEN) | Copa Airlines | CM2898 | 09:46 | Gepland | |
| Los Angeles (LAX) | NetJets | EJA211 | 09:48 | Gepland | |
| Scottsdale (SCF) | NetJets | EJA604 | 09:48 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 09:49 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4519 | 09:49 | Gepland | |
| San Francisco (SFO) | United Airlines | UA354 expand_more(4) | 09:49 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5404 | 09:49 | Gepland | |
| San Francisco (SFO) | Air China | CA7253 | 09:49 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 09:49 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8124 | 09:49 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2107 | 09:50 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL470 expand_more(2) | 09:53 | Gepland | |
| Detroit (DTW) | Air France | AF5779 | 09:53 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1726 | 09:53 | Gepland | |
| Dallas (DFW) | American Airlines | AA3161 expand_more(4) | 09:55 | Gepland | |
| Dallas (DFW) | British Airways | BA1705 | 09:55 | Gepland | |
| Dallas (DFW) | Finnair | AY4056 | 09:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6647 | 09:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9116 | 09:55 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(3) | 09:55 | Gepland | |
| Honolulu (HNL) | AlphaSky | AS8007 | 09:55 | Gepland | |
| Honolulu (HNL) | JetBlue | B65807 | 09:55 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7844 | 09:55 | Gepland | |
| Chicago (ORD) | American Airlines | AA2643 expand_more(5) | 09:58 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7417 | 09:58 | Gepland | |
| Chicago (ORD) | British Airways | BA1848 | 09:58 | Gepland | |
| Chicago (ORD) | Iberia | IB4941 | 09:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7567 | 09:58 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7795 | 09:58 | Gepland | |
| McAllen (MFE) | Allegiant Air | G428 | 10:00 | Gepland | |
| Houston (IAH) | United Airlines | UA1711 | 10:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3332 | 10:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4280 | 10:00 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY104 | 10:01 | Gepland | |
| Burbank (BUR) | Spirit Airlines | NK2586 | 10:02 | Gepland | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 10:07 | Gepland | |
| Denver (DEN) | Volaris | Y42292 | 10:07 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN2753 | 10:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Vegas Airport voor enorme besparingen.
Vluchtvertrek op Las Vegas Airport
McCarran International Airport in Las Vegas is een drukke luchthaven in een van de drukste steden ter wereld. De luchthaven ligt praktisch naast de wereldberoemde Las Vegas Strip. Passagiers die 's nachts aankomen, kunnen genieten van een prachtige lichtparade en een schitterend uitzicht op Vegas.
Ongeveer veertig luchtvaartmaatschappijen opereren op McCarran. De luchthaven biedt 24 uur per dag service naar verschillende steden in de VS en een aantal internationale bestemmingen. De volgende luchtvaartmaatschappijen bieden vertrekvluchten vanaf de luchthaven van Las Vegas: Delta, Southwest, Northwest, Continental en AirTran.
De volgende luchtvaartmaatschappijen bieden ook vertrekken vanuit Las Vegas aan: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic en West Jets Airlines.
Passagiers die zich in het vertrekgebied van LAS bevinden, worden naar een van de twee terminals op McCarran International Airport geleid. Het eerste vertrek vanaf de luchthaven van Las Vegas is op Terminal 1, die vier hallen heeft. Dit zijn hal A, B, C en D. Bovendien heeft Terminal 1 van Las Vegas vertrekken een ticketbalie, een bagageclaimgebied en is het gebied verbonden met de parkeergarage met meerdere verdiepingen voor LAS vertrekken.
Terminal 1 van LAS vertrek Concourse A heeft gates A3 tot A214. Ondertussen heeft Concourse B gates B1 tot en met Gates B25, Concourse C met gates C1 tot C25. Ten slotte heeft Concourse D gates D1 tot en met D43. Het gebied voor Esplanade bevindt zich in Terminal 1, die ook fungeert als gastheer voor gastenservices en andere voorzieningen op de luchthaven.
Om naar Terminal 1 te gaan, moet u de I-215 nemen en vervolgens afslaan bij Las Vegas International Airport. Daarna kunt u door de tunnel rijden die naar het noorden leidt. Aan de linkerkant neemt u een afslag en volgt u de borden die binnen de terminals zijn geplaatst voor verdere aanwijzingen over de LAS-vertrekken.
Ondertussen heeft Terminal 2 slechts één concourse die acht gates bedient. Elk jaar bedient McCarran International Airport 50 miljoen passagiers. Daarom zorgen de medewerkers van de vertrekafdeling van LAS ervoor dat de passagiers goed worden bediend door de beste gastenservices en voorzieningen te bieden, wat zal bijdragen aan een betere accommodatie voor de drukke reizigers.
Terminal 2 bedient vierentwintig internationale en binnenlandse luchtvaartmaatschappijen op de vertrekken van de luchthaven LAS. De aankomst en vertrekken bevinden zich binnen de poorten T2-1 tot T2-8. De internationale vluchten worden uitgevoerd op drie poorten in Terminal 2. Hier bevinden zich ook de federale inspectiediensten. Op Terminal 2 zijn verschillende restaurants en fastfoodgelegenheden te vinden om de passagiers beter van dienst te zijn. Ook zijn er voorzieningen, extra diensten en winkels aanwezig die het gemak voor de passagiers vergroten.
Omdat Las Vegas bekend staat om zijn casino's en andere recreatieve locaties, heeft McCarran International Airport 1.300 gokautomaten geïnstalleerd in de hele terminal. Ook zijn er gigantische billboards die de nieuwste must-see shows in Vegas laten zien.
Passagiers kunnen hun bagage voor aankomst op de luchthaven controleren via de Airport Speed Check Advance, die tegen betaling wordt aangeboden. Voor het vertrek van de vlucht kunnen passagiers een van de zeven locaties van de deelnemende luchtvaartmaatschappijen bezoeken om informatie te krijgen over hun bagage en andere bagage. Met behulp van deze technologie kunnen de medewerkers van Bags to Go de bagage bewaren en de passagier een instapkaart verstrekken. Vervolgens wordt de bagage naar McCarran vervoerd voor de TSA-screening en daarna in het vliegtuig geladen.
Het systeem biedt extra gemak voor de passagier, die rechtstreeks naar de beveiligingscontrole en de gate kan gaan. De luchthaven bevindt zich in Paradise, Clark County, Nevada. Het centrale zakendistrict van Las Vegas ligt op slechts vijf mijl naar het zuiden. Ook bevindt de bekende Las Vegas Strip zich op minder dan een mijl van de luchthaven, waar passagiers en toeristen kunnen rijden en waar de grootste hotels van Las Vegas zich bevinden.
Passagiers die vertrekken vanaf Las Vegas kunnen gemakkelijk toegang krijgen tot de luchthaven, aangezien deze gunstig is gelegen tussen 515 en Interstate 15, vlakbij Tropicana Avenue in het noorden en de Las Vegas Beltway in het zuiden. Men kan de luchthaven betreden via de McCarran Airport Connector die langs Paradise Road, Swenson Street en de luchthaventunnel loopt.
Om op de bestemming te komen vanaf McCarran zijn er verschillende mogelijkheden. Een passagier kan een taxi, een huurauto, een bus of een limousine nemen, die allemaal beschikbaar zijn op de luchthaven. De limousines en shuttles bevinden zich aan de westkant van de bagageclaim, net buiten de deur bij uitgang 7-13. Het moet worden opgemerkt dat er groepsshuttles en stretchlimousines beschikbaar zijn om te huren. Ondertussen is er een shuttleservice beschikbaar voor bestemmingen buiten Las Vegas.
Aan de andere kant zijn er ook RTC openbare bussen beschikbaar als de passagier naar het centrum van Las Vegas moet. Bus 108 en 109 brengen passagiers naar South Strip Transfer, Maryland Parkway en Consolidated Car Rental Facility. Een andere beschikbare bus is de ACE Gold Line bus die naar de Las Vegas Strip gaat en aansluit op Route 109 zuid en ook het South Strip Transfer-terminal. Passagiers moeten er rekening mee houden dat er geen bus beschikbaar is die rechtstreeks naar The Strip gaat.
Parkerensopties op de McCarran International Airport omvatten Kort en Lang Termijn, Valet, Economy, Surface en Remote Parking. Het Car Rental Center van McCarran bevindt zich tegenover het Remote Parking-gebied aan Gillespie Road. De pendelbussen en bussen op dit gebied vertrekken elke vijf minuten bij de Uitgangsdeur op 10 of 11.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Las Vegas toeristische attracties & plaatsen die je niet mag missen tijdens je verblijf in en rond Las Vegas, Nevada...

