Information about KLM at Las Vegas Airport - LAS
Which terminals does KLM arrive and depart from at Las Vegas Airport?
KLM flights usually arrive to and depart from the following terminal(s) at Las Vegas Airport:
- Terminal - 1
- Terminal - 3
Which locations does KLM fly to and from Las Vegas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 6 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 33 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 1 | View Flights |
Logan International (BOS) | United States | Boston | 5 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 34 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 10 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 7 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 35 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 27 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 11 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 5 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Weekly Scheduled Flights To Las Vegas Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 4 | 1 | 0 | 4 | 2 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 2 | 3 | 2 | 3 | 2 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 2 | 1 | 2 | 3 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Las Vegas Airport operated by KLM
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 4 | 1 | 2 | 3 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 2 | 3 | 4 | 4 | 2 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 3 | 4 | 1 | 2 | 3 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for cheap vehicle rental deals at LAS
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!