Las Vegas Airport Flight Departures (LAS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Reno (RNO) | Spirit Airlines | NK533 | 07:45 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3584 | 07:45 | Scheduled | |
Vancouver (YVR) | Air Canada | AC1059 expand_more(1) | 07:45 | Scheduled | |
Vancouver (YVR) | All Nippon Airways | NH5395 | 07:45 | Scheduled | |
Merced (MCE) | Advanced Air | AN5 | 07:45 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK294 | 07:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS380 expand_more(4) | 07:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2307 | 07:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4925 | 07:50 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6319 | 07:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2030 | 07:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN924 | 07:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1157 | 07:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2201 | 07:55 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4834 | 07:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA617 | 08:00 | Scheduled | |
Merced (MCE) | Advanced Air | AN817 | 08:00 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK551 | 08:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2356 expand_more(4) | 08:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3488 | 08:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9236 | 08:00 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7309 | 08:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8128 | 08:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1654 | 08:00 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3350 | 08:00 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4429 | 08:00 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN4467 | 08:00 | Scheduled | |
Santa Ana (SNA) | JSX | XE300 | 08:00 | Scheduled | |
Granbury (QNG) | Thrive | TIV723 | 08:00 | Scheduled | |
Rapid City (RAP) | NetJets | EJA330 | 08:00 | Scheduled | |
New York (EWR) | Spirit Airlines | NK524 | 08:01 | Scheduled | |
Chicago (ORD) | United Airlines | UA2413 expand_more(2) | 08:01 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7744 | 08:01 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9313 | 08:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:05 | Scheduled | |
Charlotte (CLT) | British Airways | BA4723 | 08:05 | Scheduled | |
Houston (IAH) | United Airlines | UA1298 | 08:05 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN851 | 08:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1625 | 08:05 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2094 | 08:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2997 | 08:05 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN4282 | 08:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3556 | 08:10 | Scheduled | |
Miami (MIA) | American Airlines | AA1524 expand_more(5) | 08:12 | Scheduled | |
Miami (MIA) | British Airways | BA4735 | 08:12 | Scheduled | |
Miami (MIA) | Finnair | AY4065 | 08:12 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36116 | 08:12 | Scheduled | |
Miami (MIA) | Qatar Airways | QR9276 | 08:12 | Scheduled | |
Miami (MIA) | Royal Air Maroc | AT5094 | 08:12 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN3930 | 08:15 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK187 | 08:22 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1412 | 08:25 | Scheduled | |
Los Angeles (LAX) | Frontier | F93291 | 08:30 | Scheduled | |
Washington (IAD) | United Airlines | UA510 expand_more(2) | 08:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7864 | 08:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8836 | 08:30 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN2047 | 08:30 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4023 | 08:30 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN6127 | 08:30 | Scheduled | |
San Antonio (SAT) | NetJets | EJA781 | 08:30 | Scheduled | |
Phoenix (PHX) | NetJets | EJA372 | 08:30 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA506 | 08:30 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN449 | 08:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1532 | 08:35 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK183 | 08:38 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2548 | 08:40 | Scheduled | |
Burbank (BUR) | JSX | XE103 | 08:40 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK177 | 08:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN309 | 08:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN534 | 08:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1486 | 08:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2593 | 08:50 | Scheduled | |
Miami (MIA) | Executive Jet Management | EJM210 | 08:50 | Scheduled | |
Salt Lake City (SLC) | Spirit Airlines | NK252 | 08:51 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA7 expand_more(4) | 09:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8007 | 09:00 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7870 | 09:00 | Scheduled | |
Honolulu (HNL) | JetBlue | B65807 | 09:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7844 | 09:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN143 | 09:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN161 | 09:00 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2687 | 09:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN4976 | 09:00 | Scheduled | |
Denver (APA) | International Jet | IJA30 | 09:00 | Scheduled | |
Indianapolis (QQQ) | Executive Jet Management | EJM848 | 09:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 expand_more(2) | 09:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6750 | 09:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8193 | 09:02 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY102 | 09:02 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS421 expand_more(5) | 09:05 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7625 | 09:05 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4936 | 09:05 | Scheduled | |
San Francisco (SFO) | Qantas | QF3749 | 09:05 | Scheduled | |
San Francisco (SFO) | Qatar Airways | QR2098 | 09:05 | Scheduled | |
San Francisco (SFO) | Singapore Airlines | SQ1334 | 09:05 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN1773 | 09:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1310 | 09:10 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN1797 | 09:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2124 | 09:10 | Scheduled | |
Ottawa (YOW) | Porter | PD652 expand_more(1) | 09:10 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7796 | 09:10 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4078 | 09:11 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1566 | 09:15 | Scheduled | |
Paso Robles (PRB) | NetJets | EJA949 | 09:18 | Scheduled | |
Denver (DEN) | Frontier | F92016 expand_more(1) | 09:19 | Scheduled | |
Denver (DEN) | Volaris | Y42312 | 09:19 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN262 | 09:20 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN3445 | 09:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4267 | 09:20 | Scheduled | |
Oakland (OAK) | JSX | XE654 | 09:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN4323 | 09:25 | Scheduled | |
Phoenix (PHX) | Spirit Airlines | NK2007 | 09:28 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS735 expand_more(3) | 09:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2411 | 09:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4929 | 09:30 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2097 | 09:30 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN990 | 09:30 | Scheduled | |
Denver (APA) | Jet Linx Aviation | JL505 | 09:30 | Scheduled | |
Scottsdale (SCF) | Flexjet | LXJ352 | 09:30 | Scheduled | |
Midland (MAF) | NetJets | EJA840 | 09:30 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA957 | 09:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1780 | 09:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61708 expand_more(2) | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7718 | 09:40 | Scheduled | |
Fort Lauderdale (FLL) | Hawaiian Airlines | HA2116 | 09:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1513 | 09:40 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(8) | 09:42 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3866 | 09:42 | Scheduled | |
Los Angeles (LAX) | Air France | AF2071 | 09:42 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9175 | 09:42 | Scheduled | |
Los Angeles (LAX) | El Al | LY4479 | 09:42 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6638 | 09:42 | Scheduled | |
Los Angeles (LAX) | SAS | SK3841 | 09:42 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1898 | 09:42 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8259 | 09:42 | Scheduled | |
Des Moines (DSM) | Allegiant Air | G42104 | 09:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA3184 expand_more(3) | 09:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6783 | 09:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4241 | 09:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7765 | 09:45 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN4419 | 09:45 | Scheduled | |
San Diego (CLD) | JSX | XE620 | 09:45 | Scheduled | |
Fort Worth (AFW) | ATI Jet | CYO662 | 09:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2600 expand_more(2) | 09:46 | Scheduled | |
Denver (DEN) | Air Canada | AC5042 | 09:46 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2897 | 09:46 | Scheduled | |
Medford (MFR) | Allegiant Air | G481 | 09:48 | Scheduled | |
New York (JFK) | Delta Air Lines | DL333 expand_more(5) | 09:50 | Scheduled | |
New York (JFK) | Air Europa | UX3330 | 09:50 | Scheduled | |
New York (JFK) | El Al | LY4328 | 09:50 | Scheduled | |
New York (JFK) | ITA Airways | AZ3276 | 09:50 | Scheduled | |
New York (JFK) | KLM | KL6831 | 09:50 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL469 expand_more(4) | 09:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3843 | 09:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6669 | 09:50 | Scheduled | |
Atlanta (ATL) | SAS | SK3840 | 09:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3812 | 09:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3638 | 09:50 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN555 | 09:55 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1429 | 09:55 | Scheduled | |
Edmonton (YEG) | Flair Airlines | F81775 | 09:55 | Scheduled | |
New York (EWR) | United | UA1485 expand_more(1) | 09:58 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8537 | 09:58 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2031 expand_more(6) | 09:59 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:59 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4904 | 09:59 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7293 | 09:59 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5061 | 09:59 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2190 | 09:59 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1365 | 09:59 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 09:59 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1558 | 09:59 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 10:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4519 | 10:00 | Scheduled | |
Naples (APF) | Jet Edge | EDG904 | 10:00 | Scheduled | |
Nashville (BNA) | Secure Air Charter | JCM615 | 10:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA354 expand_more(4) | 10:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5404 | 10:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 10:05 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9415 | 10:05 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8124 | 10:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1395 | 10:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3674 | 10:05 | Scheduled | |
Calgary (YYC) | WestJet | WS1399 expand_more(2) | 10:05 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL6874 | 10:05 | Scheduled | |
Calgary (YYC) | KLM | KL9601 | 10:05 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK246 | 10:08 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1467 expand_more(1) | 10:09 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4945 | 10:09 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3389 expand_more(1) | 10:09 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4902 | 10:09 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3241 | 10:10 | Scheduled | |
Cleveland (CLE) | Frontier | F93232 expand_more(1) | 10:12 | Scheduled | |
Cleveland (CLE) | Volaris | Y42500 | 10:12 | Scheduled | |
Houston (IAH) | United Airlines | UA1711 expand_more(1) | 10:13 | Scheduled | |
Houston (IAH) | Emirates | EK6177 | 10:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2651 expand_more(1) | 10:14 | Scheduled | |
Charlotte (CLT) | British Airways | BA6531 | 10:14 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1923 | 10:15 | Scheduled | |
Salt Lake City (SLC) | JSX | XE370 | 10:15 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL470 expand_more(3) | 10:18 | Scheduled | |
Detroit (DTW) | Air France | AF5779 | 10:18 | Scheduled | |
Detroit (DTW) | KLM | KL5955 | 10:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1726 | 10:18 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(3) | 10:20 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4714 | 10:20 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8616 | 10:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6338 | 10:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN5008 | 10:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4817 | 10:25 | Scheduled | |
Grand Island (GRI) | Allegiant Air | G41629 | 10:26 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4339 | 10:30 | Scheduled | |
Los Angeles (LAX) | JSX | XE320 | 10:30 | Scheduled | |
Monterey (MRY) | Prestige Air Group | PGR1969 | 10:30 | Scheduled | |
Santa Barbara (SBA) | Thrive | TIV799 | 10:30 | Scheduled | |
Napa (APC) | Vista America | VJA508 | 10:30 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS229 expand_more(4) | 10:34 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 10:34 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4952 | 10:34 | Scheduled | |
Seattle (SEA) | Icelandair | FI7618 | 10:34 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2087 | 10:34 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3404 | 10:35 | Scheduled | |
San Francisco (SFO) | Frontier | F93019 | 10:39 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2487 expand_more(6) | 10:40 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4245 | 10:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:40 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH9409 | 10:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:40 | Scheduled | |
Los Angeles (LAX) | Turkish Airlines | TK9583 | 10:40 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8112 | 10:40 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN1806 | 10:40 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2427 | 10:45 | Scheduled | |
Burbank (BUR) | JSX | XE119 | 10:45 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3342 expand_more(1) | 10:46 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4930 | 10:46 | Scheduled | |
Albuquerque (ABQ) | Spirit Airlines | NK302 | 10:48 | Scheduled | |
Dallas (DFW) | American Airlines | AA3285 expand_more(6) | 10:50 | Scheduled | |
Dallas (DFW) | British Airways | BA4730 | 10:50 | Scheduled | |
Dallas (DFW) | Finnair | AY5683 | 10:50 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36100 | 10:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4318 | 10:50 | Scheduled | |
Dallas (DFW) | Iberia | IB4836 | 10:50 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2609 | 10:50 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3790 | 10:50 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(2) | 10:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1908 | 10:55 | Scheduled | |
Seattle (SEA) | WestJet | WS7577 | 10:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1498 | 10:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3449 | 10:55 | Scheduled | |
New York (EWR) | United Airlines | UA1278 | 10:59 | Scheduled | |
New York (JFK) | JetBlue | B6448 expand_more(4) | 11:00 | Scheduled | |
New York (JFK) | British Airways | BA8320 | 11:00 | Scheduled | |
New York (JFK) | El Al | LY8662 | 11:00 | Scheduled | |
New York (JFK) | Etihad Airways | EY8376 | 11:00 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2322 | 11:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1036 | 11:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN6421 | 11:00 | Scheduled | |
Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
Miami (OPF) | Talon Air | TFF909 | 11:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2216 | 11:05 | Scheduled | |
Boston (BOS) | JetBlue | B6278 expand_more(3) | 11:10 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5163 | 11:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2180 | 11:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4320 | 11:10 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1400 | 11:10 | Scheduled | |
Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
Jefferson City (JEF) | American Air Charter | GTW2 | 11:15 | Scheduled | |
Everett (PAE) | Alaska Horizon | AS2258 expand_more(1) | 11:18 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA4914 | 11:18 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1706 | 11:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN426 | 11:20 | Scheduled | |
Kailua-Kona (KOA) | Southwest Airlines | WN2897 | 11:20 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL362 expand_more(2) | 11:20 | Scheduled | |
Boston (BOS) | KLM | KL7567 | 11:20 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6892 | 11:20 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2443 | 11:25 | Scheduled | |
Victoria (YYJ) | WestJet | WS1335 expand_more(1) | 11:25 | Scheduled | |
Victoria (YYJ) | Delta Air Lines | DL6875 | 11:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA1006 expand_more(5) | 11:26 | Scheduled | |
Chicago (ORD) | Air Canada | AC3346 | 11:26 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8862 | 11:26 | Scheduled | |
Chicago (ORD) | Emirates | EK6178 | 11:26 | Scheduled | |
Chicago (ORD) | Swiss | LX3259 | 11:26 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8628 | 11:26 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3117 expand_more(1) | 11:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6333 | 11:27 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(5) | 11:27 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4449 | 11:27 | Scheduled | |
Atlanta (ATL) | KLM | KL5247 | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6601 | 11:27 | Scheduled | |
Atlanta (ATL) | SAS | SK3532 | 11:27 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5166 | 11:27 | Scheduled | |
Fresno (FAT) | Allegiant Air | G4283 | 11:28 | Scheduled | |
Concord (CCR) | JSX | XE150 | 11:30 | Scheduled | |
Midland (MAF) | Baker Aviation | KOW301 | 11:30 | Scheduled | |
Eagle (EGE) | Thrive | TIV85 | 11:30 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK259 | 11:31 | Scheduled | |
Austin (AUS) | Frontier | F93646 expand_more(1) | 11:33 | Scheduled | |
Austin (AUS) | Volaris | Y42469 | 11:33 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2850 expand_more(6) | 11:35 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7302 | 11:35 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1165 | 11:35 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4734 | 11:35 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3915 | 11:35 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4739 | 11:35 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9391 | 11:35 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1282 | 11:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1060 | 11:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN803 | 11:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3173 | 11:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Las Vegas Airport for huge savings.
Flight Departures at Las Vegas Airport
McCarran International Airport in Las Vegas is one busy airport in one of the busiest cities in the world. The airport location is practically next door to the globally popular Las Vegas Strip. In fact passengers who arrive during the night witness a beautiful parade of lights and a marvelous view of the Vegas.
Approximately, there are about forty airlines operating at McCarran. The airport provides a twenty four hours service to different US cities and other a number of international destinations. Las Vegas Airport departures are offered by the following airlines that are operating at McCarran International Airport: Delta, Southwest, Northwest, Continental, and AirTran.
The following Air Carriers also offers Las Vegas Departures: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic, and West Jets Airlines.
Passengers who will be at LAS departures area will be directed to either of the two terminals at McCarran International Airport. The first Las Vegas airport departure is at Terminal 1 which has four concourses. These are concourse A, B, C, and D. Moreover, Las Vegas airport departures at Terminal 1 comes with ticket counters, claim area for baggage, and the area is connected for LAS departure with the multi-level parking garage.
Terminal 1 of LAS departure Concourse A has gates A3 to A214. Meanwhile, Concourse B has gates B1 up to Gates B25, Concourse C with gates C1 to C25. Finally Concourse D has gates D1 up to D43. The area for Esplanade is located at Terminal 1 which also serves as a host for guest services and other for airport amenities.
In going to Terminal 1, you need to take the I-215 then exit at Las Vegas International Airport. After which, you can drive through the tunnel leading northbound. On the left, make an exit then after, follow the signs posted within the terminals for further direction on the LAS Departures.
Meanwhile, Terminal 2 has only one concourse that serves eight gates. Every year, McCarran International Airport serves 50 million passengers. Thus, LAS airport departures personnel make it a point that the passengers are well served by providing the best and plenty of guest services and amenities which will help in giving better accommodation to the busy travelers.
Terminal 2 is serving twenty four international and domestic airlines at LAS airport departures. The arrival and departures are contained within gates T2-1 up to T2-8. The international flights are operating on three gates at Terminal 2. With this, the Federal Inspection Services were situated on this terminal. A number of dine-in restaurants and fast foods can be found at Terminal 2 to better serve the passengers. Also in Terminal 2 are amenities, additional services, and retail outlets that provide convenience to the passengers.
Since Las Vegas is popularly known for its casinos and other recreational sites, McCarran International Airport has installed 1, 300 slot machines all throughout the terminals. It also has gigantic billboards that show newest must-see shows in Vegas.
Passengers can check their bags prior to arrival in the airport through the Airport Speed Check Advance which is offered at a fee. Prior to the flight departure, passengers can visit any of the seven locations of the participating airlines about their bags and other luggage. This technology enables Bags to Go agents to keep the bags and issue the passenger a boarding pass. In turn, the luggage will be transported to the McCarran for the TSA screening then after loading it in the plane.
The system provides an added convenience to the passenger who can proceed directly to the security checkpoint and gate. The airport location is in Paradise, Clark County, Nevada. The Las Vegas central business district is just five miles south. Also, less than a mile from the airport is the popularly known Las Vegas Strip where passengers and tourists can drive along and where the biggest hotels in Las Vegas are located.
Passengers who will be on Las Vegas departures can access the airport easily since it is conveniently located between 515 and Interstate 15 which is near Tropicana Avenue going to the north and Las Vegas Beltway in the south. One can enter the airport through McCarran Airport Connector that passes Paradise road, Swenson Street, and the airport tunnel.
Getting to the destination from McCarran present a number of alternatives, a passenger can rent a taxi, a car, a bus, or a limo which are present in the airport. The Limousine and shuttles are situated by the west side of the baggage claim just outside the door that exits 7-13. It should be noted that there are available group shuttles and stretch limos that are for hire. Meanwhile, a shuttle service is available for destinations outside Las Vegas.
