Destinations with connections to Las Vegas Airport (LAS)
- airplanemode_active United States 200 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Las Vegas Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Airlines | AA3250 expand_more(3) | 00:29 | Delayed | |
| Philadelphia (PHL) | Aer Lingus | EI7306 | 00:29 | Delayed | |
| Philadelphia (PHL) | British Airways | BA6576 | 00:29 | Delayed | |
| Philadelphia (PHL) | Iberia | IB4747 | 00:29 | Delayed | |
| Richmond (YVR) | Air Canada | AC1774 expand_more(1) | 00:36 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:36 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2839 expand_more(4) | 00:42 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4123 | 00:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:42 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8191 | 00:42 | Scheduled | |
| San Francisco (SFO) | Frontier | F94156 expand_more(1) | 00:44 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42733 | 00:44 | Scheduled | |
| New York (JFK) | JetBlue | B61511 expand_more(5) | 00:50 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8506 | 00:50 | Scheduled | |
| New York (JFK) | British Airways | BA8331 | 00:50 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8241 | 00:50 | Scheduled | |
| New York (JFK) | LOT | LO5785 | 00:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9642 | 00:50 | Scheduled | |
| Idaho Falls (IDA) | Allegiant Air | G45050 | 01:28 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2514 | 05:00 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2171 | 05:05 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN139 | 05:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1915 | 05:45 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN4112 | 06:00 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1636 | 06:11 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN981 | 06:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN321 | 06:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1006 | 06:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1964 | 06:30 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN868 | 06:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1029 | 06:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2859 | 06:35 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN3778 | 06:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2543 | 06:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2711 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3150 | 06:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2957 | 06:35 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3662 | 06:40 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4231 | 06:40 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN246 | 06:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3958 | 06:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN544 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1651 | 06:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN519 | 06:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1896 | 06:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2325 | 06:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3445 | 07:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN4197 | 07:00 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN3975 | 07:05 | 06:42 | Landed |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:10 | 06:50 | Landed |
| Denver (DEN) | Volaris | Y42301 | 07:10 | 06:50 | Landed |
| Portland (PDX) | Southwest Airlines | WN656 | 07:10 | 06:51 | Landed |
| Tulsa (TUL) | Southwest Airlines | WN4055 | 07:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN209 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3163 | 07:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4326 | 07:35 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2934 | 07:40 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN674 | 07:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2365 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2403 | 07:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA582 expand_more(2) | 07:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4061 | 07:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9223 | 07:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2517 | 08:00 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2264 | 08:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3678 | 08:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4028 | 08:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:02 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 08:03 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2958 | 08:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2830 | 08:05 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4348 | 08:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4554 | 08:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1191 | 08:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN235 | 08:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1182 | 08:20 | Scheduled | |
| Phoenix (SCF) | JSX | XE414 | 08:24 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:26 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:26 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:27 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:27 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ267 | 08:27 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ368 | 08:28 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN801 | 08:30 | Delayed | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(3) | 08:30 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4495 | 08:30 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 08:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1277 | 08:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL659 expand_more(1) | 08:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6169 | 08:38 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN3932 | 08:40 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4417 | 08:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN439 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2030 | 08:46 | Delayed | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 08:47 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 08:47 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 08:47 | Scheduled | |
| Phoenix (AZA) | Thrive | TIV799 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2020 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7250 | 08:51 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 08:51 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 08:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(2) | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4451 | 08:53 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:53 | Scheduled | |
| Newark (EWR) | United Airlines | UA1139 expand_more(1) | 08:54 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 08:54 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2004 | 08:59 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4026 | 09:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4306 | 09:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3784 | 09:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(2) | 09:05 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 09:05 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2008 | 09:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4296 | 09:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:07 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:07 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:07 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:07 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 09:10 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 09:10 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 09:10 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 09:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1998 | 09:10 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX618 | 09:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:19 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN786 | 09:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:20 | Delayed | |
| Dallas (DFW) | GOL | G36239 | 09:20 | Delayed | |
| San Jose (SJC) | Southwest Airlines | WN1204 | 09:20 | Scheduled | |
| Phoenix (SCF) | JSX | XE416 | 09:23 | Scheduled | |
| Dallas (DAL) | Executive Jet Management | EJM793 | 09:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL607 expand_more(4) | 09:25 | Scheduled | |
| New York (JFK) | El Al | LY4329 | 09:25 | Scheduled | |
| New York (JFK) | KLM | KL7605 | 09:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 09:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 09:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1185 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL777 expand_more(1) | 09:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8581 | 09:27 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2192 | 09:30 | Scheduled | |
| Toledo (TOL) | Sun Country Airlines | SY3051 | 09:31 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS777 | 09:32 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN974 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN695 | 09:35 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1723 | 09:35 | Scheduled | |
| Chicago (ORD) | Frontier | F92145 expand_more(1) | 09:36 | Scheduled | |
| Chicago (ORD) | Volaris | Y42328 | 09:36 | Scheduled | |
| Stockton (SCK) | Allegiant Air | G483 | 09:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1982 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN739 | 09:50 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6425 expand_more(5) | 09:53 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1166 | 09:53 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA6554 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7570 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3902 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3198 | 09:53 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2234 | 09:55 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:57 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:59 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:59 | Scheduled | |
| Burbank (BUR) | JSX | XE104 | 10:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN322 | 10:05 | 09:51 | Landed |
| St Louis (STL) | Southwest Airlines | WN3369 | 10:05 | Delayed | |
| Orlando (MCO) | JetBlue | B62821 | 10:11 | 09:54 | Landed |
| Burbank (BUR) | Frontier | F94108 expand_more(1) | 10:13 | 09:43 | Landed |
| Burbank (BUR) | Volaris | Y42719 | 10:13 | 09:43 | Landed |
| Detroit (DTW) | Delta Air Lines | DL334 | 10:14 | Delayed | |
| New Orleans (MSY) | Southwest Airlines | WN4701 | 10:15 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX206 | 10:16 | 09:58 | Landed |
| Los Angeles (VNY) | Flexjet | LXJ415 | 10:18 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1497 | 10:20 | Delayed | |
| Oakland (OAK) | Southwest Airlines | WN2311 | 10:20 | 10:00 | Landed |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:24 | 09:56 | Landed |
| San Francisco (SFO) | Air Canada | AC5044 | 10:24 | 09:56 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:24 | 09:56 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:24 | 09:56 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:24 | 09:56 | Landed |
| Washington (DCA) | American Airlines | AA2051 | 10:28 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS612 | 10:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN970 | 10:30 | Delayed | |
| Reno (RNO) | Southwest Airlines | WN3720 | 10:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN257 | 10:30 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL497 expand_more(1) | 10:31 | Scheduled | |
| Boston (BOS) | El Al | LY4205 | 10:31 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 10:31 | Delayed | |
| Cleveland (CLE) | Volaris | Y42554 | 10:31 | Delayed | |
| San Diego (SAN) | Alaska Horizon | AS2281 | 10:31 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4685 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:35 | Scheduled | |
| New York (JFK) | American Airlines | AA2002 expand_more(2) | 10:39 | Scheduled | |
| New York (JFK) | British Airways | BA6840 | 10:39 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:39 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN4724 | 10:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2298 | 10:40 | Scheduled | |
| Jackson (JAC) | Thrive | TIV80 | 10:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2751 | 10:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2333 | 10:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | Scheduled | |
| Boston (BOS) | JetBlue | B61177 expand_more(2) | 11:02 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5164 | 11:02 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4319 | 11:02 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2189 | 11:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3268 | 11:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 11:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3517 | 11:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 11:07 | Scheduled | |
| Miami (MIA) | American Airlines | AA2010 expand_more(1) | 11:07 | Scheduled | |
| Miami (MIA) | GOL | G36028 | 11:07 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2137 expand_more(1) | 11:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:08 | Scheduled | |
| Orlando (MCO) | Frontier | F91875 expand_more(1) | 11:10 | Scheduled | |
| Orlando (MCO) | Volaris | Y42272 | 11:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1840 | 11:10 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:14 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN436 | 11:15 | Scheduled | |
| San Diego (SAN) | Frontier | F91466 expand_more(1) | 11:16 | Scheduled | |
| San Diego (SAN) | Volaris | Y42021 | 11:16 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX116 | 11:17 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1628 | 11:19 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN143 | 11:20 | Scheduled | |
| Carlsbad (CLD) | JSX | XE623 | 11:21 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA621 | 11:24 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1242 | 11:25 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1310 | 11:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1631 | 11:28 | Scheduled | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:29 | Scheduled | |
| Denver (DEN) | Volaris | Y42297 | 11:29 | Scheduled | |
| Santa Maria (SMX) | Allegiant Air | G4298 | 11:29 | Scheduled | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1699 | 11:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1285 | 11:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2178 | 11:30 | Scheduled | |
| Santa Rosa (STS) | Jet Excellence | TCN782 | 11:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2018 | 11:37 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2037 expand_more(1) | 11:39 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:39 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN323 | 11:40 | Scheduled | |
| Missoula (MSO) | Allegiant Air | G4106 | 11:41 | Scheduled | |
| Dallas (DAL) | JSX | XE202 | 11:44 | Delayed | |
| Denver (DEN) | Southwest Airlines | WN5077 | 11:50 | Scheduled | |
| Washington (IAD) | Frontier | F94277 expand_more(1) | 11:53 | Scheduled | |
| Washington (IAD) | Volaris | Y42908 | 11:53 | Scheduled | |
| Everett (PAE) | Flexjet | LXJ513 | 11:54 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1268 | 11:55 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 11:57 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 11:57 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6133 | 11:57 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1183 | 12:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1149 | 12:00 | Scheduled | |
| Portland (PDX) | NetJets | EJA747 | 12:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:02 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8180 | 12:02 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 12:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3285 expand_more(1) | 12:03 | Scheduled | |
| Dallas (DFW) | GOL | G36247 | 12:03 | Scheduled | |
| Oklahoma City (OKC) | Allegiant Air | G472 | 12:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2794 | 12:05 | Delayed | |
| Reno (RNO) | Southwest Airlines | WN3371 | 12:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 12:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6737 | 12:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7934 | 12:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2016 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1696 expand_more(4) | 12:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9167 | 12:13 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4478 | 12:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6660 | 12:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1643 | 12:13 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 | 12:14 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN4335 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA526 expand_more(2) | 12:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC5197 | 12:24 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2887 | 12:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3116 | 12:25 | Scheduled | |
| Santa Monica (SMO) | JSX | XE1181 | 12:25 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2905 expand_more(1) | 12:28 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4503 | 12:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA611 expand_more(3) | 12:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5340 | 12:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9221 | 12:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8121 | 12:28 | Scheduled | |
| Carlsbad (CLD) | JSX | XE627 | 12:30 | Scheduled | |
| Richmond (YVR) | WestJet | WS1056 expand_more(2) | 12:30 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7022 | 12:30 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6568 | 12:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F94891 expand_more(1) | 12:35 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42830 | 12:35 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41704 | 12:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1809 | 12:35 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4271 | 12:37 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3129 | 12:40 | Scheduled | |
| Guadalajara (GDL) | VivaAerobus | VB532 | 12:40 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1623 | 12:40 | Scheduled | |
| Phoenix (SCF) | JSX | XE406 | 12:45 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1097 | 12:45 | Scheduled | |
| Denver (APA) | JSX | XE660 | 12:50 | Scheduled | |
| Bismarck (BIS) | Allegiant Air | G425 | 12:50 | Scheduled | |
| Santa Rosa (STS) | Southwest Airlines | WN2219 | 12:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | Frontier | F94966 expand_more(1) | 00:18 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42839 | 00:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1231 expand_more(1) | 00:36 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3347 | 00:36 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:37 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:37 | Scheduled | |
| Washington (IAD) | Frontier | F94278 expand_more(1) | 00:50 | Scheduled | |
| Washington (IAD) | Volaris | Y42909 | 00:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2949 expand_more(1) | 00:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7416 | 00:59 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42302 | 00:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2753 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1780 | 05:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2223 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4168 | 05:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4589 | 05:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4498 | 05:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2246 | 05:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4482 | 05:30 | Scheduled | |
