Destinations with connections to Las Vegas Airport (LAS)
- airplanemode_active United States 193 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Las Vegas Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Fort Worth (AFW) | Sun Country Airlines | SY3000 | 00:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1007 expand_more(3) | 00:44 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4059 | 00:44 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9225 | 00:44 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9212 | 00:44 | Scheduled | |
Portland (PDX) | Sun Country Airlines | SY3041 | 01:23 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN302 | 05:00 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN3106 | 05:10 | Scheduled | |
Kauai Island (LIH) | Southwest Airlines | WN3503 | 05:30 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2845 | 05:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4651 | 06:20 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1370 | 06:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN576 | 06:30 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN564 | 06:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2175 | 06:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2044 | 06:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN28 | 06:45 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2998 | 06:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3755 | 06:50 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1172 | 06:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1241 | 06:55 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2743 | 06:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN706 | 06:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2214 | 06:55 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2730 | 06:55 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN693 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2674 | 07:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3847 | 07:00 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2132 | 07:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3325 | 07:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN339 | 07:10 | Scheduled | |
Ontario (ONT) | Frontier | F92232 expand_more(1) | 07:11 | Scheduled | |
Ontario (ONT) | Volaris | Y42292 | 07:11 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3061 | 07:15 | Scheduled | |
Phoenix (PHX) | Frontier | F93983 expand_more(1) | 07:15 | Scheduled | |
Phoenix (PHX) | Volaris | Y42607 | 07:15 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3282 | 07:20 | Scheduled | |
Phoenix (PHX) | NetJets | EJA314 | 07:24 | Scheduled | |
San Francisco (SFO) | Frontier | F94158 expand_more(1) | 07:27 | Scheduled | |
San Francisco (SFO) | Volaris | Y42635 | 07:27 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1564 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN397 | 07:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1081 | 07:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2140 | 07:35 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2088 | 07:40 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2058 | 07:40 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN8502 | 07:43 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN768 | 07:45 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2080 | 07:45 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY101 | 07:49 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK2556 | 07:53 | Scheduled | |
San Diego (SAN) | Frontier | F91470 expand_more(1) | 07:54 | Scheduled | |
San Diego (SAN) | Volaris | Y42136 | 07:54 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3848 | 07:55 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4237 | 07:56 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA8 expand_more(3) | 07:57 | Scheduled | |
Honolulu (HNL) | AlphaSky | AS8008 | 07:57 | Scheduled | |
Honolulu (HNL) | JetBlue | B65808 | 07:57 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7843 | 07:57 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK3651 | 07:57 | Scheduled | |
Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 07:59 | Scheduled | |
Kentucky (CVG) | Korean Air | KE6749 | 07:59 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1914 | 08:00 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK714 | 08:01 | Scheduled | |
Denver (DEN) | Frontier | F92015 expand_more(1) | 08:02 | Scheduled | |
Denver (DEN) | Volaris | Y42248 | 08:02 | Scheduled | |
Oakland (OAK) | Spirit Airlines | NK2186 | 08:04 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN321 | 08:05 | Scheduled | |
Grand Rapids (GRR) | Allegiant Air | G4564 | 08:05 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3489 | 08:05 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK2064 | 08:05 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3125 | 08:05 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2462 | 08:10 | Scheduled | |
Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3172 | 08:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2604 | 08:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1796 | 08:10 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3323 | 08:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3676 | 08:10 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK323 | 08:14 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:14 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9861 | 08:14 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:14 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2092 | 08:15 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1745 | 08:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1760 | 08:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3549 | 08:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN715 | 08:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 | 08:22 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3442 | 08:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1579 | 08:25 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1629 | 08:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2816 | 08:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1482 | 08:30 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK1890 | 08:33 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:34 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE6765 | 08:34 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:40 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6753 | 08:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1511 | 08:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1358 expand_more(2) | 08:41 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3284 | 08:41 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9223 | 08:41 | Scheduled | |
Denver (DEN) | United Airlines | UA2316 expand_more(2) | 08:45 | Scheduled | |
Denver (DEN) | Air Canada | AC5045 | 08:45 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2888 | 08:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1552 | 08:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3585 | 08:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1611 | 08:45 | Scheduled | |
Raleigh (RDU) | Delta Air Lines | DL1047 | 08:45 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2302 | 08:55 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1341 | 09:00 | Scheduled | |
Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:01 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8538 | 09:01 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2801 | 09:05 | Scheduled | |
Cleveland (CLE) | Frontier | F93231 expand_more(1) | 09:08 | Scheduled | |
Cleveland (CLE) | Volaris | Y42476 | 09:08 | Scheduled | |
Edmonton (YEG) | WestJet | WS1448 expand_more(2) | 09:08 | Scheduled | |
Edmonton (YEG) | Aeromexico | AM7375 | 09:08 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6913 | 09:08 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX526 | 09:10 | Scheduled | |
Orlando (MCO) | Frontier | F91875 expand_more(1) | 09:10 | Scheduled | |
Orlando (MCO) | Volaris | Y42231 | 09:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2088 | 09:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(1) | 09:15 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8581 | 09:15 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2225 | 09:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN169 | 09:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN745 | 09:15 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1506 | 09:20 | Scheduled | |
Merced (MCE) | Advanced Air | AN8000 | 09:21 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2046 expand_more(3) | 09:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2569 | 09:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6167 | 09:25 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1364 | 09:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3136 | 09:25 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4550 | 09:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1101 expand_more(1) | 09:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6354 | 09:26 | Scheduled | |
New York (JFK) | JetBlue | B6411 expand_more(3) | 09:27 | Scheduled | |
New York (JFK) | El Al | LY8663 | 09:27 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4323 | 09:27 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8942 | 09:27 | Scheduled | |
New York (JFK) | Frontier | F93237 expand_more(1) | 09:28 | Scheduled | |
New York (JFK) | Volaris | Y42477 | 09:28 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3662 | 09:30 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK3685 | 09:31 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK3446 | 09:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2568 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:36 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 09:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA574 expand_more(1) | 09:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC3329 | 09:36 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN644 | 09:40 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:40 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | Scheduled | |
Los Angeles (LAX) | avianca | AV2078 | 09:40 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3216 | 09:40 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK2645 | 09:41 | Scheduled | |
Appleton (ATW) | Allegiant Air | G43184 | 09:49 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:49 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4266 | 09:49 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK2565 | 09:49 | Scheduled | |
Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN263 | 09:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3211 expand_more(1) | 09:53 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6442 | 09:53 | Scheduled | |
New York (JFK) | Delta Air Lines | DL607 expand_more(3) | 10:01 | Scheduled | |
New York (JFK) | El Al | LY4329 | 10:01 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6607 | 10:01 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4643 | 10:01 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3161 | 10:05 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK2587 | 10:06 | Scheduled | |
Salt Lake City (SLC) | Spirit Airlines | NK2599 | 10:06 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2492 expand_more(4) | 10:06 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5044 | 10:06 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9224 | 10:06 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6340 | 10:06 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8117 | 10:06 | Scheduled | |
New York (JFK) | American Airlines | AA1073 expand_more(3) | 10:07 | Scheduled | |
New York (JFK) | British Airways | BA5488 | 10:07 | Scheduled | |
New York (JFK) | Qatar Airways | QR7763 | 10:07 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5042 | 10:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3770 | 10:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA830 | 10:12 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1545 | 10:13 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN726 | 10:15 | Scheduled | |
Phoenix (SCF) | JSX | XE408 | 10:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:20 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL334 | 10:24 | Scheduled | |
Ontario (ONT) | Frontier | F91358 expand_more(1) | 10:24 | Scheduled | |
Ontario (ONT) | Volaris | Y42102 | 10:24 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2190 | 10:25 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3829 | 10:28 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1603 | 10:29 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3010 | 10:30 | Scheduled | |
San Francisco (SFO) | Alaska Airlines | AS718 expand_more(4) | 10:32 | Scheduled | |
San Francisco (SFO) | American Airlines | AA9434 | 10:32 | Scheduled | |
San Francisco (SFO) | British Airways | BA7559 | 10:32 | Scheduled | |
San Francisco (SFO) | Condor | DE5013 | 10:32 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6990 | 10:32 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2898 | 10:35 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1707 | 10:37 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN444 | 10:40 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL497 | 10:45 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1491 | 10:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2482 | 10:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS612 expand_more(2) | 10:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2732 | 10:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6756 | 10:45 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1807 | 10:46 | Scheduled | |
Boston (BOS) | JetBlue | B61177 expand_more(2) | 10:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2333 | 10:49 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4321 | 10:49 | Scheduled | |
Santa Fe (SAF) | Alante Air Charter | SVL73 | 10:49 | Scheduled | |
Denver (APA) | NetJets | EJA677 | 10:54 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN171 | 10:55 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY103 | 10:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3320 | 10:55 | Scheduled | |
Santa Ana (SNA) | JSX | XE301 | 10:55 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK2092 | 11:00 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA544 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL777 expand_more(2) | 11:01 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3051 | 11:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6275 | 11:01 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(4) | 11:01 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1220 | 11:01 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7570 | 11:01 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:01 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3121 | 11:01 | Scheduled | |
Miami (MIA) | American Airlines | AA1851 expand_more(2) | 11:02 | Scheduled | |
Miami (MIA) | British Airways | BA4970 | 11:02 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36230 | 11:02 | Scheduled | |
Washington (IAD) | United Airlines | UA1323 | 11:03 | Scheduled | |
Houston (IAH) | United Airlines | UA1799 | 11:03 | Scheduled | |
Bellingham (BLI) | Allegiant Air | G4271 | 11:04 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK796 | 11:04 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK2076 | 11:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2494 | 11:05 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2592 | 11:06 | Scheduled | |
Denver (DEN) | Frontier | F91993 expand_more(1) | 11:07 | Scheduled | |
Denver (DEN) | Volaris | Y42245 | 11:07 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1703 | 11:08 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:13 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96742 | 11:13 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL4078 | 11:14 | Scheduled | |
Toronto (YYZ) | Porter | PD653 expand_more(1) | 11:15 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7682 | 11:15 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2205 | 11:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1933 expand_more(1) | 11:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3327 | 11:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1756 | 11:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1873 | 11:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2003 | 11:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3335 | 11:20 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y11 | 11:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3301 | 11:25 | Scheduled | |
Fresno (FAT) | Allegiant Air | G41703 | 11:28 | Scheduled | |
Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1953 | 11:30 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2830 | 11:30 | Scheduled | |
Newark (EWR) | United Airlines | UA1897 | 11:31 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK777 | 11:32 | Scheduled | |
Akron (CAK) | Breeze Airways | MX206 | 11:34 | Scheduled | |
San Diego (SAN) | Delta Connection | DL3573 expand_more(1) | 11:34 | Scheduled | |
San Diego (SAN) | Korean Air | KE6794 | 11:34 | Scheduled | |
Washington (DCA) | American Airlines | AA2987 | 11:37 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2179 | 11:40 | Scheduled | |
Richmond (RIC) | Breeze Airways | MX116 | 11:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2599 | 11:40 | Scheduled | |
Livermore (LVK) | Silver Air | SIS918 | 11:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA1482 expand_more(1) | 11:48 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 11:48 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3206 | 11:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1487 | 11:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(1) | 11:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6873 | 11:59 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN897 | 12:00 | Scheduled | |
Broomfield (BJC) | JSX | XE670 | 12:00 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3374 expand_more(1) | 12:04 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA6860 | 12:04 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y54 expand_more(5) | 12:05 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8455 | 12:05 | Scheduled | |
Frankfurt (FRA) | Brussels Airlines | SN5621 | 12:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4352 | 12:05 | Scheduled | |
Frankfurt (FRA) | Swiss | LX9304 | 12:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9666 | 12:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3165 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL466 | 12:09 | Scheduled | |
Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1659 | 12:11 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN623 | 12:15 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN2777 | 12:15 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM484 | 12:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1890 | 12:15 | Scheduled | |
San Angelo (SJT) | NetJets | EJA466 | 12:18 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN427 | 12:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA611 | 12:24 | Scheduled | |
New York (JFK) | JetBlue | B6511 | 12:25 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3048 | 12:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN147 | 12:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2418 | 12:25 | Scheduled | |
Denver (DEN) | United Airlines | UA526 | 12:26 | Scheduled | |
Bismarck (BIS) | Allegiant Air | G410 | 12:27 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2340 | 12:27 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1707 | 12:30 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2238 | 12:30 | Scheduled | |
Memphis (MEM) | NetJets | EJA700 | 12:30 | Scheduled | |
El Paso (ELP) | ATI Jet | CYO208 | 12:30 | Scheduled | |
Newark (EWR) | United Airlines | UA446 | 12:31 | Scheduled | |
Richmond (YVR) | WestJet | WS1788 | 12:32 | Scheduled | |
Burbank (BUR) | JSX | XE104 | 12:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN569 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1246 | 12:35 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4243 | 12:35 | Scheduled | |
Bozeman (BZN) | Allegiant Air | G41625 | 12:38 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1219 | 12:38 | Scheduled | |
Vail Eagle (EGE) | flyExclusive | JRE744 | 12:38 | Scheduled | |
Carlsbad (CLD) | JSX | XE621 | 12:40 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2045 | 12:41 | Scheduled | |
Fayetteville (XNA) | Allegiant Air | G4112 | 12:42 | Scheduled | |
Guadalajara (GDL) | Viva | VB532 | 12:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2194 | 12:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1496 | 12:45 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN3303 | 12:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4289 | 12:45 | Scheduled | |
Oakland (OAK) | NetJets | EJA840 | 12:48 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2905 | 12:49 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2391 | 12:50 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2014 expand_more(2) | 12:58 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2403 | 12:58 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3681 | 12:58 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1881 | 13:00 | Scheduled | |
Oakland (OAK) | JSX | XE655 | 13:00 | Scheduled | |
Austin (AUS) | Saturn Aviation | STV5 | 13:04 | Scheduled | |
Phoenix (SCF) | JSX | XE406 | 13:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS738 expand_more(3) | 13:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2428 | 13:06 | Scheduled | |
Seattle (SEA) | Condor | DE5107 | 13:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6761 | 13:06 | Scheduled | |
Houston (IAH) | United Airlines | UA1913 | 13:11 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS757 expand_more(2) | 13:12 | Scheduled | |
