Destinations with connections to Las Vegas Airport (LAS)
- airplanemode_active United States 202 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Las Vegas Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada Rouge | AC1774 expand_more(1) | 00:08 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH5394 | 00:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(4) | 00:39 | Scheduled | |
| New York (JFK) | Air Europa | UX3410 | 00:39 | Scheduled | |
| New York (JFK) | KLM | KL7345 | 00:39 | Scheduled | |
| New York (JFK) | SAS | SK3481 | 00:39 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:39 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ324 | 00:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(5) | 00:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:59 | Scheduled | |
| San Jose (SJC) | NetJets | EJA879 | 01:48 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1072 | 05:40 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN859 | 06:30 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:30 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN791 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 06:40 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3758 | 06:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:45 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4430 | 06:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:45 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:45 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:45 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2380 | 06:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 07:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:00 | Scheduled | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:04 | 06:49 | Landed |
| Denver (DEN) | Volaris | Y42301 | 07:04 | 06:49 | Landed |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:10 | 06:50 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:10 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY101 | 07:28 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1748 | 07:30 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 07:30 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:30 | Scheduled | |
| Los Angeles (VNY) | Silver Air | SIS927 | 07:33 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1085 | 07:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 07:38 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 07:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3916 | 07:40 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2040 | 07:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:50 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1895 | 07:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2710 | 07:55 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:55 | Delayed | |
| Salt Lake City (SLC) | Flexjet | LXJ346 | 07:56 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 07:57 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 07:57 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 07:57 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN3278 | 08:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2464 | 08:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | Scheduled | |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI82 | 08:04 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1979 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1542 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN4615 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | Delayed | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | Delayed | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1702 | 08:15 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:20 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1104 | 08:20 | Scheduled | |
| Santa Rosa (STS) | Solairus Aviation | TWY39 | 08:24 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:30 | Scheduled | |
| Phoenix (SCF) | JSX | XE414 | 08:30 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4284 | 08:32 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN366 | 08:35 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:35 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:35 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA155 | 08:36 | Scheduled | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 08:36 | Scheduled | |
| Tampa (TPA) | Volaris | Y42102 | 08:36 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 08:40 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN3335 | 08:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 08:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 08:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 08:46 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 08:46 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 08:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 08:52 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2577 | 08:55 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2650 | 08:55 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 08:58 | Cancelled | |
| San Antonio (SAT) | Southwest Airlines | WN3244 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN264 | 09:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3063 | 09:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:10 | Scheduled | |
| Edmonton (YEG) | WestJet | WS1472 expand_more(3) | 09:10 | Scheduled | |
| Edmonton (YEG) | Aeromexico | AM7337 | 09:10 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6932 | 09:10 | Scheduled | |
| Edmonton (YEG) | KLM | KL9554 | 09:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:14 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX682 | 09:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 09:20 | Scheduled | |
| Kentucky (CVG) | Allegiant Air | G4362 | 09:21 | Scheduled | |
| Las Vegas (HSH) | Baker Aviation | KOW988 | 09:21 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2209 | 09:25 | Scheduled | |
| Idaho Falls (IDA) | Allegiant Air | G49200 | 09:29 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3741 | 09:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1878 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | Scheduled | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2192 | 09:31 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ357 | 09:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2140 | 09:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4020 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1542 | 09:36 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5711 expand_more(6) | 09:38 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6240 | 09:38 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:38 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3799 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1010 | 09:45 | Cancelled | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:47 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Scheduled | |
| Los Angeles (VNY) | Flexjet | LXJ482 | 09:51 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL334 | 09:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1584 expand_more(1) | 09:53 | Scheduled | |
| Dallas (DFW) | GOL | G36239 | 09:53 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY103 | 09:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1481 expand_more(1) | 09:53 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 09:53 | Scheduled | |
| Reno (RNO) | NetJets | EJA396 | 09:54 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4656 | 09:55 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2922 expand_more(1) | 09:57 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4266 | 09:57 | Scheduled | |
| Burbank (BUR) | JSX | XE104 | 10:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(3) | 10:00 | Scheduled | |
| New York (JFK) | El Al | LY4329 | 10:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6607 | 10:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4643 | 10:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Van Nuys (VNY) | NetJets | EJA610 | 00:00 | Scheduled | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:20 | Scheduled | |
| Chicago (ORD) | Volaris | Y42329 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:36 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:37 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Burbank (BUR) | NetJets | EJA680 | 01:00 | Scheduled | |
| Philadelphia (TTN) | Flexjet | LXJ453 | 01:30 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | Scheduled | |
| Van Nuys (VNY) | NetJets | EJA879 | 02:48 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ422 | 04:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2781 | 05:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1080 | 05:05 | Scheduled | |
| Jackson (JAC) | NetJets | EJA688 | 05:12 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3198 | 05:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4720 | 05:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1707 | 05:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3842 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 05:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5211 | 05:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9237 | 05:45 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7315 | 05:45 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8122 | 05:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1780 | 05:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2039 expand_more(7) | 05:49 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5431 | 05:49 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7250 | 05:49 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9611 | 05:49 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 05:49 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2299 | 05:49 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1668 | 05:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8113 | 05:49 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1916 | 05:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS701 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL553 expand_more(6) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4926 | 06:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 06:00 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4547 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7424 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6299 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1612 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2844 expand_more(4) | 06:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3869 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3034 | 06:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1918 | 06:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS8281 | 06:00 | Scheduled | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Volaris | Y42377 | 06:00 | Scheduled | |
| Grand Forks (GFK) | Allegiant Air | G442 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA2417 | 06:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 06:00 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4658 | 06:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 06:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2250 | 06:00 | Scheduled | |
| San Francisco (SFO) | Frontier | F93019 | 06:05 | Scheduled | |
| Bismarck (BIS) | Allegiant Air | G43 | 06:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2408 | 06:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2773 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2674 expand_more(4) | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3871 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6763 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4553 | 06:05 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6533 | 06:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL755 expand_more(4) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4510 | 06:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF5723 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6438 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 06:10 | Scheduled | |
| Belleville (BLV) | Allegiant Air | G41707 | 06:10 | Scheduled | |
| Bentonville (XNA) | Allegiant Air | G41638 | 06:15 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1808 expand_more(1) | 06:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4149 | 06:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL864 expand_more(1) | 06:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1728 | 06:15 | Scheduled | |
| Amarillo (AMA) | Executive Jet Management | EJM37 | 06:15 | Scheduled | |
| Moline (MLI) | Allegiant Air | G458 | 06:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1282 | 06:20 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G42 | 06:25 | Scheduled | |
| New York (JFK) | JetBlue | B6148 expand_more(7) | 06:30 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 06:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8379 | 06:30 | Scheduled | |
| New York (JFK) | LOT | LO5786 | 06:30 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9639 | 06:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 06:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 06:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 06:30 | Scheduled | |
| Portland (PDX) | Frontier | F91105 expand_more(1) | 06:30 | Scheduled | |
| Portland (PDX) | Volaris | Y42074 | 06:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3087 | 06:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3570 | 06:30 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ559 | 06:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1223 | 06:35 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 06:35 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G472 | 06:40 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3286 | 06:40 | Scheduled | |
| Vancouver (YVR) | Air Canada Rouge | AC1773 expand_more(1) | 06:45 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH5395 | 06:45 | Scheduled | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 06:45 | Scheduled | |
| Houston (IAH) | Volaris | Y42174 | 06:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3988 | 06:45 | Scheduled | |
| New Orleans (MSY) | Frontier | F91708 expand_more(1) | 06:50 | Scheduled | |
| New Orleans (MSY) | Volaris | Y42863 | 06:50 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA258 | 06:54 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS596 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS875 | 07:00 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS1465 | 07:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | Air Europa | UX3365 | 07:00 | Scheduled | |
| New York (JFK) | Air France | AF2951 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4330 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL5889 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3485 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42571 | 07:00 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 07:00 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42604 | 07:00 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK747 | 07:00 | Cancelled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3345 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3297 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1975 expand_more(1) | 07:00 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8539 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1297 expand_more(4) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4737 | 07:00 | Scheduled | |
| Miami (MIA) | GOL | G36383 | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9276 | 07:00 | Scheduled | |
| Miami (MIA) | Royal Air Maroc | AT5094 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2932 | 07:00 | Scheduled | |
| Omaha (OMA) | ATI Jet | CYO696 | 07:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1318 | 07:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1894 | 07:05 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2602 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(6) | 07:10 | Scheduled | |
