Destinations with connections to Las Vegas Airport (LAS)
- airplanemode_active United States 200 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Germany 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
Las Vegas Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Airlines | UA2641 expand_more(9) | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3756 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7273 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9603 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6252 | 00:19 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2092 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1036 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1674 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9582 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8111 | 00:19 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL781 expand_more(5) | 00:24 | Delayed | |
| New York (JFK) | Air Europa | UX3410 | 00:24 | Delayed | |
| New York (JFK) | El Al | LY4331 | 00:24 | Delayed | |
| New York (JFK) | KLM | KL7345 | 00:24 | Delayed | |
| New York (JFK) | SAS | SK3481 | 00:24 | Delayed | |
| New York (JFK) | Virgin Atlantic | VS4805 | 00:24 | Delayed | |
| Chicago (ORD) | American Airlines | AA1845 expand_more(1) | 00:24 | Delayed | |
| Chicago (ORD) | Aer Lingus | EI7527 | 00:24 | Delayed | |
| Los Angeles (LAX) | NetJets | EJA253 | 00:54 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2400 expand_more(5) | 00:59 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4059 | 00:59 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9225 | 00:59 | Scheduled | |
| San Francisco (SFO) | Copa Airlines | CM1884 | 00:59 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9212 | 00:59 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8562 | 00:59 | Scheduled | |
| Kauai Island (LIH) | Southwest Airlines | WN2983 | 05:05 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2525 | 05:10 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN1705 | 05:15 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3993 | 05:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1006 | 06:30 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN247 | 06:30 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN3830 | 06:30 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN2602 | 06:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2283 | 06:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2860 | 06:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3445 | 06:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1695 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2855 | 06:35 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3957 | 06:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN4213 | 06:40 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1585 | 06:45 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1514 | 06:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN212 | 06:50 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3717 | 06:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3536 | 06:50 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4011 | 06:50 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN4338 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1894 | 06:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3805 | 06:55 | Scheduled | |
| Denver (DEN) | Frontier | F92015 expand_more(1) | 07:04 | 06:36 | Landed |
| Denver (DEN) | Volaris | Y42301 | 07:04 | 06:36 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1859 | 07:05 | 06:53 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1539 | 07:10 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN591 | 07:10 | 06:57 | Landed |
| San Francisco (SFO) | United Airlines | UA3906 | 07:10 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN1971 | 07:15 | 06:51 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2721 | 07:15 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN3572 | 07:15 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1355 | 07:30 | 06:58 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN2354 | 07:30 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3619 | 07:30 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3153 | 07:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2706 | 07:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1627 | 07:35 | Scheduled | |
| Phoenix (PHX) | Frontier | F91019 expand_more(1) | 07:38 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42052 | 07:38 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN245 | 07:40 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2032 | 07:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3568 | 07:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2556 | 07:45 | Delayed | |
| Santa Ana (SNA) | Spirit Airlines | NK714 | 07:50 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS808 | 07:52 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4607 | 07:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3433 | 08:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1793 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 | 08:06 | Delayed | |
| Kentucky (CVG) | Delta Air Lines | DL2915 expand_more(1) | 08:10 | Scheduled | |
| Kentucky (CVG) | Korean Air | KE6749 | 08:10 | Scheduled | |
| Burbank (BUR) | JSX | XE100 | 08:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1895 | 08:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3369 | 08:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2662 | 08:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3249 | 08:10 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN4646 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(1) | 08:18 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE6765 | 08:18 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1541 | 08:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2958 | 08:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2253 expand_more(2) | 08:21 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9861 | 08:21 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2859 | 08:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1167 | 08:25 | Scheduled | |
| Phoenix (SCF) | JSX | XE414 | 08:25 | Scheduled | |
| Tampa (TPA) | Frontier | F91257 expand_more(1) | 08:26 | Scheduled | |
| Tampa (TPA) | Volaris | Y42102 | 08:26 | Scheduled | |
| Los Angeles (LAX) | Union Aviation | UAG202 | 08:29 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3484 | 08:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3079 | 08:30 | Scheduled | |
| New York (JFK) | JetBlue | B6411 expand_more(3) | 08:35 | Scheduled | |
| New York (JFK) | LOT | LO5783 | 08:35 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1509 | 08:35 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4323 | 08:35 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1188 | 08:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2261 expand_more(1) | 08:38 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6753 | 08:38 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN314 | 08:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN431 | 08:40 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1685 | 08:40 | Scheduled | |
| Santa Ana (SNA) | Breeze Airways | MX680 | 08:40 | Scheduled | |
| Provo (PVU) | Breeze Airways | MX652 | 08:45 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS718 expand_more(1) | 08:46 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9434 | 08:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2236 | 08:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2751 | 08:50 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2254 expand_more(1) | 08:51 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7394 | 08:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1327 expand_more(1) | 08:52 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA8956 | 08:52 | Delayed | |
| Santa Ana (SNA) | NetJets | EJA744 | 08:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3816 | 08:55 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN1104 | 09:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1264 | 09:03 | Scheduled | |
| Merced (MCE) | Advanced Air | AN3 | 09:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 | 09:06 | Scheduled | |
| Denver (DEN) | United Airlines | UA2316 expand_more(2) | 09:08 | Scheduled | |
| Denver (DEN) | Air Canada | AC5045 | 09:08 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2888 | 09:08 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN159 | 09:10 | Scheduled | |
| Calgary (YYC) | Skyservice Business Aviation | SYB121 | 09:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA830 | 09:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA354 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8538 | 09:14 | Scheduled | |
| Raleigh (RDU) | Delta Air Lines | DL2027 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 09:15 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8000 | 09:21 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61707 expand_more(1) | 09:22 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7713 | 09:22 | Scheduled | |
| Philadelphia (PHL) | Frontier | F91601 expand_more(1) | 09:23 | Scheduled | |
| Philadelphia (PHL) | Volaris | Y42199 | 09:23 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA665 | 09:24 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3018 | 09:28 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1362 | 09:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1660 | 09:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 09:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA574 expand_more(2) | 09:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3329 | 09:31 | Scheduled | |
| Chicago (ORD) | avianca | AV2318 | 09:31 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2192 | 09:31 | Scheduled | |
| Omaha (OMA) | Silverhawk Aviation | SLH816 | 09:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1526 | 09:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1698 | 09:35 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2569 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1542 | 09:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN366 | 09:40 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1006 expand_more(5) | 09:40 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5178 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9600 | 09:40 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2078 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1678 | 09:40 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8107 | 09:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN170 | 09:45 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN957 | 09:45 | Scheduled | |
| Los Angeles (LAX) | Spirit Airlines | NK1010 | 09:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1739 | 09:45 | Scheduled | |
| Denver (DEN) | Flexjet | LXJ482 | 09:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62677 expand_more(1) | 09:47 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5160 | 09:47 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS627 | 09:48 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1951 | 09:48 | Scheduled | |
| Las Vegas (VGT) | NetJets | EJA429 | 09:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA2236 | 09:49 | Scheduled | |
| Burbank (BUR) | JSX | XE102 | 09:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN391 | 09:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3285 | 09:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2464 | 09:50 | Scheduled | |
| Denver (DEN) | Delta Air Lines | DL8838 | 10:07 | 07:53 | Landed |
| Santa Ana (SNA) | Spirit Airlines | NK1012 | 10:08 | 09:47 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1542 | 10:10 | 09:48 | Landed |
| Indianapolis (IND) | Allegiant Air | G4587 | 10:10 | 09:58 | Landed |
| Reno (RNO) | Southwest Airlines | WN188 | 10:10 | 09:56 | Landed |
| Oakland (OAK) | Southwest Airlines | WN2140 | 10:10 | 09:51 | Landed |
| San Francisco (SFO) | United Airlines | UA2382 expand_more(4) | 10:12 | 09:49 | Landed |
| San Francisco (SFO) | Air Canada | AC5044 | 10:12 | 09:49 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9224 | 10:12 | 09:49 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6338 | 10:12 | 09:49 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8117 | 10:12 | 09:49 | Landed |
| Burbank (BUR) | Spirit Airlines | NK1503 | 10:17 | 09:54 | Landed |
| Oakland (OAK) | JSX | XE651 | 10:20 | Delayed | |
| Santa Ana (SNA) | JSX | XE301 | 10:20 | 09:59 | Landed |
| Boston (BOS) | Delta Air Lines | DL497 | 10:21 | 09:43 | Landed |
| Phoenix (SCF) | JSX | XE413 | 10:22 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN322 | 10:30 | Scheduled | |
| Bellingham (BLI) | Allegiant Air | G4292 | 10:32 | Scheduled | |
| Dallas (DFW) | American Airlines | AA783 expand_more(1) | 10:32 | Delayed | |
| Dallas (DFW) | GOL | G36247 | 10:32 | Delayed | |
| Phoenix (PHX) | Flexjet | LXJ399 | 10:32 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2715 | 10:35 | Scheduled | |
| Newark (EWR) | JetBlue | B6957 | 10:39 | 09:54 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL945 expand_more(2) | 10:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3267 | 10:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 10:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2764 | 10:40 | Scheduled | |
| Dallas (ADS) | Flexjet | LXJ453 | 10:42 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK2826 | 10:46 | Scheduled | |
| Atlanta (ATL) | Spirit Airlines | NK1511 | 10:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA2495 expand_more(1) | 10:48 | Scheduled | |
| Denver (DEN) | Air Canada | AC5084 | 10:48 | Scheduled | |
| New York (JFK) | American Airlines | AA2228 expand_more(3) | 10:50 | Scheduled | |
| New York (JFK) | British Airways | BA6840 | 10:50 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2438 | 10:50 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT5042 | 10:50 | Scheduled | |
| Santa Ana (SNA) | Silver Air | SIS55 | 10:51 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2262 | 10:53 | Scheduled | |
| Everett (PAE) | Alaska Airlines | AS777 | 10:53 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4184 | 10:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2110 | 11:00 | Scheduled | |
| El Paso (ELP) | NetJets | EJA941 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN200 | 11:00 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA389 | 11:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN3214 | 11:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2229 expand_more(5) | 11:01 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1258 | 11:01 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA1980 | 11:01 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7580 | 11:01 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3920 | 11:01 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 11:01 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41742 expand_more(1) | 11:01 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96742 | 11:01 | Scheduled | |
| Denver (DEN) | Frontier | F91993 expand_more(1) | 11:04 | Scheduled | |
| Denver (DEN) | Volaris | Y42297 | 11:04 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1701 | 11:04 | Scheduled | |
| New York (JFK) | JetBlue | B6511 expand_more(1) | 11:05 | Scheduled | |
| New York (JFK) | LOT | LO5787 | 11:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2775 | 11:05 | Scheduled | |
| Cleveland (CLE) | Frontier | F93231 expand_more(1) | 11:09 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42554 | 11:09 | Scheduled | |
| Los Angeles (VNY) | Vista America | VJA776 | 11:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2661 | 11:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1799 | 11:12 | Scheduled | |
| Billings (BIL) | Allegiant Air | G425 | 11:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3188 | 11:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2026 | 11:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA1631 | 11:20 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN4020 | 11:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA1323 | 11:22 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G49203 | 11:23 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2684 expand_more(1) | 11:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3327 | 11:25 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1101 | 11:25 | Scheduled | |
| Miami (MIA) | Frontier | F94551 expand_more(1) | 11:26 | Scheduled | |
| Miami (MIA) | Volaris | Y42787 | 11:26 | Scheduled | |
| Flint (FNT) | Allegiant Air | G43165 | 11:27 | Scheduled | |
| Burbank (BUR) | JSX | XE106 | 11:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2655 | 11:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2010 expand_more(1) | 11:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6873 | 11:31 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2409 | 11:35 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2449 | 11:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2586 | 11:35 | Scheduled | |
| Carlsbad (CLD) | JSX | XE623 | 11:36 | Scheduled | |
| Ruston (RSN) | NetJets | EJA396 | 11:36 | Scheduled | |
| Reno (RNO) | NetJets | EJA987 | 11:36 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2348 | 11:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2940 | 11:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2231 expand_more(1) | 11:40 | Scheduled | |
| Miami (MIA) | GOL | G36227 | 11:40 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1152 expand_more(1) | 11:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7247 | 11:40 | Scheduled | |
| Syracuse (SYR) | Breeze Airways | MX242 | 11:42 | Scheduled | |
| Toronto (YYZ) | Porter | PD653 expand_more(2) | 11:42 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7682 | 11:42 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9125 | 11:42 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1082 | 11:45 | Scheduled | |
| Denver (APA) | JSX | XE660 | 11:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3731 | 11:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3335 | 11:50 | Scheduled | |
| Grand Island (GRI) | Allegiant Air | G444 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2588 | 11:53 | Scheduled | |
| Billings (BIL) | NetJets | EJA726 | 11:54 | Scheduled | |
| Eugene (EUG) | NetJets | EJA963 | 11:54 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA117 | 11:54 | Scheduled | |
| Gulfport (GPT) | Breeze Airways | MX148 | 11:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2793 | 11:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2802 | 11:55 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3161 | 11:55 | Delayed | |
| Boise (BOI) | Southwest Airlines | WN852 | 12:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4237 | 12:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2134 | 12:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1292 | 12:02 | Delayed | |
| Mexico City (MEX) | Aeromexico | AM484 expand_more(2) | 12:04 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL7987 | 12:04 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6133 | 12:04 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN197 | 12:05 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4007 | 12:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3806 | 12:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 expand_more(1) | 12:06 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS6888 | 12:06 | Scheduled | |
| Dallas (DAL) | JSX | XE202 | 12:10 | Scheduled | |
| Naples (APF) | Chartright Air | HRT276 | 12:12 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX508 | 12:12 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2741 expand_more(4) | 12:12 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5208 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9605 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1638 | 12:12 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8110 | 12:12 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3006 | 00:06 | Scheduled | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 00:20 | Scheduled | |
| Chicago (ORD) | Volaris | Y42329 | 00:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 00:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4514 | 00:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3624 | 00:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8455 | 00:30 | Scheduled | |
| Houston (IAH) | United Airlines | UA2017 | 00:36 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM253 expand_more(1) | 00:37 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7115 | 00:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2834 expand_more(1) | 00:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6751 | 00:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA377 expand_more(1) | 00:47 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7417 | 00:47 | Scheduled | |
| Dallas (DFW) | Frontier | F91650 expand_more(1) | 00:59 | Scheduled | |
| Dallas (DFW) | Volaris | Y42208 | 00:59 | Scheduled | |
| Denver (DEN) | Frontier | F91994 expand_more(1) | 00:59 | Scheduled | |
| Denver (DEN) | Volaris | Y42298 | 00:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2921 | 00:59 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS817 | 01:55 | Scheduled | |
| Fort Worth (AFW) | Sun Country Airlines | SY3004 | 02:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2536 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2738 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA596 expand_more(2) | 05:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC5230 | 05:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2893 | 05:15 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2605 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1422 | 05:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1916 | 05:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2648 | 05:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2789 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA643 expand_more(4) | 05:45 | Scheduled | |
