Information about Alaska Airlines at Las Vegas Airport - LAS
Which terminals does Alaska Airlines arrive and depart from at Las Vegas Airport?
Alaska Airlines flights usually arrive to and depart from the following terminal(s) at Las Vegas Airport:
- Terminal - 3
- Terminal - 1
Which locations does Alaska Airlines fly to and from Las Vegas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 8 | View Flights |
Snohomish County (PAE) | United States | Everett | 8 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 41 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 1 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 73 | View Flights |
Portland International (PDX) | United States | Portland | 33 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 2 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 51 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 108 | View Flights |
Weekly Scheduled Flights To Las Vegas Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 2 | 2 | 5 | 5 | 2 | 5 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 6 | 10 | 8 | 6 | 8 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 4 | 4 | 6 | 6 | 4 | 4 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Las Vegas Airport operated by Alaska Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Honolulu | Honolulu International (HNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 2 | 2 | 3 | 2 | 1 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 5 | 2 | 2 | 5 | 5 | 2 | 4 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 9 | 6 | 6 | 10 | 9 | 6 | 9 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 5 | 5 | 7 | 7 | 5 | 4 | View Flights |
United States | Everett | Snohomish County (PAE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Don't forget to book your car rental!
Search for the cheapest hire vehicles at Las Vegas Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!