Information about Spirit Airlines at Las Vegas Airport - LAS
Which terminals does Spirit Airlines arrive and depart from at Las Vegas Airport?
Spirit Airlines flights usually arrive to and depart from the following terminal(s) at Las Vegas Airport:
- Terminal - 1
Which locations does Spirit Airlines fly to and from Las Vegas Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 9 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 9 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 35 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 11 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 22 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 45 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 11 | View Flights |
| Litchfield (GYR) | United States | Goodyear | 2 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 27 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 7 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 6 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 13 | View Flights |
| Louisville International (SDF) | United States | Louisville | 4 | View Flights |
| Marana (MZJ) | United States | Marana | 4 | View Flights |
| Memphis International (MEM) | United States | Memphis | 12 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 4 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | View Flights |
| Nashville International (BNA) | United States | Nashville | 21 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 18 | View Flights |
| Orlando International (MCO) | United States | Orlando | 4 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 8 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 9 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 7 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 16 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 18 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 26 | View Flights |
| Tampa International (TPA) | United States | Tampa | 13 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 4 | 1 | 1 | 4 | 2 | 1 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 3 | 4 | 4 | 2 | 1 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 0 | 0 | 2 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 1 | 0 | 2 | 1 | 1 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 1 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 4 | 1 | 1 | 4 | 2 | 2 | 4 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 1 | 2 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 2 | 1 | 1 | 1 | 2 | 3 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Goodyear | Litchfield (GYR) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 0 | 0 | 1 | 2 | 1 | 2 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Marana | Marana (MZJ) | 0 | 1 | 2 | 0 | 1 | 0 | 0 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 2 | 1 | 0 | 1 | 1 | 1 | 2 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 2 | 1 | 1 | 1 | 0 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for a cheap hire car in Las Vegas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































































