Las Vegas Airport Flight Arrivals (LAS)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boise (BOI) | Southwest Airlines | WN2187 | 08:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4263 | 08:00 | Scheduled | |
London (LHR) | British Airways | BA275 | 08:00 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3359 | 08:05 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3513 | 08:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS728 | 08:05 | Scheduled | |
Puerto Vallarta (PVR) | Alaska Airlines | AS125 | 08:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2246 | 08:08 | Scheduled | |
San Jose Del Cabo (SJD) | Alaska Airlines | AS207 | 08:13 | Scheduled | |
Washington (IAD) | United Airlines | UA780 | 08:14 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2785 | 08:17 | Scheduled | |
Houston (IAH) | United Airlines | UA2339 | 08:17 | Scheduled | |
Santa Ana (SNA) | Delta Connection | DL3648 | 08:18 | Scheduled | |
Newark (EWR) | United Airlines | UA731 | 08:19 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN446 | 08:20 | Scheduled | |
New York (JFK) | JetBlue | B6711 | 08:23 | Scheduled | |
Portland (PDX) | Spirit Airlines | NK253 | 08:23 | Scheduled | |
Miami (MIA) | American Airlines | AA3321 | 08:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1778 | 08:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1744 | 08:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS734 | 08:26 | Scheduled | |
Denver (DEN) | United Airlines | UA655 | 08:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4482 | 08:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1838 | 08:30 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN971 | 08:30 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1094 | 08:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2126 | 08:30 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN2589 | 08:40 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3322 | 08:40 | Scheduled | |
Ottawa (YOW) | Porter Airlines Canada | PD651 | 08:40 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN766 | 08:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3719 | 08:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN647 | 08:45 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN4184 | 08:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA1771 | 08:46 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2006 | 08:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN423 | 08:50 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK425 | 08:54 | Scheduled | |
Phoenix (PHX) | Frontier | F94113 | 08:54 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1878 | 08:54 | Scheduled | |
Calgary (YYC) | WestJet | WS1400 | 08:54 | Scheduled | |
Sacramento (SMF) | Spirit Airlines | NK480 | 08:56 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2213 | 09:00 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3336 | 09:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3269 | 09:00 | Scheduled | |
Santa Ana (SNA) | JSX | XE307 | 09:00 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK1236 | 09:07 | Scheduled | |
Newark (EWR) | United Airlines | UA400 | 09:09 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN843 | 09:10 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4216 | 09:10 | Scheduled | |
Los Angeles (LAX) | Alaska SkyWest | AS3439 | 09:14 | Scheduled | |
Chicago (ORD) | American Airlines | AA3292 | 09:16 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3902 | 09:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4195 | 09:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA596 | 09:22 | Scheduled | |
Columbus (CMH) | Spirit Airlines | NK750 | 09:25 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS730 | 09:25 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK278 | 09:25 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2653 | 09:27 | Scheduled | |
Toronto (YYZ) | Porter | PD655 | 09:28 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK384 | 09:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL919 | 09:31 | Scheduled | |
Orlando (MCO) | Frontier | F91727 | 09:32 | Scheduled | |
Montreal (YUL) | Air Canada | AC1275 | 09:37 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4390 | 09:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN4371 | 09:40 | Scheduled | |
Newark (EWR) | Spirit Airlines | NK667 | 09:41 | Scheduled | |
Reno (RNO) | Spirit Airlines | NK390 | 09:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4579 | 09:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA1295 | 09:45 | Scheduled | |
Boston (BOS) | JetBlue | B6777 | 09:49 | Scheduled | |
New York (JFK) | Delta Air Lines | DL778 | 09:54 | Scheduled | |
Chicago (ORD) | United Airlines | UA1277 | 09:55 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2106 | 09:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1196 | 09:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1856 | 09:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA1797 | 09:58 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK916 | 09:59 | Scheduled | |
Houston (IAH) | United Airlines | UA2157 | 10:00 | Scheduled | |
El Paso (ELP) | Frontier | F93745 | 10:07 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1705 | 10:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2243 | 10:10 | Scheduled | |
Toronto (YYZ) | WestJet | WS1118 | 10:13 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3360 | 10:15 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3120 | 10:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN984 | 10:15 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2546 | 10:15 | Scheduled | |
Denver (DEN) | United Airlines | UA284 | 10:16 | Scheduled | |
Miami (MIA) | American Airlines | AA726 | 10:17 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL408 | 10:18 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1313 | 10:20 | Scheduled | |
Ontario (ONT) | Frontier | F94206 | 10:23 | Scheduled | |
Mc Allen (MFE) | Allegiant Air | G41631 | 10:25 | Scheduled | |
Newark (EWR) | United Airlines | UA2359 | 10:26 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL916 expand_more(2) | 10:28 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8724 | 10:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1697 | 10:28 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA661 expand_more(2) | 10:34 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5398 | 10:34 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4599 | 10:34 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2153 | 10:35 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2949 expand_more(2) | 10:35 | Scheduled | |
Seattle (SEA) | Air France | AF2870 | 10:35 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1917 | 10:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1233 | 10:40 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN345 | 10:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4285 | 10:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA3275 expand_more(1) | 10:40 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4199 | 10:40 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK386 | 10:42 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3681 | 10:45 | Scheduled | |
Boston (BOS) | JetBlue | B6177 expand_more(5) | 10:49 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5160 | 10:49 | Scheduled | |
Boston (BOS) | British Airways | BA8387 | 10:49 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8269 | 10:49 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2129 | 10:49 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4319 | 10:49 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3370 expand_more(1) | 10:51 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6512 | 10:51 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1275 expand_more(1) | 10:53 | Scheduled | |
Charlotte (CLT) | British Airways | BA5281 | 10:53 | Scheduled | |
Chicago (ORD) | American Airlines | AA1197 expand_more(5) | 10:53 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7326 | 10:53 | Scheduled | |
Chicago (ORD) | British Airways | BA6708 | 10:53 | Scheduled | |
Chicago (ORD) | Finnair | AY4125 | 10:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4660 | 10:53 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9265 | 10:53 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN121 | 10:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK777 | 11:05 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1549 | 11:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM456 expand_more(1) | 11:10 | Scheduled | |
Panama City (PTY) | United Airlines | UA7112 | 11:10 | Scheduled | |
Houston (IAH) | United Airlines | UA2066 | 11:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2998 expand_more(2) | 11:16 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6714 | 11:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4878 | 11:16 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3255 | 11:20 | Scheduled | |
Milwaukee (MKE) | Spirit Airlines | NK255 | 11:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL825 expand_more(5) | 11:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3422 | 11:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5715 | 11:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3623 | 11:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6122 | 11:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5029 | 11:25 | Scheduled | |
Everett (PAE) | Alaska Airlines | AS37 expand_more(1) | 11:29 | Scheduled | |
Everett (PAE) | Hawaiian Airlines | HA6204 | 11:29 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3422 | 11:30 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA18 expand_more(4) | 11:30 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8018 | 11:30 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7866 | 11:30 | Scheduled | |
Honolulu (HNL) | JetBlue | B65818 | 11:30 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7841 | 11:30 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK746 | 11:40 | Scheduled | |
Dallas (DFW) | Frontier | F93885 expand_more(1) | 11:41 | Scheduled | |
Dallas (DFW) | Volaris | Y42675 | 11:41 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1662 expand_more(2) | 11:43 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4248 | 11:43 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6972 | 11:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1135 expand_more(1) | 11:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4110 | 11:46 | Scheduled | |
Cleveland (CLE) | Frontier | F91821 | 11:47 | Scheduled | |
Denver (DEN) | Frontier | F94611 expand_more(1) | 11:49 | Scheduled | |
Denver (DEN) | Volaris | Y42436 | 11:49 | Scheduled | |
Houston (IAH) | Frontier | F91965 expand_more(1) | 11:49 | Scheduled | |
Houston (IAH) | Volaris | Y42416 | 11:49 | Scheduled | |
New York (JFK) | JetBlue | B6811 expand_more(4) | 11:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8348 | 11:59 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2325 | 11:59 | Scheduled | |
New York (JFK) | LOT | LO5787 | 11:59 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT9642 | 11:59 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1546 expand_more(9) | 11:59 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3756 | 11:59 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9603 | 11:59 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7276 | 11:59 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6240 | 11:59 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2092 | 11:59 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1036 | 11:59 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1638 | 11:59 | Scheduled | |
Los Angeles (LAX) | Turkish Airlines | TK9582 | 11:59 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8111 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Las Vegas Airport for huge savings.
Flight Arrivals at Las Vegas Airport
Las Vegas International Airport is situated 8km south of Las Vegas’ Central Business District. It serves as a primary airport for County Clark, Nevada and Las Vegas for being in the state’s administrative center. Las Vegas Airport arrivals can be the most entertaining experience as it sits itself as the airport which serves the city known to be the World’s Entertainment Capital.
Las Vegas arrivals equate to almost 50 million passengers with over 505,000 landings and take offs. Las Vegas airport measures 2,800 acres which house 4 aerodromes and is owned by the department of Aviation run by Commissioners in Clark County. Distinguished based on former Senator Pat McCarran’s name, this airport becomes the center for non-stop flights catered by two airlines, The Southwest Airlines Company and The Allegiant Travel Company.
Las Vegas Airport arrivals passengers are being serviced with 3 different Terminals. LAS arrivals from terminal 1 are basically most flights in concourses A, B, C, and D which are all containing 96 gates. On the other hand, Las Airport Arrivals from terminal 2 are mostly international flights coming from 8 gates which also include charter flights within the city itself. As part of the progressing development for McCarran Airport, Terminal 3 will be opened bringing the closure of the aforementioned terminal. The construction of terminal 3 will then house the international flights. Six gates out of the total fourteen will exclusively cater these flights.
LAS airport arrivals passengers mainly come from top ten carriers namely WestJet, Philippine Airlines, Mexicana, Aeromexico, British Airways, Condor, Korean Airlines, Virgin Atlantic Airways, Air Canada and Sunwing Airlines.
Meanwhile, LAS arrivals passengers recorded domestic flights to Los Angeles, California, Phoenix Arizona, Chicago, Dallas Texas, New York, Salt Lake Utah, Seattle Washington, San Francisco and Denver Colorado as the most visited destinations outside the state. Fedex Express and UPS Airlines both have an aerodrome designated for cargo operations.
Las Vegas Arrivals passengers can find everything that they need just within its vicinity. You can book a flight to Las Vegas and be greeted with attracting loud noises and sounds from the slot machines which are more inviting to passengers. Its terminal Facilities are also homes for perfect-tasting restaurants, to shopping malls and hotels all the way down to casino resorts. It has 1,234 slot machines scattered throughout the entire terminals and other gambling machines in every corner of the airport.
Other facilities include TDD phones for disabled passengers from LAS Vegas Airport Arrivals. Translation services are also provided in the lounge, elevators, accessible parking, visual paging, restrooms and even wheelchairs are all carefully provided by the airport. Meanwhile, their speed check advance facility will allow you to check your bags and luggage to their designated assignment without any hassle, fast and convenient.
Aside from city lights and merrymaking, the Las Vegas arrivals passengers can be more then delighted with wide and various services being offered inside the vicinity of the airport. Lockers at four concourses secure visitors’ belongings while enjoying their stay. The airport is also child-friendly as it designates play area for kids which are perfect to give your little ones the stretching and muscle exercise that they need after a long-hour flight. Moreover, the presence of fitness center complete with its relaxing amenities will surely make a worthy visit for everyone.
The Las Vegas airport sits near places where people can spend their time more after gaming and entertainment. It stand near churches and numerous hotels near its strip like the Bellagio, The Hard Rock, Paris Las Vegas hotel, Caesars Palace and the Mandalay bay to name a few. However, for travelers who are on tight budget, Las Vegas airport also offer affordable hotels near its area like the Fairfield Desert Resort.
Las Vegas airport is one of the most popular airports in the country which contributes more the city’s economy and its over all progress. Museums thrive in Las Vegas airport too as it showcases wealthy artistic culture through Liberace Museum, Neon Museum and Atomic Testing Museum. Tracing its history back to the beauty of Marilyn Monroe, to the poignant voice of Frank Sinatra all the way to Elvis Presley’s unprecedented fame, Las Vegas airport arrivals can also set foot and experience awe with its Broadway shows and musical roots as the city paves way to a productive culture of arts.
The Las Vegas McCarran International Airport is just 5 miles south of the heart of the city’s business industry and normally requires a 10-minute drive time. It is a tourist attraction on its own as it gets featured in famous films like 2012; Diamonds are Forever, Midnight Run and Rush Hour 2. The airport also inspires other scenes from selected video games.
LAS airport arrivals set a beautiful approach on shooting the city’s tourism economy. The facilities, the people and the services that the airport offers guarantee a never-ending series of flights back to further flourish the state. The way the services are presented lures tourists to re-book flights whenever it calls for celebration. Whether it serves as a primary spot for honeymoon, holiday vacations, and entertainment or for a mere source of relaxation, Las Vegas airport travels with their passengers in providing whatever they need when they need it.
The McCarran International Airport is one of the busiest airports in the country and Las Vegas is one of the most populous American cities marked by its grandeur. The City is classified as subtropical and is therefore holds a desert climate making it a big wins for tourist and vacation getaways. Cheap flights, discount offers and seat sale comes all year round as it continues to display lifestyle flexibility and fun.
With its rich culture, recreations, outdoor fun and activities, Las Vegas easily becomes a home to every happy feet destined to travel. Off peak and on peak seasons equally bring flights from different places all over the world. The city’s goal to increase and attract huge demographics is perfectly served by the Las Vegas Airport and the unceasing Las Vegas Airport Arrivals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Las Vegas tourist attractions & places you cannot miss whilst in and around Las Vegas, Nevada...