Las Vegas Airport Flight Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN3202 | 11:50 | Scheduled | |
| San Francisco (SFO) | Vista America | VJA578 | 11:50 | 11:54 | En-Route |
| Denver (DEN) | United Airlines | UA1156 expand_more(2) | 11:53 | Scheduled | |
| Denver (DEN) | Air Canada | AC3976 | 11:53 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2894 | 11:53 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS785 expand_more(3) | 11:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2426 | 11:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6104 | 11:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR4283 | 11:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1579 | 11:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1778 | 11:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3322 expand_more(1) | 11:56 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4727 | 11:56 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL795 expand_more(6) | 11:59 | Scheduled | |
| New York (JFK) | Air Europa | UX3362 | 11:59 | Scheduled | |
| New York (JFK) | El Al | LY4332 | 11:59 | Scheduled | |
| New York (JFK) | KLM | KL6932 | 11:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7530 | 11:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6380 | 11:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3879 | 11:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2654 expand_more(8) | 12:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7302 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1250 | 12:00 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4733 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4196 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Gulf Air | GF6795 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB4189 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4510 | 12:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7766 | 12:00 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3051 expand_more(1) | 12:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4731 | 12:00 | Scheduled | |
| San Jose (SJC) | Delta Connection | DL3677 | 12:00 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR8597 | 12:00 | Scheduled | |
| Burbank (BUR) | JSX | XE107 | 12:00 | Scheduled | |
| Maastricht (MST) | Qatar Cargo | QR8597 | 12:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6278 expand_more(3) | 12:05 | Scheduled | |
| Boston (BOS) | British Airways | BA8388 | 12:05 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2180 | 12:05 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4320 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada Rouge | AC1702 | 12:10 | Scheduled | |
| Milwaukee (MKE) | Sun Country Airlines | SY126 | 12:10 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3161 | 12:10 | Scheduled | |
| San Francisco (SFO) | Frontier | F93801 expand_more(1) | 12:11 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42654 | 12:11 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2192 | 12:15 | Scheduled | |
| San Diego (CLD) | JSX | XE622 | 12:15 | Scheduled | |
| Akron (CAK) | Breeze Airways | MX207 | 12:19 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1875 | 12:20 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G4254 | 12:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA650 expand_more(1) | 12:23 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8672 | 12:23 | Scheduled | |
| Richmond (RIC) | Breeze Airways | MX117 | 12:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1477 | 12:25 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1528 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL748 expand_more(3) | 12:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2895 | 12:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL7074 | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6622 | 12:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3251 | 12:30 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3412 | 12:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4665 | 12:30 | Scheduled | |
| Denver (APA) | JSX | XE661 | 12:30 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41743 | 12:30 | Scheduled | |
| Dallas (DAL) | NetJets | EJA305 | 12:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS741 expand_more(3) | 12:31 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2411 | 12:31 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6213 | 12:31 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7025 | 12:31 | Scheduled | |
| Atlanta (ATL) | Frontier | F91116 expand_more(1) | 12:31 | Scheduled | |
| Atlanta (ATL) | Volaris | Y42080 | 12:31 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2940 expand_more(1) | 12:32 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6759 | 12:32 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN634 | 12:35 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ469 | 12:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2316 expand_more(2) | 12:40 | Scheduled | |
| Chicago (ORD) | avianca | AV2315 | 12:40 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8628 | 12:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN47 | 12:40 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN2705 | 12:40 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD654 expand_more(2) | 12:40 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7685 | 12:40 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9123 | 12:40 | Scheduled | |
| Salt Lake City (SLC) | JSX | XE370 | 12:45 | Scheduled | |
| New York (JFK) | JetBlue | B6348 expand_more(3) | 12:49 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 12:49 | Scheduled | |
| New York (JFK) | LOT | LO5788 | 12:49 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 12:49 | Scheduled | |
| Austin (AUS) | Omni Air Transport | DRL25 | 12:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2118 | 12:55 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2624 | 12:55 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3389 | 12:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1482 expand_more(5) | 12:56 | Scheduled | |
| Dallas (DFW) | British Airways | BA6719 | 12:56 | Scheduled | |
| Dallas (DFW) | GOL | G36247 | 12:56 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4318 | 12:56 | Scheduled | |
| Dallas (DFW) | Qantas | QF4751 | 12:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9229 | 12:56 | Scheduled | |
| Chicago (ORD) | Frontier | F92146 expand_more(1) | 01:00 | Scheduled | |
| Chicago (ORD) | Volaris | Y42317 | 01:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN679 | 01:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3442 | 01:00 | Scheduled | |
| Charleston (CHS) | Flightworks | FWK915 | 01:00 | Scheduled | |
| Guadalajara (GDL) | Viva | VB533 | 01:05 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ531 | 01:07 | Scheduled | |
| Miami (MIA) | American Airlines | AA1851 expand_more(2) | 01:10 | Scheduled | |
| Miami (MIA) | British Airways | BA4735 | 01:10 | Scheduled | |
| Miami (MIA) | GOL | G36185 | 01:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN4608 | 01:10 | Scheduled | |
| Toronto (YYZ) | WestJet | WS1153 expand_more(1) | 01:10 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6966 | 01:10 | Scheduled | |
| Medford (MFR) | Allegiant Air | G439 | 01:14 | Scheduled | |
| Ontario (ONT) | Frontier | F91357 expand_more(1) | 01:15 | Scheduled | |
| Ontario (ONT) | Volaris | Y42126 | 01:15 | Scheduled | |
| Santa Ana (SNA) | JSX | XE202 | 01:15 | Scheduled | |
| San Francisco (SFO) | Flexjet | LXJ568 | 01:18 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1368 | 01:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA742 | 01:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1659 | 01:25 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1911 | 01:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2582 | 01:25 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3265 | 01:25 | Scheduled | |
| Pocatello (PIH) | AvCenter | TTE499 | 01:25 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2176 | 01:30 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN2369 | 01:30 | Scheduled | |
| Oakland (OAK) | JSX | XE650 | 01:30 | Scheduled | |
| Los Angeles (LAX) | NetJets | EJA800 | 01:30 | Scheduled | |
| San Jose del Cabo (SJD) | Aerosafin | FIC806 | 01:30 | Scheduled | |
| Bedford (BED) | Solairus Aviation | TWY541 | 01:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2859 | 01:31 | Scheduled | |
| San Diego (SAN) | Frontier | F91469 expand_more(1) | 01:31 | Scheduled | |
| San Diego (SAN) | Volaris | Y42166 | 01:31 | Scheduled | |
| Kalispell (FCA) | Allegiant Air | G4117 | 01:32 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1631 expand_more(6) | 01:33 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3759 | 01:33 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9610 | 01:33 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 01:33 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH9249 | 01:33 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1675 | 01:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8115 | 01:33 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2739 | 01:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3150 | 01:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3315 expand_more(1) | 01:37 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4212 | 01:37 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3420 | 01:40 | Scheduled | |
| Spokane (GEG) | Allegiant Air | G4153 | 01:42 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1575 | 01:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2561 | 01:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA529 expand_more(3) | 01:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5058 | 01:45 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2897 | 01:45 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9315 | 01:45 | Scheduled | |
| Scottsdale (SCF) | JSX | XE407 | 01:45 | Scheduled | |
| Concord (CCR) | JSX | XE150 | 01:45 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS676 expand_more(4) | 01:46 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2410 | 01:46 | Scheduled | |
| Seattle (SEA) | British Airways | BA7606 | 01:46 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6138 | 01:46 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7027 | 01:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA1055 | 01:48 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1475 expand_more(8) | 01:49 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3298 | 01:49 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2377 | 01:49 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9112 | 01:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7260 | 01:49 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6256 | 01:49 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3444 | 01:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1565 | 01:49 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6734 | 01:49 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1799 expand_more(5) | 01:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3110 | 01:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9235 | 01:50 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3330 | 01:50 | Scheduled | |
| San Francisco (SFO) | Turkish Airlines | TK9590 | 01:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8512 | 01:50 | Scheduled | |
| San Jose (SJC) | Frontier | F94103 expand_more(1) | 01:52 | Scheduled | |
| San Jose (SJC) | Volaris | Y42707 | 01:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL466 expand_more(2) | 01:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6497 | 01:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3812 | 01:53 | Scheduled | |
| Boston (BOS) | JetBlue | B6178 expand_more(1) | 01:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2332 | 01:58 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4610 | 02:00 | Scheduled | |
| Burbank (BUR) | JSX | XE109 | 02:00 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA873 | 02:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL719 expand_more(1) | 02:01 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3699 | 02:01 | Scheduled | |
| Fresno (FAT) | Allegiant Air | G492 | 02:05 | Scheduled | |
| Santa Ana (SNA) | Advanced Air | AN50 | 02:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL803 | 02:07 | Scheduled | |
| New York (EWR) | United Airlines | UA2496 | 02:09 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1500 | 02:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2158 | 02:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3415 | 02:10 | Scheduled | |
| Van Nuys (VNY) | Flexjet | LXJ406 | 02:10 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G484 | 02:11 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS756 | 02:14 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2935 | 02:15 | Scheduled | |
| Los Angeles (LAX) | JSX | XE322 | 02:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM481 | 02:16 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3323 | 02:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2014 | 02:22 | Scheduled | |
| Monterrey (MTY) | Viva | VB603 | 02:25 | Scheduled | |
| Mexico City (MEX) | Viva | VB113 | 02:25 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX527 | 02:30 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN748 | 02:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3339 | 02:30 | Scheduled | |
| Dallas (DAL) | JSX | XE205 | 02:30 | Scheduled | |
| Seattle (BFI) | NetJets | EJA811 | 02:30 | Scheduled | |
| Van Nuys (VNY) | Vista America | VJA310 | 02:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2470 | 02:32 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK553 | 02:32 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3526 | 02:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1091 | 02:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA706 | 02:41 | Scheduled | |
| Burbank (BUR) | JSX | XE128 | 02:45 | Scheduled | |
| Waterloo (YKF) | Chartright Air | HRT556 | 02:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL591 | 02:50 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3137 | 02:50 | Scheduled | |
| Long Beach (LGB) | Flexjet | LXJ551 | 02:50 | Scheduled | |
| Lexington (LEX) | Allegiant Air | G441 | 02:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA777 | 02:54 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2112 | 02:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2818 | 02:55 | Scheduled | |
| Milan (MXP) | Qatar Airways | QR8815 | 03:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1498 | 03:00 | Scheduled | |
| Santa Ana (SNA) | JSX | XE304 | 03:00 | Scheduled | |
| Los Angeles (LAX) | Vista America | VJA537 | 03:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2035 | 03:02 | Scheduled | |
| San Jose (SJC) | NetJets | EJA100 | 03:04 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL3533 | 03:05 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3106 | 03:05 | Scheduled | |
| Memphis (MEM) | Spirit Airlines | NK1713 | 03:06 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3286 | 03:10 | Scheduled | |
| Cabo San Lucas (CSL) | Vista America | VJA151 | 03:12 | Scheduled | |
| Cabo San Lucas (CSL) | Vista America | VJA758 | 03:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2945 | 03:14 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4628 | 03:15 | Scheduled | |
| San Diego (CLD) | JSX | XE620 | 03:15 | Scheduled | |
| Burbank (BUR) | Flexjet | LXJ570 | 03:15 | Scheduled | |
| Kansas City (MCI) | Spirit Airlines | NK2507 | 03:23 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41741 | 03:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL778 | 03:25 | Scheduled | |
| New York (JFK) | American Airlines | AA3091 | 03:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2983 | 03:30 | Scheduled | |
| Burbank (BUR) | JSX | XE121 | 03:30 | Scheduled | |
| San Jose (SJC) | NetJets | EJA607 | 03:30 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4741 | 03:31 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY106 | 03:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL807 | 03:35 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK1480 | 03:35 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK2454 | 03:35 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2665 | 03:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 expand_more(1) | 03:36 | Scheduled | |
| Denver (DEN) | Air Canada | AC3665 | 03:36 | Scheduled | |
| Santa Ana (SNA) | Spirit Airlines | NK1510 | 03:39 | Scheduled | |
| Portland (PDX) | Frontier | F91105 expand_more(1) | 03:41 | Scheduled | |
| Portland (PDX) | Volaris | Y42076 | 03:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA305 | 03:41 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1249 | 03:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4619 | 03:45 | Scheduled | |
| Oakland (OAK) | JSX | XE656 | 03:45 | Scheduled | |
| Moline (MLI) | Allegiant Air | G440 | 03:46 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Las Vegas Airport for huge savings.
Flight Departures at Las Vegas Airport
McCarran International Airport in Las Vegas is one busy airport in one of the busiest cities in the world. The airport location is practically next door to the globally popular Las Vegas Strip. In fact passengers who arrive during the night witness a beautiful parade of lights and a marvelous view of the Vegas.
Approximately, there are about forty airlines operating at McCarran. The airport provides a twenty four hours service to different US cities and other a number of international destinations. Las Vegas Airport departures are offered by the following airlines that are operating at McCarran International Airport: Delta, Southwest, Northwest, Continental, and AirTran.
The following Air Carriers also offers Las Vegas Departures: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic, and West Jets Airlines.
Passengers who will be at LAS departures area will be directed to either of the two terminals at McCarran International Airport. The first Las Vegas airport departure is at Terminal 1 which has four concourses. These are concourse A, B, C, and D. Moreover, Las Vegas airport departures at Terminal 1 comes with ticket counters, claim area for baggage, and the area is connected for LAS departure with the multi-level parking garage.
Terminal 1 of LAS departure Concourse A has gates A3 to A214. Meanwhile, Concourse B has gates B1 up to Gates B25, Concourse C with gates C1 to C25. Finally Concourse D has gates D1 up to D43. The area for Esplanade is located at Terminal 1 which also serves as a host for guest services and other for airport amenities.
In going to Terminal 1, you need to take the I-215 then exit at Las Vegas International Airport. After which, you can drive through the tunnel leading northbound. On the left, make an exit then after, follow the signs posted within the terminals for further direction on the LAS Departures.
Meanwhile, Terminal 2 has only one concourse that serves eight gates. Every year, McCarran International Airport serves 50 million passengers. Thus, LAS airport departures personnel make it a point that the passengers are well served by providing the best and plenty of guest services and amenities which will help in giving better accommodation to the busy travelers.
Terminal 2 is serving twenty four international and domestic airlines at LAS airport departures. The arrival and departures are contained within gates T2-1 up to T2-8. The international flights are operating on three gates at Terminal 2. With this, the Federal Inspection Services were situated on this terminal. A number of dine-in restaurants and fast foods can be found at Terminal 2 to better serve the passengers. Also in Terminal 2 are amenities, additional services, and retail outlets that provide convenience to the passengers.
Since Las Vegas is popularly known for its casinos and other recreational sites, McCarran International Airport has installed 1, 300 slot machines all throughout the terminals. It also has gigantic billboards that show newest must-see shows in Vegas.
Passengers can check their bags prior to arrival in the airport through the Airport Speed Check Advance which is offered at a fee. Prior to the flight departure, passengers can visit any of the seven locations of the participating airlines about their bags and other luggage. This technology enables Bags to Go agents to keep the bags and issue the passenger a boarding pass. In turn, the luggage will be transported to the McCarran for the TSA screening then after loading it in the plane.
The system provides an added convenience to the passenger who can proceed directly to the security checkpoint and gate. The airport location is in Paradise, Clark County, Nevada. The Las Vegas central business district is just five miles south. Also, less than a mile from the airport is the popularly known Las Vegas Strip where passengers and tourists can drive along and where the biggest hotels in Las Vegas are located.
Passengers who will be on Las Vegas departures can access the airport easily since it is conveniently located between 515 and Interstate 15 which is near Tropicana Avenue going to the north and Las Vegas Beltway in the south. One can enter the airport through McCarran Airport Connector that passes Paradise road, Swenson Street, and the airport tunnel.
Getting to the destination from McCarran present a number of alternatives, a passenger can rent a taxi, a car, a bus, or a limo which are present in the airport. The Limousine and shuttles are situated by the west side of the baggage claim just outside the door that exits 7-13. It should be noted that there are available group shuttles and stretch limos that are for hire. Meanwhile, a shuttle service is available for destinations outside Las Vegas.
On the other hand, RTC public buses are also available if the passenger is bound to the downtown area of Las Vegas. Bus 108 and 109 takes passengers to the South Strip Transfer, Maryland Parkway, and Consolidated Car Rental Facility. Another bus available is the ACE Gold Line bus that goes to Las Vegas Strip which connects to the Route 109 south and also the South Strip Transfer terminal. It should be noted by passengers that there is no available bus that goes directly to The Strip.
Parking choices at McCarran International Airport includes Short and Long Term, Valet, Economy, Surface, and Remote Parking. The Car Rental Center of McCarran is located across the Remote Parking area on Gillespie Road. The shuttles and buses on this area depart every five minutes by the Exit Door at 10 or 11.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Las Vegas tourist attractions & places you cannot miss whilst in and around Las Vegas, Nevada...

