Las Vegas Airport Flight Departures (LAS)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3335 | 06:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3436 | 06:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3852 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA654 | 06:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2876 | 06:45 | Scheduled | |
| Merced (MCE) | Advanced Air | AN24 | 06:45 | Scheduled | |
| Chicago (ORD) | Spirit Airlines | NK2079 | 06:49 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1192 | 06:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN626 | 06:55 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1729 | 06:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2258 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7419 | 07:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4236 | 07:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7099 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2669 expand_more(2) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4735 | 07:00 | Scheduled | |
| Miami (MIA) | GOL Linhas Aereas | G36116 | 07:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS596 expand_more(1) | 07:00 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6197 | 07:00 | Scheduled | |
| San Francisco (SFO) | Alaska Airlines | AS613 expand_more(5) | 07:00 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7419 | 07:00 | Scheduled | |
| San Francisco (SFO) | Cathay Pacific | CX7851 | 07:00 | Scheduled | |
| San Francisco (SFO) | Hawaiian Airlines | HA6144 | 07:00 | Scheduled | |
| San Francisco (SFO) | Japan Airlines | JL5453 | 07:00 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2995 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6148 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | British Airways | BA8330 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY8660 | 07:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8328 | 07:00 | Scheduled | |
| New York (JFK) | LOT | LO5786 | 07:00 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9639 | 07:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8944 | 07:00 | Scheduled | |
| Phoenix (PHX) | Frontier | F94048 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42716 | 07:00 | Scheduled | |
| McAllen (MFE) | Allegiant Air | G428 | 07:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA875 expand_more(2) | 07:00 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8113 | 07:00 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7850 | 07:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1690 | 07:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1775 | 07:00 | Scheduled | |
| Burbank (BUR) | JSX | XE101 | 07:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA797 | 07:00 | Scheduled | |
| Page (PGA) | Fly Alliance | KPO181 | 07:00 | Scheduled | |
| Chattanooga (CHA) | Allegiant Air | G42 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3657 | 07:05 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4718 expand_more(5) | 07:06 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5400 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7249 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9614 | 07:06 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7277 | 07:06 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6245 | 07:06 | Scheduled | |
| Denver (DEN) | Frontier | F92350 expand_more(1) | 07:08 | Scheduled | |
| Denver (DEN) | Volaris | Y42366 | 07:08 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6108 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 07:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL510 expand_more(6) | 07:10 | Scheduled | |
| New York (JFK) | Air Europa | UX3365 | 07:10 | Scheduled | |
| New York (JFK) | El Al | LY4330 | 07:10 | Scheduled | |
| New York (JFK) | KLM | KL6270 | 07:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6540 | 07:10 | Scheduled | |
| New York (JFK) | SAS | SK3485 | 07:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4770 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2356 expand_more(5) | 07:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3488 | 07:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9236 | 07:10 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7309 | 07:10 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6341 | 07:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8128 | 07:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2105 | 07:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL677 expand_more(5) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4508 | 07:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5730 | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6265 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6503 | 07:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3650 | 07:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA664 expand_more(1) | 07:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3345 | 07:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2939 | 07:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3351 | 07:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA789 expand_more(2) | 07:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC5085 | 07:23 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM2898 | 07:23 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2191 expand_more(1) | 07:25 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4826 | 07:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN215 | 07:25 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1381 | 07:25 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1733 | 07:25 | Scheduled | |
| Louisville (SDF) | Spirit Airlines | NK1871 | 07:26 | Scheduled | |
| Chicago (RFD) | Allegiant Air | G420 | 07:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN158 | 07:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3256 | 07:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3489 | 07:30 | Scheduled | |
| Santa Ana (SNA) | JSX | XE300 | 07:30 | Scheduled | |
| Nashville (BNA) | flyExclusive | JRE744 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA617 | 07:39 | Scheduled | |
| Reno (RNO) | Spirit Airlines | NK2644 | 07:39 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN732 | 07:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3512 | 07:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3768 | 07:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1504 | 07:45 | Scheduled | |
| New York (EWR) | United Airlines | UA606 | 07:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN411 | 07:50 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1473 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2202 | 07:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3406 | 07:50 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN4294 | 07:50 | Scheduled | |
| Fresno (FAT) | Southwest Airlines | WN4550 | 07:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1271 expand_more(2) | 08:00 | Scheduled | |
| Philadelphia (PHL) | Aer Lingus | EI7538 | 08:00 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4875 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1665 expand_more(1) | 08:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4723 | 08:00 | Scheduled | |
| Merced (MCE) | Advanced Air | AN8001 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS479 expand_more(5) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2372 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6135 | 08:00 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6319 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6110 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2067 | 08:00 | Scheduled | |
| Santa Ana (SNA) | Delta Connection | DL4078 | 08:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1181 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2602 expand_more(6) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3752 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7248 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9612 | 08:00 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7203 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Turkish Airlines | TK9583 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8114 | 08:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2162 | 08:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2185 | 08:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3749 | 08:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4821 | 08:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS1089 expand_more(1) | 08:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6900 | 08:00 | Scheduled | |
| Provo (PVU) | NetJets | EJA833 | 08:00 | Scheduled | |
| Austin (AUS) | NetJets | EJA956 | 08:00 | Scheduled | |
| San Jose del Cabo (SJD) | Flexjet | LXJ348 | 08:00 | Scheduled | |
| Fort Collins (FNL) | Flexjet | LXJ328 | 08:00 | Scheduled | |
| Jackson (JAN) | Omni Air International | OY1877 | 08:00 | Scheduled | |
| Nashville (BNA) | Spirit Airlines | NK2065 | 08:09 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN2108 | 08:10 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2753 | 08:10 | Scheduled | |
| Kahului (OGG) | Hawaiian Airlines | HA931 expand_more(1) | 08:13 | Scheduled | |
| Kahului (OGG) | Alaska Airlines | AS8031 | 08:13 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN161 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2179 | 08:15 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN3201 | 08:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2570 | 08:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3433 | 08:30 | Scheduled | |
| San Jose (SJC) | Thrive | TIV80 | 08:30 | Scheduled | |
| Oklahoma City (OKC) | Frontier | F91992 expand_more(1) | 08:32 | Scheduled | |
| Oklahoma City (OKC) | Volaris | Y42286 | 08:32 | Scheduled | |
| San Antonio (SAT) | Frontier | F93418 expand_more(1) | 08:32 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42612 | 08:32 | Scheduled | |
| El Paso (ELP) | Frontier | F93850 expand_more(1) | 08:32 | Scheduled | |
| El Paso (ELP) | Volaris | Y42677 | 08:32 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1334 | 08:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2818 | 08:35 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN3184 | 08:35 | Scheduled | |
| Chicago (ORD) | Southwest Airlines | WN3243 | 08:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4280 | 08:35 | Scheduled | |
| Memphis (MEM) | Spirit Airlines | NK3008 | 08:38 | Scheduled | |
| Burbank (BUR) | JSX | XE103 | 08:40 | Scheduled | |
| Cleveland (CLE) | Frontier | F93232 expand_more(1) | 08:41 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42556 | 08:41 | Scheduled | |
| Santa Barbara (SBA) | NetJets | EJA482 | 08:42 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1969 expand_more(1) | 08:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8543 | 08:45 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK2187 | 08:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1228 expand_more(2) | 08:45 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7864 | 08:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8836 | 08:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2029 | 08:45 | Scheduled | |
| Austin (AUS) | Frontier | F93646 | 08:47 | Scheduled | |
| Asheville (AVL) | Allegiant Air | G41851 | 08:48 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY100 | 08:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA1297 expand_more(3) | 08:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5235 | 08:50 | Scheduled | |
| Miami (MIA) | GOL Linhas Aereas | G36383 | 08:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2495 | 08:50 | Scheduled | |
| San Diego (SAN) | Delta Connection | DL3627 expand_more(1) | 08:50 | Scheduled | |
| San Diego (SAN) | Korean Air | KE6796 | 08:50 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2196 | 08:50 | Scheduled | |
| Dallas (DFW) | Frontier | F93978 expand_more(1) | 08:52 | Scheduled | |
| Dallas (DFW) | Volaris | Y42703 | 08:52 | Scheduled | |
| Pittsburgh (PIT) | Spirit Airlines | NK1877 | 08:53 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 08:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4847 | 08:55 | Scheduled | |
| Grand Rapids (GRR) | Allegiant Air | G4581 | 08:59 | Scheduled | |
| Tampa (TPA) | Spirit Airlines | NK1889 | 09:00 | Scheduled | |
| Houston (IAH) | Spirit Airlines | NK1983 | 09:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1464 | 09:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3332 | 09:00 | Scheduled | |
| Reno (RNO) | NetJets | EJA501 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1862 expand_more(1) | 09:03 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4727 | 09:03 | Scheduled | |
| Grand Forks (GFK) | Allegiant Air | G476 | 09:04 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3487 | 09:05 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC1706 | 09:10 | Scheduled | |
| Denver (DEN) | Frontier | F92016 expand_more(1) | 09:12 | Scheduled | |
| Denver (DEN) | Volaris | Y42292 | 09:12 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN653 | 09:15 | Scheduled | |
| Kahului (OGG) | Southwest Airlines | WN2735 | 09:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3295 | 09:15 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN3306 | 09:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3839 | 09:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3913 | 09:15 | Scheduled | |
| Oakland (OAK) | JSX | XE654 | 09:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1290 expand_more(7) | 09:17 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4450 | 09:17 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9175 | 09:17 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8784 | 09:17 | Scheduled | |
| Los Angeles (LAX) | El Al | LY4479 | 09:17 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8445 | 09:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS1898 | 09:17 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8427 | 09:17 | Scheduled | |
| Burbank (BUR) | NetJets | EJA319 | 09:18 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA865 expand_more(5) | 09:20 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7695 | 09:20 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1264 | 09:20 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7581 | 09:20 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3325 | 09:20 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR8618 | 09:20 | Scheduled | |
| Kailua-Kona (KOA) | Southwest Airlines | WN588 | 09:20 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA807 expand_more(3) | 09:21 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8109 | 09:21 | Scheduled | |
| Honolulu (HNL) | JetBlue | B65807 | 09:21 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7844 | 09:21 | Scheduled | |
| Lihue (LIH) | Southwest Airlines | WN400 | 09:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1157 | 09:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3204 | 09:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(2) | 09:29 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5593 | 09:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1558 | 09:29 | Scheduled | |
| Dallas (DFW) | Spirit Airlines | NK2077 | 09:29 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN448 | 09:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL333 expand_more(6) | 09:40 | Scheduled | |
| New York (JFK) | Air Europa | UX3330 | 09:40 | Scheduled | |
| New York (JFK) | Air France | AF2201 | 09:40 | Scheduled | |
| New York (JFK) | El Al | LY4328 | 09:40 | Scheduled | |
| New York (JFK) | KLM | KL6269 | 09:40 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6606 | 09:40 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS3878 | 09:40 | Scheduled | |
| Baltimore (BWI) | Spirit Airlines | NK1778 | 09:40 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3855 | 09:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1416 expand_more(5) | 09:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3262 | 09:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2425 | 09:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL7290 | 09:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 09:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5168 | 09:43 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2508 | 09:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3219 | 09:45 | Scheduled | |
| San Diego (CLD) | JSX | XE626 | 09:45 | Scheduled | |
| Appleton (ATW) | Allegiant Air | G43180 | 09:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA501 expand_more(1) | 09:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC5042 | 09:46 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1611 expand_more(1) | 09:49 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4519 | 09:49 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3772 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3161 expand_more(3) | 09:53 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6647 | 09:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB4996 | 09:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2796 | 09:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL470 expand_more(2) | 09:53 | Scheduled | |
| Detroit (DTW) | Air France | AF5779 | 09:53 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1726 | 09:53 | Scheduled | |
| Grand Junction (GJT) | Breeze Airways | MX526 | 09:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2643 expand_more(4) | 09:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7416 | 09:58 | Scheduled | |
| Chicago (ORD) | British Airways | BA1848 | 09:58 | Scheduled | |
| Chicago (ORD) | Iberia | IB4722 | 09:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7567 | 09:58 | Scheduled | |
| Houston (IAH) | Frontier | F91490 expand_more(1) | 09:59 | Scheduled | |
| Houston (IAH) | Volaris | Y42179 | 09:59 | Scheduled | |
| New York (EWR) | United Airlines | UA546 | 10:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1360 | 10:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2330 | 10:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2371 | 10:00 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3477 | 10:00 | Scheduled | |
| Amarillo (AMA) | Southwest Airlines | WN3692 | 10:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4214 | 10:00 | Scheduled | |
| Burbank (BUR) | JSX | XE119 | 10:00 | Scheduled | |
| Santa Ana (SNA) | NetJets | EJA632 | 10:00 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA109 | 10:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY102 | 10:01 | Scheduled | |
| Burbank (BUR) | Spirit Airlines | NK2586 | 10:02 | Scheduled | |
| New York (JFK) | JetBlue | B6448 expand_more(7) | 10:03 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8507 | 10:03 | Scheduled | |
| New York (JFK) | British Airways | BA8320 | 10:03 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8375 | 10:03 | Scheduled | |
| New York (JFK) | LOT | LO5784 | 10:03 | Scheduled | |
| New York (JFK) | Royal Air Maroc | AT9641 | 10:03 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1508 | 10:03 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4316 | 10:03 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA365 expand_more(3) | 10:05 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5404 | 10:05 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9240 | 10:05 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8124 | 10:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS629 expand_more(4) | 10:08 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2394 | 10:08 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6142 | 10:08 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7616 | 10:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2985 | 10:08 | Scheduled | |
| Houston (IAH) | United Airlines | UA1711 | 10:08 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN136 | 10:15 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN1452 | 10:15 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2035 | 10:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3266 | 10:15 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN6412 | 10:15 | Scheduled | |
| Scottsdale (SCF) | JSX | XE409 | 10:15 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2227 expand_more(4) | 10:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 10:18 | Scheduled | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 10:18 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA5075 | 10:18 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2190 | 10:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1608 expand_more(1) | 10:18 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8616 | 10:18 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3224 | 10:20 | Scheduled | |
| Midland (MAF) | Southwest Airlines | WN5899 | 10:20 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3314 expand_more(1) | 10:21 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA4933 | 10:21 | Scheduled | |
| Stockton (SCK) | Allegiant Air | G452 | 10:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA779 expand_more(3) | 10:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1943 | 10:30 | Scheduled | |
| Philadelphia (PHL) | Iberia | IB4763 | 10:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9459 | 10:30 | Scheduled | |
| Detroit (DTW) | Spirit Airlines | NK140 | 10:30 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4029 | 10:30 | Scheduled | |
| Jackson (JAN) | Southwest Airlines | WN6819 | 10:30 | Scheduled | |
| Burbank (BUR) | JSX | XE105 | 10:30 | Scheduled | |
| Los Angeles (LAX) | JSX | XE320 | 10:30 | Scheduled | |
| Las Vegas (HSH) | NetJets | EJA485 | 10:30 | Scheduled | |
| Butler (BTP) | Thrive | TIV720 | 10:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Las Vegas Airport for huge savings.
Flight Departures at Las Vegas Airport
McCarran International Airport in Las Vegas is one busy airport in one of the busiest cities in the world. The airport location is practically next door to the globally popular Las Vegas Strip. In fact passengers who arrive during the night witness a beautiful parade of lights and a marvelous view of the Vegas.
Approximately, there are about forty airlines operating at McCarran. The airport provides a twenty four hours service to different US cities and other a number of international destinations. Las Vegas Airport departures are offered by the following airlines that are operating at McCarran International Airport: Delta, Southwest, Northwest, Continental, and AirTran.
The following Air Carriers also offers Las Vegas Departures: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic, and West Jets Airlines.
