Las Vegas Airport Flight Departures (LAS)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Frontier | F92016 expand_more(1) | 09:08 | Scheduled | |
Denver (DEN) | Volaris | Y42262 | 09:08 | Scheduled | |
Kansas City (MCI) | Spirit Airlines | NK3089 | 09:09 | Scheduled | |
Amarillo (AMA) | Southwest Airlines | WN285 | 09:10 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1092 | 09:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1482 | 09:10 | Scheduled | |
Kahului (OGG) | Southwest Airlines | WN1947 | 09:10 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2816 | 09:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3442 | 09:10 | Scheduled | |
San Jose (SJC) | Spirit Airlines | NK2646 | 09:12 | Scheduled | |
New York (JFK) | Delta Air Lines | DL333 expand_more(4) | 09:13 | Scheduled | |
New York (JFK) | Air Europa | UX3330 | 09:13 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6692 | 09:13 | Scheduled | |
New York (JFK) | SAS | SK3969 | 09:13 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3878 | 09:13 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2187 | 09:15 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1589 | 09:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL844 expand_more(2) | 09:17 | Scheduled | |
Minneapolis (MSP) | Air France | AF2912 | 09:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL5411 | 09:17 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA437 expand_more(3) | 09:20 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7258 | 09:20 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4741 | 09:20 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4763 | 09:20 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN1511 | 09:20 | Scheduled | |
Washington (DCA) | Southwest Airlines | WN1629 | 09:20 | Scheduled | |
Lihue (LIH) | Southwest Airlines | WN3415 | 09:20 | Scheduled | |
Oakland (OAK) | JSX | XE654 | 09:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1552 | 09:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2302 | 09:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3268 | 09:35 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2093 | 09:36 | Scheduled | |
Denver (DEN) | United Airlines | UA1222 expand_more(1) | 09:39 | Scheduled | |
Denver (DEN) | Air Canada | AC5042 | 09:39 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1341 | 09:40 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2801 | 09:40 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1703 expand_more(4) | 09:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5404 | 09:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9240 | 09:45 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9415 | 09:45 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8124 | 09:45 | Scheduled | |
San Diego (CLD) | JSX | XE620 | 09:45 | Scheduled | |
Manchester (MHT) | Thrive | TIV725 | 09:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1698 expand_more(3) | 09:49 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8616 | 09:49 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3573 | 09:49 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7162 | 09:49 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2088 | 09:50 | Scheduled | |
Merced (MCE) | Advanced Air | AN24 | 09:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN169 | 09:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3326 | 09:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL470 expand_more(3) | 09:58 | Scheduled | |
Detroit (DTW) | Air France | AF5779 | 09:58 | Scheduled | |
Detroit (DTW) | KLM | KL5407 | 09:58 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1726 | 09:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2953 expand_more(1) | 10:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4519 | 10:00 | Scheduled | |
Edmonton (YEG) | WestJet | WS1445 expand_more(1) | 10:00 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6895 | 10:00 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA75 expand_more(2) | 10:00 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8075 | 10:00 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7850 | 10:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN138 | 10:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2225 | 10:00 | Scheduled | |
Burbank (BUR) | JSX | XE123 | 10:00 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2227 expand_more(9) | 10:05 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2544 | 10:05 | Scheduled | |
Los Angeles (LAX) | British Airways | BA7568 | 10:05 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7937 | 10:05 | Scheduled | |
Los Angeles (LAX) | Condor | DE5249 | 10:05 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6118 | 10:05 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7313 | 10:05 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5075 | 10:05 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2190 | 10:05 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1365 | 10:05 | Scheduled | |
Merced (MCE) | Advanced Air | AN8003 | 10:05 | Scheduled | |
Chicago (ORD) | American Airlines | AA3077 expand_more(4) | 10:06 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7498 | 10:06 | Scheduled | |
Chicago (ORD) | British Airways | BA1848 | 10:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9544 | 10:06 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7126 | 10:06 | Scheduled | |
Boston (BOS) | JetBlue | B6978 expand_more(4) | 10:07 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5161 | 10:07 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2180 | 10:07 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4318 | 10:07 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8904 | 10:07 | Scheduled | |
Houston (IAH) | United Airlines | UA1658 | 10:10 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN3662 | 10:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1290 expand_more(6) | 10:14 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4450 | 10:14 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9175 | 10:14 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA7968 | 10:14 | Scheduled | |
Los Angeles (LAX) | SAS | SK3841 | 10:14 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS1898 | 10:14 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8427 | 10:14 | Scheduled | |
Los Angeles (LAX) | Frontier | F93291 expand_more(1) | 10:15 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42525 | 10:15 | Scheduled | |
Salt Lake City (SLC) | JSX | XE370 | 10:15 | Scheduled | |
Baltimore (BWI) | Spirit Airlines | NK1778 | 10:16 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS629 expand_more(4) | 10:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2394 | 10:20 | Scheduled | |
Seattle (SEA) | Condor | DE5063 | 10:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6142 | 10:20 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2030 | 10:20 | Scheduled | |
San Diego (SAN) | Frontier | F91469 expand_more(1) | 10:20 | Scheduled | |
San Diego (SAN) | Volaris | Y42141 | 10:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1330 | 10:20 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3284 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL927 expand_more(5) | 10:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4624 | 10:25 | Scheduled | |
Atlanta (ATL) | Air France | AF5703 | 10:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8768 | 10:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3532 | 10:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5164 | 10:25 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN263 | 10:25 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN3054 | 10:25 | Scheduled | |
Ontario (ONT) | Frontier | F91357 expand_more(1) | 10:27 | Scheduled | |
Ontario (ONT) | Volaris | Y42106 | 10:27 | Scheduled | |
Los Angeles (LAX) | JSX | XE320 | 10:30 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA578 | 10:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA1969 expand_more(4) | 10:32 | Scheduled | |
Dallas (DFW) | Finnair | AY4243 | 10:32 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6750 | 10:32 | Scheduled | |
Dallas (DFW) | Iberia | IB4783 | 10:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9260 | 10:32 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3212 expand_more(1) | 10:33 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4857 | 10:33 | Scheduled | |
San Diego (SAN) | SkyWest Airlines | OO212 | 10:33 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN6438 | 10:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK686 | 10:36 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN2182 | 10:40 | Scheduled | |
Houston (IAH) | Frontier | F91490 expand_more(1) | 10:41 | Scheduled | |
Houston (IAH) | Volaris | Y42152 | 10:41 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN365 | 10:45 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3161 | 10:45 | Scheduled | |
Scottsdale (SCF) | JSX | XE409 | 10:45 | Scheduled | |
Santa Ana (SNA) | Spirit Airlines | NK3448 | 10:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1862 expand_more(1) | 10:47 | Scheduled | |
Charlotte (CLT) | British Airways | BA4727 | 10:47 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1692 expand_more(7) | 10:47 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4245 | 10:47 | Scheduled | |
Los Angeles (LAX) | Air China | CA7248 | 10:47 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9613 | 10:47 | Scheduled | |
Los Angeles (LAX) | avianca | AV2079 | 10:47 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH9409 | 10:47 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1640 | 10:47 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8112 | 10:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1006 expand_more(3) | 10:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC3346 | 10:48 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8862 | 10:48 | Scheduled | |
Chicago (ORD) | Swiss | LX3259 | 10:48 | Scheduled | |
Glendale (QSU) | NetJets | EJA811 | 10:48 | Scheduled | |
Missoula (MSO) | Allegiant Air | G441 | 10:49 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN726 | 10:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2124 | 10:50 | Scheduled | |
Santa Ana (SNA) | Frontier | F91699 expand_more(1) | 10:52 | Scheduled | |
Santa Ana (SNA) | Volaris | Y42192 | 10:52 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1573 expand_more(2) | 10:55 | Scheduled | |
Seattle (SEA) | SAS | SK3694 | 10:55 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1908 | 10:55 | Scheduled | |
New York (EWR) | United Airlines | UA205 | 10:55 | Scheduled | |
Sacramento (SMF) | Delta Connection | DL3695 | 11:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2190 | 11:00 | Scheduled | |
Dallas (DAL) | JSX | XE201 | 11:00 | Scheduled | |
Toronto (YYZ) | Skyservice Business Aviation | SYB88 | 11:00 | Scheduled | |
Van Nuys (VNY) | NetJets | EJA769 | 11:00 | Scheduled | |
Santa Ana (SNA) | NetJets | EJA304 | 11:00 | Scheduled | |
Kansas City (MKC) | NetJets | EJA271 | 11:00 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK2710 | 11:02 | Scheduled | |
Chicago (ORD) | American Airlines | AA2949 expand_more(5) | 11:04 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7417 | 11:04 | Scheduled | |
Chicago (ORD) | British Airways | BA4739 | 11:04 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4253 | 11:04 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9277 | 11:04 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7367 | 11:04 | Scheduled | |
Indianapolis (IND) | Spirit Airlines | NK2419 | 11:05 | Scheduled | |
Midland (MAF) | Southwest Airlines | WN2236 | 11:05 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2641 expand_more(3) | 11:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4740 | 11:07 | Scheduled | |
Philadelphia (PHL) | Iberia | IB4553 | 11:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9459 | 11:07 | Scheduled | |
Miami (MIA) | Spirit Airlines | NK768 | 11:07 | Scheduled | |
San Francisco (SFO) | United Airlines | UA574 expand_more(5) | 11:10 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3102 | 11:10 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9238 | 11:10 | Scheduled | |
San Francisco (SFO) | Emirates | EK6179 | 11:10 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9229 | 11:10 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8127 | 11:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3010 | 11:10 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK1885 | 11:12 | Scheduled | |
Pasco (PSC) | Allegiant Air | G444 | 11:13 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL408 expand_more(3) | 11:15 | Scheduled | |
Boston (BOS) | Air France | AF8919 | 11:15 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA7986 | 11:15 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2828 | 11:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN444 | 11:15 | Scheduled | |
Santa Ana (SNA) | JSX | XE302 | 11:15 | Scheduled | |
Chicago (ORD) | Spirit Airlines | NK1973 | 11:19 | Scheduled | |
Denver (DEN) | United Airlines | UA1456 expand_more(3) | 11:20 | Scheduled | |
Denver (DEN) | Air Canada | AC3976 | 11:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM2894 | 11:20 | Scheduled | |
Denver (DEN) | Lufthansa | LH9314 | 11:20 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1491 | 11:20 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3009 | 11:20 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY104 | 11:25 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1706 | 11:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1467 expand_more(2) | 11:26 | Scheduled | |
Portland (PDX) | Condor | DE5100 | 11:26 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6131 | 11:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1584 expand_more(3) | 11:30 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36239 | 11:30 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4123 | 11:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2610 | 11:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1822 | 11:30 | Scheduled | |
Reno (RNO) | JSX | XE160 | 11:30 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK1808 | 11:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL748 expand_more(4) | 11:35 | Scheduled | |
Atlanta (ATL) | Air France | AF2645 | 11:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8490 | 11:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3840 | 11:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5166 | 11:35 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2521 | 11:35 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK797 | 11:40 | Scheduled | |
New York (JFK) | American Airlines | AA1051 expand_more(4) | 11:45 | Scheduled | |
New York (JFK) | British Airways | BA5575 | 11:45 | Scheduled | |
New York (JFK) | Finnair | AY4024 | 11:45 | Scheduled | |
New York (JFK) | Qatar Airways | QR2926 | 11:45 | Scheduled | |
New York (JFK) | Royal Air Maroc | AT5078 | 11:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS785 expand_more(5) | 11:45 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2406 | 11:45 | Scheduled | |
Seattle (SEA) | Condor | DE5061 | 11:45 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6137 | 11:45 | Scheduled | |
Seattle (SEA) | Icelandair | FI7618 | 11:45 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2087 | 11:45 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN2494 | 11:45 | Scheduled | |
Santa Ana (SNA) | Thrive | TIV80 | 11:45 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA2002 expand_more(7) | 11:52 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7302 | 11:52 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1250 | 11:52 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4734 | 11:52 | Scheduled | |
Los Angeles (LAX) | Iberia | IB4715 | 11:52 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3936 | 11:52 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3121 | 11:52 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9273 | 11:52 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX509 | 11:54 | Scheduled | |
New York (JFK) | Delta Air Lines | DL795 expand_more(5) | 11:55 | Scheduled | |
New York (JFK) | Air Europa | UX3362 | 11:55 | Scheduled | |
New York (JFK) | KLM | KL6211 | 11:55 | Scheduled | |
New York (JFK) | Korean Air | KE7530 | 11:55 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6380 | 11:55 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS3879 | 11:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1873 | 11:55 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN2003 | 11:55 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2205 | 11:55 | Scheduled | |
Fresno (FAT) | Allegiant Air | G41635 | 11:56 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1560 expand_more(8) | 12:00 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3360 | 12:00 | Scheduled | |
Minneapolis (MSP) | Air France | AF8581 | 12:00 | Scheduled | |
Minneapolis (MSP) | KLM | KL6874 | 12:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE7041 | 12:00 | Scheduled | |
Minneapolis (MSP) | LATAM Airlines | LA6170 | 12:00 | Scheduled | |
Minneapolis (MSP) | SAS | SK3755 | 12:00 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS5323 | 12:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6739 | 12:00 | Scheduled | |
San Antonio (SAT) | Spirit Airlines | NK1866 | 12:00 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1756 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3335 | 12:00 | Scheduled | |
Burbank (BUR) | JSX | XE107 | 12:00 | Scheduled | |
Toronto (YYZ) | Air Canada Rouge | AC1702 | 12:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1953 | 12:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3301 | 12:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL793 expand_more(2) | 12:06 | Scheduled | |
Detroit (DTW) | Air France | AF2937 | 12:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1728 | 12:06 | Scheduled | |
Boston (BOS) | JetBlue | B61178 expand_more(2) | 12:10 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2334 | 12:10 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4320 | 12:10 | Scheduled | |
San Jose (SJC) | Delta Connection | DL3677 | 12:10 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2830 | 12:10 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2593 | 12:11 | Scheduled | |
Houston (IAH) | United Airlines | UA2492 expand_more(2) | 12:12 | Scheduled | |
Houston (IAH) | Emirates | EK6177 | 12:12 | Scheduled | |
Houston (IAH) | Lufthansa | LH8672 | 12:12 | Scheduled | |
Toronto (YYZ) | Porter | PD654 expand_more(1) | 12:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7685 | 12:20 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN2179 | 12:20 | Scheduled | |
Washington (DCA) | American Airlines | AA1251 | 12:27 | Scheduled | |
Tucson (TUS) | Frontier | F92062 expand_more(1) | 12:27 | Scheduled | |
Tucson (TUS) | Volaris | Y42266 | 12:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA1229 expand_more(2) | 12:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6178 | 12:30 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8628 | 12:30 | Scheduled | |
Denver (APA) | JSX | XE661 | 12:30 | Scheduled | |
Syracuse (SYR) | Breeze Airways | MX243 | 12:33 | Scheduled | |
Toronto (YYZ) | WestJet | WS1117 expand_more(2) | 12:35 | Scheduled | |
Toronto (YYZ) | Air France | AF3000 | 12:35 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6951 | 12:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN897 | 12:35 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1487 | 12:35 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2598 | 12:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3204 | 12:35 | Scheduled | |
Gulfport (GPT) | Breeze Airways | MX149 | 12:39 | Scheduled | |
New York (EWR) | United Airlines | UA1652 expand_more(1) | 12:40 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8537 | 12:40 | Scheduled | |
Vancouver (YVR) | Vista America | VJA130 | 12:40 | Scheduled | |
Santa Rosa (STS) | Alaska SkyWest | AS3319 expand_more(1) | 12:44 | Scheduled | |
Santa Rosa (STS) | Hawaiian Airlines | HA6147 | 12:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1482 expand_more(5) | 12:45 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36247 | 12:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6748 | 12:45 | Scheduled | |
Dallas (DFW) | Iberia | IB4993 | 12:45 | Scheduled | |
Dallas (DFW) | Qantas | QF4526 | 12:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9036 | 12:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3165 | 12:45 | Scheduled | |
Seattle (SEA) | Frontier | F92407 expand_more(1) | 12:46 | Scheduled | |
Seattle (SEA) | Volaris | Y42349 | 12:46 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA402 | 12:48 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2777 | 12:50 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41743 expand_more(1) | 12:50 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96743 | 12:50 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2109 expand_more(2) | 12:57 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6873 | 12:57 | Scheduled | |
Phoenix (PHX) | British Airways | BA6776 | 12:57 | Scheduled | |
Chicago (ORD) | American Airlines | AA2847 expand_more(4) | 12:58 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7416 | 12:58 | Scheduled | |
Chicago (ORD) | British Airways | BA5059 | 12:58 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6667 | 12:58 | Scheduled | |
Chicago (ORD) | Iberia | IB4033 | 12:58 | Scheduled | |
Miami (MIA) | American Airlines | AA2019 expand_more(2) | 01:00 | Scheduled | |
Miami (MIA) | British Airways | BA4737 | 01:00 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36383 | 01:00 | Scheduled | |
Burbank (BUR) | JSX | XE105 | 01:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2878 | 01:00 | Scheduled | |
Livermore (LVK) | Thrive | TIV525 | 01:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Las Vegas Airport for huge savings.
Flight Departures at Las Vegas Airport
McCarran International Airport in Las Vegas is one busy airport in one of the busiest cities in the world. The airport location is practically next door to the globally popular Las Vegas Strip. In fact passengers who arrive during the night witness a beautiful parade of lights and a marvelous view of the Vegas.
Approximately, there are about forty airlines operating at McCarran. The airport provides a twenty four hours service to different US cities and other a number of international destinations. Las Vegas Airport departures are offered by the following airlines that are operating at McCarran International Airport: Delta, Southwest, Northwest, Continental, and AirTran.
The following Air Carriers also offers Las Vegas Departures: Korean Air, Mexicana, Philippine Air, Air Canada, AeroMexico, Air Canada, Air North, Airline, Air Transat, Alaska Airline, Allegiant, America West, American Airline, Aviacsa, Belair, BMI, Champion Air, Condor, Frontier, Harmony Airways, Hawaiian, Jet Blue, Max Jet, Miami Air, Mid West Express, Omni Air, Ryan International, Sky Service, Song Airlines, Spirit Airlines, Sun Country, Ted Airlines, United Airlines, US Airways, Virgin Atlantic, and West Jets Airlines.
Passengers who will be at LAS departures area will be directed to either of the two terminals at McCarran International Airport. The first Las Vegas airport departure is at Terminal 1 which has four concourses. These are concourse A, B, C, and D. Moreover, Las Vegas airport departures at Terminal 1 comes with ticket counters, claim area for baggage, and the area is connected for LAS departure with the multi-level parking garage.
Terminal 1 of LAS departure Concourse A has gates A3 to A214. Meanwhile, Concourse B has gates B1 up to Gates B25, Concourse C with gates C1 to C25. Finally Concourse D has gates D1 up to D43. The area for Esplanade is located at Terminal 1 which also serves as a host for guest services and other for airport amenities.
